| Northern Presbytery | | 893 7 8 | 125 13 8 | 53 16 10 | 42 9 6 | 41 0 10 | 34 15 5 | 26 18 10 | 1218 2 9 |
|——————————–|–|———–|———–|———–|———-|———|———-|———-|————-|
| Southern | | 962 12 1 | 99 9 7 | 73 2 0 | 27 0 0 | 35 11 0 | 31 12 0 | 22 2 0 | 1251 8 8 |
| Western | | 1611 4 10 | 289 14 8 | 67 0 4 | 58 7 11 | 74 11 4 | 67 8 4 | 41 1 6 | 2209 8 11 |
| Congregational Contributions | | 3467 4 7 | 514 17 11 | 193 19 2 | 127 17 5 | 151 3 2 | 133 15 9 | 90 2 4 | 4679 0 4 |
| Legacies | | 265 5 1 | 34 12 6 | 84 12 6 | .. | .. | .. | .. | 334 10 1 |
| Donations | | 94 5 1 | 8 16 0 | 244 2 10 | .. | 14 14 9 | 15 10 0 | .. | 572 8 8 |
| Refunded and Money Transferred | | 36 0 0 | .. | .. | .. | 116 0 0 | 40 0 0 | .. | 192 0 0 |
| Interest | | 55 6 6 | .. | 26 18 2 | 18 8 2 | 0 5 9 | .. | .. | 100 18 7 |
| | | 3918 1 3 | 558 6 5 | 499 12 8 | 146 5 7 | 282 3 8 | 189 5 9 | 90 2 4 | 5678 17 8 |
| | | 4602 12 2 | | 2229 17 5 | 1127 7 9 | 95 16 6 | 182 16 0 | 67 3 5 | 5805 18 3 |
| | | | | | | | | | 13,984 0 11 |
| | | | | | | | | | 112 7 8 |
| | | | | | | | | | 14,096 8 7 |
On Deposit Receipt for Kaffir Bibles