FOR THE YEAR ENDING 31st MARCH, 1930.
| PLACES. | MINISTERS, MISSIONARIES. | Sustentation Fund. | | | Home Mission Fund. | | | Jewish and Foreign Missions Fund. | | | Aged & Infirm Ministers’ and Widows’ and Orphans’ Fund. | | | College Fund. | | | Organisation Fund. | | | General Building Fund. | | | TOTAL. | | | | | | |
|————————————–|———————————-|——————–|—–|—–|——————–|—–|—–|———————————–|—–|—–|———————————————————|—–|—–|—————|—–|—–|——————–|—–|—–|————————|—–|—–|——–|—–|—–|——|—–|—–|—|
| | | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | | | |
| Northern Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Creich | D. J. Matheson, minister | 40 | 0 | 0 | 4 | 0 | 0 | 3 | 14 | 0 | 1 | 10 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 53 | 0 | 0 |
| 2. Dariot | … | 31 | 2 | 0 | 1 | 13 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 42 | 0 | 4 |
| 3. Dingwall | D. A. Macfarlane, M.A., minister | … | … | … | 16 | 13 | 6 | 10 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 40 | 13 | 6 |
| 4. Dornoch | F. Macleod, minister | 82 | 3 | 6 | 9 | 0 | 0 | 5 | 2 | 0 | 3 | 11 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 112 | 9 | 6 |
| 5. Duthil | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 6. Farr | … | 6 | 5 | 0 | 1 | 13 | 3 | 0 | 15 | 6 | 0 | 11 | 6 | 0 | 13 | 0 | 0 | 11 | 0 | 0 | 14 | 3 | 0 | 14 | 3 | 6 | 11 | 3 | 6 |
| 7. Fearn | M. Macewen, missionary | 11 | 3 | 6 | 3 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 10 | 0 |
| 8. Golspie | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 9. Halkirk | Wm. Grant, minister | 133 | 0 | 0 | 14 | 4 | 4 | 7 | 10 | 0 | 5 | 5 | 3 | 4 | 10 | 3 | 3 | 1 | 0 | 2 | 10 | 0 | 2 | 10 | 0 | 170 | 0 | 10 |
| 10. Helmsdale | Do. do. | 22 | 0 | 0 | 2 | 18 | 8 | 1 | 15 | 0 | 1 | 10 | 0 | 1 | 5 | 3 | 0 | 16 | 9 | 0 | 5 | 8 | 30 | 5 | 8 | 80 | 5 | 8 |
| 11. Inverness | E. Macqueen, minister | 224 | 0 | 6 | 30 | 0 | 0 | 15 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 309 | 0 | 6 |
| 12. Kilmorack | D. A. Macfarlane, M.A., minister | 85 | 1 | 6 | 10 | 18 | 8 | 3 | 7 | 3 | 3 | 9 | 8 | 3 | 6 | 0 | 3 | 13 | 9 | … | … | … | … | … | … | 109 | 16 | 10 |
| 13. Laig | D. J. Matheson, minister | 80 | 14 | 6 | 7 | 11 | 0 | 2 | 16 | 0 | 2 | 19 | 0 | 2 | 6 | 10 | 2 | 2 | 10 | … | … | … | … | … | … | 99 | 10 | 2 |
| 14. Moy | A. Stewart, missionary | 44 | 9 | 10 | 9 | 10 | 9 | 3 | 19 | 6 | 3 | 8 | 0 | 3 | 5 | 9 | 4 | 2 | 3 | … | … | … | … | … | … | 68 | 16 | 1 |
| 15. Rogart | F. Macleod, minister | 40 | 10 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 49 | 5 | 6 | 49 | 5 | 6 |
| 16. Stratherrick | F. Beaton, missionary | 28 | 19 | 6 | 11 | 0 | 0 | 3 | 2 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 3 | 10 | 0 | 2 | 5 | 0 | 64 | 15 | 0 | 49 | 16 | 6 |
| 17. Strathy | M. MacKay, missionary | 32 | 0 | 0 | 18 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 1 | 15 | 0 | 25 | 7 | 0 | 25 | 7 | 0 |
| 18. Tain | M. Macewen, missionary | 16 | 14 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | … | … | … | … | … | … | | | |
| 19. Thurso | Students and Elders | 122 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 141 | 0 | 0 | 141 | 0 | 0 |
| 20. Wick | D. Beaton, minister | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | | | |
| | | 1000 | 3 | 10 | 150 | 17 | 2 | 73 | 10 | 3 | 45 | 4 | 5 | 46 | 8 | 1 | 48 | 7 | 7 | 28 | 19 | 7 | 1396 | 10 | 11 | 1396 | 10 | 11 |
| Southern Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 21. Clydebank | Students and Elders | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | | | |
| 22. Dunbarton | Do. do. | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | | | |
| 23. Dunoon | Do. do. | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | | | |
| 24. Edinburgh | N. Macintyre, minister | 185 | 3 | 2 | 12 | 15 | 0 | 11 | 10 | 0 | 5 | 0 | 0 | 3 | 10 | 0 | 3 | 10 | 0 | 7 | 0 | 0 | 228 | 8 | 2 | 228 | 8 | 2 |
| 25. Glasgow St. Jude’s Church | Neil Cameron, minister | 811 | 9 | 0 | 58 | 2 | 6 | 126 | 2 | 0 | 20 | 0 | 0 | 18 | 0 | 0 | 22 | 12 | 0 | 17 | 0 | 0 | 1073 | 5 | 6 | 1073 | 5 | 6 |
| 26. Greenock | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | | | |
| 27. Kames | D. Mackenzie, minister | 190 | 0 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | … | … | … | 6 | 0 | 9 | 6 | 0 | 0 | … | … | … | 223 | 0 | 0 | 223 | 0 | 0 |
| 28. Lochgilphead | Students and Elders | 144 | 13 | 6 | 12 | 10 | 6 | 14 | 6 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 15 | 0 | … | … | … | 5 | 5 | 0 | 5 | 5 | 0 |
| 29. Oban | Do. do. | … | … | … | … | … | … | … | … | … | … | … | … | 5 | 0 | 0 | 5 | 0 | 0 | … | … | … | 186 | 0 | 0 | 186 | 0 | 0 |
| 30. Tarbert, Loch Fyne | Do. do. | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | | | |
| | | 1331 | 5 | 8 | 96 | 7 | 6 | 162 | 3 | 6 | 30 | 10 | 0 | 33 | 15 | 0 | 37 | 17 | 0 | 24 | 0 | 0 | 1715 | 18 | 8 | 1715 | 18 | 8 |
| Western Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 31. Achmore | … | 15 | 14 | 3 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | | | |
| 32. Applecross | J. Campbell, missionary | 128 | 18 | 0 | 16 | 9 | 6 | 1 | 17 | 7 | 1 | 18 | 0 | 1 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 0 | 160 | 14 | 10 | 160 | 14 | 10 |
| 33. Aultbea | J. Nicolson, missionary | 44 | 10 | 0 | 9 | 2 | 0 | 2 | 7 | 0 | 1 | 9 | 3 | 1 | 18 | 9 | 1 | 9 | 6 | … | … | … | 60 | 16 | 6 | 60 | 16 | 6 |
| 34. Bayhead | J. MacLachlan, minister | 69 | 2 | 6 | 5 | 4 | 10 | 2 | 7 | 6 | 2 | 0 | 6 | 2 | 16 | 8 | 2 | 1 | 7 | 1 | 9 | 5 | 85 | 3 | 0 | 85 | 3 | 0 |
| 35. Bracadale | D. Mackinnon, missionary | 34 | 8 | 6 | 13 | 6 | 6 | 3 | 0 | 0 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | | | |
| 36. Breasclete | D. MacSween, missionary | 26 | 4 | 0 | 6 | 19 | 0 | 1 | 16 | 6 | 1 | 1 | 0 | … | … | … | 1 | 7 | 0 | 1 | 0 | 0 | 38 | 7 | 6 | 38 | 7 | 6 |
| 37. Broadford | A. Macaskill, missionary | 10 | 17 | 0 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | | | |
| 38. Elgoll | Do. do. | 20 | 13 | 0 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | | | |
| 39. Flashadder | F. Morrison, missionary | 29 | 9 | 6 | 4 | 12 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 39 | 9 | 6 | 39 | 9 | 6 |
| 40. Gairloch | R. M’Kenzie, M.A., minister | 267 | 16 | 6 | 73 | 3 | 7 | 17 | 0 | 0 | 14 | 8 | 6 | 12 | 3 | 7 | 15 | 13 | 11 | 13 | 7 | 11 | 413 | 14 | 0 | 413 | 14 | 0 |
| | A | B | LD | S | | | nlochbervie shorn le of Lochalsh chbroom chearron chinver lb rebost ss, Lewis cokton rtree asay ourle leidaig per prnoway ruan lsta, North | 41 Gler
42.
43.
44. Har
45.
46.
47. Kil |
|—————–|————————————–|———————–|—————————————————–|————————————-|———-|———–|——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————–|————————————————————————————————————————————————————————|
| | amount on Depos | Salauce, 31st Ma | ongregational C
legacies
conations
nterest | Forthern Presbytouthern Western ,, | UMMARY. | | H. Morrison, missionary K. Macleod, missionary D. N. Macleod, minister D. Macleod, minister M. Morrison, minister A. Macaskill, missionary A. Finlayson, missionary A. Robertson, missionary D. M. Macdonald, minister W. MacSween, missionary D. Macleod, minister M. Morrison, missionary D. Macleod, minister M. Gillies, minister M. Beaton, missionary Elders J. Macleod, minister A. McDiarmid, missionary Elders J. Macleod, minister A. McDiarmid, missionary | rris Stockinish Finsbay Northton Strond Tarbert |
| | sit Receipt for Kaffir Bibles | arch, 1929 | | | | 2346 14 6 | 26 19 0
204 7 0
95 15 9
48 1 0
11 3 0
26 16 0
26 1 6
240 0 0
75 6 0
15 11 6
106 1 0
64 12 0
64 12 0
65 15 6
58 0 0
53 5 6 | 46 1 6 |
| n 7 w w 8) | 725 16 6 | 725 16 6 | 687 8 6
38 8 0 | 150 17 2
96 7 6
440 3 10 | | 449 3 10 | 2 16 3 3 6 1 0 0 34 16 6 17 9 0 0 7 9 6 5 10 0 0 27 13 0 8 9 0 0 16 9 4 3 11 6 20 0 0 0 5 10 0 5 10 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 5 12 0 0 0 5 12 0 0 0 5 12 0 0 0 5 12 0 0 0 5 12 0 0 0 5 12 0 0 0 5 12 0 0 0 5 12 0 0 0 5 12 0 0 0 5 12 0 0 0 5 12 0 0 0 0 5 12 0 0 0 0 5 12 0 0 0 0 0 5 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 14 0 9
17 2 6
15 19 0
10 3 0
6 0 0
16 15 5
9 0 0
2 16 3 |
| DE ASSESSES | 3624 3 4 | 1927 5 3
1696 18 1 | 357 6 4
941 8 2
560 15 3
67 15 6 | 78 10 3
162 3 6
121 12 7 | | 121 12 7 | 1 12 3 9 5 0 3 8 6 3 5 3 3 0 0 1 10 0 15 15 6 4 12 0 2 5 0 3 0 0 10 0 0 0 1 5 0 4 0 0 2 5 0 1 10 0 | 4 12 0
2 8 0
1 3 6
1 8 0
4 17 0
4 0 0
0 11 0 |
| and the same of | 1738 19 3 | 255 13 10
1483 5 5 | 165 6 1
1 4 0
89 3 0 | 48 4 5
30 10 0
86 12 5 | 111 | 86 12 5 | 1 10 0 0 6 5 8 1 18 6 3 3 0 2 12 8 1 16 0 0 7 0 0 3 1 0 0 1 14 6 6 2 18 11 2 19 9 6 0 0 0 19 3 3 5 5 0 1 0 6 | 4 17 8
2 6 6
1 10 0
1 1 7
1 8 0
4 12 8
2 8 3
0 7 0 |
| | 289 7 10 | 173 4 11
116 2 11 | 163 3 2
5 4 8
4 17 1 | 46 8 1
33 15 0
83 0 1 | TIME BOD | 83 0 1 | 1 15 6 5 0 4 3 9 0 3 0 0 3 4 9 1 10 0 4 10 0 3 13 6 2 10 0 2 3 6 2 10 0 1 5 3 2 10 0 1 14 6 | 3 12 0
1 10 0
2 0 8
1 8 1
7 0 7
3 3 5
1 3 6 |
| | 304 5 6 | 244 11 4
59 14 2 | 172 2 9
72 8 7
| 48 7 7
37 17 0
85 18 2 | 349 (7 | 85 18 2 | 2 2 8
4 11 2
1 5 0
2 14 0
3 5 0
1 16 0
7 0 0
3 3 0
2 0 0
4 2 6
2 9 3
5 0 0
0 16 3
4 0 0
1 2 0 | 4 0 0 1 6 0 1 3 7 1 0 8 2 6 7 2 10 0 1 1 3 |
| | 153 1 3 | 124 12 3
28 9 0 | 117 4 2
6 13 0
0 15 1 | 28 19 7
24 0 0
64 4 7 | | 64 4 7 | 1 8 6 4 8 0 1 14 6 2 16 11 1 19 6 4 10 0 4 15 6 1 12 0 3 1 9 2 10 0 5 0 0 0 12 6 | 3 0 0
2 1 0
0 17 6
1 4 0
2 7 1
|
| | 19694 18 6
450 14 3
20145 12 9 | 9071 4 8 10623 13 10 | 6340 15 9
1459 16 6
882 8 16
388 3 7 | 1396 10 11
1715 18 8
3228 6 2 | | 3228 6 2 | 41 3 11
268 13 8
125 0 3
70 9 8
11 3 0
2 10
40 3 0
308 15 6
122 4 0
34 2 0
34 2 0
138 4 0
81 11 9
204 15 6
37 12 9
78 5 0
64 12 6
39 12 6 | 136 3 2
24 17 J
86 12 0
50 2 10
48 3 0
180 6 4
67 3 2
16 16 6
1 5 3 |
| | | | | | | 1 | | |