Free Presbyterian Church of Scotland

Reformed in Doctrine, Worship, and Practice

“Thou hast given a banner to them that fear thee, that it may be displayed because of the truth.” Psalm 60:4

  • Contact Us
  • Español
  • 中文
  • About Us
    • Who We Are
    • What We Contend For
    • What We Believe
    • How We Worship
    • How We Are Organised
    • Important Documents
    • Frequently Asked Questions
  • Resources
    • Articles
    • BKonline Course
    • Scripture and Catechism Exercises 2025-26
  • Publications
    • Free Presbyterian Magazine
    • Young People’s Magazine
    • Gaelic Supplement – An Earrann Ghàidhlig
    • Synod Reports
    • Religion and Morals Committee Reports
    • Tracts
  • Audio
    • Sermons
    • Theological Conferences
    • Youth Conferences
    • Psalmody
  • Congregations
    • Places of Worship
    • Current Ministers
    • Galleries of FP Churches
  • International
    • Zimbabwe Mission
    • Other International Congregations
    • Translation Work
    • Metrical Psalms in Various Languages
    • Chinese website (中文)
    • Spanish (español) website
  • History
    • History of the FP Church
    • Congregational Histories
    • Deceased Ministers and Probationers
    • Obituaries and Synod Tributes
    • Moderators of Synod etc.
    • Timeline of Scottish Church History
  • Spiritual Help
    • How to Find Spiritual Help
    • How may a sinner be saved?
    • How may someone know if they are truly saved?
    • Spiritual Mindedness
  • Bookshop
Home » Publications » Free Presbyterian Magazine » 1944 » August 1944 » Tabular View of Sustentation Fund and Special Collections of the Free Presbyterian Church of Scotland

Tabular View of Sustentation Fund and Special Collections of the Free Presbyterian Church of Scotland

FOR THE YEAR ENDING 31st MARCH, 1944.

| PLACES | MINISTERS AND MISSIONARIES | Sustentation Fund | Home Mission Fund | Jewish and Foreign Missions Fund | Aged & Infirm Ministers’ and Widows’ Fund | College Fund. | Organisation Fund | General Building Fund | TOTALS | | |
|—|—|—|—|—|—|—|—|—|—|—|—|
| Northern Presbytery | | | | | | | | | | | |
| 1. Creich | D. J. Matheson, minister | 47 9 6 | 6 17 1 | 7 10 6 | 3 10 6 | 2 12 0 | 2 6 9 | 2 6 0 | 72 12 4 | | |
| 2. Daviot | … | 34 12 0 | 6 0 0 | 3 5 6 | 2 10 0 | 1 13 0 | 2 0 0 | … | 50 0 6 | | |
| 3. Dingwall | D. A. Macfarlane, minister | 275 17 6 | 19 15 10 | 35 16 6 | 7 10 0 | 5 0 0 | 10 0 0 | 3 10 0 | 357 9 10 | | |
| 4. Dornoch | F. McLeod, minister | 90 0 0 | 10 0 0 | 13 0 0 | 3 0 0 | 3 0 0 | 5 0 0 | 6 0 0 | 130 0 0 | | |
| 5. Farr | … | 8 16 6 | 3 0 0 | 2 9 6 | … | … | … | … | 14 6 0 | | |
| 6. Fearn | … | 25 0 0 | 5 0 0 | 1 10 0 | 1 10 0 | 1 10 0 | 1 10 0 | 1 0 0 | 37 0 0 | | |
| 7. Halkirk | Wm. Grant, minister | 150 0 0 | 19 10 0 | 21 6 3 | 4 3 0 | 4 12 9 | 3 18 7 | 4 6 6 | 207 17 1 | | |
| 8. Helmsdale | Do. do. | 60 0 0 | 3 0 0 | 3 0 0 | 1 0 0 | 1 0 0 | 1 0 0 | 1 0 0 | 70 0 0 | | |
| 9. Inverness | Students and Elders | 120 0 0 | 30 2 3 | 32 6 2 | 10 11 3 | 4 7 0 | 9 4 0 | 4 9 7 | 211 0 3 | | |
| 10. Kinlochbervie | C. Sutherland, missionary | 22 3 0 | 7 0 0 | 5 6 0 | 4 17 0 | 2 9 0 | 2 6 0 | 2 0 0 | 46 1 0 | | |
| 11. Kilmorack | D. A. Macfarlane, minister | 123 10 0 | 15 0 0 | 20 0 0 | 4 6 4 | 3 18 8 | 8 0 0 | 4 4 3 | 178 19 3 | | |
| 12. Lairg | D. J. Matheson, minister | 94 5 6 | 10 0 0 | 10 11 0 | 4 12 6 | 5 10 0 | 4 0 0 | 3 10 0 | 182 9 0 | | |
| 13. Moy | A. V. Dougan, missionary | 33 11 2 | 11 11 6 | 7 8 0 | 3 1 0 | 3 15 7 | 2 16 7 | … | 62 3 10 | | |
| 14. Rogart | F. MacLeod, minister | 60 0 0 | 4 10 0 | 5 0 0 | 1 0 0 | 1 5 0 | 1 10 0 | 1 10 0 | 74 15 0 | | |
| 15. Stratherrick | F. Beaton, missionary | 35 0 0 | 5 0 0 | 2 0 0 | 2 0 0 | 2 0 0 | 2 0 0 | … | 48 0 0 | | |
| 16. Strathy | … | 37 0 0 | 41 17 0 | 36 0 0 | 4 0 0 | 4 0 0 | 4 0 0 | 4 0 0 | 130 17 0 | | |
| 17. Sourie | O. Sutherland, missionary | 20 5 0 | 15 2 3 | 8 6 0 | 1 10 6 | 2 0 0 | 2 0 0 | 1 10 8 | 50 14 5 | | |
| 18. Tain | A. Robertson, missionary | 28 10 0 | 7 5 7 | 2 18 9 | 1 14 11 | 1 17 11 | 1 17 7 | 1 15 4 | 46 0 1 | | |
| 19. Thurso | Wm. Grant, minister | 25 0 0 | … | 2 10 0 | … | … | 2 10 0 | … | 30 0 0 | | |
| 20. Wick | R. R. Sinclair, minister | 102 0 0 | 4 10 0 | 7 2 6 | 2 5 0 | 1 10 0 | 3 0 0 | 3 0 0 | 123 7 6 | | |
| | | 1393 0 2 | 225 1 6 | 227 6 8 | 63 2 0 | 52 0 11 | 68 19 6 | 44 2 4 | 2073 13 1 | | |
| Southern Presbytery | | | | | | | | | | | |
| 21. Clydebank | R. Mackenzie, minister | 14 15 0 | … | 2 10 0 | … | … | … | … | 17 5 0 | | |
| 22. Dumbarton | Students and Elders | 20 0 0 | 2 0 0 | 3 0 0 | … | 2 0 0 | 2 0 0 | … | 29 0 0 | | |
| 23. Dumbon | Do. | … | 8 0 0 | 3 0 0 | … | … | … | … | 11 0 0 | | |
| 24. Edinburgh | N. Macintyre, minister | 207 4 6 | 11 10 0 | 38 3 0 | 3 0 0 | 3 0 0 | 3 10 0 | 3 10 0 | 269 17 6 | | |
| 25. Fort William | Elders | … | … | 9 4 6 | … | … | … | … | 9 4 6 | | |
| 26. Glasgow | … | … | … | … | … | … | … | … | … | | |
| 27. St. Jude’s Church | R. Mackenzie, minister | 1009 5 9 | 85 19 9 | 285 19 0 | 31 9 9 | 29 15 0 | 27 6 0 | 32 6 9 | 1502 2 0 | | |
| 28. Stockton-on-Tees | … | 2 19 0 | … | … | … | … | … | … | 2 19 0 | | |
| 29. Greenock | J. MacLeod, minister | 120 0 0 | 10 10 0 | 25 0 0 | 2 0 0 | 2 0 0 | 2 0 0 | 2 0 0 | 163 10 0 | | |
| 30. Kames | Jas. A. Tallach, minister | 250 0 0 | 26 1 4 | 24 15 3 | 4 10 0 | 10 1 2 | 9 13 3 | … | 325 1 0 | | |
| 31. Lochgilphead | Students and Elders | … | … | 7 0 0 | … | … | … | … | 7 0 0 | | |
| 32. Oban | D. Beaton, minister | 200 0 0 | 11 9 2 | 18 12 6 | 5 5 11 | 4 11 9 | 4 7 4 | … | 244 6 8 | | |
| 33. Stirling | … | 18 17 6 | … | … | … | … | … | … | 18 17 6 | | |
| 34. London | J. P. Macqueen, minister | 225 0 0 | 15 0 0 | 31 0 0 | 2 0 0 | 2 0 0 | 2 0 0 | 2 0 0 | 279 0 0 | | |
| | | 2068 1 9 | 170 10 3 | 448 4 3 | 48 5 8 | 53 7 11 | 50 16 7 | 39 16 9 | 2879 3 2 | | |
| Outer Isles Presbytery | | | | | | | | | | | |
| 34. Achmore | M. Gillies, minister | 29 10 0 | 5 0 0 | … | … | … | … | … | 34 10 0 | | |
| 35. Bayhead | W. B. Nicolson, minister | 125 2 6 | 5 10 1 | 6 16 0 | 2 8 3 | 2 17 6 | 4 5 1 | 3 1 6 | 150 0 11 | | |
| 36. Breasclete | D. MacKay, missionary | 43 9 0 | 12 1 0 | 7 6 0 | 1 15 0 | 1 10 0 | 2 0 0 | 1 10 0 | 69 11 0 | | |
| 37. North Tolsta 38. Harris Tarbert 39. South 40. Harris Strond 41. Strond 41. Strond 42. Selfabost 43. Ness, Lewis 44. Stornoway 45. Uig, Lewis 46. Uig, Lewis Bilders D. R. Macdonald, minister Do. do. Do. do. Do. do. Wm. Maclean, missionary M. Gillies, minister J. A. Macdonald, minister | | 20 0 0 53 19 11 10 0 0 12 0 0 16 5 9 2 4 6 30 0 0 40 0 0 25 0 0 | 15 6 0 25 0 5 10 0 0 8 10 0 13 5 2 1 3 0 20 0 0 15 0 0 | 5 10 0 5 8 1 2 0 0 2 2 0 0 2 2 3 0 1 8 3 1 6 0 2 0 0 9 0 0 6 0 0 | 6 0 0 7 16 6 1 14 0 2 0 0 2 7 4 2 10 0 9 0 0 4 0 0 | 6 10 0 8 17 3 2 8 0 2 10 0 2 14 0 2 0 0 9 0 0 3 0 0 43 4 4 | 6 10 0 8 0 5 1 0 0 2 1 0 3 10 0 2 10 0 2 10 0 7 0 0 43 2 11 | 187 16 0 363 11 1 92 14 6 90 10 6 194 0 0 23 13 6 154 0 0 309 19 6 197 3 0 | | |
Western Presbytery— 46. Applecross 120 1 6 51 2 0 143 16 6 23 2 6 16 6 0 42 11 0 354 13 0 114 5 0 68 14 6 30 16 6 228 10 0 125 19 0 10 6 40 10 0 217 7 9 200 0 0 122 5 0 128 17 6 63 0 0 32 0 0 19 5 9 16 0 36 6 6 2 8 16 0 8 9 15 0 0 17 18 8 0 30 16 6 6 28 4 8 0 30 16 6 6 19 13 6 19 17 6 43 0 6 5 17 6 22 15 6 4 16 6 2 14 6 2 14 0 64 15 6 16 13 3 11 12 6 3 14 0 9 6 2 27 11 8 20 2 8 1 11 0 23 15 6 20 2 8 1 1 10 0 21 5 0 314 16 1 5 1 0 2 0 0 0 4 .2 6 1 0 0 0 13 3 0 0 3 10 0 3 10 0 3 17 3 4 2 6 5 7 6 5 19 5 7 4 6 2 16 0 3 3 3 3 3 3 3 3 0 0 1 15 0 4 6 9 2 5 0 6 6 6 6 2 2 2 6 16 14 4 4 4 16 0 0 0 1 19 5 3 4 0 0 0 2 15 6 6 12 9 6 12 9 6 12 0 6 3 6 0 0 2 15 6 0 0 2 15 6 0 0 3 6 12 9 6 12 0 0 8 2 8 8 4 16 0 2 6 6 6 6 .7 6 2 0 0 0 12 9 10 4 14 20 2 2 2 6 9 3 12 0 0 2 12 0 9 4 3 2 0 6 6 9 3 6 6 9 3 6 6 9 3 4 4 0 0 3 4 0 0 1 10 0 5 13 4 2 0 0 3 1 7 1 5 0 14 19 3 3 8 6 5 0 0 3 12 6 4 1 10 2 4 6 4 2 4 9 0 0 2 14 0 2 14 0 2 10 0 68 17 10 181 19 10 74 6 0 200 1 1 25 17 0 21 8 6 61 8 6 61 8 6 565 19 11 164 4 9 110 2 3 47 7 11 202 4 6 176 6 3 13 10 6 93 1 0 0 181 11 0 94 0 0 56 2 6 3336 3 7

SUMMARY. Northern Presbytery Southern Presbytery Outer Isles Presbytery Western Presbytery 1393 0 2 2068 1 9 1313 2 0 2244 3 9 227 6 8 448 4 3 157 6 7 314 16 1 63 2 0 48 5 8 38 17 7 69 12 5 52 0 11 53 7 11 39 15 4 82 8 8 68 19 6 50 16 7 43 4 4 79 4 5 44 2 4 39 16 9 4

Upcoming Events (DV)

Jul 23
23 Jul - 27 Jul

Communions: Cameron, Struan

Jul 30
30 Jul - 3 Aug

Communion: Dingwall

Aug 6
6 Aug - 10 Aug

Communions: New Canaan, Somakantana

Aug 27
27 Aug - 31 Aug

Communion: Stornoway, Zenka

Sep 10
10 Sep - 14 Sep

Communions: Halkirk, Munaka, Portree

View Calendar

Latest Articles

  • Youth Conference in Australia
  • June 2026 Magazines online
  • Valuing the Gospel Ministry
  • UK Youth Conference 2026
  • Asia Pacific Youth Conference Lectures

Recently Added Audio

  • Jesus and His resurrection 21 Jun 2026
  • Jesus and His death 21 Jun 2026
  • “Many believed” 14 Jun 2026
  • Christ as a surety for strangers 14 Jun 2026
  • A vain cry in a time of trouble 7 Jun 2026
  • Redemption through the precious blood of Christ 7 Jun 2026
  • Waiting for the Lord 13 Jun 2026
  • Coming to yourself 12 Jun 2026
  • Throwing away an inheritance 11 Jun 2026
  • He will come to the feast 10 Jun 2026

View All Sermons

Download Latest Issues:
The Free Presbyterian Magazine
Young People’s Magazine

Free Presbyterian Places of Worship

Browse the Church Bookshop

Back to top

Website Contact

Rev Caleb J Hembd
caleb.hembd@gmail.com

Moderator of Synod

Rev K D Macleod BSc
11 Auldcastle Road
Inverness, IV2 3PZ
United Kingdom
E-mail: kdmacleod@gmail.com

Clerk of Synod

Rev Keith M Watkins
Free Presbyterian Manse, Ferry Road, Leverburgh, Isle of Harris, HS5 3UA, UK.
kmwatkins@fpchurch.org.uk

General Treasurer

Mr William Campbell
133 Woodlands Road, Glasgow,
G3 6LE, UK.
william.campbell@fpcoffice.org

Copyright © 2026 Free Presbyterian Church of Scotland · Log in · Subscribe via RSS · Privacy Notice