FOR PERIOD FROM 1st APRIL, 1947, TO 31st DECEMBER, 1947.
| PLACES. | MINISTERS
and
MISSIONARIES. | Sustentation
Fund. | Home
Mission
Fund. | Jewish and
Foreign
Missions. | Aged & Infirm
Ministers’
and Widows’
Fund. | College Fund. | Organisation
Fund. | General
Building
Fund. | TOTALS. | | |
|—|—|—|—|—|—|—|—|—|—|—|—|
| | | | | | | | | | £ | s. | d. |
| Northern Presbytery | | | | | | | | | | | |
| 1. Cretch | Elders | 81 0 0 | 14 1 6 | 15 12 0 | … | 2 0 0 | 3 15 9 | … | 116 9 6 | | |
| 2. Daviot | … | 43 15 0 | 10 0 0 | 4 3 6 | … | 4 0 0 | 3 7 0 | 4 0 0 | 69 5 6 | | |
| 3. Dingwall | D. A. Macfarlane, minister | 212 9 0 | 31 2 9 | 75 6 2 | … | 10 0 0 | 10 0 0 | 3 0 0 | 341 17 11 | | |
| 4. Dornoch | F. McLeod, minister | 45 0 0 | 10 0 0 | 12 0 0 | … | … | … | … | 67 0 0 | | |
| 5. Farr | … | 7 10 0 | 2 15 0 | 1 15 0 | … | … | … | … | 12 0 0 | | |
| 6. Fearn | … | 25 0 0 | 5 0 0 | 1 10 0 | 1 10 0 | 1 10 0 | 1 10 0 | 1 0 0 | 37 0 0 | | |
| 7. Halkirk | Wm. Grant, minister | 126 0 0 | 21 14 2 | 17 13 0 | … | 7 16 1 | 4 18 7 | 5 11 4 | 183 13 2 | | |
| 8. Helmsdale | Do. do. | 65 0 0 | 3 0 0 | 6 0 0 | 1 0 0 | 1 0 0 | 1 0 0 | 1 0 0 | 78 0 0 | | |
| 9. Inverness | A. F. Mackay, minister | 182 0 0 | 37 10 10 | 29 15 6 | … | 27 0 10 | 9 3 0 | 17 0 0 | 302 10 2 | | |
| 10. Kinlochbervie | D. M. Campbell, missionary | 27 0 0 | 12 10 0 | 7 0 0 | … | 4 10 0 | 3 4 0 | 2 10 0 | 56 14 0 | | |
| 11. Kilmalrock | D. A. Macfarlane, minister | 109 0 0 | 25 0 0 | 35 0 0 | … | 9 4 3 | 10 0 0 | 6 19 6 | 195 3 9 | | |
| 12. Lairg | Elders | 53 17 6 | 12 14 7 | 15 2 0 | … | 5 10 9 | 5 11 2 | 5 18 11 | 98 14 11 | | |
| 13. Moy | … | 46 10 7 | 19 16 0 | 8 16 0 | … | 5 1 0 | 4 10 6 | 4 0 6 | 89 0 7 | | |
| 14. Rogart | F. MacLeod, minister | 20 0 0 | 10 0 0 | 10 0 0 | … | 1 10 0 | 1 10 0 | 1 0 0 | 44 0 0 | | |
| 15. Stratherrick | F. Beaton, missionary | 30 0 0 | 6 10 0 | 4 0 0 | … | 3 0 0 | 3 10 0 | 2 0 0 | 49 0 0 | | |
| 16. Strathy | … | 15 18 0 | 39 7 0 | 22 14 6 | … | 4 15 0 | 4 10 0 | 3 0 0 | 90 4 6 | | |
| 17. Sconie | D. M. Campbell, missionary | … | 19 10 6 | 14 14 0 | … | 3 16 3 | 3 0 0 | 2 12 0 | 43 12 9 | | |
| 18. Tain | A. Robertson, missionary | 25 0 0 | 11 0 0 | 9 0 0 | … | 2 12 11 | 2 4 6 | 1 18 0 | 51 15 5 | | |
| 19. Thurso | Wm. Grant, minister | 28 0 0 | … | 2 0 0 | … | … | 2 0 0 | … | 32 0 0 | | |
| 20. Wick | R. R. Sinclair, minister | 71 11 6 | 9 7 10 | 13 17 6 | … | 5 0 0 | 2 9 9 | 2 10 0 | 104 16 7 | | |
| | | 1214 11 7 | 301 0 2 | 305 19 2 | 2 10 0 | 98 7 1 | 76 4 3 | 64 6 3 | 2062 18 6 | | |
| Southern Presbytery | | | | | | | | | | | |
| 21. Clydebank | Students and Elders | 9 0 0 | 0 10 0 | 3 10 0 | … | 0 10 0 | 0 10 0 | … | 14 0 0 | | |
| 22. Dumbarton | Do. | … | … | … | … | … | … | … | … | | |
| 23. Dunoon | N. Macintyre, minister | 159 1 9 | 15 5 0 | 46 15 6 | … | 7 0 0 | 4 10 0 | 4 0 0 | 236 12 3 | | |
| 24. Edinburgh | Elders | … | … | 15 0 0 | … | … | … | 2 0 0 | 17 0 0 | | |
| 25. Fort William | D. J. Matheson, minister | 516 17 9 | 89 18 2 | 16 2 6 | 1 10 0 | 27 7 6 | 35 18 9 | 36 14 9 | 724 9 5 | | |
| 26. Glasgow | J. MacLeod, minister | 100 0 0 | 10 0 0 | 30 0 0 | 2 0 0 | 2 0 0 | 2 0 0 | 2 0 0 | 148 0 0 | | |
| 27. Stockton-on-Tees | Jas. A. Tallach, minister | 200 0 0 | 17 10 3 | … | … | 14 18 0 | 15 9 4 | … | 247 17 7 | | |
| 28. Greenock | J. Macdonald, missionary | 200 0 0 | 11 15 8 | 21 4 7 | … | 7 0 0 | 4 9 5 | 5 4 0 | 249 13 8 | | |
| 29. Kames | D. Beaton, minister | 195 0 0 | 10 0 0 | 25 0 0 | 2 0 0 | 2 0 0 | 2 0 0 | 2 0 0 | 238 0 0 | | |
| 30. Lochgilphead | J. P. Macqueen, minister | … | … | … | … | … | … | … | … | | |
| 31. Oban | … | … | … | … | … | … | … | … | … | | |
| 32. London | … | … | … | … | … | … | … | … | … | | |
| | | 1379 19 6 | 154 19 1 | 157 12 7 | 5 10 0 | 60 15 6 | 64 17 6 | 51 18 9 | 1875 12 11 | | |
| Outer Isles | | | | | | | | | | | |
| Presbytery | | | | | | | | | | | |
| 33. Achmore | … | 36 10 6 | 7 2 6 | 2 0 0 | … | … | … | … | 45 13 0 | | |
| 34. Bayhead | … | 37 0 0 | 3 5 6 | 13 12 0 | … | … | 3 10 0 | 2 11 0 | 59 18 6 | | |
| 35. Breasclete | Elders | 37 10 6 | 14 8 6 | 10 0 0 | … | 3 0 0 | 2 0 0 | … | 66 19 0 | | |
| 36. North 37. Harris Tolsts 37. Harris Tarkert D. B. Macdonald, minister 38. South Northton 39. Harris / Strond 40. Finshay 41. Ness, Lewis Do. do. Missionary 13. Stornoway D. Campbell, minister Elders Elders | 85 0 0
236 17 6
71 6 6
54 14 0
123 13 6
100 0 0
100 0 0
209 6 6
115 0 0 | 23 10 0
75 9 3
16 0 0
16 0 0
13 13 6
30 0 0
10 0 0
0 0 0
0 0 0 | 21 0 0
34 5 7
22 11 6
3 0 0
65 0 0
33 8 9
10 0 0
0 0 0
0 0 0 | 3 0 0
4 0 0
7 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0 | 8 0 0
13 4 0
5 16 0
3 15 0
4 16 2
1 13 0
5 0 0
15 0 0
4 0 0 | 8 0 0
13 5 9
3 18 0
6 3 3
2 14 0
3 0 0
10 0 0
57 7 0
0 0 0 | 7 0 0
11 4 0
2 15 0
4 9 10
3 10 0
10 0 0
4 0 0
45 9 10
0 0 0 | 152 10 0
384 6 1
119 11 6
92 15 6
152 16 3
38 3 6
209 10 0
307 15 3
149 0 0 |
| Western Presbytery | | | | | | | | | | | |
| ## 55 Applecross ## 46. Aultbea ## 47. Bracadale ## 48. Broadford ## 49. Eigoil ## 50. Fisshadder ## 51. Gairloch ## 52. Glendale ## 53. Kilmulr ## 54. Kyle of Lochalsh ## 55. Lochbroom ## 56. Lochcarron ## 57. Lochluver ## 58. Luib ## 59. Pickton ## 59. Pickton ## 59. Pickton ## 59. Pickton ## 50. Portree ## 60. Portree ## 61. Ransay ## 62. Shieldaig ## 63. Stoer ## 64. Vatten ## 65. Waternish ## 66. Vaternish ## 66. Locharols ## 66. Waternish ## 66. Waternish ## 66. A. MacAskill, minister ## 66. Waternish ## 66. Waternish ## 66. Waternish ## 66. Waternish ## 67. A. Macdonald, minister ## 67. A. MacAskill, minister ## 66. Waternish ## 67. A. MacAskill, minister ## 66. Waternish ## 67. A. MacAskill, minister ## 66. Waternish ## 67. A. MacAskill, minister ## 66. Waternish ## 67. A. MacAskill, minister ## 67. Deckary ## 67. A. MacAskill, minister ## 67. Deckary ## 67. A. MacAskill, minister ## 67. Deckary ## 67. A. MacAskill, minister ## 67. Deckary ## 67. A. MacAskill, minister ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Deckary ## 67. Decka | 60 10 0
54 12 0
119 2 0
126 14 0
12 19 6
8 9 6
18 12 0
205 11 0
64 13 9
80 0 0
3 2 6
15 0 0
166 7 0
94 6 6
97 12 6
65 0 0
15 9 6
1758 16 9 | 39 3 11
11 17 6
31 11 6
3 19 0
3 7 6
98 19 5
25 19 9
18 15 6
15 14 7
35 12 0
24 .5 0
29 14 5
56 14 5
56 6 6
50 6 6
50 6 6
51 5 0
3 17 6
618 17 2 | 34 7 6
6 15 6
20 6 4
1 0 0
5 3 0
23 19 0
23 19 0
20 5 6
10 14 7
32 4 6
29 0 0
54 17 6
16 13 6
40 12 6
16 8 0
1 16 6
0 0 0
0 0 0
0 0 0 | 2 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0 | 5 13 10
3 0 0
7 13 0
2 8 2
3 3 4
6 22 5 7
14 0 0
5 10 0
4 2 7
6 6 11 0
6 11 0
9 13 0
9 13 0
4 6 5
13 0
4 6 0
5 13 0
4 0 0 | 7 6 2
2 0 0
0 4 16 6
0 0 0
2 5 0
14 9 1
5 11 0
2 10 2
8 6 0 0
6 1 0
3 3 14 9
3 14 9
3 14 9
3 14 0
3 1 5 0
0 0 0
0 0 0
0 0 0 | 4 15 0
2 8 0
4 4 0
0 0 0
0 0 0
17 16 6
6 1 0
3 10 0
5 17 6
4 0 0
5 4 0
5 13 5
6 6 0
7 10 4
1 6 0
0 0 0
0 0 0
0 0 0
0 0 0 | 151 16 5
82 13 0
187 13 6
37 2 2
19 10 6
587 15 10
167 14 9
117 11 6
340 3 5
148 10 3
161 3 0
3 2 6
120 0 6
237 3 9
216 5 3
286 2 0
179 9 10
23 14 6 |
| SUMMARY. Northern Presbytery Southern Presbytery Outer Isles Presbytery Western Presbytery Congregational Contributions Legacies Donations Interest Balance at 31st March, 1947 Sums held on Deposit Receipt for Sundry Funds | 1214 11 7
1379 19 6
1132 19 0
1758 16 9
5486 6 10
1790 10 5
5 10 7
7282 7 10
130 7 9
7412 15 7 | 301 0 2
154 19 1
244 5 9
618 17 2
1319 2 2
500 0 0
39 8 4
1858 10 6
0 0 0
0 0 0 | 305 19 2
157 12 10
327 12 10
359 14 1
1050 18 8
705 5 6
62 3 2
3289 0 8
3589 17 10
6878 18 6 | 2 10 0
5 10 0
7 0 0
25 9 4
40 9 4
6 0 0
47 4 3
93 13 7
2843 16 10
2937 10 5 | 98 7 1
60 15 6
64 4 2
134 16 1
358 2 10
8 18 0
1 12 6
368 13 4
1022 8 5
1391 1 9 | 76 4 3
64 17 6
57 7 0
97 12 7
296 1 4
117 19 6
0 0 6
414 1 4
11 0 5
425 1 9 | 64 0 3
51 18 9
45 19 10
84 11 9
246 6 7
0 0 0
1 9 9
247 16 4
663 8 8
911 5 0 | 2062 18 6
1875 12 11
1778 18 7
3079 17 9
1205 5 6
3433 9 7
118 0 9
13554 3 7
8260 19 11
21815 3 6
7690 9 4
29505 12 10 |
(Continued from p. 77.)
Shangani Schools, per Rev. W. Grant, £10; Mr. R. MacC., Toward Light-house, Dunoon, £1; Mrs. R., 9 Park Avenue, Dunfermline, £2 4/-; A Friend, Lochcarron, o/a Shangani Schools, £1; A Friend, £1; Ian F., per Mr. A. Mackay, Staffin, £1; Mrs. T. MacC., 16 Croft Road, Dunstoffnage, o/a Clothing Fund, £2; A Friend, Miami, Florida, U.S.A., o/a South African Mission Clothing Fund, per Mr. J. Mackay, Dunvegan, £2; A.M., North Uist, o/a Clothing Fund, £1; From “A dweller in the desert,” Sask., Canada, £24 13/8.
The following lists have been sent in for publication:—
Daviot Section Manse Building Fund.
Miss I. M. Cameron, Farr P.O., acknowledges with sincere thanks the following donations:—A Friend, £2, and from a Daviot Friend, £1 13/6, per Mr. J. Grant.
Edinburgh Manse Fund.
The Hon. Treasurer, Mr. Hugh MacDougall, S.S.C., 58 Grange Loan, has much pleasure in acknowledging the following donations:—”Interested,” 10/-; Mr. Wm. Elliot, C.A., £25.
Halkirk Congregation.
Rev. Wm. Grant gratefully acknowledges £1 for Sustentation Fund; 10/-, Home Mission Fund, from A Friend; 10/- from A. M., Portgower, and 10/- from Mrs. McD., for Literature (South Africa).
London Congregational Funds.
Rev. J. P. Macqueen acknowledges with sincere thanks the following donations:—From A Friend, Acton post-mark, £1; “Two Inverness Friends,” £2; “A Friend of the Cause, Psalm xviii. 1-2,” £2 10/-, o/a London Church Building Fund.
Ness Manse Building Fund.
Mr. D. Mackay, Treasurer, acknowledges with grateful thanks the following donations:—Friends, Errodale, Ness, £2; A Friend, Stornoway, per Mr. Wm. McLean, £5; Mr. N. M., Uig, £1; Mr. N. M., 74 Cross, Ness, £2.
North Tolsta Manse Building Fund.
Mr. John Nicolson, Treasurer, acknowledges with sincere thanks the following donations:—Mrs. M. M., Aird, Uig, £1; M. McR., 11 Ardvoil, Uig, £2; A Friend, Ardvoil, Uig, 10/-; N. M., 39 Cliff, Uig, £1; A Friend, Uig, £5; A Friend, Applecross, per Rev. D. Campbell, £1; A Friend, Stornoway, 10/-; A Friend, Stornoway, £3; Mrs. J. MacL., School House, Hawick, £2.
Waternish Congregation.
Mr. A. Campbell, Treasurer, acknowledges with sincere thanks a donation of £1 from “A Well-wisher,” o/a Sustentation Fund.
Wick Congregational Funds.
Rev. R. R. Sinclair gratefully acknowledges the following donations from Mr. and Mrs. G. S., Mid Clyth, £3, o/a Sustentation Fund; £1 10/- o/a Foreign Missions Fund, and 10/- o/a Aged and Infirm Ministers and Widows Fund.
St. Jude’s South African Clothing Fund.
The Committee acknowledges with grateful thanks contributions amounting to £19 15/-, and the following donations per Treasurer:—Mrs. W., Glasgow, 10/-; Mrs. I. H., Pollokshields, £1.
South African Mission—Ingwenya.
Miss J. Mackay, Ingwenya Mission Schools, thankfully acknowledges the sum of £28 from “F.P. Teachers, Skye,” on behalf of Ingwenya Mission, per Miss Macdonald, Portree.