| PLACES. | MINISTERS
and
MISSIONARIES. | Sustentation
Fund. | | | Home
Mission
Fund. | | | Jewish and
Foreign
Missions. | | | Aged & Infirm
Ministers’
and Widows’
Fund. | | | College
Fund. | | | Organisation
Fund. | | | General
Building
Fund. | | | TOTALS. | | |
|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|
| | | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. |
| Northern Presbytery— | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Creich | Elders | 57 | 1 | 0 | 25 | 14 | 9 | 16 | 5 | 6 | 5 | 2 | 0 | 4 | 17 | 3 | 7 | 2 | 3 | 3 | 11 | 6 | 119 | 14 | 3 |
| 2. Daviot | Elders | 69 | 7 | 6 | 23 | 16 | 3 | 9 | 11 | 6 | 8 | 13 | 0 | 6 | 10 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 131 | 18 | 9 |
| 3. Dingwall | D. A. Macfarlane,
minister | 284 | 9 | 0 | 57 | 10 | 6 | 102 | 1 | 6 | 25 | 19 | 2 | 10 | 19 | 5 | 13 | 5 | 9 | 5 | 0 | 0 | 499 | 5 | 4 |
| 4. Dornoch | F. McLeod, minister | 100 | 0 | 0 | 14 | 0 | 0 | 21 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 161 | 0 | 0 |
| 5. Farr | … | 7 | 10 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | 12 | 14 | 0 |
| 6. Fearn | … | 28 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 40 | 0 | 0 |
| 7. Halkirk | Wm. Grant, minister | 215 | 0 | 0 | 34 | 2 | 5 | 33 | 6 | 6 | 7 | 3 | 6 | 0 | 19 | 5 | 6 | 12 | 0 | 6 | 8 | 0 | 309 | 11 | 10 |
| 8. Helmsdale | Do. | 90 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 111 | 0 | 0 |
| 9. Inverness | A. F. Mackay, minister | 320 | 0 | 0 | 39 | 13 | 8 | 42 | 16 | 4 | 26 | 10 | 0 | 28 | 11 | 3 | 16 | 16 | 1 | 10 | 19 | 9 | 515 | 7 | 7 |
| 10. Kinlochbervie | A. Macdonald, Missionary | 53 | 18 | 6 | 38 | 10 | 0 | 23 | 1 | 0 | 9 | 0 | 0 | 5 | 4 | 6 | 5 | 0 | 0 | 6 | 16 | 0 | 141 | 10 | 0 |
| 11. Kilmorack | D. A. Macfarlane,
minister | 172 | 8 | 0 | 23 | 1 | 7 | 64 | 19 | 0 | 10 | 13 | 2 | 8 | 8 | 0 | 6 | 19 | 9 | 9 | 19 | 2 | 296 | 8 | 8 |
| 12. Lairg | Elders | 74 | 14 | 6 | 20 | 4 | 10 | 8 | 5 | 7 | 4 | 13 | 7 | 5 | 2 | 3 | 5 | 2 | 0 | 6 | 4 | 9 | 124 | 7 | 6 |
| 13. Moy | R. Watt, missionary | 62 | 1 | 0 | 31 | 0 | 6 | 17 | 8 | 6 | 8 | 12 | 0 | 5 | 13 | 6 | 5 | 17 | 6 | 7 | 11 | 0 | 138 | 4 | 0 |
| 14. Rogart | F. MacLeod, minister | 60 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 85 | 15 | 0 |
| 15. Stratherrick | F. Beaton, missionary | 85 | 0 | 0 | 40 | 0 | 0 | 17 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 169 | 0 | 0 |
| 16. Strathy | A. Macdonald, missionary | 40 | 0 | 0 | 47 | 15 | 0 | 31 | 15 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 144 | 10 | 0 |
| 17. Scourie | A. Macdonald, Missionary | 28 | 0 | 0 | 36 | 0 | 0 | 25 | 14 | 0 | 8 | 15 | 3 | 3 | 4 | 0 | 5 | 4 | 9 | 5 | 10 | 9 | 112 | 8 | 9 |
| 18. Tain | A. Robertson, missionary | 50 | 0 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 0 | 2 | 12 | 0 | 3 | 0 | 0 | 82 | 0 | 0 |
| 19. Thurso | Students | 30 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 40 | 0 | 0 |
| 20. Wick | R. R. Sinclair, minister | 134 | 15 | 0 | 16 | 19 | 10 | 13 | 8 | 6 | 6 | 19 | 6 | 7 | 12 | 2 | 7 | 9 | 6 | 6 | 10 | 4 | 193 | 14 | 10 |
| Northern Presbytery— | | 1982 | 4 | 6 | 515 | 9 | 4 | 461 | 6 | 11 | 156 | 1 | 8 | 116 | 0 | 3 | 119 | 16 | 7 | 97 | 11 | 3 | 3428 | 10 | 6 |
| Southern Presbytery— | | | | | | | | | | | | | | | | | | | | | | | | | |
| 21. Clydebank | Students and Elders | 40 | 0 | 0 | 7 | 10 | 0 | 7 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 55 | 0 | 0 |
| 22. Dumbarton | Do. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23. Dunoon | Do. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24. Edinburgh | D. Campbell, minister | 314 | 14 | 9 | 31 | 10 | 0 | 64 | 11 | 6 | 9 | 10 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | 451 | 6 | 3 |
| 25. Fort William | Elders | 54 | 19 | 6 | 28 | 0 | 0 | 20 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 15 | 0 |
| 26. Glasgow | St. Jude’s Ch. | 838 | 0 | 10 | 162 | 3 | 0 | 197 | 15 | 6 | 44 | 11 | 0 | 34 | 1 | 0 | 34 | 17 | 6 | 39 | 12 | 0 | 1351 | 0 | 10 |
| 26a. Vancouver | D. J. Matheson, minister | — | — | — | — | — | — | — | — | — | 45 | 0 | 0 | — | — | — | — | — | — | — | — | — | 45 | 0 | 0 |
| 27. Greenock | J. MacLeod, minister | 140 | 0 | 0 | 20 | 0 | 0 | 278 | 15 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 456 | 15 | 8 |
| 28. Kames | Elders | 175 | 0 | 0 | 24 | 4 | 3 | 39 | 2 | 0 | 14 | 4 | 6 | 6 | 0 | 0 | 12 | 17 | 9 | — | — | — | 271 | 8 | 6 |
| 29. Lochgilphead | J. Macdonald, missionary | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30. Oban | John Tallach, minister | 220 | 0 | 0 | 16 | 15 | 8 | 17 | 7 | 10 | 8 | 8 | 0 | 5 | 17 | 10 | 9 | 9 | 4 | 5 | 10 | 9 | 283 | 9 | 5 |
| 31. London | J. P. Macqueen, minister | 200 | 0 | 0 | 10 | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 251 | 0 | 0 |
| Southern Presbytery— | | 1982 | 15 | 1 | 300 | 2 | 11 | 655 | 2 | 6 | 131 | 13 | 6 | 58 | 18 | 10 | 77 | 4 | 7 | 65 | 17 | 9 | 3271 | 15 | 2 |
| Outer Isles Presbytery— | | | | | | | | | | | | | | | | | | | | | | | | | |
| 32. Achmore | … | 44 | 3 | 6 | 10 | 11 | 0 | 9 | 13 | 0 | 3 | 0 | 0 | — | — | — | — | — | — | — | — | — | 67 | 7 | 6 |
| 33. Bayhead | D. J. Macaskill, minister | 119 | 9 | 0 | 26 | 3 | 3 | 10 | 10 | 0 | 2 | 14 | 0 | 5 | 0 | 0 | 4 | 6 | 9 | 4 | 10 | 3 | 172 | 13 | 3 |
| 34. Breasclete | Elders | 63 | 2 | 0 | 21 | 14 | 0 | 10 | 14 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 110 | 0 | 0 |
| 35. North Tolsta | F. Macdonald, minister | 303 | 0 | 0 | 47 | 0 | 0 | 40 | 0 | 0 | 12 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 12 | 0 | 0 | 440 | 0 | 0 |
| 36. Tarbert, Harris | Elders | 328 | 8 | 6 | 92 | 4 | 5 | 45 | 13 | 6 | 9 | 7 | 9 | 4 | 11 | 4 | 14 | 4 | 0 | 10 | 4 | 0 | 504 | 13 | 6 |
| 37. Northton | Elders | 94 | 16 | 6 | 25 | 0 | 0 | 22 | 12 | 0 | 5 | 10 | 0 | 5 | 10 | 0 | 6 | 10 | 0 | 5 | 3 | 0 | 160 | 18 | 6 |
| 38. South (Strond | Elders | 92 | 0 | 6 | 19 | 17 | 0 | 19 | 16 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 4 | 0 | — | — | — | 52 | 0 | 6 |
| 39. Harris (Finsbay | A. Macleman, Missionary | 127 | 7 | 0 | 38 | 9 | 6 | 19 | 0 | 0 | 2 | 14 | 0 | 2 | 16 | 3 | 10 | 10 | — | — | — | — | 194 | 8 | 7 |
| 40. Seallabost | Wm. McLean, minister | 34 | 13 | 6 | 12 | 10 | 0 | 3 | 4 | 0 | — | — | — | 2 | 7 | 0 | 3 | 9 | 0 | — | — | — | 56 | 3 | 6 |
| 41. Ness, Lewis | Jas. A. Tallach, minister | 255 | 0 | 0 | 30 | 0 | 0 | 112 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 430 | 0 | 0 |
| 42. Stornoway | Elders | 159 | 8 | 3 | 97 | 3 | 3 | 65 | 11 | 0 | 20 | 15 | 3 | 24 | 8 | 6 | 23 | 10 | 8 | 20 | 0 | 0 | 110 | 13 | 11 |
| 43. Uig, Lewis | Elders | 130 | 0 | 0 | 60 | 0 | 0 | 45 | 0 | 0 | 10 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 272 | 0 | 0 |
| Outer Isles Presbytery— | | 1751 | 8 | 9 | 489 | 12 | 5 | 404 | 13 | 6 | 82 | 1 | 6 | 88 | 13 | 1 | 91 | 16 | 3 | 67 | 17 | 3 | 2967 | 2 | 3 |
| Western Presbytery— | | | | | | | | | | | | | | | | | | | | | | | | | |
| 44. Applecross | J. A. Macdonald, minister | 142 | 5 | 0 | 52 | 0 | 0 | 64 | 5 | 0 | 7 | 10 | 0 | 6 | 10 | 0 | 6 | 6 | 6 | 8 | 0 | 0 | 286 | 16 | 6 |
| 45. Aultbea | A. MacLean, missionary | 74 | 10 | 0 | 21 | 18 | 6 | 9 | 2 | 6 | 3 | 0 | 0 | 3 | 10 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 118 | 1 | 0 |
| 46. Bracadale | M. MacSween, minister | 186 | 2 | 0 | 68 | 6 | 0 | 25 | 3 | 0 | 7 | 13 | 0 | 5 | 3 | 0 | 9 | 1 | 6 | 6 | 0 | 0 | 307 | 8 | 6 |
| 47. Broadford | J. Nicolson, missionary | 62 | 15 | 0 | 21 | 1 | 0 | 11 | 3 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | 94 | 19 | 6 |
| 48. Elgoll | J. Nicolson, missionary | 20 | 10 | 6 | 10 | 4 | 6 | 5 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 35 | 15 | 0 |
| 49. Flashadder | D. MacSween, missionary | 43 | 2 | 0 | 11 | 16 | 6 | 5 | 9 | 6 | 1 | 13 | 5 | 1 | 15 | 6 | 1 | 15 | 6 | 2 | 2 | 3 | 67 | 14 | 8 |
| 50. Gairloch | A. Beaton, minister | 484 | 10 | 0 | 131 | 19 | 7 | 83 | 11 | 0 | 16 | 7 | 7 | 23 | 14 | 11 | 19 | 3 | 8 | 20 | 7 | 10 | 779 | 13 | 7 |
| 51. Glendale | J. Colquhoun, minister | 147 | 14 | 6 | 31 | 15 | 11 | 26 | 13 | 6 | 4 | 16 | 2 | 4 | 0 | 5 | 7 | 3 | 3 | 6 | 0 | 0 | 228 | 3 | 9 |
| 52. Kilmuir | A. Mackay, missionary | 63 | 14 | 0 | 32 | 7 | 0 | 18 | 1 | 0 | 10 | 12 | 0 | 6 | 10 | 0 | 9 | 16 | 0 | 9 | 12 | 0 | 150 | 12 | 0 |
| 53. Kyle of Lochalsh | D. M. Campbell, missionary | 41 | 4 | 0 | 16 | 7 | 6 | 12 | 1 | 0 | 4 | 7 | 0 | 3 | 12 | 0 | 3 | 12 | 0 | 5 | 0 | 0 | 86 | 3 | 6 |
| 54. Lochbroom | D. N. Macleod, minister | 306 | 0 | 0 | 84 | 16 | 0 | 22 | 0 | 0 | 9 | 3 | 0 | 8 | 5 | 0 | 9 | 15 | 0 | 10 | 2 | 0 | 450 | 1 | 0 |
| 55. Lochcarron | Elders | 125 | 10 | 0 | 47 | 11 | 0 | 44 | 17 | 10 | 6 | 9 | 0 | 9 | 8 | 0 | 8 | 3 | 8 | 7 | 12 | 0 | 249 | 11 | 6 |
| 56. Lochinver | A. Macaskill, minister | 184 | 0 | 0 | 53 | 17 | 6 | 43 | 4 | 6 | 6 | 1 | 0 | 5 | 16 | 0 | 5 | 0 | 0 | 6 | 4 | 0 | 304 | 3 | 0 |
| 57. Lulb | Ministry | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 58. Plockton | D. M. Campbell, missionary | 59 | 0 | 0 | 32 | 8 | 6 | 61 | 6 | 0 | 3 | 4 | 0 | 3 | 16 | 6 | 3 | 7 | 0 | 4 | 0 | 0 | 167 | 2 | 0 |
| 59. Portree | D. MacLean, minister | 354 | 18 | 0 | 55 | 2 | 2 | 74 | 10 | 6 | 12 | 10 | 8 | 12 | 18 | 3 | 12 | 18 | 3 | 16 | 1 | 1 | 558 | 6 | 2 |
| 60. Raasay | Elders | 147 | 12 | 0 | 70 | 11 | 0 | 55 | 0 | 0 | 10 | 0 | 0 | 8 | 7 | 0 | 8 | 6 | 0 | 9 | 0 | 0 | 308 | 16 | 0 |
| 61. Shieldaig | D. R. Macdonald, minister | 214 | 18 | 6 | 49 | 4 | 6 | 13 | 12 | 6 | 1 | 5 | 6 | 7 | 5 | 6 | 7 | 9 | 6 | 8 | 14 | 0 | 312 | 10 | 0 |
| 62. Stoer | A. Macaskill, minister | 120 | 15 | 0 | 60 | 9 | 0 | 33 | 9 | 0 | 2 | 6 | 6 | 4 | 1 | 9 | 4 | 15 | 0 | 3 | 0 | 0 | 228 | 16 | 9 |
| 63. Vatten | J. Colquhoun, minister | 100 | 0 | 0 | 23 | 0 | 0 | 25 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 171 | 0 | 0 |
| 64. Waternish | Do. do. | 23 | 12 | 0 | 5 | 10 | 0 | 4 | 0 | 0 | 1 | 14 | 6 | 1 | 5 | 0 | 1 | 10 | 0 | 1 | 5 | 0 | 38 | 16 | 6 |
| Western Presbytery— | | 2902 | 12 | 6 | 880 | 6 | 2 | 637 | 10 | 10 | 124 | 13 | 4 | 120 | 6 | 1 | 125 | 1 | 10 | 134 | 0 | 2 | 4924 | 10 | 11 |
| SUMMARY. | | | | | | | | | | | | | | | | | | | | | | | | | |
| Northern Presbytery | | 1962 | 4 | 6 | 515 | 9 | 4 | 461 | 6 | 11 | 156 | 1 | 8 | 116 | 0 | 3 | 119 | 16 | 7 | 97 | 11 | 3 | 3428 | 10 | 6 |
| Southern Presbytery | | 1982 | 15 | 1 | 300 | 2 | 11 | 655 | 2 | 6 | 131 | 13 | 6 | 58 | 18 | 10 | 77 | 4 | 7 | 65 | 17 | 9 | 3271 | 15 | 2 |
| Outer Isles Presbytery | | 1751 | 8 | 9 | 480 | 12 | 5 | 404 | 13 | 6 | 82 | 1 | 0 | 88 | 13 | 1 | 91 | 10 | 3 | 67 | 17 | 3 | 2967 | 2 | 3 |
| Western Presbytery | | 2002 | 12 | 6 | 880 | 6 | 2 | 637 | 10 | 10 | 124 | 13 | 4 | 120 | 6 | 1 | 125 | 1 | 10 | 134 | 0 | 2 | 4924 | 10 | 11 |
| Congregational Contributions | | 8599 | 0 | 10 | 2176 | 10 | 10 | 2158 | 13 | 9 | 494 | 9 | 6 | 383 | 18 | 3 | 413 | 19 | 3 | 365 | 6 | 5 | 14591 | 18 | 10 |
| Legacies | | — | — | — | — | — | — | 100 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 100 | 0 | 0 |
| Donations | | 162 | 18 | 1 | 87 | 4 | 10 | 813 | 19 | 2 | 230 | 15 | 10 | 5 | 13 | 4 | 684 | 7 | 1 | 1 | 10 | 0 | 1986 | 8 | 4 |
| Interest | | 6 | 19 | 3 | 35 | 0 | 2 | 37 | 4 | 9 | 33 | 5 | 10 | 38 | 3 | 8 | 0 | 3 | 7 | 1 | 9 | 3 | 152 | 6 | 6 |
| Balance at 31st December, 1951 | | 8768 | 18 | 2 | 2298 | 15 | 10 | 3109 | 17 | 8 | 758 | 11 | 2 | 427 | 15 | 3 | 1098 | 9 | 11 | 368 | 5 | 8 | 16830 | 13 | 8 |
| | | 525 | 9 | 2 | — | — | — | 1241 | 5 | 1 | 1472 | 2 | 6 | 2079 | 3 | 11 | 25 | 19 | 4 | 474 | 5 | 4 | 5818 | 5 | 4 |
| Sums held on Deposit Receipt not included in above | | 9294 | 7 | 4 | 2298 | 15 | 10 | 4351 | 2 | 9 | 2230 | 13 | 8 | 2506 | 19 | 2 | 1124 | 9 | 3 | 842 | 11 | 0 | 22648 | 19 | 0 |
| | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5615 | 2 | 2 |
| | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 28264 | 1 | 2 |
Dingwall Church Building Fund.
Mr. D. Matheson, Treasurer, acknowledges with grateful thanks the following donations:—Psalm 147-2, £2; Miss S., Glasgow, 10/-; Miss F., Lochgilphead, 10/-; Friends, £10; Raasay Friend, £1; R. and A. McL., Dingwall, £20; Anon., £3; Misses McL., Dingwall, £4; Miss M. A. McP., 10/-; Friends, Oban, £10; Friend, Stornoway, £5.
Dornoch Church Building Fund.
Rev. F. McLeod acknowledges with sincere thanks the following:—Friend, Glasgow, 10/-; Friend, Daviot, £2; Fort William Congregation, £6 6/6; Friends, Finsbay, £2; Friend, Goecrab, £1; Mrs. S., Grafton, N.S.W., £2; Miss A. M., Portgower, 10/-; Mr. M., Dornoch, £5; A Free Presbyterian, Dornoch, £2; Friend, Lochgilphead, 10/-; Mr. F. Matheson, N.S. Wales, £1.
Edinburgh Manse Purchase Fund.
The Treasurer has pleasure in acknowledging the aforementioned contribution to the Fund:—Friend per Mr. James Mackay, £5.
Finsbay Congregation.
Mr. A. McLennan, Treasurer, thankfully acknowledges £2 from A Friend o/a Sustentation Fund.
Gairloch Congregation.
Mr. D. Fraser acknowledges with sincere thanks the sum of £1 from Anon. o/a Car Fund and from A Loyal Member Friend from Home, £6 o/a Sustentation Fund, and £2 o/a Home Mission Fund.
Halkirk Congregation.
Rev. W. Grant gratefully acknowledges receipt of £1 from Anon. (Mid Clyth) o/a The Trinitarian Bible Society, also 10/- from Mrs. M., Lochinver, for literature.
Glendale Congregation.
Mr. A. McLean, Treasurer, acknowledges with sincere thanks 10/- o/a Foreign Missions and 10/- o/a Home Mission from Friend per Mr. N. MacSween.
Ness Manse Purchase Fund.
Mr. D. Mackay, Treasurer, acknowledges with grateful thanks:—Two Friends, Halkirk, £2; Miss C. M., 1 Skigersta, £1; Friend, Leckmelm, £5; Friend, Ross-shire, £1; Mrs. C., Ullapool, £2; Capt. J. McL., 116 Edgemoor, Port of Ness, £5.
Portree Congregation.
The Treasurer acknowledges with grateful thanks receipt of £1 o/a Sustentation Fund from Miss M., Glenelg.
Raasay Manse Building Fund.
Mr. E. MacRae, Treasurer, thankfully acknowledges the following donations:—J. G., Grula, Skye, £1; B. G., Raasay, £1; Friend, Glasgow, £1.
Shieldaig Congregation.
Mr. J. Gordon, Treasurer, acknowledges with sincere thanks £1 from J. M. K., Honley, Huddersfield, and £1 from N. M. C., Single Quarters, Arrochar, both o/a Sustentation Fund.
Stoer Congregation.
Mr. Neil MacLeod, Treasurer, acknowledges with grateful thanks £10 from Mr. and Mrs. M., Maropiu, New Zealand, o/a Sustentation Fund.
St. Jude’s Congregation, Glasgow.
Mr. Alexander, 58 High Mains Avenue, Dumbarton, gratefully acknowledges receipt of the following amounts:—Sustentation Fund, per Rev. D. J. M., from Friend, Argyll, £2; Friend, Caithness, £2; Alex. Chaplin, £1; Mrs. Nesbit, £1; also C. M., £2; Miss Finlayson, £2; Mrs. L. per J. G., £1; Foreign Missions—Mrs. Nisbet per Rev. D. J. M., £1. (Correction—Mrs. Cormach should read Mrs. Connell per K. MacL., £4, in September list.)