| CONGREGATION | MINISTER
(Interim Moderator) | SUSTENTATION
FUND | HOME
MISSION
FUND | COLLEGE &
LIBRARY
FUND | BOOKROOM
FUND | GENERAL
BUILDING
FUND | OUTREACH
FUND | JEWISH &
FOREIGN
MISSION
FUND | | OVERSEAS
FUND | TOTAL |
|—————————————–|———————————-|———————-|————————-|——————————|——————|—————————–|——————|—————————————-|———-|——————|————|
| | | | | | | | | £ | £ | | |
| NORTHERN PRESBYTERY | | | | | | | | | | | |
| Aberdeen | Rev D W B Somerset | 16,268.75 | 73.75 | 962.50 | 31.25 | 31.25 | 31.25 | 637.50 | 31.25 | 31.25 | 18,067.50 |
| Creich, Donoch, etc | Rev J A Morrison | 7,975.00 | 352.00 | 184.50 | 43.00 | 60.00 | 120.50 | 423.00 | 114.50 | 9.252.50 | 9,252.50 |
| Daviot, Tomatin & Stratherrick | Rev K D MacColl | 2,575.00 | 123.75 | 152.50 | 163.75 | 62.50 | 75.00 | 225.00 | 75.00 | 3,482.50 | 3,482.50 |
| Dingwall & Beauty | Rev K D MacColl | 27,104.00 | 2,248.75 | 1,488.75 | 345.00 | 418.75 | 670.00 | 2,785.00 | 567.50 | 35,627.75 | 35,627.75 |
| Halkirk, Strathy, Thurso & Wick | Rev W A Weale | 17,127.50 | 422.50 | 1,082.50 | 287.50 | 300.00 | 272.50 | 2,330.00 | 315.00 | 22,137.50 | 22,137.50 |
| Inverness | Rev K D MacLeod | 34,347.20 | 4,460.25 | 4,217.00 | 1,143.25 | 877.00 | 1,007.00 | 6,284.30 | 761.85 | 53,097.85 | 53,097.85 |
| Kinlochbervie & Scourie | Rev W A Weale | 3,030.00 | 160.00 | 195.00 | 90.00 | 90.00 | 80.00 | 440.00 | 100.00 | 4,185.00 | 4,185.00 |
| | | 108,427.45 | 7,841.00 | 8,262.75 | 2,103.75 | 1,899.50 | 2,256.25 | 13,124.80 | 1,965.10 | 145,820.60 | 145,820.60 |
| SOUTHERN PRESBYTERY | | | | | | | | | | | |
| Barnoldswick | Rev D Campbell | 12,711.56 | 1,237.50 | 1,996.25 | 277.50 | 123.75 | 140.00 | 813.75 | 142.50 | 17,442.81 | 17,442.81 |
| Chesley | Rev R MacLeod | – | – | – | – | – | – | – | – | – | – |
| Dundee, Perth & Stirling | Rev A B MacLean | 7,533.75 | 703.75 | 676.25 | 291.25 | 153.75 | 422.50 | 667.50 | 323.75 | 10,772.50 | 10,772.50 |
| Edinburgh | Rev D Campbell | 24,194.00 | 733.00 | 1,903.00 | 368.00 | 480.00 | 2,214.00 | 3,053.00 | 802.00 | 33,747.00 | 33,747.00 |
| Fort William & Oban | Rev R MacLeod | 660.00 | 60.00 | 35.00 | 15.00 | 15.00 | 25.00 | 80.00 | 15.00 | 905.00 | 905.00 |
| Glasgow | Rev R MacLeod | 34,500.00 | 2,550.00 | 1,900.00 | 1,600.00 | 1,050.00 | 1,750.00 | 4,550.00 | 1,350.00 | 49,250.00 | 49,250.00 |
| Greenock (Preaching Station) | Rev R MacLeod | 2,877.50 | 365.00 | 35.00 | 11.25 | 17.50 | 7.50 | 460.00 | 17.50 | 3,791.25 | 3,791.25 |
| London & Broadstairs | Rev R MacLeod | 16,885.00 | 155.00 | 4,690.00 | 70.00 | 60.00 | 500.00 | 3,265.00 | – | 25,625.00 | 25,625.00 |
| Santa Fe, Texas | Rev D Campbell | – | – | – | – | – | – | – | – | – | – |
| Vancouver (Preaching Station) | Rev R MacLeod | – | – | – | – | – | – | – | – | – | – |
| | | 99,381.81 | 5,804.25 | 11,235.50 | 2,633.00 | 1,900.00 | 5,059.00 | 12,889.25 | 2,650.75 | 141,533.56 | 141,533.56 |
| OUTER ISLES PRESBYTERY | | | | | | | | | | | |
| Achmore | Rev J R Tallach | 3,110.00 | 495.00 | 267.65 | 192.50 | 147.50 | 192.50 | 539.00 | 164.00 | 5,108.15 | 5,108.15 |
| Ness | Rev K M Watkins | 4,983.75 | 20.00 | 35.00 | 20.00 | 20.00 | 30.00 | 65.00 | 10.00 | 5,183.75 | 5,183.75 |
| North Harris | Rev J B Jardine | 10,248.75 | 357.25 | 243.50 | 103.75 | 128.00 | 90.50 | 483.50 | 113.00 | 11,768.25 | 11,768.25 |
| North Tolsta | Rev J R Tallach | 12,648.50 | 1,247.20 | 911.25 | 458.75 | 529.00 | 453.75 | 1,432.25 | 965.25 | 18,645.95 | 18,645.95 |
| North Uist | Rev J B Jardine | 6,320.00 | 425.00 | 400.00 | 208.00 | 205.00 | 205.00 | 386.00 | 205.00 | 8,335.00 | 8,335.00 |
| South Harris | Rev K M Watkins | 9,801.73 | 768.13 | 733.75 | 335.63 | 428.75 | 350.63 | 710.75 | 356.13 | 13,487.50 | 13,487.50 |
| Stornoway | Rev J R Tallach | 17,694.00 | 1,524.00 | 1,395.75 | 441.25 | 528.75 | 807.75 | 2,490.00 | 911.50 | 25,792.25 | 25,792.25 |
| Uig | Rev K M Watkins* | 2,366.00 | 265.00 | 120.00 | 55.00 | 70.00 | 15.00 | 165.00 | 35.00 | 3,091.00 | 3,091.00 |
| | | 67,172.73 | 5,101.38 | 4,106.90 | 1,806.88 | 2,046.25 | 2,145.13 | 6,270.50 | 2,761.88 | 91,411.85 | 91,411.85 |
| Y
R
E
T
Y
B
S
E
R
P
N
R
E
T
S
E
W | | | | | | | | | | |
|———————————————————————————–|——————————————|———————————–|——————————|——————————|————————|————————|————————|——————————|——————————|———————————–|
| g
ai
d
el
i
h
S
ecross &
pl
p
A | oss
R
A
ev D
R | 0
.5
2
5
,4
3 | 0
.5
2
6
3 | 0
.5
7
1
6 | 0
.0
5
9
1 | 0
.5
7
6 | 0
.5
7
4
1 | 0
.5
7
6
,3
1 | 0
.5
2
1
1 | 0
.5
2
2
,3
6 |
| sh
ni
ri
ui
D
&
h
rat
t
, S
e
al
racad
B | d
onal
acD
M
D
ev I
R | 0
.0
5
3
,5
9 | 0
.5
2
5
2 | 0
.5
2
9
1 | 0
.0
0
4
3 | 0
.5
2
3
1 | 0
.5
2
3
1 | 0
.0
5
7
2 | 0
.0
5
9
1 | 0
.0
5
5
,0
1
1 |
| och
rl
ai
G | oss
R
A
ev D
R | 0
.0
5
9
,0
8 | 5
.7
4
8
2 | 0
.0
3
5
3 | 0
.0
4
3
1 | 0
.5
6
3
2 | 0
.5
9
3
2 | 5
.7
2
3
4 | 5
.2
0
4
2 | 5
.7
5
1
,0
0
1 |
| carron
och
L
on &
t
ock
l
, P
e
yl
K | oss
R
A
ev D
R | 0
.0
5
2
,6
7 | 0
.0
0
0
,0
1 | 0
.0
0
0
,0
1 | 0
.0
0
0
5 | 0
.0
0
0
5 | 0
.0
0
0
5 | 0
.0
0
1
8 | 0
.0
0
0
4 | 0
.0
5
3
,3
2
1 |
| e
d
ai
L | oss
R
A
ev D
R | 0
.0
0
0
,0
2
1 | 0
.0
0
2
3 | 0
.0
0
7
2 | 0
.0
0
5
1 | 0
.0
0
0
2 | 0
.0
5
5
2 | 0
.0
5
1
5 | 0
.0
0
0
2 | 0
.0
0
1
,9
3
1 |
| ynt
ss
A
room &
b
och
L | oss
R
A
ev D
R | 0
.5
6
3
,3
2 | 0
.0
0
7
1 | 0
.0
0
3
1 | 0
.0
0
5 | 0
.0
0
2 | 0
.0
0
5 | 0
.0
0
8
1 | 0
.0
0
3 | 0
.5
6
6
,9
2 |
| ne
rai
k
, U
essa
d
O | yi
sk
yt
ev
L
ev D
R | 0
.0
8
5
,3
1 | – | – | – | – | – | – | – | 0
.0
8
5
,3
1 |
| ree
ort
P | d
onal
acD
M
D
ev I
R | 0
.5
2
6
,4
2
2 | 0
.0
5
6
5 | 0
.0
0
6
9 | 0
.0
5
2
5 | 0
.0
5
4
3 | 0
.0
5
0
5 | 0
.0
5
3
6 | 0
.0
0
1
,1
1 | 0
.5
7
0
,1
7
2 |
| y
aasa
R | d
onal
acD
M
D
ev I
R | 0
.0
0
2
6 | 0
.0
0
3 | 0
.0
0
3 | 0
.0
0
4 | 0
.0
5
3 | 0
.0
0
2 | 0
.0
0
8 | 0
.0
0
3 | 0
.0
5
8
8 |
| n
i
f
af
t
S | d*
onal
acD
M
D
ev I
R | 0
.0
3
3
,3
2
1 | 0
.5
8
0
6 | 0
.0
0
7
6 | 5
.7
4
2
3 | 0
.0
0
5
2 | 0
.0
1
0
3 | 5
.2
3
0
7 | 0
.5
8
7
2 | 0
.0
9
6
,4
5
1 |
79,817.50 3,593.25 4,223.00 2,258.75 1,786.50 2,150.50 4,998.50 2,596.25 101,424.25
| Y |
|—|
| |
| R |
| |
| E |
| T |
| |
| Y |
| |
| B |
| S |
| |
| E |
| |
| R |
| |
| P |
| |
| C |
| I |
| F |
| I |
| C |
| |
| A |
| |
| P |
| |
| A |
| I |
| S |
| |
| A |
| |
| and
l
uck
A | th
mi
S
D
ev J
R | 2
7
,7
2
7
D
Z
~ N | – | – | – | – | – | 0
.0
4
6
,6
1 | – | 0
.0
4
6
,6
1 |
|—————————|—————————————–|—————————————–|—|————————|——————-|——————-|——————-|——————————|————————|——————————|
| on
ert
art
C | d
emb
H
J
ev C
R | 0
2
,8
2
D
Z
~ N | – | 6
.0
6
2 | 2
.1
2
5 | 6
.0
6
2 | 6
.0
6
2 | 2
.1
2
5 | 7
.1
2
5 | 9
.5
4
3
2 |
| orne
sb
i
G | d
emb
H
J
ev C
R | 0
0
,0
7
3
D
Z
~ N | – | – | – | – | – | – | – | – |
| on
t
raf
G | on
t
ut
H
G
ev G
R | 1
7
,9
7
5
D
U
~ A | – | – | – | – | – | 0
.4
7
2
5 | – | 0
.4
7
2
5 |
| pore
ga
n
i
S | on
t
ut
H
G
ev G
R | – | – | – | – | – | – | – | – | – |
| y
ne
yd
S | d
onal
acd
M
B
ev G
R | 6
8
,9
8
4
D
U
~ A | – | 0
.6
6
1
5 | – | – | – | – | 0
.6
6
1
5 | 0
.2
3
3
,0
1 |
| ga
auran
T | th*
mi
S
D
ev J
R | 0
0
,2
1
D
Z
~ N | – | – | – | – | – | – | – | – |
- 542.66 52.12 26.06 26.06 2,243.52 568.77 3,459.19
~These sums were contributed to the local Australia & New Zealand Sustentation Funds. They do not appear in any of the totals here.