Free Presbyterian Church of Scotland

Reformed in Doctrine, Worship, and Practice

“Thou hast given a banner to them that fear thee, that it may be displayed because of the truth.” Psalm 60:4

  • Contact Us
  • Español
  • 中文
  • About Us
    • Who We Are
    • What We Contend For
    • What We Believe
    • How We Worship
    • How We Are Organised
    • Important Documents
    • Frequently Asked Questions
  • Resources
    • Articles
    • BKonline Course
    • Scripture and Catechism Exercises 2025-26
  • Publications
    • Free Presbyterian Magazine
    • Young People’s Magazine
    • Gaelic Supplement – An Earrann Ghàidhlig
    • Synod Reports
    • Religion and Morals Committee Reports
    • Tracts
  • Audio
    • Sermons
    • Theological Conferences
    • Youth Conferences
    • Psalmody
  • Congregations
    • Places of Worship
    • Current Ministers
    • Galleries of FP Churches
  • International
    • Zimbabwe Mission
    • Other International Congregations
    • Translation Work
    • Metrical Psalms in Various Languages
    • Chinese website (中文)
    • Spanish (español) website
  • History
    • History of the FP Church
    • Congregational Histories
    • Deceased Ministers and Probationers
    • Obituaries and Synod Tributes
    • Moderators of Synod etc.
    • Timeline of Scottish Church History
  • Spiritual Help
    • How to Find Spiritual Help
    • How may a sinner be saved?
    • How may someone know if they are truly saved?
    • Spiritual Mindedness
  • Bookshop
Home » Publications » Free Presbyterian Magazine » 1903 » August 1903 » Abstracts of the Public Accounts of the Free Presbyterian Church of Scotland

Abstracts of the Public Accounts of the Free Presbyterian Church of Scotland

| PLACES. | MINISTERS, MISSIONARIES. | Sustentation Fund. | | | | Jewish and Foreign Missions. | | | | Organisation Fund. | | | | Missionary and Catechist Collection. | | | | Students’ Aid Fund. | | | | General Building Fund. | | | | TOTAL. | | | |
|————–|————————–|——————–|—-|—-|—–|——————————|—-|—-|—-|——————–|—-|—-|—–|————————————–|—-|—-|—-|———————|—-|—-|—-|————————|—–|—-|—-|——–|–|–|–|
| | | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | | | | |
| 72. Patible | Brought forward | 706 | 9 | 11 | 741 | 0 | 8 | 18 | 0 | 8½ | 19 | 9 | 9 | 66 | 15 | 0 | 34 | 11 | 1 | 24 | 4 | 10 | 904 | 1 | 7½ | | | | |
| 73. Uist, N. | A. Ross, Missionary | 21 | 13 | 6 | 779 | 1 | 11 | 18 | 3 | 9 | 24 | 17 | 2 | 51 | 5 | 8½ | 48 | 13 | 1 | 25 | 6 | 8 | 847 | 8 | 3½ | | | | |
| 74. Uist, N. | Clad. Kyllis, &c. | 8 | 9 | 0 | 521 | 8 | 0 | 13 | 12 | 7 | 15 | 8 | 0 | 43 | 12 | 11 | 28 | 11 | 5 | 10 | 5 | 4 | 632 | 18 | 3 | | | | |
| 75. Uist, S. | Grimsay | 1 | 17 | 8 | 741 | 0 | 8 | 18 | 0 | 3½ | 19 | 9 | 9 | 66 | 15 | 0 | 34 | 11 | 1 | 24 | 4 | 10 | 904 | 1 | 7½ | | | | |
| | A. Ferguson, Missionary | 2 | 10 | 6 | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 217 | 9 | 0 | | | | |
| | | | | | | | | 0 | 13 | 6 | 0 | 6 | 0</ | | | | | | | | | | | | | | | | |

SUSTENTATION FUND.

CHARGE.

Balance of last Account ending 31st March, 1902, …

Receipts—

| 1. Congregational Contributions | £2041 5 7 |
|—————————————–|———–|
| 2. Missionary and Catechist Collection, | 161 13 7½ |
| 3. Donations, | 3 16 6 |
| 4. Legacies, | 990 9 11 |
| 5. Interest, | 3 9 4 |

| | £214 14 11½ |
|–|————-|
|–|————-|

Payments—

DISCHARGE.

| 2. To Missionaries at Whitsunday, | £239 8 11 |
|———————————–|———–|
| ” Lammass, | 195 17 7 |
| ” Martinmas, | 267 5 2 |
| ” Candelmas, | 211 16 4 |

| 3. Expenses— | |
|————————————–|———|
| Postage, Printing, Stationery, etc., | 914 8 0 |

| | 3 6 0½ |
|–|——–|
|–|——–|

Balance at 31st March, 1903,

£2804 13 6½

1639 11 7

£4144 5 1½

| | £4144 5 1½ |
|–|————|
|–|————|

ORGANISATION FUND.

CHARGE.

Balance of last Account ending 31st March, 1902,

Receipts—

| 1. Congregational Collections, | £59 14 11 |
|——————————–|———–|
| 2. Donations, | 0 17 3 |

| | £60 18 5 |
|–|———-|
|–|———-|

Payments—

DISCHARGE.

| 1. Writing Address to King, | £1 0 0 |
|—————————————–|——–|
| 2. Synod’s Grant for Church Library, | 10 0 0 |
| 3. Printing, Stationery, Postage, etc., | 0 17 9 |

| | £11 17 9 |
|–|———-|
|–|———-|

Balance at 31st March, 1903,

£49 0 8

£60 18 5

MISSIONARY AND CATECHIST COLLECTION.

CHARGE.

Congregational Collections,…

Receipts—

| | £161 13 7½ |
|–|————|
|–|————|

Payments—

DISCHARGE.

| In behalf of Sustentation Fund Account, | £161 13 7½ |
|—————————————–|————|
|—————————————–|————|

STUDENTS’ AID FUND.

CHARGE.

Balance of last Account ending 31st March, 1902,

Receipts—
Congregational Collections,

DISCHARGE.

Payments—
1. To Students,

  1. Postage, Printing, Stationery, etc.,

Balance at 31st March, 1903,

£99 10 0

0 14 0

£56 6 1

112 0 7

£168 6 8

£99 10 0

0 14 0

£99 10 0

0 14 0

£56 6 1

112 0 7

£168 6 8

BUILDING FUND.

CHARGE.

Balance of last Account ending 31st March, 1902,

Receipts—
1. Congregational Collections,

  1. Interest,

DISCHARGE.

Payments—
To Shieldaig Manse Fund,

Harris Congregation,

Wick “

Raasay “

Stormoway “

Glendale “

Gairloch “

Lochinver “

Stratherrick “

Flashadder “

Postage, Printing, Stationery, etc.,

Balance at 31st March, 1903,

£66 19 3

£59 16 10

1 1 8

60 18 6

£23 2 2

11 4 0

7 0 0

6 0 0

4 4 0

4 0 0

3 10 0

2 2 0

1 10 0

£98 12 2

0 12 6

£70 4 8

57 13 1

£127 17 9

SHIELDAIG MANSE BUILDING FUND.

Amount of Debt at 31st March, 1902,

Allocated from Building Fund in reduction,

Balance at 31st March, 1903,

£485 2 2

23 2 2

£462 0 0

ANGUS FRASER,
CHARLES MACLEAN, Auditors.

Upcoming Events (DV)

Oct 1
1 Oct - 5 Oct

Communions: Grafton, North Tolsta

Oct 6
6 Oct - 7 Oct

Synod Committee Meetings

Oct 8
8 Oct - 12 Oct

Communion: Gairloch

Oct 15
15 Oct - 19 Oct

Communions: London, Odessa

Oct 22
22 Oct - 26 Oct

Communions: Edinburgh, Gisborne, Mbuma

View Calendar

Latest Articles

  • August 2026 Magazines online
  • Mission Coordinator Needed
  • Defender of the Faith or Protector of All? Has the King broken his coronation oath?
  • 2026 Theological Conference
  • Youth Conference in Australia

Recently Added Audio

  • The nail in the sure place 4 Jul 2026
  • Why smitest thou me? 3 Jul 2026
  • Confession of sin 3 Jul 2026
  • “Hew thee two tables of stone…” 2 Jul 2026
  • Scripture was fulfilled- And He was numbered with the transgressors 13 Sep 2026
  • Died Abner as a fool dieth? 13 Sep 2026
  • The Lord’s care of His Vineyard 12 Sep 2026
  • Where is boasting then? 10 Sep 2026
  • A Table Prepared 11 Sep 2026
  • God’s revelation, so that the people would turn 12 Jul 2026

View All Sermons

Download Latest Issues:
The Free Presbyterian Magazine
Young People’s Magazine

Free Presbyterian Places of Worship

Browse the Church Bookshop

Back to top

Website Contact

Rev Caleb J Hembd
caleb.hembd@gmail.com

Moderator of Synod

Rev K D Macleod BSc
11 Auldcastle Road
Inverness, IV2 3PZ
United Kingdom
E-mail: kdmacleod@gmail.com

Clerk of Synod

Rev Keith M Watkins
Free Presbyterian Manse, Ferry Road, Leverburgh, Isle of Harris, HS5 3UA, UK.
kmwatkins@fpchurch.org.uk

General Treasurer

Mr William Campbell
133 Woodlands Road, Glasgow,
G3 6LE, UK.
william.campbell@fpcoffice.org

Copyright © 2026 Free Presbyterian Church of Scotland · Log in · Subscribe via RSS · Privacy Notice