| Places | Ministers and Missionaries | Sustenation Fund | Home Mission Fund | Jewish and Foreign Mission Fund | Aged and Infirm Ministers, etc. Fund | College Library and Book Room Fund | Organisation Fund | General Building Fund | Dominions and Overseas Fund | Publications Fund | TOTAL |
|————————————–|—————————-|——————|——————-|———————————|————————————–|————————————|——————-|———————–|—————————–|——————-|———–|
| NORTHERN PRESBYTERY | | | | | | | | | | | |
| Aberdeen | Rev. J. M. Tallach | £2171.44 | £49.00 | £77.50 | £76.22 | £5.00 | £25.00 | £16.00 | £31.34 | £40.00 | £2491.50 |
| Bonar Bridge | | 900.00 | 120.00 | 120.00 | 40.00 | 34.00 | 35.00 | | 25.00 | 35.00 | 1309.00 |
| Laig | Mr. D. M. Campbell | 978.00 | 126.00 | 168.00 | 30.00 | 30.00 | 45.00 | 24.00 | 28.00 | 25.00 | 1454.00 |
| Dornoch | Mr. D. M. MacLennan | 461.00 | 341.50 | 302.00 | 27.55 | 26.20 | 34.72 | 22.60 | 25.50 | 24.40 | 1265.47 |
| Rogart | | 200.00 | 250.00 | 145.00 | 40.50 | 30.00 | 35.00 | 40.00 | 32.40 | 34.20 | 807.10 |
| Beauly | Rev. D. B. MacLeod | 2082.74 | 145.44 | 653.26 | 91.85 | 81.35 | 78.50 | 88.60 | 111.25 | 72.20 | 3405.19 |
| Dingwall | | 3370.00 | 322.43 | 414.43 | 130.29 | 136.03 | 109.28 | 125.98 | 120.28 | 4.00 | 4732.72 |
| Fearn | Rev. J. Ross | 1800.00 | 130.00 | 130.00 | 80.00 | 70.00 | 55.00 | 55.00 | 55.00 | 50.00 | 2425.00 |
| Tain | | 1500.00 | 227.00 | 241.00 | 364.00 | 114.00 | 94.00 | 84.00 | 87.00 | 90.00 | 2801.00 |
| Halkirk | | 545.00 | 60.14 | 84.14 | 42.14 | 20.00 | 23.00 | 31.14 | 31.14 | 20.00 | 856.70 |
| Thurso | | 535.00 | 25.00 | 20.00 | 15.00 | | | 15.00 | | | 610.00 |
| Strathy | | 389.00 | 397.00 | 267.00 | 67.10 | 68.00 | 68.20 | 35.10 | 77.00 | 58.95 | 1427.35 |
| Inverness | Rev. A. F. MacKay | 12000.00 | 2000.00 | 2000.00 | 600.00 | 600.00 | 700.00 | 600.00 | 600.00 | 550.00 | 19650.00 |
| Kinlochbervie | Rev. S. F. Tallach | 1693.20 | 207.00 | 273.00 | 55.00 | 50.00 | 50.00 | 50.00 | 42.55 | 40.00 | 2460.75 |
| Scourie | | 589.10 | 95.00 | 89.00 | 30.00 | 32.30 | 30.00 | 25.80 | 22.40 | 20.00 | 933.60 |
| Daviot | | 1100.00 | 198.00 | 237.00 | 79.00 | 63.00 | 66.00 | 70.00 | 90.00 | 55.00 | 1958.00 |
| Tornatin | Rev. D. Boyd | 549.00 | 116.00 | 104.00 | 50.00 | 37.00 | 40.00 | 50.00 | | 38.00 | 984.00 |
| Stratherrick | | 730.00 | 87.50 | 111.34 | 44.70 | 35.50 | 44.40 | 41.10 | 31.75 | 37.00 | 1163.29 |
| Wick | Rev. R. R. Sinclair | 2000.00 | 244.00 | 370.20 | 110.50 | 112.07 | 95.00 | 45.00 | 78.00 | 78.67 | 3133.44 |
| | | £33593.48 | £5141.01 | £5806.87 | £1973.85 | £1544.45 | £1628.10 | £1419.32 | £1488.61 | £1272.42 | £53868.11 |
| SOUTHERN PRESBYTERY | | | | | | | | | | | |
| Dumbarton | | £2301.42 | £191.07 | £266.57 | £94.00 | £74.50 | £72.14 | £84.14 | £73.00 | £78.00 | £3234.84 |
| Edinburgh | | 4250.00 | 398.64 | 646.14 | 185.57 | 132.57 | 134.57 | 166.07 | 181.57 | 75.00 | 6170.13 |
| Fort William | Rev. J. A. MacDonald | 2514.72 | 131.00 | 280.00 | 101.70 | 95.00 | 96.50 | 89.00 | 103.00 | 82.00 | 3492.92 |
| St. Jude’s, Glasgow | Rev. D. Maclean | 10904.38 | 1407.76 | 3122.28 | 591.49 | 625.61 | 562.46 | 510.45 | 568.98 | 411.78 | 18705.19 |
| Dunoon | Rev. L. MacLeod | 193.00 | | | | | | | | | 193.00 |
| Greenock | | 2091.44 | 156.00 | 174.20 | 73.00 | 51.88 | 53.70 | 63.50 | 59.00 | 46.00 | 2768.72 |
| Kames | | 640.00 | 157.40 | 152.00 | 64.50 | | | | | | 1013.90 |
| London | Rev. A. MacPherson | 3013.45 | 299.90 | 610.25 | 172.20 | 68.50 | 65.00 | 103.00 | 73.00 | 56.00 | 4461.30 |
| Oban | Rev. A. Morrison | 1583.00 | 139.00 | 152.00 | 68.42 | 60.50 | 65.00 | 58.05 | 56.58 | 37.50 | 2220.05 |
| Stirling | | 316.43 | 78.86 | 78.86 | 159.28 | 43.86 | 43.86 | 137.85 | 43.86 | 5.00 | 907.86 |
| Dundee | Rev. D. J. MacDonald | 232.86 | 26.14 | 61.14 | 32.29 | 13.29 | 6.29 | 6.28 | 25.57 | | 403.86 |
| Perth | | 372.00 | 93.00 | 71.00 | 40.00 | 18.00 | 20.50 | 14.00 | 28.00 | 6.00 | 662.50 |
| Barnoldswick | | 800.00 | 45.00 | 150.00 | 35.00 | 25.00 | 35.00 | 55.00 | 30.00 | | 1175.00 |
| Vancouver | Rev. D. Beattie | | | | 109.89 | | | | | | 109.89 |
| Toronto | Rev. M. MacInnes | | | 437.48 | | 122.96 | | | 221.10 | | 781.54 |
| Chesley | Rev. D. M. Campbell | | | | | | | | | | |
| | | £29212.70 | £3123.77 | £6201.92 | £1727.34 | £1331.67 | £1155.02 | £1287.34 | £1463.66 | £797.28 | £46300.70 |
OUTER ISLES PRESBYTERY
| Achmore | Rev. J. MacLeod | £560.00 | £44.00 | £41.00 | £27.00 | £23.00 | £23.00 | £19.00 | £29.00 | | £766.00 |
|————–|——————-|———|——–|——–|——–|——–|——–|——–|——–|——–|———|
| Stornoway | | 6752.85 | 640.70 | 643.25 | 248.15 | 256.80 | 302.00 | 250.65 | 281.50 | 241.00 | 9616.90 |
| North Uist | Rev. A. Morrison | 2257.46 | 158.50 | 183.00 | 55.75 | 86.70 | 43.55 | 71.00 | 70.00 | | 2925.96 |
| Breasclete | | 404.90 | 118.25 | 131.20 | 45.80 | 43.70 | 76.40 | 43.60 | 37.95 | 49.20 | 951.00 |
| North Tolsta | Rev. J. MacDonald | 4904.50 | 500.90 | 475.70 | 198.40 | 214.00 | 228.50 | 232.50 | 249.00 | 217.00 | 7220.50 |
| North Harris | Rev. A. MacKay | 4238.88 | 535.94 | 356.01 | 145.64 | 153.00 | 168.00 | 181.00 | 153.50 | 134.00 | 6065.97 |
| South Harris | Rev. D. MacLean | 4546.92 | 498.30 | 333.30 | 163.40 | 158.10 | 132.60 | 138.10 | 147.60 | | 6118.32 |
| Ness | Rev. Wm. MacLean | 2658.56 | 110.72 | 278.72 | 23.00 | 24.00 | 24.00 | 24.00 | 23.00 | 5.00 | 3171.00 |
| Uig | | 2500.00 | 75.00 | 150.00 | 35.00 | 40.00 | 80.00 | 130.00 | | 50.00 | 3060.00 |
WESTERN PRESBYTERY
| Applecross | Rev. A. Murray | £1618.18 | £307.50 | £287.00 | £68.30 | £54.40 | £39.75 | £36.70 | £42.95 | £28.05 | £2482.83 |
|——————-|———————–|———-|———|———|——–|——–|——–|——–|——–|———|———-|
| Gairloch | Rev. A. MacDonald | 4348.60 | 395.00 | 384.00 | 139.00 | 94.30 | 94.00 | 101.00 | 143.50 | 107.50 | 5806.90 |
| Laide | Rev. D. A. Ross | 2547.07 | 298.00 | 256.50 | 84.50 | 100.00 | 90.00 | 87.00 | 80.00 | 73.50 | 3616.57 |
| Kyle of Lochalsh | Mr. J. D. Van Woerden | 1350.36 | 127.32 | 142.70 | 43.80 | 43.45 | 50.20 | 54.30 | 96.20 | 1908.33 | |
| Plockton | | 181.20 | 19.45 | 25.37 | 5.02 | 19.00 | 9.30 | 6.55 | 24.80 | 290.69 | |
| Lochbroom | Rev. N. Ross | 4000.00 | 430.00 | 550.00 | 125.00 | 115.00 | 130.00 | 120.00 | 140.00 | 125.00 | 5735.00 |
| Lochcarron | Rev. J. W. Ross | 1959.70 | 309.00 | 405.15 | 83.80 | 34.85 | 118.10 | 87.25 | 33.60 | 61.30 | 3092.75 |
| Lochinver | | 903.29 | 200.00 | 298.00 | 90.00 | 72.60 | 70.50 | 70.00 | 70.00 | 54.50 | 1828.89 |
| Stoer and Drumbeg | | 937.00 | 384.00 | 526.00 | 102.00 | 87.00 | 92.00 | 77.00 | 102.00 | 90.00 | 2397.00 |
| Shieldaig | | 2287.39 | 176.00 | 179.00 | 42.00 | 28.00 | 47.00 | 40.00 | 24.00 | 27.00 | 2850.39 |
SKYE PRESBYTERY
| Bracadale | | £2164.00 | £159.30 | £201.00 | £66.00 | £63.00 | £64.20 | £63.80 | £56.00 | £54.00 | £2891.30 |
|————|———————-|———-|———|———|——–|——–|——–|——–|——–|——–|———-|
| Strath | Rev. H. MacKinnon | 3400.00 | 246.10 | 297.00 | 71.70 | 9.00 | 61.50 | 76.50 | 67.60 | 62.00 | 4291.40 |
| Flashadder | Mr. D. MacKay | 400.00 | 300.00 | 120.00 | 60.35 | 29.90 | 52.20 | 20.00 | 32.00 | | 1014.45 |
| Glendale | | 1504.20 | 171.00 | 140.00 | 49.50 | 23.00 | 73.00 | 39.00 | 96.50 | 38.00 | 2134.20 |
| Vatten | Rev. D. Nicolson | 1007.00 | 91.00 | 136.50 | 44.50 | 31.50 | 44.00 | 45.00 | 43.00 | 38.00 | 1480.50 |
| Waternish | | 250.00 | 30.00 | 32.00 | 18.00 | 18.00 | 16.00 | 14.00 | 15.00 | | 393.00 |
| Portree | Rev. F. MacDonald | 9269.99 | 1429.59 | 1222.43 | 400.00 | 500.00 | 400.00 | 210.00 | 300.00 | 400.00 | 14132.01 |
| Raasay | Rev. James Tallach | 2203.02 | 303.70 | 282.57 | 157.94 | 105.50 | 91.50 | 103.00 | 101.50 | 99.00 | 3447.73 |
| Staffin | Rev. D. A. MacLennan | 2736.50 | 221.10 | 281.70 | 103.30 | 86.10 | 94.60 | 78.10 | 99.60 | 76.00 | 3777.00 |
AUSTRALIA AND NEW ZEALAND PRESBYTERY
| Gisborne, NZ | Rev. J. Van Dorp | | £955.54 | £221.46 | £146.39 | | | £117.75 | £182.00 | | £1623.14 |
|——————–|——————|–|———|———|———|–|–|———|———|–|———-|
| Wellington, NZ | | | 20.00 | 20.00 | 20.00 | | | 48.23 | | | 108.23 |
| Auckland, NZ | | | 183.07 | 89.32 | | | | 206.26 | | | 478.65 |
| Grafton, Australia | Rev. E. Rayner | | 491.45 | 183.15 | | | | 183.15 | | | 857.75 |