FOR THE YEAR FROM 31st MARCH, 1911, TO 31st MARCH, 1912.
| PLACES. | MINISTERS, MISSIONARIES. | Sustentation Fund. | | Missionary and Catechist Collection. | | Jewish and Foreign Missions. | | Aged and Infirm Ministers’ and Widows’ Fund. | | College Fund. | | Organization Fund. | | General Building Fund. | | TOTAL. |
|———————————|———————————|——————–|——-|————————————–|——-|——————————|——-|———————————————-|——-|—————|——-|——————–|——-|————————|——-|———–|
| | | £ | s. d. | £ | s. d. | £ | s. d. | £ | s. d. | £ | s. d. | £ | s. d. | £ | s. d. | |
| Northern Presbytery | | | | | | | | | | | | | | | | |
| 1. Daviot | D. Bannerman, probat. | 21 | 12 6 | 1 | 6 6 | 1 | 0 6 | .. | .. | 1 | 1 0 | .. | .. | 1 | 11 5 | 25 0 6 |
| 2. Dingwall | D. Macfarlane, minister | 52 | 13 6 | 6 | 1 6 | 1 | 5 6 | 1 | 2 0 | 1 | 3 1 | 1 | 2 6 | 1 | 11 5 | 64 19 6 |
| 3. Dornoch | E. Macqueen, minister | 42 | 8 6 | 5 | 4 0 | 1 | 13 0 | 1 | 5 9 | 1 | 12 0 | 1 | 15 6 | 1 | 0 0 | 54 18 9 |
| 4. Creich | Do. do. | 20 | 10 0 | 2 | 9 0 | 1 | 3 6 | 0 | 13 6 | 0 | 16 0 | 0 | 9 0 | 0 | 6 0 | 26 7 0 |
| 5. Lairg | Do. do. | 45 | 14 0 | 7 | 18 0 | 3 | 4 0 | 2 | 11 3 | 1 | 14 3 | 2 | 19 0 | 2 | 0 0 | 66 0 6 |
| 6. Rogart | H. Munro, missionary | 16 | 0 6 | 2 | 14 6 | 0 | 14 6 | .. | .. | .. | .. | 0 | 13 8½ | 0 | 15 9½ | 20 19 0 |
| 7. Duthil | D. Fraser, elder | 15 | 19 6 | .. | .. | 0 | 10 0 | .. | .. | .. | .. | 0 | 10 0 | 0 | 10 0 | 16 9 6 |
| 8. Kingussie | Do. | 11 | 5 0 | 0 | 10 0 | 2 | 0 0 | 1 | 0 0 | 1 | 0 0 | 0 | 10 0 | 0 | 10 0 | 16 15 0 |
| 9. Newtonmore | Do. | 5 | 6 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5 6 0 |
| 10. Farr | J. Mackay, missionary | 8 | 0 0 | 2 | 0 6 | 0 | 7 1 | 0 | 3 5 | 0 | 9 0 | 0 | 5 7 | 0 | 6 0 | 11 11 7 |
| 11. Fearn | J. Mackay, missionary | 7 | 15 0 | 2 | 0 0 | 0 | 10 0 | .. | .. | 0 | 7 6 | .. | .. | .. | .. | 10 12 6 |
| 12. Halkirk | N. Matheson, minister | 61 | 13 6 | 8 | 4 6 | 2 | 1 6 | 0 | 13 6 | 1 | 4 0 | 0 | 12 4 | 1 | 1 4 | 75 10 8 |
| 13. Helmsdale | Do. | 20 | 0 0 | 1 | 7 8 | 1 | 0 4 | .. | .. | 5 | 1 2 | 3 | 13 6 | 3 | 16 4 | 22 8 0 |
| 14. Inverness | J. R. Mackay, M.A., minister | 140 | 0 0 | 13 | 9 0 | 6 | 0 0 | .. | .. | .. | .. | .. | .. | .. | .. | 172 0 0 |
| 15. Kilmorack | Student | 24 | 8 6 | 2 | 11 4 | 0 | 18 7 | 0 | 12 4 | 0 | 18 6 | 0 | 15 0 | 0 | 13 3 | 30 17 6 |
| 16. Kinlochbervie | H. Morrison, missionary | 9 | 17 0 | 1 | 10 3 | .. | .. | 0 | 10 3 | 0 | 10 3 | 0 | 4 9 | 0 | 7 3 | 12 19 9 |
| 17. Scourie | Do. do. | 7 | 0 0 | 1 | 17 0 | 0 | 10 0 | 0 | 13 1 | 0 | 13 2 | 0 | 10 2 | 0 | 11 6½ | 11 14 11½ |
| 18. Moy | J. Cameron, missionary | 37 | 7 6 | 4 | 13 0 | 2 | 11 3 | 1 | 7 7 | 2 | 5 6 | 1 | 6 3 | 1 | 1 0 | 48 3 6 |
| 19. Stratherrick | J. M’Gillivray, missionary | 18 | 2 0 | 3 | 15 5 | .. | .. | 1 | 9 2 | 1 | 11 0 | 0 | 16 10 | 1 | 0 0 | 26 12 0 |
| 20. Strathy | M. Mackay, missionary | 20 | 12 7 | 5 | 4 0 | 2 | 0 0 | 2 | 7 0 | 1 | 5 0 | 0 | 6 0 | 0 | 10 0 | 31 7 7 |
| 21. Tain | D. Bannerman, probat. | 19 | 16 6 | 3 | 15 6 | 2 | 9 0 | 1 | 6 0 | 2 | 7 0 | 0 | 6 0 | 0 | 10 0 | 29 14 0 |
| 22. Thurso | J. Mackay, missionary | 10 | 15 0 | 1 | 13 0 | .. | .. | 1 | 0 0 | 1 | 5 0 | 0 | 6 0 | 0 | 10 0 | 14 9 0 |
| 23. Wick and Lybster | D. Beaton, minister | 111 | 11 6 | 5 | 13 3 | .. | .. | .. | .. | 3 | 10 0 | 1 | 1 0 | .. | .. | 122 15 9 |
| | | 728 | 8 7 | 83 | 17 11 | 29 | 18 9 | 12 | 18 8 | 28 | 17 7 | 18 | 1 1½ | 15 | 9 11 | 917 12 6½ |
| Southern Presbytery | | | | | | | | | | | | | | | | |
| 24. Ballachulish, N. | D. Mackinnon, elder | .. | .. | 1 | 13 6 | 0 | 10 0 | .. | .. | 1 | 0 0 | 0 | 7 6 | 0 | 5 0 | 3 16 0 |
| 25. Dumbarton | Students, &c. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 12 0 | .. | .. | .. | .. | 4 17 0 |
| 26. Edinburgh | Student | .. | .. | .. | .. | 3 | 5 0 | .. | .. | .. | .. | .. | .. | .. | .. | 4 0 0 |
| 27. Fort-William | .. | 3 | 0 0 | 1 | 0 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4 0 0 |
| 28. Glasgow { St. Jude’s Church | N. Cameron, minister | 318 | 10 5 | 24 | 10 1 | 25 | 15 0 | 8 | 0 0 | 9 | 0 0 | 7 | 10 0 | 9 | 0 0 | 402 6 4 |
| 29. John Knox’s Church | J. S. Sinclair, minister | 66 | 13 0 | 6 | 10 0 | 4 | 9 0 | 1 | 10 0 | 4 | 0 0 | 1 | 15 0 | .. | .. | 84 17 0 |
| 30. Greenock | J. Robertson (retired minister) | .. | .. | 4 | 15 6 | 1 | 14 6 | .. | .. | 1 | 7 0 | .. | .. | .. | .. | 7 17 0 |
| 31. Kilmalie | D. M’Master, elder | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 32. Lochgilphead | M. McCulloch, elder | .. | .. | 3 | 15 0 | 0 | 17 0 | .. | .. | 1 | 10 0 | 0 | 10 0 | .. | .. | 6 12 0 |
| 33. Oban | Rev. W. Scott, etc. | 15 | 0 0 | 19 | 0 0 | 1 | 15 8 | 2 | 0 0 | 2 | 0 0 | 0 | 6 6 | .. | .. | 39 15 8 |
| 34. Tarbert, Loch Fyne | .. | .. | .. | 0 | 10 0 | 0 | 12 3 | .. | .. | .. | .. | 0 | 6 6 | .. | .. | 1 8 9 |
| 35. Tighnabruaich | Rev. W. Scott, etc. | 20 | 0 0 | 13 | 0 0 | 5 | 0 0 | .. | .. | 5 | 0 0 | 3 | 10 0 | .. | .. | 46 10 0 |
| | | 423 | 3 5 | 74 | 14 1 | 43 | 19 3 | 11 | 10 0 | 25 | 9 0 | 13 | 19 0 | 9 | 5 0 | 601 19 9 |
Western Presbytery—
| 36. Applecross | W. M’Beth, missionary | 40 17 6 | 7 3 10 | 5 0 0 | 3 6 0 | 2 8 0 | 1 13 6 | 60 8 10 |
|———————-|—————————-|———————|———|———————|———————|———————|———————|———————-|
| 37. Assynt | Lochinver | 34 6 6 | 11 15 0 | 2 18 0 | 2 19 0 | 2 9 0 | 2 4 6 | 58 13 6 |
| 38. Stoer | M. Macleod, missionary | 33 3 0 | 4 11 0 | 1 13 1 4 | 1 2 0 | 0 16 2 | 1 12 0 1 | 43 14 7 |
| 39. Aultbea | A. Mackinnon, missionary | 28 10 6 | 5 11 0 | … | … | 1 5 6 | 1 12 6 | 36 19 6 |
| 40. Bracadale | J. A. M’Askill, missionary | 6 7 6 | 2 16 6 | 0 12 0 | 0 13 0 | 0 13 0 | 0 7 0 | 10 9 0 |
| 41. Struan | D. Mackinnon, elder | 6 19 1 1 | 0 17 0 | 0 13 2 | 0 5 9 1 | 0 6 0 | … | 9 8 1 |
| 42. Breasclete | D. M’Iver, missionary | 10 1 0 | 1 10 0 | 0 15 0 | 0 14 6 | 0 6 0 | … | 13 0 6 |
| 43. Broadford | D. Macleod, missionary | 9 5 0 | 1 3 6 | 0 10 0 | 0 5 0 | 0 6 0 | … | 11 15 0 |
| 44. Elgoll | J. Macfarlane, missionary | 8 10 0 | … | … | … | … | … | 8 10 0 |
| 45. Luib | J. Macfarlane, missionary | 8 1 0 | 0 8 0 | … | … | … | … | 8 9 0 |
| 46. Glendale | M. Morrison, minister | 56 17 0 | 6 13 0 | 1 10 0 | 0 19 0 | 1 6 0 | 0 13 0 | 67 18 0 |
| 47. Duirinish | Vatten | 23 8 6 | 5 4 6 | 1 0 0 | 1 0 0 | 1 0 0 | 0 5 0 | 30 18 0 |
| 48. Waternish | Do. | 19 12 0 | 2 15 3 | 1 6 3 | 0 12 9 | 1 0 0 | 0 10 0 | 25 16 3 |
| 49. Flashadder | Do. | 21 3 0 | 3 0 6 | 0 18 0 | … | 1 0 0 | … | 26 1 6 |
| 50. Gairloch | D. Campbell, missionary | 120 0 0 | 26 2 2 | 5 18 5 | 4 12 9 | 6 0 9 | 5 9 0 | 171 15 6 |
| 51. Finsbay | D. Mackenzie, minister | 31 1 6 | 3 10 0 | 0 12 6 | 0 10 6 | 1 7 4 | 0 17 0 | 38 8 10 |
| 52. Strond | D. M’Lean, missionary | 21 4 0 | 0 15 0 | 0 8 0 | 0 9 0 | 1 6 9 | 0 12 0 | 24 19 9 |
| 53. Northton | A. Ross, W.C. missionary | 10 1 0 | 0 12 0 | 0 8 0 | 0 13 0 | 0 5 0 | 0 14 0 | 12 8 0 |
| 54. Harris, N. | do. | 69 0 9 | 7 14 2 | 3 1 1 1 | 1 1 1 | 2 4 2 | 1 0 0 | 85 1 3 1 |
| 55. Kilmuir, Skye | D. Macleod, minister | 29 0 0 | 5 8 6 | 3 0 0 | 0 12 8 | 1 2 9 | 0 13 6 | 40 13 11 |
| 56. Kyle of Lochalsh | A. Mackay, missionary | 13 15 6 | 2 15 1 | 1 0 1 | 0 10 2 1 | 1 5 0 | 1 3 6 1 | 21 2 9 |
| 57. Plockton | J. M’Aulay, missionary | 12 5 6 | 1 13 9 | 0 12 10 | … | 0 18 2 | 0 8 10 | 16 8 7 |
| 58. Lochbroom | do. | 140 0 0 | 10 0 0 | … | 1 9 0 | 6 0 0 | 2 13 2 | 162 10 6 |
| 59. Lochcarron | A. Sutherland, minister | 37 18 0 | 9 4 0 | 2 4 5 | 0 18 0 | 1 15 8 | 1 0 4 | 54 14 8 |
| 60. Shieldaig | D. Graham, minister | 44 17 0 | 10 13 6 | 4 0 3 | 1 6 6 | 2 16 0 | 0 12 6 | 65 16 3 |
| 61. Kishorn | Do. | 10 7 7 | 4 15 8 | … | … | 0 17 3 1 | 1 10 6 | 16 0 6 1 |
| 62. Ness | M. Macleod, missionary | 12 3 0 | 5 4 9 | 1 3 10 1 | … | 1 7 0 | … | 19 18 7 1 |
| 63. Portree | A. Macrae, minister | 128 15 6 | 4 4 4 | 4 0 0 | … | 2 0 0 | 1 0 0 | 140 19 10 |
| 64. Raasay | A. Maclellan, missionary | 42 11 3 | 14 16 6 | 2 3 3 | 0 19 4 | 2 10 5 | 1 9 6 | 67 5 3 |
| 65. Achmore | A. Tallach, missionary | 2 6 0 | 0 15 10 | … | … | … | … | 3 1 10 |
| 66. Luerhost | N. M’Intyre, minister | 4 12 0 | … | … | … | … | … | 4 12 0 |
| 67. Stornoway | Do. | 100 5 2 | 8 9 4 | 5 15 0 | 1 10 0 | 5 0 0 | 2 0 0 | 125 19 6 |
| 68. Tolsta | Do. | 28 0 0 | … | 1 0 0 | … | 2 11 8 | … | 31 11 8 |
| 69. Paible | J. Mackenzie, missionary | 22 6 0 | 6 0 0 | 3 0 0 | … | 1 2 6 | 0 12 10 | 33 13 4 |
| 70. Uist, N. | D. Ross, missionary | 7 0 0 | 1 2 0 | 0 9 3 | 0 5 0 | 0 10 0 | 0 5 0 | 9 16 3 |
| 71. Uist, S. | do. | … | 1 0 0 | 1 10 0 | 0 10 0 | 0 10 0 | 0 10 0 | 5 10 0 |
1194 11 41
178 5 8
57 2 9
20 11 91
55 19 11
29 7 1
28 12 011564 10 71
Northern Presbytery
728 8 7
83 17 11
29 18 9
12 18 8
28 17 7
18 1 11
15 9 11
917 12 61
Southern
423 3 5
74 14 1
43 19 3
11 10 0
25 9 0
13 19 0
9 5 0
601 19 9
Western
1194 11 41
178 5 8
57 2 9
20 11 91
55 19 11
29 7 1
28 12 011564 10 71
Congregational Contributions
2346 3 41
336 17 8
131 0 9
45 0 51
110 6 6
61 7 2153 6 111
3084 2 11
Donations
185 6 21
1 15 6
30 1 21
0 1 0
9 3 10
0 5 9
2 10 0
229 3 6
Legacy
5 0 0
…
12 0 5
…
…
…
…
5 0 0
Brushgrove-Grafton, New South Wales
…
6 10 0
…
…
…
…
…
12 0 5
Lochalsh, Ontario, Canada
…
12 13 0
…
4 17 11
0 13 4
0 8 4
0 12 2
24 2 8
Interest
4 17 11
…
…
…
…
…
…
…
Balances from last year’s Account
2541 7 6
338 13 2
192 5 4149 19 41
120 3 8
62 1 3156 9 11
3360 19 6
885 2 5
…
755 0 1
224 10 2
20 19 11
101 17 4
45 1 11
2032 11 10
Total
3426 9 11
338 13 2
947 5 51274 9 61
141 3 7
163 18 71101 11 01
5893 11 4
* Last Contribution £4 18s. 9d., from Achmore, Stornoway, too late for above Account.