FOR THE YEAR FROM 31st MARCH, 1914, TO 31st MARCH, 1915.
| PLACES. | MINISTERS, MISSIONARIES. | Sustentation Fund. | Home Mission. | Jewish and Foreign Missions. | Aged and Infirm Ministers’ and Widows’ Fund. | College Fund. | Organization Fund. | Building Fund. | TOTAL. |
|—————————————|——————————|——————–|—————|——————————|———————————————-|—————|——————–|—————-|———–|
| | | | | | | | | | |
| Northern Presbytery— | | | | | | | | | |
| 1. Daviot | D. Bannerman, probat. | 24 14 9 | 1 11 0 | | | | | | 26 5 9 |
| 2. Dingwall | D. Macfarlane, minister | 58 4 2 | 5 8 2 | 1 17 8 | 1 4 0 | 1 0 7 | 1 9 4 | 1 6 9 | 70 10 8 |
| 3. Dornoch | D. A. MacFarlane, M.A., Min. | 41 17 0 | 4 10 0 | 3 0 0 | 1 6 0 | 2 3 0 | 2 1 0 | 1 13 0 | 56 10 0 |
| 4. Creich | Do. do. | 21 10 0 | 2 6 0 | 1 6 0 | | 0 19 0 | 0 17 6 | 0 9 0 | 27 7 6 |
| 5. Lairg | Do. do. | 46 15 6 | 5 14 0 | 2 2 3 | 0 12 6 | 1 17 3 | 3 0 0 | 3 5 6 | 63 7 0 |
| 6. Rogart | Do. do. | 15 0 0 | 2 0 0 | 1 2 0 | 0 7 0 | 0 9 0 | 1 0 0 | | 19 18 0 |
| 7. Duthil | D. Fraser, elder | 11 6 0 | | 0 2 6 | | | | | 11 8 6 |
| 8. Kingussie | Do. do. | 11 5 0 | 1 0 0 | 0 10 0 | 1 0 0 | 0 10 0 | 0 10 0 | 0 10 0 | 15 5 0 |
| 9. Newtonmore | Do. do. | 4 18 0 | | | | | | | 4 18 0 |
| 10. Farr | H. Munro, missionary | 7 14 0 | 1 10 0 | 0 10 0 | | 0 10 6 | 0 13 0 | 0 7 6 | 11 5 0 |
| 11. Fearn | J. Mackay, missionary | 8 0 0 | 2 0 0 | 0 10 0 | 0 4 0 | 0 10 0 | 0 7 0 | 0 5 0 | 11 16 0 |
| 12. Golspie | | 1 15 0 | | 0 8 0 | | | | | 2 3 0 |
| 13. Halkirk | N. Matheson, minister | 56 8 6 | 8 7 8 | 1 16 6 | 0 18 7 | 2 2 0 | 1 4 6 | 1 11 0 | 72 8 9 |
| 14. Helmsdale | Do. do. | 12 0 0 | 1 0 0 | | | | | | 13 0 0 |
| 15. Inverness | J. R. Mackay, M.A., min. | 140 0 0 | 15 4 11 | 5 0 0 | | 6 2 0 | 4 5 0 | | 170 11 11 |
| 16. Kilmorack | D. Bannerman, probat. | 25 16 6 | 2 4 3 | 1 4 6 | 0 16 10 | | 0 17 5 | 0 19 6 | 31 19 0 |
| 17. Moy | J. Cameron, missionary | 32 18 6 | 4 11 3 | | | 2 4 0 | 1 14 6 | 1 6 6 | 42 14 9 |
| 18. Stratherrick | M. Macewan, missionary | 19 11 6 | 4 0 0 | | 1 8 6 | 2 0 0 | 1 9 0 | | 28 9 0 |
| 19. Strathy | M. Mackay, missionary | 21 11 0 | 6 5 0 | 1 0 8 | 0 15 0 | 1 1 6 | 1 0 0 | 1 4 6 | 32 17 8 |
| 20. Tain | W. Matheson, student | 42 15 0 | 5 6 6 | 2 5 0 | 1 12 0 | 2 8 0 | 1 18 0 | 2 10 0 | 58 14 6 |
| 21. Thurso | J. Mackay, missionary | 15 5 6 | | | | | | | 15 5 6 |
| 22. Wick | D. Beaton, minister | 100 9 7 | 5 10 0 | | | 2 10 0 | | | 108 9 7 |
| | | 719 15 6 | 78 8 9 | 22 15 1 | 10 4 5 | 26 6 10 | 22 6 3 | 15 8 3 | 895 5 1 |
| Southern Presbytery— | | | | | | | | | |
| 23. Clydebank | Students, etc. | | 0 12 0 | 0 10 0 | | | 0 16 0 | | 1 18 0 |
| 24. Dumbarton | Students, etc. | 3 0 0 | 2 10 0 | 1 0 0 | | 1 0 0 | 2 0 0 | 0 10 0 | 10 0 0 |
| 25. Edinburgh | Missionary and Students | 1 15 0 | | | | | | | 1 15 0 |
| 26. Glasgow | N. Cameron, minister | 334 14 3 | 29 16 0 | 26 8 0 | 8 0 0 | 9 0 0 | 9 0 0 | 9 0 0 | 425 18 3 |
| 27. John Knox’s Church | J. S. Sinclair, minister | 63 8 0 | 7 15 0 | 6 0 0 | 1 1 0 | 5 5 0 | 2 10 0 | | 85 19 0 |
| 28. Greenock | Missionary and Students | | 3 15 0 | | | 1 0 0 | 1 0 0 | | 5 15 0 |
| 29. Kames | E. Macqueen, minister | 135 0 0 | 9 10 0 | 5 0 0 | | 4 10 0 | 5 10 0 | | 159 10 0 |
| 30. Lochgilphead | Missionary and Students | | 2 0 0 | | | 0 15 0 | 0 14 0 | | 3 9 0 |
| 31. Oban | A. Mackay, minister | 84 0 0 | 7 0 0 | 3 17 5 | 2 0 0 | 3 0 0 | 1 0 0 | | 100 17 5 |
| 32. Tarbert, Loch Fyne | | | 1 2 11 | | 0 10 9 | 0 8 10 | 0 4 6 | 0 3 10 | 2 10 10 |
| | | 621 17 3 | 64 0 11 | 42 15 5 | 11 11 9 | 24 13 10 | 22 14 6 | 9 13 10 | 797 12 6 |
| Western Presbytery— | | | | | | | | | |
| 33. Applecross | W. M’Beath, missionary | 43 14 2 | 11 10 0 | | 0 10 0 | 2 11 5 | 1 3 0 | | 59 8 7 |
| 34. Assynt | M. Morrison, minister | 45 11 0 | 8 2 0 | | 2 7 0 | 3 0 0 | 2 8 0 | | 61 8 0 |
| 35. Stoer | M. Morrison, minister | 50 8 10 | 5 3 6 | | 1 12 9 | 0 17 0 | 1 5 9 | | 59 7 10 |
| 36. Aultbea | M. Macleod, missionary | 32 10 0 | 3 19 6 | 2 19 0 | | 1 7 0 | 1 12 0 | | 42 7 6 |
| 37. Bracadale | J. A. M’Askill, missionary | 7 15 6 | 2 10 0 | 0 14 0 | 0 14 6 | 0 9 0 | .. | | 12 3 0 |
| 38. Struan | D. MacKinnon, elder | 7 0 2 | 1 13 0 | .. | 0 8 2 | 0 6 0 | .. | | 9 14 4 |
| 39. Breasclete | J. Mackenzie, missionary | 10 0 0 | 1 0 0 | .. | .. | 0 13 0 | 0 7 0 | .. | 12 5 6 |
| 40. Broadford | J. Macfarlane, missionary | 12 7 0 | 1 4 6 | .. | .. | 0 12 6 | .. | | 13 18 6 |
| 41. Broadford | Do. | 5 8 0 | .. | .. | .. | .. | .. | | 5 8 0 |
| 42. Elgoll | Do. | .. | 10 1 6 | .. | .. | .. | .. | | 10 1 6 |
| 43. Luib | Do. | .. | 0 14 0 | .. | .. | .. | .. | | 43 17 7 |
| 44. Glendale | Elders | 37 3 6 | 1 5 7 | .. | 4 2 6 | 0 12 0 | .. | | 24 17 0 |
| 45. Duirinish | Do. | 19 17 6 | 3 11 6 | 0 14 0 | 0 14 0 | .. | .. | | 23 16 11 |
| 46. Vatten | Do. | 18 0 11 | 2 13 3 | 1 0 0 | 0 12 0 | 0 10 3 | .. | | 32 8 11 |
| 47. Waternish | Do. | 25 12 9 | 3 15 6 | .. | 1 4 6 | 0 12 0 | 0 11 6 | .. | 31 16 3 |
| 48. Flashadder | F. Morrison, missionary | .. | .. | .. | .. | .. | .. | | .. |
| 49. Gairloch | D. MacKenzie, minister | 120 3 6 | 28 13 11 | 5 3 0 | 5 1 2 | 4 19 5 | 4 3 3 | 4 7 11 | 172 12 2 |
| 50. Harris, N., Tarbert | J. Macdonald, missionary | 66 0 0 | 5 12 3 | 1 18 9 | 0 16 4 | 1 4 2 | .. | .. | 36 13 2 |
| 51. Finsbay | D. N. Macleod, minister | 30 2 2 | 4 4 0 | 0 9 0 | 0 8 0 | 0 12 6 | 0 12 6 | 0 5 0 | 19 1 6 |
| 52. Strond | D. N. Macleod, minister | 16 7 0 | 1 0 0 | .. | 0 8 0 | 0 10 0 | 0 9 0 | 0 7 6 | 14 14 6 |
| 53. Northton | A. Ross, W.C., missionary | 13 12 6 | 1 2 0 | .. | .. | .. | .. | | 41 10 10 |
| 54. Kilmuir | A. Ross, W.C., missionary | 31 2 0 | 5 15 0 | 3 0 0 | 1 0 7 | 0 13 3 | 0 9 6 | 0 15 0 | 17 6 9 |
| 55. Kinlochbervie | A. Mackay, missionary | 12 5 0 | 2 9 0 | 0 11 6 | 0 7 3 | 0 9 6 | 0 15 0 | 0 10 6½ | 13 11 11½ |
| 56. Scourie | H. Morrison, missionary | 8 17 6 | 2 12 3 | 0 9 0 | 0 12 0 | 0 11 8 | 0 10 6½ | .. | 25 17 1 |
| 57. Kyle of Lochalsh | Do. do. | 17 10 0 | 3 16 5 | 1 0 0 | 1 6 11 | 1 0 0 | .. | .. | 17 14 9½ |
| 58. Plockton | D. MacKenzie, missionary | 12 12 6 | 1 19 9½ | 0 16 0 | 0 16 6 | 0 13 6 | .. | .. | 160 6 1 |
| 59. Lochbroom | Do. | .. | 10 0 0 | .. | 0 16 0 | 1 15 0 | .. | .. | 60 11 0 |
| 60. Shieldaig | A. Sutherland, minister | 45 4 6 | 9 0 0 | 1 5 0 | 1 0 0 | 2 0 6 | 1 0 0 | 1 0 0 | 54 18 11 |
| 61. Lochcarron | F. Macleod, missionary | 39 4 0 | 6 12 7 | 2 13 5 | 0 16 8 | 3 8 3 | 1 4 0 | 1 0 0 | 16 18 6 |
| 62. Kishorn | Do. | 12 5 6 | 3 4 4 | .. | .. | .. | .. | .. | 27 18 7 |
| 63. Ness | Do. | 19 8 7 | 5 0 11½ | 0 3 0 | 0 17 8 | 1 8 4½ | 1 0 0 | 2 0 0 | 153 2 5 |
| 64. Portree | M. Macleod, missionary | 140 2 5 | 4 0 0 | 3 0 0 | 1 0 0 | 3 0 0 | 2 0 0 | .. | 65 10 4 |
| 65. Raasay | A. Macrae, minister | 44 6 6 | 14 10 0 | 1 1 4 | 0 12 8 | 2 4 7 | 1 17 0 | 0 18 3 | 144 4 3 |
| 66. Stornoway | A. MacLennan, missionary | 108 4 0 | 15 8 3 | 10 0 0 | 2 5 0 | 3 3 6 | 3 3 6 | 2 0 0 | 7 1 0 |
| 67. Achmore | A. Tallach, missionary | 7 1 0 | .. | .. | .. | .. | .. | | 6 16 6 |
| 68. Lurecbost | Do. | 6 16 6 | .. | .. | .. | .. | .. | | 35 13 0 |
| 69. Tolsta, N. | Do. | 30 0 0 | 2 11 9 | 1 3 6 | 0 13 0 | .. | 1 4 9 | .. | 30 5 0 |
| 70. Paible | D. Murray, missionary | 23 2 6 | 4 5 0 | 2 17 6 | .. | .. | .. | | 9 16 8½ |
| 71. Uist, N. | D. Maciver, missionary | 7 8 6 | 1 3 3½ | 0 5 6 | 0 11 7 | 0 2 10 | 0 5 0 | .. | .. |
| | | 1267 5 0 | 189 4 1 | 41 14 7 | 24 2 6 | 50 12 3½ | 32 15 11 | 14 6 8½ | 1620 1 1 |
| Northern Presbytery | | 719 15 6 | 78 8 9 | 22 15 1 | 10 4 5 | 26 6 10 | 22 6 3 | 15 8 3 | 895 5 1 |
| Southern | | 621 17 3 | 64 0 11 | 42 15 5 | 11 11 9 | 24 13 10 | 22 14 6 | 9 13 10 | 797 12 6 |
| Western | | 1267 5 0 | 189 4 1 | 41 14 7 | 24 2 6 | 50 12 3½ | 32 15 11 | 14 6 8½ | 1620 1 1 |
| Congregational Contributions | | 2608 17 9 | 331 13 9 | 107 5 1 | 45 18 8 | 101 17 11½ | 77 16 8 | 39 8 9½ | 3312 18 8 |
| Donations | | 149 1 2 | 63 8 0 | 35 12 3 | 0 5 0 | 0 1 0 | 1 6 9 | 0 5 0 | 249 19 2 |
| Legacy | | 2 0 0 | .. | .. | .. | .. | .. | .. | 2 0 0 |
| Payments refunded | | 20 0 0 | .. | 22 6 8 | .. | .. | 56 3 0 | .. | 98 9 8 |
| London: Chesley and Brushgrove Congr. | | .. | .. | 11 7 0 | .. | 3 15 7 | .. | .. | 15 2 7 |
| Interest | | 10 16 2 | .. | 15 1 8 | 8 9 10 | .. | .. | 0 14 6 | 35 2 2 |
| Balances from last year’s Account | | 2790 15 1 | 395 1 9 | 191 12 8 | 54 13 6 | 105 14 6½ | 135 6 5 | 40 8 3½ | 3713 12 3 |
| | | 1234 5 4 | .. | 768 6 4 | 385 17 7½ | 30 6 0½ | 95 7 4 | 41 4 2 | 2555 6 10 |
| | | 4025 0 5 | 395 1 9 | 959 19 0 | 440 11 1½ | 136 0 7 | 230 13 9 | 81 12 5½ | 6268 19 1 |
ABSTRACTS of the PUBLIC ACCOUNTS of the FREE PRESBYTERIAN CHURCH OF SCOTLAND.
FOR THE YEAR ENDING 31st MARCH, 1915.
SUSTENTATION FUND.
| CHARGE. | | DISCHARGE. | |
|————————————————–|————|———————————————————|———–|
| Balance of last Account ending 31st March, 1914, | £1234 5 4 | PAYMENTS— | |
| RECEIPTS— | | 1. To Ministers at Whitsunday, | £960 0 0 |
| 1. Congregational Contributions, | £2608 17 9 | ” Martinmas, | 1083 7 5 |
| 2. Donations, | 149 1 2 | | £2043 7 5 |
| 3. Home Mission Collection, | 395 1 9 | 2. To Missionaries at Whitsunday, | £248 5 0 |
| 4. Legacy, | 2 0 0 | ” Lammus, | 250 8 0 |
| 5. Repaid from Mission to Forces’ Fund, | 20 0 0 | ” Martinmas, | 204 18 0 |
| 6. Interest, | 10 16 2 | ” Candlemas, | 207 8 0 |
| | 3185 16 10 | | 910 19 0 |
| | | 3. Expenses to Deputy Ministering to Forces in England, | 20 0 0 |
| | | 4. Postage, Printing, Stationery, etc., | 4 18 1 |
| | | | £2979 4 6 |
| | | Balance at 31st March, 1915, | 1440 17 8 |
| | | | £4420 2 2 |
| | £4420 2 2 | | |
HOME MISSION FUND.
| CHARGE. | | DISCHARGE. | |
|——————————–|———–|————————————|———-|
| RECEIPTS— | | PAYMENTS— | |
| 1. Congregational Collections, | £331 13 9 | 1. In behoof of Sustentation Fund, | £395 1 9 |
| 2. Donations, | 63 8 0 | | |
| | £395 1 9 | | £395 1 9 |
| | £395 1 9 | | |