Free Presbyterian Church of Scotland

Reformed in Doctrine, Worship, and Practice

“Thou hast given a banner to them that fear thee, that it may be displayed because of the truth.” Psalm 60:4

  • Contact Us
  • Español
  • 中文
  • About Us
    • Who We Are
    • What We Contend For
    • What We Believe
    • How We Worship
    • How We Are Organised
    • Important Documents
    • Frequently Asked Questions
  • Resources
    • Articles
    • BKonline Course
    • Scripture and Catechism Exercises 2025-26
  • Publications
    • Free Presbyterian Magazine
    • Young People’s Magazine
    • Gaelic Supplement – An Earrann Ghàidhlig
    • Synod Reports
    • Religion and Morals Committee Reports
    • Tracts
  • Audio
    • Sermons
    • Theological Conferences
    • Youth Conferences
    • Psalmody
  • Congregations
    • Places of Worship
    • Current Ministers
    • Galleries of FP Churches
  • International
    • Zimbabwe Mission
    • Other International Congregations
    • Translation Work
    • Metrical Psalms in Various Languages
    • Chinese website (中文)
    • Spanish (español) website
  • History
    • History of the FP Church
    • Congregational Histories
    • Deceased Ministers and Probationers
    • Obituaries and Synod Tributes
    • Moderators of Synod etc.
    • Timeline of Scottish Church History
  • Spiritual Help
    • How to Find Spiritual Help
    • How may a sinner be saved?
    • How may someone know if they are truly saved?
    • Spiritual Mindedness
  • Bookshop
Home » Publications » Free Presbyterian Magazine » 1918 » August 1918 » Tabular View of the Sustentation Fund and Special Collections of the Free Presbyterian Church of Scotland,

Tabular View of the Sustentation Fund and Special Collections of the Free Presbyterian Church of Scotland,

FOR THE YEAR FROM 1st APRIL, 1917, TO 31st MARCH, 1918.

| PLACES. | MINISTERS, MISSIONARIES. | Sustentation
Fund. | Home
Mission
Fund. | Jewish and
Foreign
Missions
Fund. | Aged and
Infirm
Ministers’
and Widows’
Fund. | College
Fund. | Organiza-
tion
Fund. | General
Building
Fund. | TOTAL. |
|———————-|——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————–|—————————————-|————————————————————————————————————————————–|——————————————————————————————|————————————————————————————————————–|——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————-|——————————————————————————————–|——————————————————————————–|——————————————————————————————————————————————————|
| Northern Presbytery— | D. Bannerman, probat. D. Macfarlane, minister D. A. MacFarlane, M. A., Min. Do. do. Do. do. Do. do. Do. do. Do. do. H. Munro, missionary J. Mackay, missionary J. Mackay, M. A., min. D. Bannerman, probat. J. Cameron, missionary Missionaries and Students M. Mackay, missionary Students and Missionary Students and Missionaries J. Mackay, missionary J. Mackay, missionary J. Mackay, missionary J. Mackay, missionary J. Mackay, missionary J. Mackay, missionary J. Mackay, missionary J. Beaton, minister | 24 12 6 | £ s. p. 1 0 0 5 13 0 5 13 0 6 19 9 5 9 0 2 5 5 0 3 2 0 1 8 0 2 0 0 7 0 6 11 1 6 14 0 0 4 6 11 4 2 3 4 10 0 8 19 0 3 16 8 1 2 9 5 8 0 | £ s. D. 1 0 0 6 4 9 2 4 6 1 19 6 1 11 0 0 10 0 0 10 0 1 10 0 1 11 8 6 2 0 0 1 18 0 2 0 0 | £ s. p. 1 5 1 2 10 0 2 0 0 0 12 6 0 10 0 0 10 0 0 10 0 0 10 0 1 6 10 1 7 9 1 10 6 2 6 0 1 6 6 0 13 0 1 8 6 | £ s. b. 1 0 0 1 1 10 3 10 7 2 10 0 1 0 0 1 0 0 1 0 0 1 1 10 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 | £ s. b. 111 6 2 4 6 1 6 0 1 5 0 0 16 0 0 7 8 0 6 0 1 1 0 1 2 2 1 1 3 2 3 0 1 11 6 0 16 0 | £ s. p. 2 5 4 1 13 6 0 15 0 0 8 4 0 6 0 1 10 4 6 0 0 0 18 6 1 16 6 1 2 0 2 0 0 | £ s. n. 28 3 0 77 2 9 84 1 10 55 3 0 29 16 6 30 4 0 1 3 6 11 0 6 13 3 6 3 15 0 78 12 2 23 11 2 184 4 0 37 3 4 47 8 3 22 12 0 26 19 2 11 11 3 85 10 0 |
| | | 684 10 7 | 82 14 4 | 35 2 2 | 22 16 8 | 27 7 7 | 22 4 1 | 18 15 6 | 893 10 11 |
| Southern Presbytery— | Elders, etc. Missionaries and Students Do. N. Cameron, minister J. S. Sinclair, minister Missionaries and Students E. Macqueen, minister Missionaries and Students A. Mackay, minister Missionaries and Students | 408 5 5
78 0 0
140 0 0
86 0 0 | 0 15 0
1 10 0
42 19 0
6 10 0
3 3 0
5 0 0
2 2 0
7 0 0
0 6 0
| 1 0 0
1 10 0
2
42 6 0
5 11 6

4 0 0
1 10 0
3 0 0

58 17 6 | 8 0 0
3 0 0
3 i0 0

0 5 9
| 0 18 0
1 0 0

4 10 0
1 0 0
5 0 0
1 0 0
2 10 0
0 6 7
| 0 15 0
1 0 0
12 10 8
3 0 0
4 0 0
0 10 0
2 0 0
0 7 6
| 0 15 0
20 10 3

0 5 0

21 10 3 | 3 8 0
7 15 0

534 11 4
100 11 6
4 3 0
161 10 0
5 2 0
100 10 0
1 10 10
|
| Western Presbytery— | D. MacLean, missionary | 59 13 3 | 10 14 7 | 2 11 6 | 1 18 0 | 3 11 5 | 1 9 4 | 1 1 0 | 80 19 1 |
| 34. Applecross | M. Morrison, minister | 43 8 0 | 9 3 8 | 2 16 0 | 1 13 7 | 2 0 0 | 2 3 3 | 1 11 0 | 62 15 6 |
| 36. Stoer | J. Nicolson, missionary A. Mackinnon, missionary | 55 18 6
21 15 0 | 4 3 0
2 19 0 | 2 6 0 | 1 16 5
1 10 0 | $\begin{array}{ccc} 1 & 9 & 6 \ 2 & 10 & 1 \end{array}$ | 2 3 10 | 1 2 9 | 69 0 0
28 14 1 |

| S. Bracadle | eo Bucardala | D. Mackinnon, missionary | 7 18 0 | 2 3 0 | 1 | 1 | 0 8 0 | 0 12 0 | 0 15 0 | 11 16 0 |
|——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————–|—————————————|—————————————–|———–|——————–|—————–|————|———-|———————–|——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————–|——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————–|
| 40 Broasclete D. Matheson, missionary 21 0 0 3 0 0 11 0 0 10 0 0 0 | | D. Mackinnon, missionary | 8 13 8 | 2 12 0 | 1.1. | | 0 11 2 | 0 9 10 | | |
| 41. Broadford | | D. Matheson, missionary | | | | | 1 9 6 | 0 10 0 | 7 | |
| 10 | 41. Broadford | | | 3 7 0 | ** | | | and the second | | 4 4 0 |
| Students and Edders | | | | 11 11 0 | 0 10 0 | | | | | |
| 46. Waternish | | | | | | 1 17 0 | 2 4 6 | | | |
| 46. Waternish | | | | | | 1 0 0 | 1 3 0 | | | |
| 47. Plashadder | | Do. do. | | | 1 15 0 | | | | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 | |
| 48. Gairloch. | | | 30 15 6 | 1 0 3 | | 1 0 0 | | | | The state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the s |
| 49. Tarbert, Harris D. Macleod, missionary 50. Finsbay, Harris J. Macleod, missionary 51. Strond, Harris A. Ross, W.C. missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. N. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, missionary D. M. Macleod, Missionary D. M. Macleod, Missionary D. M. Macleod, Missionary D. M. Macleod, Missionary D. M. Macleod, Missionary D. M. Macleod, Missionary D. M. Macleod, Missionary D. M. Macleod, Missionary D. M. Macleod, Missionary D. M. Macleod, Missionary D. M. Macleod, Missionary D. M. Macleod, Missionary D. M. Macleod, Missionary D. M. Macleod, Missionary D. M. Macleod, | | | 144.15 0 | 23 9 2 | 4 7 7 | 6 4 6 | 5 13 0 | 4 7 2 | 3 3 7 | |
| 49. Tarbert, Harris D. D. D. D. D. D. D. D. D. D. D. D. D. | | | | 0.11 6 | Total Control | 1 1 1 | 1 1 4 | 1 9 2 | 1 10 3 | 111 3 8 |
| 50. Finsbay, Harris J. Macleod, missionary 49 13 6 | 49. Tarbert, Harris | | 90 10 4 | 0 11 0 | | – CONCALAD | | | | 70 1 0 |
| D. N. Macleod, minister Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the property Content of the p | 50 Finchey Harris | | 49 13 6 | 4 14 6 | 1 9 0 | 0 13 0 | 0 11 0 | 0 10 0 | 0 10 6 | 58 1 6 |
| 51. Strond, Harris D. N. Macleod, minister A. Ross, W.C. missionary S. Kinlochbervie H. Munro, missionary D. Mackenzie, missionary S. Kouchroom A. Mackenzie, missionary D. do. D. do. S. Store Holding S. Kinlochbervie H. Munro, missionary D. do. D. do. S. Store Holding D. Mackenzie, missionary D. do. D. do. S. Store Holding D. Mackenzie, missionary D. do. S. Store Holding D. Mackenzie, missionary D. do. S. Store Holding D. Mackenzie, missionary D. do. S. Store Holding D. Mackenzie, missionary D. do. S. Store Holding D. Mackenzie, missionary D. do. S. Store Holding D. Mackenzie, missionary D. do. S. Store Holding D. Mackenzie, missionary D. do. S. Store Holding D. Mackenzie, missionary D. do. S. Store Holding D. Graham, minister H. MacDonald, minister D. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Store Holding D. Graham, minister H. MacDonald, minister D. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Portree A. Mackenzie, missionary D. do. S. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Tolding D. Told | 50. Filisbay, Harris | D. N. Macleod, minister | | | The Property of | 0.40.0 | 0 0 10 | 0 5 0 | 0 9 9 | 25 19 4 |
| D. N. Macleod, minister 19 1 | 51. Strond, Harris | A. Ross, W.C. missionary | 23 7 3 | 1 0 0 | | 0 10 0 | 0 8 10 | 0 5 0 | , 0 0 0 | 20 10 1 |
| 52. Northton, Harris S. Killoubervie | | D. N. Macleod, minister | 10 11 0 | 0.10 0 | 100 | | 0.10 0 | | Level on | |
| 53. Rillmuir A. Mackay, missionary 55. Sourier H. Morrison, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Mackenzie, missionary D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minister D. Gaham, minist | | A. Ross, W.C. missionary | | | 0 17 0 | 0 12 3 | | 0 12 0 | TANK TO STATE OF THE STATE OF | |
| H. Morrison, missionary Do. do. Southern Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Contributions Congregational Congregational Congregational Congregational Congregational | | A Mackey missionary | 34 5 3 | | | | | | | |
| D. Mackenzie, missionary D. do. A. Sutherland, minister C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macharon C. Macha | | H Morrison missionary | | | | | | | | |
| Do. A. Sutherland, minister K. MacDonald, missionary Shieldaig C. Locharron D. Graham, minister K. MacDonald, missionary Shieldaig C. Locharron D. Graham, minister K. MacDonald, missionary C. Locharron D. Graham, minister C. MacDonald, missionary C. Locharron D. Graham, minister D. Graham, minister D. Graham, minister C. MacDonald, missionary C. Locharron D. Graham, minister C. MacDonald, missionary C. Locharron D. Graham, minister C. MacDonald, missionary C. Locharron D. Graham, missionary C. Locharron D. Graham, missionary C. Locharron D. Graham, missionary C. Locharron D. Graham, missionary C. Locharron D. Graham, missionary C. Locharron D. Graham, missionary C. Locharron D. Graham, missionary C. Locharron D. M. Macleod, missionary C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. Locharron C. | 56 Kyle of Lochalsh | D. Mackenzie, missionary | 23 0 0 | | | | | | | |
| Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample Sample S | | Do. do. | 20 13 6 | 3 8 0 | 1 10 0 | 0 17 9 | | | | |
