Free Presbyterian Church of Scotland

Reformed in Doctrine, Worship, and Practice

“Thou hast given a banner to them that fear thee, that it may be displayed because of the truth.” Psalm 60:4

  • Contact Us
  • Español
  • 中文
  • About Us
    • Who We Are
    • What We Contend For
    • What We Believe
    • How We Worship
    • How We Are Organised
    • Important Documents
    • Frequently Asked Questions
  • Resources
    • Articles
    • BKonline Course
    • Scripture and Catechism Exercises 2025-26
  • Publications
    • Free Presbyterian Magazine
    • Young People’s Magazine
    • Gaelic Supplement – An Earrann Ghàidhlig
    • Synod Reports
    • Religion and Morals Committee Reports
    • Tracts
  • Audio
    • Sermons
    • Theological Conferences
    • Youth Conferences
    • Psalmody
  • Congregations
    • Places of Worship
    • Current Ministers
    • Galleries of FP Churches
  • International
    • Zimbabwe Mission
    • Other International Congregations
    • Translation Work
    • Metrical Psalms in Various Languages
    • Chinese website (中文)
    • Spanish (español) website
  • History
    • History of the FP Church
    • Congregational Histories
    • Deceased Ministers and Probationers
    • Obituaries and Synod Tributes
    • Moderators of Synod etc.
    • Timeline of Scottish Church History
  • Spiritual Help
    • How to Find Spiritual Help
    • How may a sinner be saved?
    • How may someone know if they are truly saved?
    • Spiritual Mindedness
  • Bookshop
Home » Publications » Free Presbyterian Magazine » 1925 » July 1925 » Tabular View of Sustentation Fund and Special Collections of the Free Presbyterian Church of Scotland

Tabular View of Sustentation Fund and Special Collections of the Free Presbyterian Church of Scotland

FOR THE YEAR ENDING 31st MARCH 1925.

| PLACES. | MINISTERS, MISSIONARIES. | Sustentation Fund. | | | Home Mission Fund. | | | Jewish and Foreign Missions Fund. | | | Aged & Infirm Ministers’ and Widows’ and Orphans’ Fund. | | | College Fund. | | | Organisation Fund. | | | General Building Fund. | | | Dunoon Church Fund. | | | TOTAL. | | |
|—————————————|———————————-|——————–|—-|—-|——————–|—-|—-|———————————–|—-|—-|———————————————————|—-|—-|—————|—-|—-|——————–|—-|—-|————————|—-|—-|———————|—-|—-|——–|—-|—-|
| | | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. |
| Northern Presbytery— | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Creich.. | Elders and Students | 12 | 17 | 6 | 4 | 5 | 0 | 2 | 6 | 0 | 1 | 6 | 6 | .. | .. | .. | .. | .. | .. | 2 | 3 | 8 | .. | .. | .. | 12 | 6 | 2 |
| 2. Daviot.. | .. | 77 | 11 | 0 | 6 | 8 | 0 | 3 | 0 | 0 | .. | .. | .. | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .. | .. | .. | 14 | 17 | 6 |
| 3. Dingwall | D. Macfarlane, minister | 30 | 0 | 0 | 6 | 15 | 0 | 4 | 5 | 0 | 3 | 4 | 0 | 3 | 15 | 6 | 4 | 4 | 0 | 1 | 10 | 0 | .. | .. | .. | 91 | 9 | 0 |
| 4. Dornoch | Elders and Students | 4 | 8 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 52 | 3 | 6 |
| 5. Duthil | .. | 8 | 9 | 0 | 1 | 16 | 2 | 0 | 6 | 6 | 0 | 13 | 9 | 0 | 13 | 9 | 0 | 11 | 3 | 0 | 7 | 0 | 0 | 15 | 0 | 13 | 12 | 5 |
| 6. Farr.. | .. | 13 | 5 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 22 | 0 | 0 |
| 7. Fearn | M. Macewen, missionary | 2 | 0 | 0 | .. | .. | .. | 0 | 10 | 0 | 3 | 14 | 6 | 10 | 15 | 3 | 3 | 7 | 0 | 3 | 8 | 6 | 3 | 5 | 0 | 140 | 8 | 9 |
| 8. Golspie | .. | 96 | 4 | 1 | 13 | 11 | 0 | 6 | 8 | 5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 22 | 11 | 7 |
| 9. Halkirk | .. | 18 | 0 | 0 | 4 | 11 | 7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 322 | 19 | 6 |
| 10. Helmsdale | .. | 222 | 14 | 6 | 31 | 5 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 99 | 7 | 10 |
| 11. Inverness | E. Macqueen, minister | 75 | 9 | 6 | 10 | 3 | 0 | 3 | 18 | 0 | 3 | 0 | 11 | 4 | 0 | 3 | 2 | 16 | 2 | .. | .. | .. | .. | .. | .. | 70 | 12 | 7 |
| 12. Kilmarock | Hugh Munro, missionary | 41 | 0 | 0 | 8 | 15 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 3 | 11 | 9 | 6 | 16 | 0 | 3 | 3 | 4 | 2 | 1 | 6 | 66 | 0 | 6 |
| 13. Lairg | Students and Elders | 41 | 1 | 6 | 8 | 14 | 3 | 3 | 9 | 6 | 3 | 5 | 9 | 3 | 3 | 0 | 3 | 14 | 9 | 2 | 11 | 9 | .. | .. | .. | 12 | 8 | 6 |
| 14. Moy | A. Stewart, missionary | 5 | 0 | 0 | 3 | 3 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .. | .. | .. | .. | .. | .. | 64 | 15 | 0 |
| 15. Rogart | Students and Elders | 45 | 5 | 0 | 6 | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 59 | 17 | 0 |
| 16. Stratherrick | A. Fraser, missionary | 30 | 2 | 0 | 16 | 10 | 0 | 1 | 15 | 0 | 2 | 5 | 0 | 2 | 5 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | .. | .. | .. | 40 | 16 | 0 |
| 17. Strathy | M. Mackay, missionary | 32 | 0 | 0 | 2 | 6 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 2 | 0 |
| 18. Tain | M. Macewen, missionary | 8 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 153 | 1 | 0 |
| 19. Thurso | Students and Elders | 120 | 18 | 0 | 12 | 6 | 0 | 4 | 15 | 0 | 3 | 5 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 153 | 1 | 0 |
| 20. Wick | D. Beatoa, minister | 884 | 5 | 1 | 140 | 4 | 6 | 53 | 8 | 5 | 39 | 10 | 5 | 53 | 19 | 6 | 49 | 9 | 2 | 28 | 2 | 7 | 26 | 7 | 2 | 1275 | 6 | 10 |
| Southern Presbytery— | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 21. Clydebank | Students and Elders | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 0 | .. | .. | .. | 1 | 0 | 0 | 2 | 10 | 0 | .. | .. | .. | 1 | 0 | 0 | 18 | 0 | 0 |
| 22. Dumbarton | Do. do. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 23. Dunoon | Do. do. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 24. Edinburgh | N. Macintyre, minister | 145 | 0 | 6 | 8 | 0 | 0 | 4 | 10 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | 0 | 6 | 10 | 0 | 180 | 0 | 6 |
| 25. Glasgow St Jude’s Ch. | Neil Cameron, minister | 725 | 4 | 3 | 59 | 5 | 5 | 66 | 8 | 0 | 15 | 8 | 0 | 16 | 17 | 9 | 17 | 7 | 6 | 17 | 19 | 2 | 46 | 0 | 0 | 964 | 10 | 1 |
| 26. Greenock | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 27. Kames | D. Mackenzie, minister | 160 | 0 | 0 | 10 | 10 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 4 | 10 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 181 | 10 | 0 |
| 28. Lochgilphead | Students and Elders | 125 | 0 | 6 | 10 | 13 | 0 | 9 | 17 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | .. | .. | .. | 5 | 10 | 0 | 164 | 0 | 6 |
| 29. Oban | D. A. Macfarlane, M.A., minister | .. | .. | .. | 1 | 0 | 0 | 0 | 13 | 9 | 0 | 15 | 2 | 1 | 0 | 0 | 0 | 15 | 2 | 0 | 16 | 8 | .. | .. | .. | 5 | 0 | 9 |
| 30. Tarbert, Loch Fyne | Students and Elders | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Western Presbytery— | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 31. Achmore | .. | 15 | 11 | 0 | 2 | 5 | 8 | 2 | 12 | 6 | 1 | 10 | 0 | 3 | 0 | 8 | 1 | 10 | 0 | .. | .. | .. | .. | .. | .. | 19 | 6 | 8 |
| 32. Applecross | D. Maclean, missionary | 57 | 0 | 0 | 12 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 2 | 9 | 6 | 1 | 6 | 9 | .. | .. | .. | .. | .. | .. | 77 | 14 | 1 |
| 33. Aultbea | D. Mackenzie, missionary | 49 | 0 | 0 | 11 | 13 | 0 | 2 | 1 | 0 | 1 | 13 | 11 | 1 | 13 | 9 | 1 | 12 | 0 | 2 | 7 | 3 | 1 | 3 | 0 | 68 | 18 | 0 |
| 34. Bayhead | J. MacLachlan, minister | 65 | 18 | 6 | 4 | 13 | 9 | 1 | 10 | 3 | 1 | 13 | 11 | 1 | 13 | 9 | 1 | 12 | 0 | 1 | 6 | 0 | 3 | 6 | 6 | 80 | 12 | 6 |
| 35. Bracadale | D. MacKinnon, missionary | 25 | 15 | 6 | 12 | 15 | 4 | 1 | 19 | 0 | .. | .. | .. | 1 | 13 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | .. | .. | .. | 48 | 8 | 10 |
| 36. Breasclete | A. MacKinnon, missionary | 22 | 0 | 0 | 6 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | .. | .. | .. | 32 | 0 | 0 |
| 37. Broadford | A. Matheson, missionary | 12 | 1 | 6 | 1 | 15 | 6 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 13 | 0 | 0 | 11 | 6 | 0 | 19 | 0 | .. | .. | .. | 17 | 2 | 6 |
| 38. Eglol | Do. | 17 | 7 | 0 | 0 | 16 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 18 | 3 | 0 |
| 39. Flashadder | F. Morrison, missionary | 33 | 12 | 0 | 4 | 9 | 6 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | 0 | 1 | 9 | 0 | 44 | 1 | 6 |
| 40. Gairloch | R. McKenzie, M.A., minister | 200 | 17 | 6 | 40 | 17 | 3 | 7 | 2 | 8 | 6 | 8 | 0 | 8 | 6 | 0 | 9 | 4 | 8 | 7 | 18 | 0 | 8 | 10 | 6 | 289 | 4 | 2 |

| 41 Glendale J. Macleod, minister . 84 18 0 11 4 0 3 7 0 2 0 0 1 1 7 0 | 6 13 6 | 115 9 6 | |
|——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————–|———————————–|—————————————————————————————–|—-|
| 42. Finsbay. J. Nicolson, missionary 42. Northton 44. Harris Strond { J. Nicolson, missionary 1.5 2.0 4.7 6 1.10 0 1.8 0 2.5 0 1.16 0 1.5 0 1.5 0 1.0 0 1.4 0 1.15 0 2.0 0 1.10 6 1.5 0 1.0 0 1.4 0 1.15 0 2.0 0 1.10 6 1.5 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 1.0 0 |

2 3 0 | 88 9 6
54 17 0
46 10 6
129 17 4
67 17 9 | |
| 46. Kilmoir | 0 10 0
2 0 0
2 5 0 | 19 0 9
29 8 3
35 1 0
211 10 6
77 12 9
91 19 7
11 0 0 | |
| 54. Lurebost M. Macleod, missionary 21 1 1 1 15 3 10 5 5 9 2 8 0 3 8 3 3 4 5 5 5 6 10 0 18 0 5 6 Plockton A Robertson, missionary 21 0 6 4 9 3 1 0 0 0 19 2 1 2 6 2 5 0 0 18 0 5 7 Portree D.M. Macdonald, minister 200 12 0 40 0 0 3 0 0 4 0 0 2 0 0 4 0 0 2 0 0 0 0 0 0 0 0 | 1 18 6
4 0, 0
1 8 6
| 50 11 4
33 12 11
259 12 0
115 15 3
30 16 9
96 19 7
12 5 0
107 14 5 | |
| 62. Stoer | 1 9 0
3 4 6
1 10 0
1 0 0 | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 95 |
| SUMMARY. 3 899 15 7 76 14 5 58 17 4 79 7 7 80 12 5 47 9 10 4 | | | |
| Northern Presbytery | 26 7 2
59 0 0
45 9 6 | 1275 6 10
1516 14 4
2698 18 11 | |
| Congregational Contributions | 130 16 8
23 8 10 | 5491 0 1
364 13 1
152 11 9
37 5 8 | |
| Balance, 31st March, 1924 | 154 5 6 | 6045 10 7
7956 19 1 | |
| 8826 1 0 650 12 6 2230 2 9 1370 1 6 302 0 2 305 17 2 145 9 1 15 | 154 5 6 | 14,002 9 8 | |
| On Deposit Receipt for Kafiir Bibles On Do. Account Miss M. Macaskill’s Legacy | :: | 117 16 2
500 0 0 | |
| | – | 14,620 5 10 | |
| a programme to the state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state of the second state o | | – 1 S – 1 | |

ABSTRACT of the PUBLIC ACCOUNTS of the FREE PRESBYTERIAN CHURCH OF SCOTLAND

FOR YEAR ENDING 31st MARCH 1925.

SUSTENTATION FUND.

| INCOME. | | |
|———————————————————|———–|————|
| Balance Brought Forward from last year, 31st March 1924 | | £4618 11 7 |
| CREDITS— | | |
| 1. Congregational Contributions | £3955 2 7 | |
| 2. Donations | 157 14 8 | |
| 3. Home Mission Fund—Balance Transferred | 658 10 6 | |
| 4. Interest | 94 12 2 | |
| | | 4865 19 11 |
| | | £9484 11 6 |

| EXPENDITURE. | | |
|——————————————-|———–|————|
| DEBITS. | | |
| 1. Payments to Ministers at 15th May 1924 | £1200 0 0 | |
| 2. ” 2nd Aug. 1924 | 450 0 0 | |
| 3. ” 11th Nov. ” | 1200 0 0 | |
| 4. ” 2nd Feb. 1925 | 450 0 0 | |
| | | £3300 0 0 |
| 5. ” Missionaries at 15th May 1924 | 329 15 0 | |
| 6. ” 2nd Aug. 1924 | 308 10 0 | |
| 7. ” 11th Nov. ” | 352 5 0 | |
| 8. ” 2nd Feb. 1925 | 329 0 0 | |
| | | £1319 10 0 |
| 9. Stationery, Postages, etc. | 8 6 5 | |
| 10. Cheque Book | 2 0 0 | |
| 11. Grant to London Mission | 52 0 0 | |
| | | 62 6 5 |
| | | 4681 16 5 |
| | | 4802 15 1 |
| Balance, as at 31st March 1925 | | £9484 11 6 |

HOME MISSION FUND.

| INCOME. | | |
|———————————|———-|———–|
| CREDITS— | | |
| 1. Congregational Contributions | £632 8 6 | |
| 2. Donations | 27 4 0 | |
| | | 659 12 6 |
| | | £659 12 6 |

| EXPENDITURE. | | |
|————————————-|———–|———–|
| DEBITS. | | |
| 1. Transferred to Sustentation Fund | £658 10 6 | |
| 2. Stationery, Postage, &c. | 1 2 0 | |
| | | 659 12 6 |
| | | £659 12 6 |

JEWISH AND FOREIGN MISSION FUND.

INCOME.

Balance Brought Forward from 31st March 1924 £1869 9 11

CREDITS—

| 1. Congregational Contributions… | £219 6 7 |
|————————————|———–|
| 2. Donations … | 118 16 6 |
| 3. Interest … | 31 9 9 |
| |


|
| | 369 12 10 |




£2239 2 9

EXPENDITURE.

DEBITS—

| 1. Rev. J. B. Radasi, Salary at 15th May 1924 … | £50 0 0 |
|—————————————————————-|———|
| 2. ” 2nd August 1924 … | 50 0 0 |
| 3. ” 11th Nov. 1924 … | 50 0 0 |
| 4. Payment to Mrs Radasi … | 50 0 0 |
| 5. Teachers’ Salaries at Mission Schools … | 49 0 0 |
| 6. Donations from Friends to late Rev. J. B. Radasi … | 4 6 2 |
| 7. Mr J. Tallach’s Class Fees and Expenses in London … | 23 5 0 |
| 8. Rev. J. Tallach’s Expenses to Bembesi, South Africa … | 86 0 0 |
| 9. ” Salary for 6 months … | 110 0 0 |
| 10. Salaries to Missionaries at Mission Stations … | 76 0 0 |
| 11. Maintaining of Scholars resident at Misaion… … | 15 0 0 |
| 12. Training of Student at Lovedale … | 36 0 0 |
| 13. Rev. J. Tallach for Medical Outfit … | 40 0 0 |
| 14. Commission and Premium on Drafts to South Africa … | 10 14 2 |
| 15. D. Urquhart, Student to the Jews … | 58 10 0 |
| 16. Stationery, Postage, &c. (Lovedale Account, £1 10s 6d) … | 3 4 2 |

Balance at 31st March 1925

| | £711 19 6 |
|–|———–|
| | 1527 3 3 |
| |


|
| | £2239 2 9 |

AGED AND INFIRM MINISTERS’ AND WIDOWS’ AND ORPHANS’ FUND.

INCOME.

Balance brought forward from 31st March 1924 £1223 1 8

CREDITS—

| 1. Congregational Contributions | £121 13 5 |
|———————————|———–|
| 2. Donations | 0 5 0 |
| 3. Interest | 25 1 5 |

146 19 10

£1370 1 6

EXPENDITURE.

DEBITS—

| 1. Mrs Scott, Australia | £20 0 0 |
|——————————|———|
| 2. Do. Premium on Draft | 0 12 6 |
| 3. Mrs Sinclair, Glasgow | 66 0 0 |
| 4. Stationery, Postages, &c. | 0 11 4 |

Balance at 31st March 1925

| | £87 3 10 |
|–|———–|
| | 1282 17 8 |

£1370 1 6

COLLEGE FUND.

INCOME.

Balance brought forward from 31st March 1924 £118 8 11

CREDITS—

| 1. Congregational Contributions | £166 14 10 |
|————————————————–|————|
| 2. Donations | 8 14 8 |
| 3. Lochalsh Canada—Collection by
Congregation | 6 16 5 |
| 4. Interest | 1 5 4 |

183 11 3

£302 0 2

EXPENDITURE.

DEBITS—

| 1. To The logical Tutor | £30 0 0 |
|———————————————–|———|
| 2. Grants in aid to Students | 170 0 0 |
| 3. To Deposit Receipt on behalf of
Student | 20 0 0 |
| 4. Students Expenses to Princeton,
U.S.A. | 35 0 0 |
| 5. Caretaker of Student’s Hall at
Wiek | 5 0 0 |
| 6. Stationery, Postage, &c. | 0 14 9 |

Balance as at 31st March 1925

| | £260 14 9 |
|–|———–|
| | 41 5 5 |

£302 0 2

GENERAL BUILDING FUND.

INCOME.

Balance brought forward from 31st March 1924 £42 14 10

CREDITS—

| 1. Congregational Contributions … | £99 18 3 |
|————————————-|———-|
| 2. Donations … | 2 16 0 |

102 14 3

£145 9 1

EXPENDITURE.

DEBITS.

| 1. In reduction of Debt on Churches
and Manses … | £126 5 0 |
|——————————————————-|———-|
| 2. Stationery and Postages … | 1 2 0 |

Balance at 31st March 1925 …

| £127 7 0 |
|———-|
| 18 2 1 |

£145 9 1

DUNOON CHURCH BUILDING FUND.

INCOME

CREDITS—

| 1. Congregational Contributions … | £130 16 8 |
|——————————————–|———–|
| 2. Donations … | 8 8 10 |
| 3. Grant from General Building
Fund … | 15 0 0 |

£154 5 6

£154 5 6

EXPENDITURE.

DEBITS—

| 1. Paid in reduction of Debt on
Dunoon Church Buildings … | £154 5 6 |
|—————————————————————-|———-|
|—————————————————————-|———-|

£154 5 6

£154 5 6

ORGANISATION FUND.

INCOME.

CREDITS—

| Balance from last year—31st March 1924 | £84 12 2 |
|———————————————————-|———–|
| 1. Congregational Contributions | £164 19 3 |
| 2. Donations | 11 8 0 |
| 3. Contribution from Chesley Congregation, Ontario | 7 9 0 |
| 4. Transfer from Magazine Fund (1923) | 2 2 0 |
| 5. Transfer from Canadian Mission Deposit Receipt (1923) | 10 3 8 |
| 6. Part Payment of Expenses of Deputy to Canada (1924) | 25 0 0 |
| 7. Interest | 0 3 1 |
| 8. Received for Church Documents | 11 8 11 |
| 9. Received for Church Tokens | 0 16 0 |
| | 233 9 11 |

£318 2 1

EXPENDITURE.

DEBITS—

| 1. Synod Clerk and Editor of Magazine | £20 0 0 |
|———————————————————————–|———–|
| 2. Theological Tutor for Books | 5 0 0 |
| 3. Synod Grant to Miss M. Wilson—assisting late Treasurer | 20 0 0 |
| 4. Half-Year’s Salary due late Treasurer paid to Miss C. Macgillivray | 50 0 0 |
| 5. Expenses—Deputy to Canada (1924) | 55 0 0 |
| 6. Insurance of Missionaries | 18 12 6 |
| 7. Printing Financial Statement in Magazine | 5 0 0 |
| 8. Clerk of Synod—Stationary and Postages | 0 13 0 |
| 9. Expenses of Synod at Glasgow | 7 0 0 |
| 10. Travelling Expenses to Synod | 12 12 0 |
| 11. Treasurer’s Salary for $\frac{1}{2}$ year | 43 0 0 |
| 12. Stationery, Postages, etc. | 8 18 3 |
| | £245 15 9 |

Balance at 31st March 1925 … 72 6 4

£318 2 1

INVERNESS, 5th May 1925.—We have examined Vouchers of foregoing Accounts for year ending 31st March 1925, and have found all correct.

JAMES CAMPBELL, } Auditors.
JOHN FRASER,

Upcoming Events (DV)

Jul 23
23 Jul - 27 Jul

Communions: Cameron, Struan

Jul 30
30 Jul - 3 Aug

Communion: Dingwall

Aug 6
6 Aug - 10 Aug

Communions: New Canaan, Somakantana

Aug 27
27 Aug - 31 Aug

Communion: Stornoway, Zenka

Sep 10
10 Sep - 14 Sep

Communions: Halkirk, Munaka, Portree

View Calendar

Latest Articles

  • Youth Conference in Australia
  • June 2026 Magazines online
  • Valuing the Gospel Ministry
  • UK Youth Conference 2026
  • Asia Pacific Youth Conference Lectures

Recently Added Audio

  • Jesus and His resurrection 21 Jun 2026
  • Jesus and His death 21 Jun 2026
  • “Many believed” 14 Jun 2026
  • Christ as a surety for strangers 14 Jun 2026
  • A vain cry in a time of trouble 7 Jun 2026
  • Redemption through the precious blood of Christ 7 Jun 2026
  • Waiting for the Lord 13 Jun 2026
  • Coming to yourself 12 Jun 2026
  • Throwing away an inheritance 11 Jun 2026
  • He will come to the feast 10 Jun 2026

View All Sermons

Download Latest Issues:
The Free Presbyterian Magazine
Young People’s Magazine

Free Presbyterian Places of Worship

Browse the Church Bookshop

Back to top

Website Contact

Rev Caleb J Hembd
caleb.hembd@gmail.com

