FOR THE YEAR ENDING 31st MARCH 1927.
| PLACES. | MINISTERS, MISSIONARIES. | Sustentation Fund. | Home Mission Fund. | Jewish and Foreign Missions Fund. | Aged & Infirmin Ministers’ and Widows’ and Orphans’ Fund. | College Fund. | Organisation Fund. | General Building Fund. | TOTAL. | | |
|—————————————|———————————-|——————–|——————–|———————————–|———————————————————–|—————|——————–|————————|————|—-|—-|
| | | | | | | | | | £ | s. | d. |
| Northern Presbytery— | | | | | | | | | | | |
| 1. Creich. | D. J. Matheson, minister | 28 0 0 | 4 5 6 | 2 13 0 | 1 12 0 | 1 10 0 | 2 7 0 | 1 10 0 | 41 17 6 | | |
| 2. Daviot | | 31 14 6 | 3 0 0 | 2 11 0 | | 3 0 0 | 1 10 6 | 1 0 0 | 42 16 0 | | |
| 3. Dingwall | Elders | 62 6 6 | 13 3 6 | 4 0 0 | 4 0 0 | 3 0 0 | 6 0 2 | 3 0 0 | 95 10 2 | | |
| 4. Dornoch | F. Macleod, minister | 89 11 6 | 7 11 6 | 4 7 6 | 2 17 0 | 3 10 0 | 2 10 0 | 2 6 0 | 112 13 6 | | |
| 5. Duthil | | 5 15 9 | | | | | | | 5 15 9 | | |
| 6. Farr | | 7 10 0 | 1 8 0 | 0 11 0 | 0 11 0 | 0 10 4 | 0 14 6 | 0 15 0 | 11 19 10 | | |
| 7. Fearn | M. Macewen, missionary | 11 7 6 | 4 0 0 | 1 0 0 | 1 0 0 | 1 0 0 | 1 0 0 | 1 0 0 | 20 7 6 | | |
| 8. Golspie | | | | | | | | | | | |
| 9. Halkirk | Wm. Grant, minister | 105 1 2 | 12 6 0 | 3 12 2 | 3 18 6 | 4 0 0 | 2 7 8 | 2 16 3 | 133 16 9 | | |
| 10. Helmsdale | Do. | 23 10 0 | 5 8 8 | 2 11 6 | | | | | 31 10 2 | | |
| 11. Inverness | E. Macqueen, minister | 253 18 0 | 30 0 0 | 13 15 6 | 12 0 0 | 12 0 0 | 12 0 9 | 10 0 0 | 343 13 6 | | |
| 12. Kilmorack | Hugh Munro, missionary | 61 0 0 | 11 12 8 | 3 14 4 | 3 10 7 | 2 7 10 | | | 82 5 5 | | |
| 13. Lairg | D. J. Matheson, minister | 19 0 0 | 5 12 0 | 4 14 2 | 2 4 6 | 1 15 0 | 3 7 0 | | 27 12 8 | | |
| 14. Moy | A. Stewart, missionary | 42 6 7 | 8 10 9 | 5 2 9 | 4 19 3 | 8 11 6 | 4 5 0 | 2 16 3 | 71 12 1 | | |
| 15. Rogart | F. Macleod, minister | 35 0 0 | 3 16 0 | 1 7 6 | 0 15 0 | 1 5 0 | 1 18 6 | | 43 17 0 | | |
| 16. Stratherrick | A. Fraser, missionary | 28 4 0 | 8 0 0 | 5 0 0 | 2 10 0 | 3 0 0 | 3 0 0 | | 49 14 0 | | |
| 17. Strathy | M. Mackay, missionary | 30 0 0 | 17 0 0 | 1 15 0 | 1 15 0 | 2 7 0 | 2 0 0 | 1 10 0 | 56 7 0 | | |
| 18. Tain | M. Macewen, missionary | 36 0 0 | 16 0 | 2 0 0 | 1 0 0 | 1 0 0 | 0 17 6 | 1 0 0 | 46 13 6 | | |
| 19. Thurso | Students and Elders | 9 10 0 | | 1 14 0 | | | | | 11 4 0 | | |
| 20. Wick | D. Beaton, minister | 88 14 0 | 9 15 6 | 4 0 0 | 2 0 0 | 5 0 0 | 2 0 0 | 2 0 0 | 113 9 6 | | |
| Southern Presbytery— | | | | | | | | | | | |
| 21. Clydebank | Students and Elders | 959 9 6 | 150 6 1 | 64 9 5 | 44 7 10 | 48 16 8 | 45 12 10 | 29 13 6 | 1342 15 10 | | |
| 22. Dumbarton | Do. | | | 2 0 0 | | | | | 2 0 0 | | |
| 23. Dunoon | Do. | | | | | | | | | | |
| 24. Edinburgh | N. Macintyre, minister | 155 5 0 | 11 0 0 | 3 0 0 | 3 10 0 | 2 10 0 | 2 10 0 | 5 10 0 | 183 5 0 | | |
| 25. Glasgow St Jude’s Ch. | Neil Cameron, minister | 661 2 2 | 63 12 8 | 64 15 6 | 17 0 0 | 16 0 0 | 16 0 0 | 17 0 0 | 855 10 4 | | |
| 26. Greenock | | | | | | | | | | | |
| 27. Kames | D. Mackenzie, minister | 170 0 0 | 10 10 | 5 0 0 | | 5 0 0 | 5 0 0 | | 196 0 0 | | |
| 28. Lochgilphead | Students and Elders | | | 1 5 0 | 0 15 0 | 1 0 0 | 0 10 0 | | 3 10 0 | | |
| 29. Oban | D. A. Macfarlane, M.A., minister | 140 10 6 | 12 10 0 | 9 15 8 | 4 10 0 | 4 10 0 | 5 0 0 | | 176 16 2 | | |
| 30. Tarbert, Loch Fyne | Students and Elders | 4 0 0 | 2 0 0 | 1 0 0 | | 1 11 0 | 1 0 0 | 1 0 0 | 10 11 0 | | |
| Western Presbytery— | | | | | | | | | | | |
| 31. Achmore | | 1130 17 8 | 99 12 8 | 86 16 2 | 25 15 0 | 31 1 0 | 39 0 0 | 23 10 0 | 1427 12 6 | | |
| 32. Applecross | | 15 3 0 | | | | | | | 15 3 0 | | |
| 33. Aultbea | D. Macleod, missionary | 60 10 6 | 14 6 9 | 2 18 0 | 3 4 0 | 5 3 11 | | 2 13 2 | 88 10 10 | | |
| 34. Bayhead | D. Mackenzie, missionary | 45 13 6 | 9 3 0 | 2 3 3 | 1 5 6 | 2 13 0 | 1 11 0 | | 62 9 3 | | |
| 35. Bracadale | J. MacLachlan, minister | 64 10 0 | 5 6 10 | 2 2 6 | 1 9 2 | 2 8 0 | 1 9 11 | 1 18 10 | 70 5 3 | | |
| 36. Breasclete | D. MacKinnon, missionary | 31 7 0 | 9 13 6 | 1 8 0 | 0 19 5 | 1 4 3 | 1 3 0 | 1 17 0 | 47 12 2 | | |
| 37. Broadford | N. Mackay, missionary | 22 15 0 | 6 10 0 | 1 7 0 | | 1 0 0 | 1 0 0 | 1 0 0 | 33 12 0 | | |
| 38. Elgoll | A. MacAskill, missionary | 11 14 6 | | | | | | | 11 14 6 | | |
| 39. Flashadder | Do. | 18 8 0 | | | | | | | 18 8 0 | | |
| 40. Gairloch | F. Morrison, missionary | 26 3 6 | 4 6 6 | 1 3 6 | 1 0 0 | 1 0 0 | 1 3 0 | 1 2 0 | 35 18 6 | | |
| | R. M’Kenzie, M.A., minister | 232 0 0 | 48 1 6 | 15 17 6 | 10 17 9 | 18 0 7 | 8 16 0 | 11 15 2 | 340 11 6 | | |
| 1 | , | |
|—|—|–|
| , | t | |
| 1 | • | |
| 41. Glendale 42. Strond 43. Harris—Strond 45. Tarbert. 46. Kilmuir 47. Kinlochbervie 48. Kishorn 49. Kyle of Lochlash 50. Lochbroom 51. Lochcarron 52. Lochinver 53. Luib 54. Lurebost 55. Ness, Lewis 56. Plockton 57. Portree 58. Raasay 59. Scourie 69. Shieldaig 59. Scourie 60. Shieldaig 61. Stockinish 63. Stornoway 64. Stroan 65. Tolsta, North 66. Vatten 67. Waternish J. Macleod, minister A. Mackay, missionary D. R. Macdonald, minister A. Robertson, missionary M. Macleod, minister A. Macaskill, missionary M. Macdonald, minister A. Matheson, missionary M. Morrison, missionary M. Morrison, missionary M. Mackinnon, missionary D. M. Macdowald, minister A. Mackay, missionary N. Macleod, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. Machand, minister A. | 220 0 0
46 9 11
14 14 0
45 1 6
71 14 6
152 1 0
22 14 0
53 0 0
48 1 6 | 12 7 6 10 1 6 6 0 0 8 8 0 0 12 16 10 9 6 0 4 4 0 8 11 3 5 17 9 30 2 3 11 9 6 13 19 10 14 7 3 5 8 0 35 0 0 26 12 6 6 6 6 6 14 11 7 7 14 9 12 3 1 20 0 0 8 7 11 9 0 0 0 8 7 11 9 0 0 8 2 8 6 | 5 17 3 1 0 0 0 18 9 1 5 0 2 17 0 2 17 0 0 1 11 3 17 7 6 0 0 2 14 5 3 0 11 1 8 0 8 0 0 0 4 5 0 0 1 12 0 0 2 8 10 0 1 6 0 0 3 2 10 0 9 0 0 1 5 6 | 3 0 0 0 2 0 0 0 14 0 1 2 0 0 1 10 0 0 1 13 8 0 10 6 6 17 9 1 10 0 1 19 2 3 0 0 0 6 0 0 0 6 0 0 0 8 1 6 6 1 4 6 2 10 4 6 1 3 0 2 19 3 6 0 0 0 1 3 7 | 5 7 5 1 8 0 1 2 0 1 10 0 0 2 11 8 3 3 4 0 1 15 6 3 4 0 1 18 0 2 0 0 0 1 9 0 3 16 9 7 0 0 0 15 0 0 0 15 0 | 5 7 4
1 0 0
1 18 11
1 2 0
1 16 8
2 0 0
1 0 0
1 13 7
7 0 0
3 3 10
1 15 0
3 10 0
1 13 0
6 0 0
3 0 0
1 10 0
2 17 3
1 11 6
2 12 0
0 18 6
2 11 0 0
1 0 0 | 5 8 10
2 0 0
0 16 5
1 14 0
2 6 1
1 12 6
1 1 7 3
4 0 0
1 5 0
2 2 7
1 11 3
2 0 0
0 14 0
2 15 0
0 14 0
2 10 6
6 2 3 2
5 0 0
1 0 0 | 143 18 10 92 3 6 42 9 7 44 12 6 69 11 6 68 8 4 26 16 6 635 10 9 38 2 8 244 5 0 81 12 8 74 15 6 12 13 0 56 2 13 3 279 0 0 6 2 20 0 6 62 2 0 29 0 6 |
|——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————–|————————————————————————————————–|——————————————————————————————————————————————————————————————–|————————————————————————————————————————————————|—————————————————————————————————————————————————-|———————————————————————————————————-|——————————————————————————————————————————————————————————————————————–|———————————————————————————————————————————————————————————————-|—————————————————————————————————————————————————|
| | 1984 14 7 | 408 13 2 | 96 10 7 | 71 3 4 | 83 11 3 | 77 6 0 | 64 3 6 | 2786 2 5 |
| SUMMARY. | | | | | | | | |
| Northern Presbytery | 959 9 6
1130 17 8
1984 14 7 | 150 6 1
99 12 8
408 13 2 | 64 9 5
86 16 2
96 10 7 | 44 7 10
25 15 0
71 3 4 | 48 16 8
31 1 0
83 11 3 | 45 12 10
30 0 0
77 6 0 | 29 13 6
23 10 0
64 3 6 | 1342 15 10
1427 12 6
2786 2 5 |
| Congregational Contributions Legacies Donations Interest Refunded | 4075 1 9
1400 0 0
119 17 4
157 6 2 | 658 11 11
50 0 0
46 16 6 | 247 16 2
129 16 10
244 10 6
38 19 6 | 141 6 2
3 5 7
41 8 9 | 163 8 11
6 18 0
1 0 5 | 152 18 10
11 11 10
25 0 0 | 7 3 0 | 5556 10 9
1579 16 10
440 2 9
238 14 10
25 0 0 |
| Balance, 31st March, 1926 | 5752 5 3
5663 19 6 | 755 8 5
| 661 3 0
159 3 3 1 | 186 0 6
1398 9 5 | 171 7 4
19 5 4 | 189 10 8
57 8 5 | 124 10 0
7 8 11 | 7840 5 2
8739 14 8 |
| | 11,416 4 9 | 755 8 5 | 2254 6 1 | 1584 9 11 | 190 12 8 | 246 19 1 | 131 18 11 | 16,579 19 10 |
| On Deposit Receipt for Kaffir Bibles | * | | •• | | | | × 1 200 | 220 11 10 |
| | | | ** | | | | | 16,800 11 8 |
| | | | | | | | | |