| | | | | | | | | |
|———————————|————|———–|———–|———-|———|———-|———-|———–|
| Northern Presbytery .. | 1023 11 10 | 138 10 11 | 65 0 3 | 49 11 3 | 46 18 5 | 52 2 0 | 29 10 8 | 1405 5 4 |
| Southern ” .. | 1287 15 3 | 88 5 0 | 157 17 10 | 31 12 6 | 30 12 0 | 41 17 6 | 21 12 8 | 1659 12 9 |
| Western ” .. | 2339 9 1 | 431 8 8 | 135 13 8 | 80 17 7 | 77 15 0 | 97 18 2 | 55 8 3 | 3218 5 5 |
| Congregational Contributions .. | 4650 16 2 | 658 4 7 | 358 11 9 | 162 1 4 | 155 5 5 | 191 12 8 | 106 11 7 | 6283 3 6 |
| Legacies .. | 110 0 0 | .. | .. | .. | .. | .. | .. | 110 0 0 |
| Donations .. | 142 10 9 | 51 17 0 | 583 10 8 | 8 8 7 | 6 11 1 | 137 0 10 | 7 10 0 | 937 8 11 |
| Interest .. | 202 16 1 | .. | 33 6 10 | 38 12 10 | 2 8 11 | 0 3 7 | 0 4 5 | 277 12 8 |
Balance, 31st March, 1928 ..
| | | | | | | | | |
|–|————-|———|———–|———-|———-|———-|———-|————-|
| | 5106 3 0 | 710 1 7 | 975 9 3 | 209 2 9 | 164 5 5 | 328 17 1 | 114 6 0 | 7608 5 1 |
| | 6811 5 11 | .. | 1563 17 1 | 1470 6 5 | 125 19 4 | 61 1 0 | 34 13 0 | 10,067 2 9 |
| | 11,917 8 11 | 710 1 7 | 2539 6 4 | 1679 9 2 | 290 4 9 | 389 18 1 | 148 19 0 | 17,675 7 10 |
Amount on Deposit Receipt for Kaffir Bibles
do. do. Legacy Fund
| | | | | | | | | |
|——-|————–|—-|—-|—-|—-|—-|—-|———|
| | .. | .. | .. | .. | .. | .. | .. | 341 6 6 |
| | .. | .. | .. | .. | .. | .. | .. | 80 8 8 |
| | .. | .. | .. | .. | .. | .. | .. | 421 5 4 |
| | .. | .. | .. | .. | .. | .. | .. | .. |
| Total | £ 18,047 3 0 | | | | | | | |