Free Presbyterian Church of Scotland

Reformed in Doctrine, Worship, and Practice

“Thou hast given a banner to them that fear thee, that it may be displayed because of the truth.” Psalm 60:4

  • Contact Us
  • Español
  • 中文
  • About Us
    • Who We Are
    • What We Contend For
    • What We Believe
    • How We Worship
    • How We Are Organised
    • Important Documents
    • Frequently Asked Questions
  • Resources
    • Articles
    • BKonline Course
    • Scripture and Catechism Exercises 2025-26
  • Publications
    • Free Presbyterian Magazine
    • Young People’s Magazine
    • Gaelic Supplement – An Earrann Ghàidhlig
    • Synod Reports
    • Religion and Morals Committee Reports
    • Tracts
  • Audio
    • Sermons
    • Theological Conferences
    • Youth Conferences
    • Psalmody
  • Congregations
    • Places of Worship
    • Current Ministers
    • Galleries of FP Churches
  • International
    • Zimbabwe Mission
    • Other International Congregations
    • Translation Work
    • Metrical Psalms in Various Languages
    • Chinese website (中文)
    • Spanish (español) website
  • History
    • History of the FP Church
    • Congregational Histories
    • Deceased Ministers and Probationers
    • Obituaries and Synod Tributes
    • Moderators of Synod etc.
    • Timeline of Scottish Church History
  • Spiritual Help
    • How to Find Spiritual Help
    • How may a sinner be saved?
    • How may someone know if they are truly saved?
    • Spiritual Mindedness
  • Bookshop
Home » Publications » Free Presbyterian Magazine » 1929 » September 1929 » Tabular View of Sustentation Fund and Special Collections of the Free Presbyterian Church of Scotland

Tabular View of Sustentation Fund and Special Collections of the Free Presbyterian Church of Scotland

FOR THE YEAR ENDING 31st MARCH 1929.

| PLACES. | MINISTERS, MISSIONARIES. | Sustentation Fund. | Home Mission Fund. | Jewish and Foreign Missions Fund. | Aged & Infirmary Ministers and Widows and Orphans Fund. | College Fund. | Organisation Fund. | General Building Fund. | TOTAL. |
|—————————————|———————————-|——————–|——————–|———————————–|———————————————————|—————|——————–|————————|———–|
| | | | | | | | | | |
| Northern Presbytery— | | | | | | | | | |
| 1. Creich… | D. J. Matheson, minister | 40 0 0 | 3 8 0 | 2 2 6 | 1 5 6 | 1 1 9 | 1 11 6 | 1 11 6 | 51 0 9 |
| 2. Daviot… | … | 31 18 0 | 2 5 0 | 2 0 0 | 1 0 0 | 2 0 0 | 2 0 0 | … | 41 3 0 |
| 3. Dingwall… | Elders … | … | 16 0 0 | 5 0 0 | 4 10 0 | 4 0 0 | 4 0 0 | 3 0 0 | 36 10 0 |
| 4. Dornoch… | F. Macleod, minister | 85 0 0 | 6 14 6 | 4 10 0 | 3 12 0 | 3 4 0 | 3 13 6 | 2 5 0 | 108 19 6 |
| 5. Duthil… | … | … | … | … | … | … | … | … | … |
| 6. Farr… | … | 7 5 0 | 1 4 6 | 0 17 6 | 0 14 6 | 0 12 6 | 0 12 6 | 0 12 8 | 11 19 2 |
| 7. Fearn… | M. MacEwen, missionary | 9 14 0 | 2 16 0 | … | 1 0 0 | 1 0 0 | 1 0 0 | 1 0 0 | 17 10 0 |
| 8. Golspie… | … | … | … | … | … | … | … | … | … |
| 9. Halkirk… | Wm. Grant, minister | 130 0 0 | 13 7 3 | 5 3 10 | 5 12 6 | 2 0 0 | 4 2 6 | 2 2 8 | 162 8 9 |
| 10. Helmsdale… | Do. do. | 23 0 0 | 1 19 7 | 2 15 1 | 1 7 3 | 1 2 6 | 1 18 8 | … | 32 3 1 |
| 11. Inverness… | E. Macqueen, minister | 224 18 0 | 30 0 0 | 15 0 0 | 15 0 0 | 13 0 0 | 13 0 0 | 10 0 0 | 320 18 0 |
| 12. Kilmorack… | Hugh Munro, missionary | 80 2 0 | 10 11 0 | 3 2 8 | … | 2 13 9 | 3 2 1 | … | 99 11 6 |
| 13. Lairg… | D. J. Matheson, minister | 82 15 0 | 7 6 7 | 2 19 2 | 3 3 4 | 3 13 2 | 3 9 6 | 2 11 10 | 105 18 7 |
| 14. Moy… | A. Stewart, missionary | 44 18 10 | 10 2 0 | 3 17 0 | 3 7 9 | 3 5 9 | 4 10 9 | … | 70 2 1 |
| 15. Rogart… | F. Macleod, minister | 60 0 0 | 4 14 6 | 2 0 0 | 1 9 0 | 1 10 0 | 1 16 0 | 1 1 0 | 72 10 6 |
| 16. Stratherrick… | F. Beaton, missionary | 28 6 0 | 6 0 0 | 5 0 0 | 3 10 0 | 3 0 0 | 2 10 0 | … | 48 6 0 |
| 17. Strathy… | M. Mackay, missionary | 32 0 0 | 17 0 0 | 4 0 0 | 2 12 0 | 2 10 0 | 2 10 0 | 2 0 0 | 62 12 0 |
| 18. Tain… | M. MacEwen, missionary | 23 15 0 | 3 2 0 | 1 0 0 | 1 7 5 | 0 15 0 | 1 5 0 | 0 16 0 | 32 0 5 |
| 19. Thurso… | Students and Elders | … | … | … | … | … | … | … | … |
| 20. Wick… | D. Beaton, minister | 120 0 0 | 2 0 0 | 4 12 6 | … | 1 10 0 | 1 0 0 | 2 10 0 | 131 12 6 |
| Southern Presbytery— | | | | | | | | | |
| 21. Clydebank… | Students and Elders | 1023 11 10 | 138 10 11 | 65 0 3 | 49 11 3 | 46 18 5 | 52 2 0 | 29 10 8 | 1405 5 4 |
| 22. Dumbarton… | Do. do. | … | … | 4 0 0 | … | … | … | … | 4 0 0 |
| 23. Dunoon… | Do. do. | … | … | … | … | … | … | … | … |
| 24. Edinburgh… | N. Macintyre, minister | 166 13 9 | 12 15 0 | 14 14 6 | 3 10 0 | … | 5 10 0 | 4 0 0 | 207 3 3 |
| 25. Glasgow St Jude’s Ch. | Neil Cameron, minister | 768 5 0 | 51 0 0 | 108 4 3 | 22 10 0 | 18 0 0 | 25 5 0 | 17 0 0 | 1010 4 3 |
| 26. Greenock… | … | … | … | … | … | … | … | … | … |
| 27. Kames… | D. Mackenzie, minister | 180 0 0 | 11 0 0 | 14 4 0 | … | 6 0 0 | 5 0 0 | … | 216 4 0 |
| 28. Lochgilphead… | Students and Elders | … | … | 1 5 0 | 0 12 6 | 1 2 0 | 0 12 6 | … | 3 12 0 |
| 29. Oban… | D. A. Macfarlane, M.A., minister | 168 16 6 | 12 10 0 | 14 10 1 | 4 10 0 | 5 0 0 | 5 0 0 | … | 210 6 7 |
| 30. Tarbert, Loch Fyne… | Students and Elders | 4 0 0 | 1 0 0 | 1 0 0 | 0 10 0 | 0 10 0 | 0 10 0 | 0 12 8 | 8 2 8 |
| Western Presbytery— | | | | | | | | | |
| 31. Achmore… | … | 1287 15 3 | 88 5 0 | 157 17 10 | 31 12 6 | 30 12 0 | 41 17 6 | 21 12 8 | 1659 12 9 |
| 32. Applecross… | J. Campbell, missionary | 15 10 6 | … | … | … | … | … | … | 15 10 6 |
| 33. Aultbea… | J. Nicolson, missionary | 133 9 0 | 18 7 11 | 5 13 1 | 3 9 0 | 2 12 10 | 3 15 8 | 2 10 7 | 169 18 1 |
| 34. Bayhead… | J. MacLachlan, minister | 46 13 6 | 10 6 0 | 2 2 0 | 2 0 0 | 2 0 0 | 2 3 0 | … | 65 4 6 |
| 35. Bracadale… | D. MacKinnon, missionary | 69 4 0 | 5 14 7 | 3 1 7 | 1 16 4 | 3 17 10 | 2 9 4 | 2 2 1 | 88 5 9 |
| 36. Breaclet… | D. MacSween, missionary | 31 1 6 | 12 5 0 | 1 3 0 | 1 9 0 | 1 0 0 | 1 0 0 | … | 47 9 6 |
| 37. Broadford… | A. MacAskill, missionary | 23 8 6 | 6 10 0 | 1 13 0 | 1 0 0 | … | 1 5 8 | 1 0 6 | 34 17 2 |
| 38. Elgoll… | … | 11 1 6 | … | … | … | … | … | … | 11 1 6 |
| 39. Flashadder… | F. Morrison, missionary | 19 12 0 | … | … | … | … | … | … | 19 12 0 |
| 40. Garloch… | R. M. Kenzie, M.A., minister | 30 13 0 | 5 10 0 | 1 10 0 | 1 0 0 | 1 7 0 | 1 2 6 | 1 6 0 | 42 8 6 |
| … | … | 230 0 0 | 51 10 8 | 17 18 0 | 10 13 6 | 14 4 5 | 13 11 8 | 9 10 6 | 347 8 9 |

| 42. 43. 44. Harris— 45. 46. 47. Kilmuir 48. Kinlochbervie H 49. Kishorn 50. Kyle of Lochalsh 51. Lochbroom 52. Lochbroom 54. Luib A. 55. Lurebost 56. Ness, Lewis A. 57. Plockton 58. Portree 59. Raasay 60. Scourie 61. Shieldaig 32. Stoer 63. Stornoway 64. Struan 65. Tolsta, North 66. Vatten 65. | . Macleod, minister . Mackinnon, missionary . Mackinnon, missionary . Mackinnon, missionary . Ferguson, missionary ohn Macleod, missionary ohn Macleod, missionary . Machay, missionary . Morrison, missionary . Robertson, missionary . Robertson, missionary . Macleod minister . Macrison, minister . Morrison, minister . Moraskill, missionary . Finlayson, missionary . Robertson, missionary . Macdonald, minister . MacSween, missionary . Morrison, missionary . Morrison, minister . Galles, minister . Gillies, minister . Geaton, missionary . Macdond, minister . Geaton, missionary . Macleod, minister . Macleod, minister . Mecleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister . Macleod, minister | 107 14 0 87 8 6 33 13 0 33 11 6 152 9 0 45 1 6 9 9 0 27 7 0 24 4 6 190 14 0 67 1 6 56 5 2 13 4 6 26 12 6 8 3 0 248 11 9 75 19 0 15 0 6 150 78 1 6 153 9 0 25 3 2 58 0 0 46 7 6 30 0 0 | 13 9 4 17 1 8 12 0 0 10 5 5 12 0 0 16 2 0 0 16 2 10 6 8 15 6 2 10 6 8 8 0 7 14 19 3 8 16 2 5 6 0 28 19 0 7 14 6 18 6 10 20 0 0 7 11 6 8 0 0 3 10 0 4 10 0 | 6 0 0 2 12 0 2 0 0 1 13 5 1 18 0 0 1 2 6 0 1 2 6 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 | 3 6 0
2 2 0
1 0 0
0 18 1
1 2 0
2 13 10
2 13 6
6 15 6

2 2 0
5 16 0
1 15 6

3 12 0
1 15 6

3 12 0
1 15 6
0 1 15 6
0 1 15 6
0 1 1 1 2 0
1 1 1 2 0
1 1 1 2 0
1 1 1 0 0
1 1 1 0 0
1 1 1 0 0
1 1 1 0 0
1 1 0 0
1 1 0 0
1 1 0 0
1 1 0 0
1 1 0 0
1 1 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0
1 0 0 0 0 | 4 11 0 1 4 0 0 16 9 1 4 0 0 3 5 10 2 2 0 0 13 6 1 17 3 2 13 0 3 0 0 1 13 0 4 13 4 4 3 0 0 1 17 0 0 5 0 0 1 5 6 0 16 0 1 0 0 | 4 6 2 2 11 0 2 6 0 1 2 0 1 1 0 2 13 0 3 0 0 0 13 6 1 0 0 1 13 4 7 9 0 2 19 6 2 5 0 3 15 11 2 2 6 7 0 0 4 0 0 2 2 0 3 11 9 3 15 8 5 10 0 1 12 0 3 10 0 1 10 0 1 6 0 | 3 2 0
1 7 6
0 12 6
0 14 0
2 1 10
0 8 6
1 13 5
4 3 0
1 16 6
2 10 0
1 3 0
4 18 1
2 4 0
1 10 0
2 8 3
2 13 0
0 13 6
| 142 8 6 24 6 8 107 6 0 49 1 2 51 10 6 184 0 6 64 12 6 15 13 0 39 14 8 249 11 1 94 5 9 75 16 2 13 4 0 52 12 2 44 2 2 304 3 2 120 17 0 31 9 0 132 9 5 116 18 4 221 0 9 38 19 8 75 16 8 4 221 0 9 38 19 8 75 16 6 52 13 6 40 4 0 |
|———————————————————————————————————————————————————————————————————————————————————————————————————|—————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————|—————————————————————————————————————————————————————————————–|———————————————————————————————————————————————————–|—————————————————————————————-|——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————|—————————————————————————————————————————–|——————————————————————————————————————————————————————–|———————————————————————————————————————————————————————|——————————————————————————————————————————————————————————————————————————-|
| | | 2339 9 1 | 431 8 8 | 135 13 8 | 80 17 7 | 77 15 0 | 97 18 2 | 55 8 3 | 3218 5 5 |
| SUI
Northern Presbytery
Southern ,,
Western ,, | MMARY | 1028 11 10
1287 15 3
2339 9 1 | 138 10 11
88 5 0
431 8 8 | 65 0 3
157 17 10
135 13 8 | 49 11 3
31 12 6
80 17 7 | 46 18 5
30 12 0
77 15 0 | 52 2 0
41 17 6
97 13 2 | 29 10 8
21 12 8
55 8 3 | 1405 5 4
1659 12 9
3218 5 5 |
| Congregational Contri
Legacies | ibutions | 4650 16 2
110 0 0
142 10 9
202 16 1 | 658 4 7
51 17 0 | 358 11 9
583 10 8
33 6 10 | 162 1 4

8 8 7
38 12 10 | 155 5 5
6 11 1
2 8 11 | 191 12 8
137 0 10
0 3 7 | 7 10 0
0 4 5 | 628 3 3 6
110 0 0
9 3 7 8 11
277 1 2 8 |
| Balance, 31st March, | . 1928 | 5106 3 0
6811 5 11 | 710 1 7 | 975 9 3
1563 17 1 | 209 2 9
1470 6 5 | 164 5 5
125 19 4 | 328 17 1
61 1 0 | 114 6 0
34 13 0 | 7608 5 1
10,067 2 9 |
| | Receipt for Kaffir Bibles
do. Legacy Fund | 11,917 8 11 | 710 1 7 | 2539 6 4 | 1679 9 2 | 290 4 9 | 889 18 1 | 148 19 0 | 341 6 6
30 8 8 |
| | PUBLIC ACC | ORtag | THE EL | BE BE | PARKER | | HURCE | Total £ | 18,047 3 0 |
| | | | | | | | | 1997 | |

Upcoming Events (DV)

Jul 23
23 Jul - 27 Jul

Communions: Cameron, Struan

Jul 30
30 Jul - 3 Aug

Communion: Dingwall

Aug 6
6 Aug - 10 Aug

Communions: New Canaan, Somakantana

Aug 27
27 Aug - 31 Aug

Communion: Stornoway, Zenka

Sep 10
10 Sep - 14 Sep

Communions: Halkirk, Munaka, Portree

View Calendar

Latest Articles

  • Youth Conference in Australia
  • June 2026 Magazines online
  • Valuing the Gospel Ministry
  • UK Youth Conference 2026
  • Asia Pacific Youth Conference Lectures

Recently Added Audio

  • Jesus and His resurrection 21 Jun 2026
  • Jesus and His death 21 Jun 2026
  • “Many believed” 14 Jun 2026
  • Christ as a surety for strangers 14 Jun 2026
  • A vain cry in a time of trouble 7 Jun 2026
  • Redemption through the precious blood of Christ 7 Jun 2026
  • Waiting for the Lord 13 Jun 2026
  • Coming to yourself 12 Jun 2026
  • Throwing away an inheritance 11 Jun 2026
  • He will come to the feast 10 Jun 2026

View All Sermons

Download Latest Issues:
The Free Presbyterian Magazine
Young People’s Magazine

Free Presbyterian Places of Worship

Browse the Church Bookshop

Back to top

Website Contact

Rev Caleb J Hembd
caleb.hembd@gmail.com

Moderator of Synod

Rev K D Macleod BSc
11 Auldcastle Road
Inverness, IV2 3PZ
United Kingdom
E-mail: kdmacleod@gmail.com

Clerk of Synod

Rev Keith M Watkins
Free Presbyterian Manse, Ferry Road, Leverburgh, Isle of Harris, HS5 3UA, UK.
kmwatkins@fpchurch.org.uk

General Treasurer

Mr William Campbell
133 Woodlands Road, Glasgow,
G3 6LE, UK.
william.campbell@fpcoffice.org

Copyright © 2026 Free Presbyterian Church of Scotland · Log in · Subscribe via RSS · Privacy Notice