FOR THE YEAR ENDING 31st MARCH, 1932.
| PLACES. | MINISTERS, MISSIONARIES. | Sustentation Fund. | | | Home Mission Fund. | | | Jewish and Foreign Missions Fund. | | | Aged & Infirm Ministers’ and Widows’ and Orphans’ Fund. | | | College Fund. | | | Organisation Fund. | | | General Building Fund. | | | TOTAL. | | |
|—————————————–|———————————-|——————–|—–|—–|——————–|—–|—–|———————————–|—–|—–|———————————————————|—–|—–|—————|—–|—–|——————–|—–|—–|————————|—–|—–|——–|—–|—–|
| | | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. |
| Northern Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Creich | D. J. Matheson, minister | 40 | 0 | 0 | 2 | 6 | 0 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 19 | 6 | 1 | 4 | 6 | 48 | 16 | 6 | 48 | 16 | 6 |
| 2. Daviot | … | 31 | 11 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 41 | 1 | 6 | 41 | 1 | 6 |
| 3. Dingwall | D. A. Macfarlane, M.A., minister | 120 | 10 | 6 | 17 | 9 | 6 | 11 | 9 | 6 | 3 | 0 | 0 | 4 | 0 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 162 | 0 | 6 |
| 4. Dornoch | F. Macleod, minister | 90 | 13 | 6 | 9 | 14 | 0 | 5 | 4 | 6 | … | … | … | 4 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 117 | 12 | 0 |
| 5. Farr | … | 6 | 10 | 0 | 1 | 17 | 0 | 1 | 0 | 6 | 0 | 10 | 7 | 0 | 14 | 6 | 1 | 2 | 0 | 0 | 17 | 0 | 12 | 11 | 7 |
| 6. Fearn | W. MacAngus, missionary | 21 | 14 | 0 | 8 | 11 | 6 | 4 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 40 | 15 | 6 |
| 7. Halkirk | Wm. Grant, minister | 128 | 0 | 0 | 15 | 2 | 1 | 9 | 11 | 0 | 5 | 17 | 0 | 1 | 15 | 0 | 7 | 9 | 0 | 5 | 2 | 6 | 172 | 16 | 7 |
| 8. Helmsdale | Do. do. | 23 | 0 | 0 | 2 | 12 | 2 | 2 | 0 | 6 | 1 | 12 | 8 | 1 | 0 | 0 | 1 | 16 | 4 | … | … | … | 32 | 1 | 8 |
| 9. Inverness | E. Macqueen, minister | 217 | 8 | 9 | 36 | 14 | 0 | 15 | 0 | 0 | 9 | 13 | 0 | 12 | 0 | 0 | 11 | 10 | 0 | 8 | 0 | 0 | 310 | 5 | 0 |
| 10. Kilmorack | D. A. Macfarlane, M.A., minister | 100 | 0 | 0 | 12 | 0 | 11 | 8 | 0 | 0 | 3 | 12 | 8 | 4 | 1 | 5 | 3 | 17 | 5 | 3 | 19 | 2 | 135 | 11 | 7 |
| 11. Lairg | D. J. Matheson, minister | 80 | 0 | 0 | 5 | 10 | 9 | 2 | 7 | 6 | 1 | 10 | 3 | 1 | 19 | 3 | 2 | 7 | 8 | … | … | 93 | 15 | 5 | |
| 12. Moy | … | 34 | 6 | 11 | 7 | 13 | 0 | 4 | 15 | 3 | 3 | 2 | 6 | 3 | 7 | 9 | 3 | 8 | 0 | … | … | 56 | 13 | 5 | |
| 13. Rogart | F. Macleod, minister | 40 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | … | … | … | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 48 | 6 | 0 |
| 14. Stratherrick | F. Beaton, missionary | 26 | 6 | 6 | 7 | 18 | 4 | 3 | 0 | 0 | 2 | 17 | 0 | 2 | 10 | 0 | 2 | 15 | 6 | … | … | 45 | 7 | 4 | |
| 15. Strathy | M. Mackay, missionary | 32 | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 2 | 10 | 0 | 63 | 0 | 0 |
| 16. Tain | A. Robertson, missionary | 15 | 10 | 0 | 2 | 14 | 10 | 1 | 2 | 2 | 0 | 19 | 6 | 1 | 1 | 2 | 1 | 3 | 9 | 1 | 5 | 3 | 23 | 16 | 8 |
| 17. Thurso | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 18. Wick | R. R. Sinclair, minister | 61 | 3 | 9 | 3 | 10 | 0 | 9 | 0 | 0 | 4 | 2 | 10 | … | … | … | 2 | 5 | 3 | 1 | 10 | 0 | 79 | 18 | 9 |
| Southern Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 19. Clydebank | Students and Elders | 1068 | 14 | 8 | 156 | 14 | 1 | 87 | 0 | 5 | 41 | 18 | 2 | 43 | 19 | 7 | 53 | 9 | 2 | 32 | 13 | 11 | 1484 | 10 | 0 |
| 20. Dumbarton | Do. do. | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 21. Dunoon | Do. do. | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 22. Edinburgh | N. Macintyre, minister | 194 | 0 | 0 | 13 | 0 | 0 | 13 | 10 | 0 | 4 | 10 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 240 | 0 | 0 |
| 23. Glasgow St. Jude’s Church | … | 752 | 3 | 3 | 58 | 5 | 0 | 112 | 4 | 9 | 21 | 10 | 0 | 16 | 10 | 0 | 22 | 10 | 0 | 18 | 0 | 0 | 1001 | 3 | 0 |
| 24. Greenock | F. Macleod, minister | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 25. Kames | Jas. A. Tallach, minister | 110 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | … | … | … | 148 | 0 | 0 |
| 26. Lochgilphead | Students and Elders | … | … | … | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | … | … | … | 10 | 0 | 0 |
| 27. Oban | D. Beaton, minister | 160 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | … | … | … | 211 | 0 | 0 |
| 28. Tarbert, Loch Fyne | Students and Elders | 1 | 7 | 9 | 0 | 15 | 0 | 1 | 0 | 0 | … | … | … | … | … | … | 0 | 10 | 0 | 0 | 6 | 9 | 3 | 19 | 6 |
| Outer Isles Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 29. Achmore | … | 19 | 8 | 0 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 30. Bayhead | J. MacLachlan, minister | 70 | 12 | 9 | 12 | 7 | 9 | 2 | 15 | 1 | 2 | 5 | 5 | 2 | 18 | 6 | 2 | 7 | 9 | 3 | 11 | 10 | 19 | 8 | 0 |
| 31. Breasclete | D. MacSween, missionary | 29 | 17 | 6 | 8 | 15 | 0 | … | … | … | 1 | 6 | 1 | 1 | 11 | 1 | 1 | 3 | 6 | … | … | 96 | 19 | 1 | |
| 32. North Stockinish | M. Mackinnon, missionary | … | … | … | 20 | 1 | 6 | 4 | 5 | 6 | … | … | … | 3 | 15 | 6 | 3 | 18 | 0 | … | … | 42 | 12 | 8 | |
| 33. Harris Tarbert | D. R. Macdonald, minister | 202 | 13 | 9 | 18 | 1 | 11 | 5 | 7 | 2 | 4 | 3 | 11 | 5 | 2 | 0 | 4 | 8 | 8 | 2 | 16 | 9 | 32 | 0 | 6 |
| 34. South Northton | R. Ferguson, missionary | 30 | 0 | 0 | 10 | 0 | 0 | 1 | 4 | 2 | 1 | 5 | 2 | 1 | 6 | 2 | 1 | 1 | 9 | 1 | 0 | 10 | 45 | 18 | 1 |
| 35. Strond | John Macleod, missionary | 36 | 7 | 0 | 12 | 0 | 0 | … | … | … | 0 | 17 | 0 | 1 | 7 | 0 | 1 | 10 | 5 | 1 | 5 | 0 | 53 | 6 | 5 |
| 36. Harris Finsbay | … | 33 | 0 | 0 | 12 | 9 | 6 | 1 | 8 | 0 | 1 | 13 | 0 | … | … | … | 1 | 7 | 0 | 2 | 1 | 0 | 51 | 18 | 6 |
| 37. Ness, Lewis | A. Finlayson, missionary | 27 | 6 | 0 | 15 | 1 | 0 | 2 | 15 | 10 | 3 | 0 | 0 | 3 | 10 | 0 | 3 | 2 | 6 | … | … | 54 | 15 | 4 | |
| 38. North Tolsta | … | 56 | 0 | 0 | 7 | 10 | 0 | 3 | 0 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | … | … | 76 | 0 | 0 | |
| 39. Stornoway
40. Uig, Lewis | M. Gillies, minister R. MacInnes, minister | 151 14 6
140 0 | 22 0 0 | 11 0 0 | 0 0 9 | 5 0 0 | 60 0 | 6 0 0 | 207 14 6
140 0 0 |
|——————————————————————————————————————————————————————————————————————————————————————————————————————————|———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————-|————————————————————|—————————————————————————————————————————————————————————————————————-|————————————————————————————————————————————————————————————————————————————————|——————————————————————————————————————————————————————————————————————————————–|——————————————————————————————————————————|—————————————————————————————————————————————|——————————————————————————————————————————————————————————-|——————————————————————————————————————————————————————————————————————————————————-|
| Western Presbytery- | | 796 19 6 | 138 6 8 | 31 15 9 | 24 0 7 | 27 10 3 | 27 19 1 | 16 15 5 | 1063 7 3 |
| 41. Applecross 42. Aultbea 43. Bracadale 44. Broadford 45. Elgoll 46. Flashadder 47. Gairloch 48. Glendale 49. Kilmuir 50. Kinlochbervie 51. Kyle of Lochalsh 52. Lochbroom 53. Lochbroom 54. Lochinver 55. Luib 56. Plockton 57. Portree 58. Raasay 59. Scourie 60. Shieldaig 61. Stoer 62. Struan 63. Vatten 64. Waternish | J. Campbell, missionary J. Nicolson, missionary Elders A. Macaskill, missionary Do. do. F. Morrison, missionary R. M’Kenzie, M. A., minister J. Macleod, minister J. Macleod, minister J. Macheod, minister D. Matheson, missionary D. N. Macleod, minister M. Morrison, missionary D. Matheson, missionary D. Mackeod, minister M. Morrison, minister M. Morrison, minister D. Macksween, missionary D. Macksween, missionary H. Morrison, missionary H. Morrison, missionary D. Macleod, minister M. Morrison, missionary D. Macleod, minister M. Morrison, missionary D. Macleod, minister M. Morrison, missionary A. Beaton, missionary A. McDiarmid, missionary | 72 1 6
16 13 6
80 4 4
62 9 6
26 4 0
60 14 6 | 13 4 3
9 1 0
13 9 6
2 16 6
4 11 0
73 2 0
12 7 6
11 4 9
2 17 0
6 2 0
35 3 3
18 19 6
6 16 6
7 16 0
30 0 0
29 5 6
8 2 0
15 7 0
7 12 0
7 16 0
5 7 16 0 | 2 9 7
1 12 0
2 0 0
2 0 0
35 16 6
7 14 3
4 8 6
1 7 6
10 0 10
8 14 9
4 2 0
1 6 0
22 12 7
4 14 0
2 8 4
2 0
3 16 0
2 10 0
2 10 0
3 16 0
2 10 0
3 16 0
2 10 0
3 16 0
2 10 0 | 2 11 9
1 10 0
1 13 0
0 18 0
15 18 3
2 11 6
2 0 0
0 16 0
1 14 8
7 8 1
2 0 0
2 11 1
1 17 0
6 7 6
2 2 6
1 16 3
2 0 0
1 18 6
2 2 0 0
1 16 3
2 0 0
1 18 6
2 0 0
2 11 1 | 4 18 6 115 0 14 15 8 4 16 9 2 16 6 1 0 0 1 10 3 5 10 7 8 15 9 4 1 1 1 9 9 6 0 0 2 0 0 2 10 0 2 10 0 3 0 0 1 5 0 1 5 0 1 15 0 | 4 8 6 1 14 0 2 0 0 1 0 0 14 13 2 4 5 0 2 9 0 0 19 0 2 1 9 8 0 0 2 18 0 2 18 0 2 15 5 2 6 6 6 0 0 4 2 0 2 0 0 3 11 3 2 0 0 1 6 0 1 5 0 | 3 3 1
1 13 0 0
1 6 0
1 6 6
14 11 5
2 10 0
0 18 0
1 4 7
5 2 8
2 0 6
1 16 8
1 9 2
4 0 0
1 11 6
1 12 0
2 0 0
1 2 3 0
| 150 5 2
62 6 0
46 10 6
10 17 0
27 3 6
37 18 6
447 11 7
92 10 0
74 2 3
19 14 9
37 17 9
274 0 5
128 5 3
72 10 6
12 1 0
48 8 5
328 7 6
34 17 10
107 1 4
82 17 6
41 11 9
71 2 0
43 10 0 |
| | | 1674 8 11 | 325 11 3 | 120 5 1 | 63 3 6 | 66 19 10 | 69 14 7 | 49 7 4 | 2369 10 6 |
| Northern Presbyt
Southern Presbyt
Outer Isles Pres
Western Presbyte | ery bytery | 1068 14 8
1217 11 0
796 19 6
1674 8 11 | 156 14 1
97 0 0
138 6 8
825 11 3 | 87 0 5
153 14 9
31 15 9
120 5 1 | 41 18 2
40 10 0
24 0 7
63 3 6 | 43 19 7
38 10 0
27 10 3
66 19 10 | 53 9 2
42 10 0
27 19 1
69 14 7 | 32 13 11
24 6 9
16 15 5
49 7 4 | 1484 10 0
1614 2 6
1063 7 3
2369 10 6 |
| Congregational Contributions Legacies | | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | $ \begin{array}{cccccccccccccccccccccccccccccccccccc$ | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 169 12 3
11 15 3
66 16 6 | 176 19 8
70 10 0
6 9 4 | 193 12 10
112 11 0 | 123 3 5
15 2 1
1 1 11 | 6531 10 3
837 2 0
953 14 2
345 12 4 |
| | | 6068 4 8
8618 3 5 | 881 13 3 | 770 6 7
2303 12 10 | 248 4 0
2057 17 9 | 253 19 0
203 9 8. | 306 3 10
25 2 9 | 139 7 5
63 10 0 | 8667 18 9
13,271 16 5 |
| | | 14,686 8 1 | 881 13 3 | 3073 19 5 | 2806 1 9 | 457 8 8 | 331 6 7 | 202 17 5 | 21,939 15 2
561 12 5
94 12 2
550 0 0 |
| Balance of Bond | on Kerr Street Property | | | | | | | | 23,145 19 9 |