FOR THE YEAR ENDING 31st MARCH, 1933.
| PLACES. | MINISTERS, MISSIONARIES. | Sustentation Fund. | Home Mission Fund. | Jewish and Foreign Missions Fund. | Aged & Infirm Ministers’ and Widows’ and Orphans’ Fund. | College Fund. | Organisation Fund. | General Building Fund. | TOTAL. | | |
|—————————————–|———————————-|——————–|——————–|———————————–|———————————————————|—————|——————–|————————|————-|—-|—-|
| | | | | | | | | | £ | s. | d. |
| Northern Presbytery | | | | | | | | | | | |
| 1. Creich | D. J. Matheson, minister | 40 0 0 | 4 2 6 | 1 13 6 | 2 5 6 | 1 16 0 | 2 0 0 | 1 16 0 | 53 13 6 | | |
| 2. Daviot | … | 32 3 0 | 1 10 0 | 3 0 0 | 2 0 0 | 2 0 0 | 2 0 0 | … | 42 13 0 | | |
| 3. Dingwall | D. A. Macfarlane, M.A., minister | 131 10 6 | 17 19 0 | 15 1 9 | 3 10 0 | 6 0 0 | 4 0 0 | 3 0 0 | 181 1 3 | | |
| 4. Dornoch | F. Macleod, minister | 84 3 0 | 7 6 0 | 6 0 0 | 3 0 0 | 4 4 0 | 4 0 0 | 2 5 0 | 110 18 0 | | |
| 5. Farr | … | 6 10 0 | 2 9 1 | 1 6 2 | 0 17 6 | 0 16 9 | 1 4 8 | 0 18 6 | 14 2 8 | | |
| 6. Fearn | W. MacAngus, missionary | 13 18 0 | 3 6 6 | 1 0 0 | 1 10 0 | 1 10 0 | 1 10 0 | … | 22 14 6 | | |
| 7. Halkirk | Wm. Grant, minister | 134 0 0 | 15 0 0 | 6 0 6 | 6 11 3 | 5 15 0 | 3 12 9 | 3 5 7 | 174 5 1 | | |
| 8. Helmsdale | Do. | 22 0 0 | 3 14 6 | 2 0 6 | 1 12 0 | 1 5 0 | 1 5 6 | … | 31 17 6 | | |
| 9. Inverness | E. Macqueen, minister | 232 0 0 | 23 5 0 | 18 16 4 | 7 10 0 | 9 0 0 | 10 0 0 | 10 0 0 | 310 11 4 | | |
| 10. Kilmorack | D. A. Macfarlane, M.A., minister | 100 0 0 | 10 17 5 | 5 0 0 | 3 18 1 | 3 8 9 | 3 14 8 | 3 16 2 | 130 15 1 | | |
| 11. Laig | D. J. Matheson, minister | 80 8 6 | 9 12 9 | 4 1 5 | 3 5 4 | 4 1 8 | 4 0 8 | 3 13 1 | 109 3 5 | | |
| 12. Moy | … | … | 6 16 3 | 4 6 6 | 2 17 6 | 4 10 9 | 4 17 0 | … | 23 8 0 | | |
| 13. Rogart | F. Macleod, minister | 40 0 0 | 2 17 6 | 2 0 0 | … | 1 2 6 | 1 0 0 | 1 0 0 | 48 0 0 | | |
| 14. Stratherrick | F. Beaton, missionary | 25 7 6 | 7 14 0 | 4 10 0 | 2 13 8 | 2 4 0 | 2 18 0 | … | 45 7 2 | | |
| 15. Strathy | M. Mackay, missionary | 32 0 0 | 18 0 0 | 5 0 0 | 2 10 0 | 3 0 0 | 3 0 0 | 2 0 0 | 65 10 0 | | |
| 16. Tain | A. Robertson, missionary | 15 19 6 | 3 7 11 | 1 6 0 | 1 0 0 | 1 4 0 | 1 11 3 | 0 19 9 | 25 8 5 | | |
| 17. Thurso | … | … | … | … | … | … | … | 2 5 0 | 106 8 0 | | |
| 18. Wick | R. R. Sinclair, minister | 93 3 0 | 4 10 0 | 2 5 0 | 2 5 0 | 2 0 0 | … | … | 106 8 0 | | |
| | | 1083 3 0 | 142 8 5 | 83 7 8 | 47 5 10 | 53 18 5 | 50 14 6 | 34 19 1 | 1,495 16 11 | | |
| Southern Presbytery | | | | | | | | | | | |
| 19. Clydebank | Students and Elders | … | … | … | … | … | … | … | … | | |
| 20. Dumbarton | Do. | … | … | … | … | … | … | … | … | | |
| 21. Edinburgh | N. Macintyre, minister | 178 8 0 | 13 0 0 | 22 0 0 | 4 10 0 | 4 10 0 | 5 0 0 | 4 0 0 | 231 8 0 | | |
| 22. Glasgow St. Jude’s Church | Rev. R. Mackenzie, M.A. | 750 14 9 | 64 13 6 | 149 15 1 | 20 0 0 | 15 0 0 | 30 0 0 | 15 0 0 | 1,045 3 4 | | |
| 23. Greenock | J. MacLeod, minister | 83 9 3 | 7 3 4 | 7 14 0 | … | … | … | … | 98 6 7 | | |
| 24. Kames | Jas. A. Tallach, minister | 220 0 0 | 16 0 0 | 8 0 0 | … | 8 0 0 | 7 0 0 | … | 259 0 0 | | |
| 25. Lochgilphead | Students and Elders | … | 1 0 0 | 2 10 0 | 1 0 0 | 1 5 0 | 1 5 0 | … | 7 0 0 | | |
| 26. London Mission | … | … | … | 14 2 1 | … | … | … | … | 14 2 1 | | |
| 27. Oban | D. Beaton, minister | 142 12 6 | 7 16 4 | 16 16 7 | 6 4 10 | 5 12 6 | 7 18 0 | 3 18 5 | 190 19 2 | | |
| 28. Tarbert, Loch Fyne | Students and Elders | … | 0 11 10 | 2 0 0 | 0 14 10 | 0 4 6 | 0 8 4 | 0 16 8 | 4 16 2 | | |
| | | 1375 4 6 | 110 5 0 | 222 17 9 | 32 9 8 | 34 12 0 | 51 11 4 | 23 15 1 | 1,850 15 4 | | |
| Outer Isles Presbytery | | | | | | | | | | | |
| 29. Achmore | … | 23 5 6 | … | … | … | … | … | … | 23 5 6 | | |
| 30. Bayhead | J. MacLachlan, minister | 78 0 6 | 14 3 6 | 3 18 6 | 2 6 1 | 4 0 1 | 2 19 7 | 5 18 2 | 111 6 5 | | |
| 31. Breasclete | D. MacSween, missionary | 25 6 6 | 9 10 0 | 1 11 0 | 1 10 2 | 2 0 7 | 1 11 0 | … | 41 9 3 | | |
| 32. North Tolsta | … | 61 0 0 | 8 0 0 | 4 10 0 | 3 0 0 | 4 2 0 | 3 0 0 | … | 83 12 0 | | |
| 33. Harris Tarbert | D. R. Macdonald, minister | 163 14 0 | 36 4 8 | 11 3 6 | 6 0 5 | 6 17 0 | 5 14 8 | 5 11 7 | 235 5 10 | | |
| 34. South Tarbert | R. Ferguson, missionary | 30 0 0 | 10 1 0 | 0 16 3 | 1 1 8 | 1 2 7 | 1 3 9 | 0 15 1 | 45 0 4 | | |
| 35. Strond | M. Martin, missionary | 35 2 0 | 12 0 0 | 1 16 0 | 1 16 0 | 1 10 0 | 1 5 6 | 1 10 0 | 54 19 6 | | |
| 36. Harris Finsbay | Ken. Mackenzie, do. | 60 9 0 | 5 0 6 | 2 10 0 | 1 17 6 | 1 12 0 | 1 11 0 | 2 9 0 | 75 9 0 | | |
| 37. Ness, Lewis | A. Finlayson, missionary | 28 10 0 | 14 4 0 | 2 19 0 | 3 7 0 | 3 9 0 | 2 12 0 | … | 55 1 0 | | |
| 38. Stornoway M. Gillies, minister R. MacInnes, minister | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | $\begin{array}{cccc}20&0&0\5&0&0\end{array}$ | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | $\begin{bmatrix} 6 & 0 & 0 \ 2 & 0 & 0 \end{bmatrix}$ | 10 0 0
3 0 0 | $\begin{bmatrix} 6 & 0 & 0 \ 2 & 0 & 0 \end{bmatrix}$ | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 216 1 9
146 0 0 |
|————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————–|———————————————————————————————————————————————————————————————————————————————————————————|——————————————————————————————————————————————————————————————————–|————————————————————————————————————————————————-|————————————————————————————————————-|——————————————————————————————————————————|————————————————————————————————————————————-|——————————————————————————————————————————————————————————–|————————————————————————————————————————————————————————————————————————————————————————————–|
| Western Presbutery- | 788 9 3 | 134 3 8 | 46 4 3 | 28 18 10 | 37 13 3 | 27 17 6 | 24 3 10 | 1,087 10 7 |
| 40. Applecross 41. Aultbea 42. Bracadale 43. Broadford 44. Elgoll 45. Flashadder 46. Gairloch 47. Glendale 48. Kilmuir 49. Kinlochbervie 40. Kyle of Lochalsh 51. Lochbroom 52. Lochinver 53. Lochinver 54. Luib 55. Plockton 56. Portree 57. Rassay 58. Scourie 59. Shieldaig 60. Stuer 60. Stuer 61. Struan 62. Vatten 63. Waternish 64. Biders 64. Mackay, missionary 65. Macleod, minister 66. Mackadomald, minister 67. Mackadomald, minister 68. Waternish 69. Macleod, minister 69. Macleod, minister 60. Macleod, minister 60. Macleod, minister 61. Struan 62. Vatten 63. Waternish 64. Beaton, missionary 65. Beaton, missionary 66. Sutherland, do 67. Macleod, minister 68. Waternish 69. Macleod, minister 69. Macleod, minister 60. Macleod, minister 60. Macleod, minister 60. Macleod, minister 60. Macleod, minister 61. Struan 62. Vatten 63. Waternish 64. Beaton, missionary | 109 19 0
41 11 6
30 14 6
11 7 0
13 19 6
29 15 0
180 0 0
74 15 0
50 5 5
12 16 6
24 5 0
217 13 9
94 14 6
46 9 6
28 19 6
24 5 0
28 19 6
64 4 0
28 19 6
64 4 0
56 8 6
64 4 0
56 8 6
64 6 0
56 8 6
64 6 0 | 10 2 9
8 8 6
12 7 6
2 0 0
5 3 6
34 9 4
11 9 2
11 4 6
4 18 0
5 16 3
32 1 0
18 3 0
10 5
6 13 0
24 0 11
28 16 6
7 7 7 10
13 11 0
9 3 1
1 2 6 | 3 11 11 3 0 0 1 8 0 1 13 0 1 14 0 31 16 9 8 3 7 7 4 6 1 5 0 1 10 2 29 15 5 4 10 5 3 13 0 2 2 0 23 11 6 4 11 0 2 14 0 2 14 0 2 14 0 2 11 0 3 0 0 | 1 17 9 2 2 6 2 0 0 0 0 17 0 10 16 10 3 14 6 3 5 4 6 2 2 7 6 6 13 2 2 13 0 114 4 2 7 6 6 2 0 0 0 15 0 2 1 10 | 2 2 8 1 15 6 1 5 0 1 0 0 0 15 14 7 8 12 8 2 1 10 0 7 7 11 9 3 13 0 0 1 7 6 6 0 0 8 2 12 8 2 2 5 3 3 10 0 1 12 7 2 2 10 2 0 0 | 2 9 5 1 0 0 1 10 6 12 11 7 4 14 4 4 0 0 0 1 3 0 1 5 8 8 5 5 8 2 14 31 1 14 6 6 0 0 0 3 8 0 2 6 1 2 18 3 2 10 0 0 19 6 2 12 1 1 10 0 | 2 0 5
1 100 0
1 7 0
1 0 0
10 16 0
2 10 0
2 2 6
1 14 10
2 5 0 0
2 5 3
1 7 6
4 0 0
2 17 0
2 17 0
1 16 6
1 4 6
2 10 0
| 132 3 11
58 8 0
50 2 0
12 7 0
12 7 0
40 10 0
296 5 1
108 19 1
79 17 9
24 12 0
38 2 6
307 16 6
127 14 8
11 1 8
11 1 8
11 1 8
12 8 0
44 1 6
315 13 7
102 0 6
34 13 11
96 14 9
91 1 6
33 18 1
75 8 4
18 18 6 |
| A. | 1,526 4 6 | 276 8 10 | 142 11 0 | 58 15 8 | 72 16 1 | 66 8 4 | 47 6 6 | 2,190 10 11 |
| SUMMARY. | | | | | | | | |
| Southern Presbytery Outer Isles Presbytery | $\begin{array}{cccccc} 1,083 & 3 & 0 \ 1,375 & 4 & 6 \ 788 & 9 & 3 \ 1,526 & 4 & 6 \end{array}$ | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 53 18 5
34 12 0
37 13 3
72 16 1 | 50 14 6
51 11 4
27 17 6
66 8 4 | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 1,495 16 11
1,850 15 4
1,087 10 7
2,190 10 11 |
| Congregational Contributions | 4,773 1 3 126 15 4 103 13 9 | 663 5 11
86 0 0
27 3 6
| $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 167 10 0
7 4 1
49 16 8 | 198 19 9
50 0 0
2 4 0
| 196 11 8
169 17 8
0 6 11 | 130 4 6
4 0 0
0 9 4
| 6,624 13 9
96 0 0
828 5 0
201 10 0
500 0 0 |
| Balance at 21st March, 1932 | 5,003 10 4
8,887 9 7 | 776 9 5 | 1,493 4 5
2,059 6 2 | 224 10 9
1,762 6 5 | 251 3 9
181 18 10 | 366 16 3
41 12 3 | 134 13 10
40 0 0 | 8,250 8 9
12,972 13 3 |
| On Deposit Receipt Account London Mission Church Fund On Deposit Receipt for Kaffir Bibles Fund Balance of Bond on Kerr Street Property Balance at Credit Colonial Mission Fund | | 776 9 5 | 3,552 10 7 | 1,986 17 2 | 433 2 7 | 408 8 6 | 174 13 10 | 21,223 2 0
100 17 11
52 15 1
550 0 0
117 13 0
22,044 8 0 |
| – | i | | | | | J | | |