Tabular View of Sustentation Fund and Special Collections of the Free Presbyterian Church of Scotland.
FOR THE YEAR ENDING 31st MARCH, 1836.
| PLACES. | MINISTERS, MISSIONARIES | Sustentation Fund. | Home Mission Fund. | Jewish and Foreign Missions Fund. | Aged & Infirm Ministers’ and Widows’ and Orphans’ Fund. | College Fund. | Organisation Fund. | General Building Fund. | TOTAL. |
|:——————————–|:———————————|:——————-|:——————-|:———————————-|:——————————————————–|:————–|:——————-|:———————–|:———–|
| Northern Presbytery | | | | | | | | | |
| 1. Creich … | D. J. Matheson, minister | £ 8 0 d. | £ 8 1 d. | £ 8 0 d. | £ 8 6 d. | £ 8 0 d. | £ 8 0 d. | £ 8 0 d. | £ 8 0 d. |
| 2. Daviot … | … … … | 30 11 0 | 1 10 0 | 2 0 0 | … … | 2 10 0 | 2 0 0 | 1 13 0 | 53 18 0 |
| 3. Dingwall … | D. A. Macfarlane, M.A., minister | 115 11 6 | 17 11 8 | 14 2 0 | 3 10 0 | 5 0 0 | 4 0 0 | 3 0 6 | 162 14 8 |
| 4. Dornoch … | F. Macleod, minister .. | 70 4 5 | 5 4 8 | 4 0 0 | … … | 2 0 0 | 1 13 0 | … … | 83 2 1 |
| 5. Farr … | M. Mackay, missionary | 6 10 0 | 1 13 10 | 0 15 0 | 0 10 0 | 0 14 3 | 1 0 0 | … … | 11 3 1 |
| 6. Fearn … | W. MacAngus, missionary | 17 11 0 | 3 10 0 | 1 10 0 | 1 10 0 | 1 10 0 | 1 10 0 | 1 0 0 | 28 11 3 |
| 7. Halkirk … | Wm. Grant, minister .. | 120 0 0 | 13 2 3 | 5 2 0 | 4 4 0 | 3 18 6 | 4 5 0 | 3 12 6 | 154 4 3 |
| 8. Helmsdale … | Do. do. … | 17 0 0 | 3 0 0 | 0 18 0 | 1 0 0 | 1 0 0 | 1 0 0 | … … | 23 18 0 |
| 9. Inverness … | E. Macqueen, minister .. | 223 10 0 | 34 0 0 | 7 15 6 | 9 0 0 | 10 0 0 | 10 0 0 | 7 15 10 | 302 1 4 |
| 10. Kinlochbervie … | C. Sutherland, missionary | 14 14 0 | 5 0 6 | 1 8 6 | 0 18 0 | 1 5 6 | 1 3 0 | 0 12 3 | 25 1 9 |
| 11. Kilmorack … | D. A. Macfarlane, M.A., minister | 95 0 0 | 7 4 8 | 2 13 0 | 3 8 6 | 2 15 10 | 3 11 6 | 2 19 7 | 117 13 1 |
| 12. Lairg … | D. J. Matheson, minister | 80 0 0 | 6 7 7 | 2 13 10 | 2 9 7 | 3 5 6 | 3 13 2 | 1 18 6 | 100 8 2 |
| 13. Moy … | A. V. Dougan, missionary | 32 17 1 | 8 9 7 | 3 10 1 | 3 4 0 | 3 13 0 | 4 1 2 | … … | 55 14 11 |
| 14. Rogart … | F. Macleod, minister .. | 32 0 0 | 2 10 0 | 1 10 0 | … … | 1 0 0 | 1 0 0 | … … | 38 0 0 |
| 15. Stratherrick … | F. Beaton, missionary .. | 16 14 0 | 4 12 6 | … … | 2 3 8 | 2 0 3 | 2 2 5 | … … | 28 0 4 |
| 16. Strathy … | M. Mackay, missionary . | 27 0 0 | 16 10 0 | 2 10 0 | 2 0 0 | 2 0 0 | 2 0 0 | 2 0 0 | 54 0 0 |
| 17. Tain … | A. Robertson, missionary | 17 18 6 | 1 13 0 | 0 12 5 | 0 12 4 | 2 6 3 | 0 14 0 | 0 8 0 | 22 4 9 |
| 18. Scurdie … | Chas Sutherland, do. … | 12 7 4 | 8 0 2 | 2 9 6 | 1 6 4 | 2 1 2 | 1 15 9 | 1 18 9 | 20 19 2 |
| 19. Wick … | R. R. Sinclair, minister | 100 0 0 | 8 8 0 | 4 10 6 | 2 5 0 | 2 15 0 | 2 3 6 | 3 0 0 | 123 2 0 |
| | | 1,069 9 0 | 152 9 11 | 60 8 4 | 40 11 11 | 49 15 0 | 49 4 6 | 29 18 5 | 1,451 17 7 |
| Southern Presbytery | | | | | | | | | |
| 20. Clydebank … | Students and Elders .. | … … | … … | … … | … … | … … | … … | … … | … … |
| 21. Dumbarton … | Do. do. … | … … | … … | … … | … … | … … | … … | … … | … … |
| 22. Dunoon … | … … … | … … | … … | … … | … … | … … | … … | … … | … … |
| 23. Edinburgh … | N. Macintyre, minister .. | 171 7 3 | 8 5 0 | 9 5 0 | 3 0 0 | 3 10 0 | 4 0 0 | 2 10 0 | 201 17 6 |
| 24. Glasgow — St. Jude’s Church | R. Mackenzie, M.A., minister | 685 4 6 | 50 0 0 | 131 6 0 | 16 0 0 | 18 0 0 | 20 0 0 | 19 0 0 | 948 10 6 |
| 25. Greenock … | J. MacLeod, minister … | 101 1 3 | 8 2 0 | 7 2 7 | 2 18 3 | 2 6 0 | 2 7 6 | 3 1 9 | 126 19 4 |
| 26. Kames … | Jas. A. Tallach, minister | 275 0 0 | 16 0 0 | 10 0 0 | 10 0 0 | 8 0 0 | 5 0 0 | … … | 324 0 0 |
| 27. Lochgilphead … | Students and Elders … | … … | 2 0 0 | 3 0 0 | 1 5 0 | 1 5 0 | 1 5 0 | … … | 8 15 0 |
| 28. Oban … | D. Beaton, minister … | 140 0 0 | 13 5 3 | 16 10 9 | 4 5 0 | 3 14 10 | 4 10 6 | 3 10 6 | 185 16 10 |
| 29. Stockton-on-Tees … | … … … | 2 13 0 | … … | … … | … … | … … | … … | … … | 2 13 0 |
| 30. Tarbert, Loch Fyne … | Students and Elders … | … … | … … | … … | … … | 0 7 0 | … … | … … | 0 7 0 |
| | | 1,875 6 3 | 106 12 3 | 177 4 4 | 37 8 3 | 37 2 10 | 37 3 0 | 28 2 3 | 1,798 19 2 |
| Outer Isles Presbytery | | | | | | | | | |
| 31. Achmore … | … … … | 18 12 6 | 2 0 0 | … … | … … | … … | … … | … … | 20 12 6 |
| 32. Bayhead … | D. MacSween, missionary | 76 18 9 | 7 12 8 | 1 16 9 | … … | 1 19 5 | 1 17 8 | 1 18 9 | 81 19 0 |
| 33. Breaslete … | A. Macdiarmid, missionary | 26 0 0 | 7 10 0 | 1 0 0 | … … | 1 0 0 | 1 6 0 | 1 0 0 | 37 10 0 |
| 34. North Tolsta … | … … … | 62 10 0 | 7 10 6 | 4 6 0 | … … | 4 0 0 | 3 18 0 | … … | 81 18 6 |
| 35. Harris { Tarbert | D. R. Macdonald, minister | 178 16 0 | 33 12 6 | 5 19 3 | 5 11 7 | 6 11 6 | 14 4 2 | 3 3 10 | 247 18 10 |
| 36. South (Northton | D. J. Macaskill, minister | 32 13 6 | 9 3 3 | 2 4 2 | 1 4 0 | 1 4 0 | 1 5 3 | 0 18 6 | 48 12 8 |
| 37. Harris’ Strond | Do. do. | 33 6 6 | 12 0 0 | 1 5 0 | 1 5 0 | 1 13 0 | 1 3 0 | 1 10 0 | 52 2 6 |
| 38. Finsbay | Do. do. | 71 11 3 | 4 9 2 | 1 12 4 | 2 3 10 | 2 16 4 | 2 2 0 | 2 2 11 | 86 18 1 |
| 39. Ness, Lewis | Elders … | 27 1 0 | 18 3 0 | 5 15 0 | 3 11 0 | 3 19 0 | 3 2 0 | 2 14 0 | 64 5 0 |
| 40. Stornoway | M. Gillies, minister | 156 17 0 | 20 0 0 | 10 0 0 | 6 0 0 | 7 0 0 | 6 0 0 | 6 0 0 | 211 17 6 |
| 41. Uig, Lewis | R. MacInnes, minister | 105 4 0 | 10 0 9 | 2 0 0 | 1 0 0 | 1 0 0 | 1 0 0 | … | 120 4 0 |
Western Presbytery—
| PLACES. | MINISTERS, MISSIONARIES | Sustentation Fund. | Home Mission Fund. | Jewish and Foreign Missions Fund. | Aged & Infirm Ministers’ and Widows’ and Orphans’ Fund. | College Fund. | Organisation Fund. | General Building Fund. | TOTAL. |
|:——————————–|:———————————|:——————-|:——————-|:———————————-|:——————————————————–|:————–|:——————-|:———————–|:————|
| 42. Applecross | A. F. MacKay, minister | 110 4 0 | 8 19 0 | 3 7 7 | 2 7 6 | 5 4 9 | 3 6 0 | 2 3 0 | 135 11 10 |
| 43. Aultbea | D. MacKay, missionary | 35 3 0 | 8 1 0 | 1 2 6 | 1 9 6 | 1 16 0 | 1 11 6 | 1 1 6 | 50 5 0 |
| 44. Bracadale | D. MacSween, missionary | 31 9 6 | 11 1 0 | 1 0 0 | 1 11 0 | 1 6 0 | 0 18 0 | 1 2 0 | 48 7 6 |
| 45. Broadford | D. Nicolson, missionary | 19 2 6 | 3 2 0 | … | … | … | … | … | 22 4 6 |
| 46. Elgoll | D. Nicolson, missionary | 11 15 6 | 3 9 0 | 1 11 0 | … | … | … | … | 16 15 6 |
| 47. Flasshadder | J. Nicolson, missionary | 31 0 6 | 6 1 0 | 1 5 0 | 0 14 0 | 0 12 0 | 1 0 0 | 0 7 6 | 41 0 0 |
| 48. Gairloch | A. Beaton, minister | 264 10 0 | 67 15 4 | 35 15 0 | 10 6 6 | 15 0 0 | 11 12 5 | 7 16 2 | 412 15 5 |
| 49. Glendale | J. Colquhoun, do. | 110 10 7 | 10 19 3 | 10 10 0 | 3 5 9 | 5 6 G | 4 5 0 | 2 17 9 | 147 15 1 |
| 50. Kilmuir | A. Mackay, missionary | 47 1 3 | 11 9 6 | 3 5 0 | 2 13 6 | 3 7 3 | 3 8 0 | … | 71 4 6 |
| 51. Kyle of Lochalsh | D. Matheson, missionary | 21 15 3 | 7 2 6 | 1 3 7 | 1 2 4 | 1 16 5 | 2 0 11 | 1 8 9 | 36 10 0 |
| 52. Lochbroom | D. N. Macleod, minister | 224 0 0 | 27 13 9 | 7 17 3 | 5 19 10 | 6 9 3 | 6 5 2 | 4 8 3 | 282 13 6 |
| 53. Lochcarron | D. Macleod, minister | 81 12 6 | 16 7 6 | 3 0 0 | 2 0 0 | 3 3 4 | 3 0 0 | 2 0 0 | 111 3 4 |
| 54. Lochinver | Elders … | 11 4 6 | 9 1 0 | 2 11 2 | 3 4 0 | 2 16 10 | 1 19 10 | 2 16 0 | 22 8 10 |
| 55. Luib | … | … | … | … | … | … | … | … | 11 4 6 |
| 56. Flookton | D. Matheson, missionary | 24 18 0 | 7 19 6 | 1 0 9 | 1 6 6 | 1 13 0 | 1 11 0 | 1 3 0 | 39 11 9 |
| 57. Fortrose | D. M. Macdonald, minister | 239 12 0 | 23 11 1 | 20 15 0 | 5 9 10 | 5 17 10 | 5 11 10 | 4 12 11 | 395 10 6 |
| 58. Raasay | M. Morrison, minister | 94 16 0 | 25 0 0 | 3 1 0 | 2 14 0 | 3 1 0 | 3 9 0 | 2 0 0 | 134 1 0 |
| 59. Shieldaig | D. Macleod, minister | 60 18 0 | 14 3 6 | 1 8 3 | 2 4 0 | 2 4 9 | 3 6 3 | 1 6 6 | 85 12 0 |
| 60. Stoer | Students and Elders | 20 17 3 | 20 17 0 | 5 14 0 | 2 0 0 | 2 10 0 | 2 0 0 | 1 10 0 | 34 11 0 |
| 61. Struan | A. Beaton, missionary | 57 0 0 | 6 13 0 | 0 16 0 | 0 14 6 | 1 0 0 | 0 19 0 | 0 14 0 | 32 5 0 |
| 62. Vatten | J. Colquhoun, minister | 31 18 0 | 4 0 0 | 4 0 0 | … | 1 0 0 | 1 10 0 | … | 70 3 0 |
| 63. Waternish | Do. do. | … | … | … | … | … | 3 0 0 | … | 38 18 0 |
SUMMARY.
| | | | | | | | | | |
|:——————————–|:———–|:———–|:———|:——–|:———|:——–|:———|:——–|:———–|
| Northern Presbytery | … | 1,069 9 0 | 152 9 11 | 60 8 4 | 40 11 11 | 49 15 6 | 49 4 6 | 29 18 5 | 1,451 17 7 |
| Southern Presbytery | … | 1,315 6 3 | 106 12 3 | 177 4 4 | 37 8 3 | 37 2 10 | 37 3 0 | 28 2 3 | 1,798 19 2 |
| Outer Isles Presbytery | … | 739 11 3 | 132 1 1 | 35 12 6 | 20 15 5 | 31 3 3 | 35 12 1 | 19 3 0 | 1,063 18 7 |
| Western Presbytery | … | 1,529 8 10 | 300 10 2 | 109 3 1 | 49 3 6 | 64 4 11 | 60 13 11 | 37 7 4 | 2,150 11 9 |
| Congregational Contributions | … | 4,763 15 4 | 691 13 5 | 382 8 3 | 147 19 1 | 182 6 6 | 182 13 6 | 114 11 0 | 6,465 7 1 |
| Legacies | … | 100 0 0 | … | 1,469 16 4 | … | … | … | 50 0 0 | 1,619 16 4 |
| Donations | … | 693 19 5 | 8 5 1) | 369 7 10 | 2 5 0 | 3 15 0 | 110 14 0 | 2 0 0 | 1,190 7 1 |
| Interest | … | 94 16 9 | … | 58 5 11 | 45 9 10 | 2 19 6 | 0 3 1 | 0 15 0 | 202 10 1 |
| Balance at 31st March, 1935 | … | 5,652 11 6 | 699 19 3 | 2,279 18 4 | 195 13 11 | 189 1 0 | 293 10 7 | 167 6 0 | 9,478 0 7 |
| | … | 7,501 6 5 | … | 2,446 0 4 | 2,621 1 8 | 328 10 9 | 108 10 10 | 58 2 4 | 13,088 12 4 |
| Colonial Mission Fund, Balance on Deposit Receipt | … | 13,153 17 11 | 699 19 3 | 4,725 18 8 | 2,816 15 7 | 517 11 9 | 402 1 5 | 225 8 4 | 22,541 12 11 |
| | | | | | | | | | |
| Balances on Deposit Receipt for Kaffir Bibles and other South African Mission Funds | … | … | … | … | … | … | … | … | 22 0 11 |
| Sums held on Deposit Receipt on account of Legacies | … | … | … | … | … | … | … | … | 274 4 8 |
| Sums held on Deposit Receipt for Sundry Accounts | … | … | … | … | … | … | … | … | 21 3 10 |
| | | | | | | | | | 24,070 14 4 |