FOR THE YEAR ENDING 31st MARCH, 1936.
| PLACES. | MINISTERS, MISSIONARIES | Sustentation Fund. | | | Home Mission Fund. | | | Jewish and Foreign Missions Fund. | | | Aged & Infirm Ministers’ and Widows’ and Orphans’ Fund. | | | College Fund. | | | Organisation Fund. | | | General Building Fund. | | | TOTAL. | | |
|—————————————–|———————————-|——————–|—–|—–|——————–|—–|—–|———————————–|—–|—–|———————————————————|—–|—–|—————|—–|—–|——————–|—–|—–|————————|—–|—–|——–|—–|—–|
| | | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. |
| Northern Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Creich | D. J. Matheson, minister | 40 | 0 | 0 | 4 | 1 | 3 | 2 | 8 | 0 | 2 | 8 | 6 | 1 | 15 | 0 | 1 | 12 | 0 | 1 | 13 | 0 | 53 | 18 | 0 |
| 2. Daviot | … | 30 | 11 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | … | … | … | 2 | 10 | 0 | 2 | 0 | 0 | … | … | … | 38 | 11 | 0 |
| 3. Dingwall | D. A. Macfarlane, M.A., minister | 115 | 11 | 6 | 17 | 11 | 8 | 14 | 2 | 0 | 3 | 10 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | 0 | 162 | 14 | 8 |
| 4. Dornoch | F. Macleod, minister | 70 | 4 | 5 | 5 | 4 | 8 | 4 | 0 | 0 | … | … | … | 2 | 0 | 0 | 1 | 13 | 0 | … | … | … | 83 | 2 | 1 |
| 5. Farr | M. Mackay, missionary | 6 | 10 | 0 | 1 | 13 | 10 | 0 | 15 | 0 | 0 | 10 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | … | … | … | 11 | 3 | 1 |
| 6. Fearn | W. MacAngus, missionary | 17 | 11 | 0 | 3 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 28 | 11 | 3 |
| 7. Falkirk | Wm. Grant, minister | 120 | 0 | 0 | 13 | 2 | 3 | 5 | 2 | 0 | 4 | 4 | 0 | 3 | 18 | 6 | 4 | 5 | 0 | 3 | 12 | 6 | 154 | 4 | 2 |
| 8. Helmsdale | Do. do. | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | … | … | … | 23 | 18 | 0 |
| 9. Inverness | E. Macqueen, minister | 223 | 10 | 0 | 34 | 0 | 0 | 7 | 15 | 6 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 7 | 15 | 10 | 302 | 1 | 4 |
| 10. Kinlochbervie | C. Sutherland, missionary | 14 | 14 | 0 | 5 | 0 | 6 | 1 | 8 | 6 | 0 | 18 | 0 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 12 | 3 | 25 | 1 | 9 |
| 11. Kilmorack | D. A. Macfarlane, M.A., minister | 95 | 0 | 0 | 7 | 4 | 8 | 2 | 13 | 0 | 3 | 8 | 6 | 2 | 15 | 10 | 3 | 11 | 6 | 2 | 19 | 7 | 117 | 13 | 1 |
| 12. Laig | D. J. Matheson, minister | 80 | 0 | 0 | 6 | 7 | 7 | 2 | 13 | 10 | 2 | 9 | 7 | 3 | 5 | 6 | 3 | 13 | 2 | 1 | 18 | 6 | 100 | 8 | 2 |
| 13. Moy | A. V. Dougan, missionary | 32 | 17 | 1 | 8 | 9 | 7 | 3 | 10 | 1 | 3 | 4 | 0 | 3 | 13 | 0 | 4 | 1 | 2 | … | … | … | 55 | 14 | 11 |
| 14. Rogart | F. Macleod, minister | 32 | 0 | 0 | 2 | 10 | 0 | 1 | 10 | 0 | … | … | … | 1 | 0 | 0 | 1 | 0 | 0 | … | … | … | 38 | 0 | 0 |
| 15. Stratherrick | F. Beaton, missionary | 15 | 14 | 0 | 4 | 12 | 6 | … | … | … | 2 | 5 | 8 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 28 | 0 | 4 |
| 16. Strathy | M. Mackay, missionary | 27 | 0 | 0 | 16 | 10 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 54 | 0 | 0 |
| 17. Tain | A. Robertson, missionary | 17 | 18 | 6 | 1 | 13 | 0 | 0 | 12 | 5 | 0 | 12 | 4 | 0 | 6 | 3 | 0 | 14 | 0 | 0 | 8 | 9 | 22 | 4 | 9 |
| 18. Scourie | Chas Sutherland, do. | 12 | 7 | 4 | 8 | 0 | 2 | 2 | 9 | 6 | 1 | 0 | 4 | 2 | 1 | 2 | 1 | 15 | 9 | 1 | 18 | 9 | 20 | 19 | 2 |
| 19. Wick | R. R. Sinclair, minister | 100 | 0 | 0 | 8 | 8 | 0 | 4 | 10 | 6 | 2 | 5 | 0 | 2 | 15 | 0 | 2 | 3 | 6 | 3 | 0 | 0 | 123 | 2 | 0 |
| | | 1,069 | 9 | 0 | 152 | 9 | 11 | 60 | 8 | 4 | 40 | 11 | 11 | 49 | 15 | 0 | 49 | 4 | 6 | 29 | 18 | 5 | 1,451 | 17 | 7 |
| Southern Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 20. Clydebank | Students and Elders | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 21. Dumbarton | Do. do. | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 22. Dunoon | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 23. Edinburgh | N. Macintyre, minister | 171 | 7 | 3 | 8 | 5 | 0 | 9 | 5 | 0 | 3 | 0 | 0 | 3 | 10 | 0 | 4 | 0 | 0 | 2 | 10 | 0 | 201 | 17 | 6 |
| 24. Glasgow — St. Jude’s Church | R. MacKenzie, M.A., minister | 685 | 4 | 6 | 59 | 0 | 0 | 131 | 6 | 0 | 16 | 0 | 0 | 18 | 0 | 0 | 20 | 0 | 0 | 19 | 9 | 0 | 948 | 10 | 6 |
| 25. Greenock | J. MacLeod, minister | 101 | 1 | 3 | 8 | 2 | 0 | 7 | 2 | 7 | 2 | 18 | 3 | 2 | 6 | 0 | 2 | 7 | 6 | 3 | 1 | 9 | 126 | 19 | 4 |
| 26. Kames | Jas. A. Tallach, minister | 275 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | … | … | … | 324 | 0 | 0 |
| 27. Lochgilphead | Students and Elders | … | … | … | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | … | … | … | 8 | 15 | 0 |
| 28. Oban | D. Beaton, minister | 140 | 0 | 0 | 13 | 5 | 3 | 16 | 10 | 9 | 4 | 5 | 0 | 3 | 14 | 10 | 4 | 10 | 6 | 3 | 10 | 6 | 185 | 16 | 10 |
| 29. Stockton-on-Tees | … | 2 | 13 | 0 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 2 | 13 | 0 |
| 30. Tarbert, Loch Fyne | Students and Elders | … | … | … | … | … | … | … | … | … | … | … | … | 0 | 7 | 0 | … | … | … | … | … | … | 0 | 7 | 0 |
| | | 1,875 | 6 | 3 | 106 | 12 | 3 | 177 | 4 | 4 | 37 | 8 | 3 | 37 | 2 | 10 | 37 | 3 | 0 | 28 | 2 | 3 | 1,798 | 19 | 2 |
| Outer Isles Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 31. Achmore | … | 18 | 12 | 6 | 2 | 0 | 0 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 20 | 12 | 6 |
| 32. Bayhead | D. MacSween, missionary | 76 | 18 | 9 | 7 | 12 | 8 | 1 | 16 | 9 | … | … | … | 1 | 19 | 5 | 1 | 17 | 8 | 1 | 18 | 6 | 91 | 19 | 0 |
| 33. Breasclete | A. Macdiarmid, missionary | 26 | 0 | 0 | 7 | 10 | 0 | 1 | 0 | 0 | … | … | … | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 37 | 10 | 0 |
| 34. North Tolsta | … | 62 | 10 | 0 | 7 | 10 | 6 | 4 | 0 | 0 | … | … | … | 4 | 0 | 0 | 3 | 18 | 0 | … | … | … | 81 | 18 | 6 |
| 35. Harris (Tarbert) | D. R. Macdonald, minister | 178 | 16 | 0 | 33 | 12 | 6 | 5 | 19 | 3 | 5 | 11 | 7 | 6 | 11 | 6 | 14 | 4 | 2 | 3 | 3 | 10 | 247 | 18 | 10 |
| Western Presbytery— 42. Applecross 43. Aulthea 44. Bracadale 45. Broadford 46. Elgoll 47. Flashadder 48. Gairloch 49. Glendale 50. Kilmuir 51. Kyle of Lochalsh 52. Lochbroom 53. Lochcarron 54. Lochinver 55. Luib 56. Plockton 57. Portree 58. Raasay 59. Shieldaig 50. MacKay, minsionary D. Micolson, missionary D. Nicolson, missionary A. F. MacKay, minsionary D. Micolson, missionary D. Nicolson, missionary A. Beaton, missionary D. Matheson, missionary D. Macleod, minister Elders D. Macdonald, minister D. Macdonald, minister D. Macleod, minister D. Macleod, minister D. Macleod, minister D. Macleod, minister D. Macleod, minister D. Macleod, minister D. Macleod, minister D. Macleod, minister D. Macleod, minister | 19 2 6
11 15 6
31 0 6
264 10 0
110 10 7 | 8 19 0
8 1 0
8 1 0
11 1 0
3 2 0
6 1 0
67 15 4
10 19 6 | 35 12 6
3 7 7
1 2 6
1 0 0
1 11 0 | 20 15 5
2 7 6
1 9 6
1 11 0 | 31 3 3
5 4 9
1 16 0
1 6 0 | 35 12 1
3 6 0
1 11 6 | 19 3 0 | 1,063 18 7 |
|——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————–|———————————————————————————————-|———————————————————————————————————————–|—————————————————————————————————————————————————————|————————————————————————————————————————————————————————————————————————————————————–|—————————————————————————————————————————————–|————————————————————————————————-|——————————————————|————————————————————————————————————————————————————————————————————————–|
| 42. Applecross 43. Aultbea 44. Bracadale 45. Broadford 46. Elgoll 47. Flashadder 48. Gairloch 49. Glendale 50. Kilmuir 51. Kyle of Lochalsh 52. Lochbroom 53. Lochcarron 54. Lochinver 55. Luib 56. Flockton 57. Portree 58. Raasay 59. Shieldaig 60. Stoer 50. Mackay, missionary D. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missionary J. Nicolson, missio | 35 3 0
31 9 6
19 2 6
11 15 6
31 0 6
264 10 0
110 10 7
47 1 3
21 15 6 | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 1 2 6
1 0 0 | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 1 16 0 | | | 135 11 10 |
| 61. Struan 62. Vatten J. Colquhoun, minister 63. Waternish A. Beaton, missionary J. Colquhoun, minister Do. do. | 81 12 6
11 4 6
24 18 0 | 11 9 6
7 2 6
27 13 9
16 7 6
9 1 0
7 19 6
28 11 1
25 0 0 14 3 5
20 17 0
6 13 0
4 0 0 | 1 5 0
35 15 0
10 10 0
3 5 0
1 3 7
7 17 3
3 0 0
2 11 2
1 0 9
20 15 0
1 8 3 1 0
1 8 3 1 0
1 1 8 3 1
5 1 0 0
1 1 8 3 1 | 0 14 0
10 6 6
3 5 9
2 13 6
1 2 4
5 19 10
2 0 0
3 4 0
2 14 0
2 14 0
2 14 0
2 14 0
2 14 0
2 14 0
2 14 0
2 14 0
2 14 0
2 14 0
2 14 0
2 14 0
2 14 0
2 14 0
2 14 0
2 14 0
3 16 6
5 | 0 12 0
15 0 0
5 6 6
3 7 3
1 18 5
6 9 3
3 3 4
2 16 10
1 13 0
5 17 10
2 4 9
2 10 0
1 0 0
1 0 0 | 0 18 0 1 0 0 0 11 12 5 4 5 0 2 0 11 6 5 2 3 0 0 1 19 10 1 11 0 3 6 3 2 0 0 1 19 0 1 10 0 3 6 3 | 1 1 6 1 2 0 | 50 5 0
48 7 6
22 4 6
16 15 6
41 0 0
412 15 5
147 15 1
71 4 6
36 10 0
282 13 6
111 3 4
22 8 10
11 4 6
39 11 9
305 10 6
134 1 1 0
85 12 0
34 11 0
85 12 0
38 18 0 |
| SUMMARY. | | 300 10 2 | | | VI II | 60 13 11 | r was a second | 2,100 11 0 |
| Southern Presbytery Outer Isles Presbytery | | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 60 8 4
177 4 4
35 12 6
109 3 1 | 40 11 11
37 8 3
20 15 5
49 3 6 | 49 15 6
37 2 10
31 3 3
64 4 11 | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 1,451 17 7
1,798 19 2
1,063 18 7
2,150 11 9 |
| Congregational Contributions Legacies Donations Interest | 4,763 15 4
100 0 0
693 19 5
94 16 9 | 691 13 5
8 5 1)
| 382 8 3
1,469 16 4
369 7 10
58 5 11 | 147 19 1
2 5 0
45 9 10 | 182 6 6
3 15 0
2 19 6 | 182 13 6
110 14 0
0 3 1 | 114 11 0
50 0 0
2 0 0
0 15 0 | 6,465 7 1
1,619 16 4
1,190 7 1
202 10 1 |
| | 5,652 11 6
7,501 6 5 | 699 19 3
| $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 195 13 11
2,621 1 8 | 189 1 0
328 10 9 | 293 10 7
108 10 10 | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 9,478 0 7
13,068 12 4 |
| Colonial Mission Fund, Balance on Deposit Receipt Balances on Deposit Receipt for Kaffir Bibles and other South African Mission Funds Sums held on Deposit Receipt on account of Legacies Sums held on Deposit Receipt for Sundry Accounts | 13,153 17 11 | 699 19 3 | 4,725 18 8 | 2,816 15 7 | 517 11 9 | 402 1 5 | 225 8 4 | 22,541 12 11
22 0 11
274 4 8
1,211 12 0 |