FOR THE YEAR ENDING 31st MARCH, 1937.
| PLACES. | MINISTERS, MISSIONARIES. | Sustentation Fund. | | | Home Mission Fund. | | | Jewish and Foreign Missions Fund. | | | Aged & Infirm Ministers’ and Widows’ Fund. | | | College Fund. | | | Organisation Fund. | | | General Building Fund. | | | TOTALS. | | |
|—————————————–|———————————-|——————–|—–|—–|——————–|—–|—–|———————————–|—–|—–|——————————————–|—–|—–|—————|—–|—–|——————–|—–|—–|————————|—–|—–|———|—–|—–|
| | | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. |
| Northern Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Creich | D. J. Matheson, minister | 40 | 0 | 0 | 3 | 17 | 9 | 2 | 13 | 0 | 0 | 13 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 23 | 11 | 3 |
| 2. Lairg | Do. do. | 86 | 0 | 0 | 6 | 12 | 11 | 3 | 9 | 8 | 2 | 1 | 8 | 1 | 7 | 9 | 2 | 9 | 7 | 2 | 9 | 8 | 98 | 11 | 4 |
| 3. Daviot | … | 26 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | … | … | … | 2 | 0 | 0 | 2 | 0 | 0 | … | … | … | 36 | 5 | 0 |
| 4. Dingwall | D. A. Macfarlane, M.A., minister | 100 | 6 | 1 | 14 | 7 | 4 | 14 | 14 | 0 | 3 | 10 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 144 | 17 | 5 |
| 5. Kilmorack | Do. do. | 100 | 0 | 0 | 7 | 5 | 0 | 8 | 10 | 0 | 2 | 16 | 6 | 3 | 7 | 8 | 3 | 17 | 9 | 2 | 17 | 8 | 128 | 14 | 7 |
| 6. Dornoch | F. MacLeod, minister | 70 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | … | … | … | 81 | 10 | 0 |
| 7. Rogart | Do. do. | 36 | 0 | 0 | 2 | 10 | 0 | 1 | 10 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | … | … | … | 36 | 10 | 0 |
| 8. Farr | M. Mackay, missionary | 6 | 0 | 0 | 1 | 11 | 1 | 0 | 9 | 0 | 0 | 15 | 0 | 0 | 8 | 4 | … | … | … | 9 | 3 | 5 | … | … | … |
| 9. Fearn | Wm. McAngus, missionary | 17 | 13 | 6 | 3 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 28 | 3 | 6 |
| 10. Haikirk | Wm. Grant, minister | 121 | 0 | 0 | 11 | 17 | 3 | 4 | 13 | 0 | 3 | 9 | 6 | 4 | 0 | 5 | 3 | 6 | 9 | 2 | 13 | 6 | 151 | 0 | 6 |
| 11. Helmsdale | Do. do. | 28 | 10 | 0 | 2 | 3 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 19 | 3 | 1 | 0 | 0 | 36 | 19 | 5 |
| 12. Inverness | E. Macqueen, minister | 159 | 14 | 6 | 8 | 18 | 6 | 15 | 3 | 9 | 8 | 1 | 1 | 8 | 0 | 0 | 8 | 7 | 0 | 8 | 0 | 0 | 249 | 4 | 1 |
| 13. Kinlochbervie | C. Sutherland, missionary | 15 | 1 | 6 | 3 | 15 | 6 | 1 | 17 | 6 | 2 | 0 | 0 | 1 | 7 | 6 | 1 | 5 | 6 | 1 | 0 | 0 | 26 | 7 | 6 |
| 14. Moy | A. V. Dougan, missionary | 45 | 16 | 3 | 8 | 7 | 10 | 3 | 18 | 10 | 3 | 4 | 0 | 3 | 15 | 10 | 3 | 3 | 4 | … | … | … | 68 | 6 | 1 |
| 15. Stratherrick | F. Beaton, missionary | 20 | 6 | 6 | 2 | 4 | 2 | 1 | 16 | 0 | 2 | 13 | 10 | 1 | 12 | 10 | 1 | 11 | 11 | 2 | 0 | 0 | 30 | 5 | 3 |
| 16. Strathy | M. Mackay, missionary | 24 | 0 | 0 | 16 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 53 | 10 | 0 |
| 17. Tain | A. Robertson, missionary | 20 | 19 | 0 | 4 | 10 | 3 | 1 | 10 | 0 | 0 | 19 | 9 | 1 | 4 | 5 | 1 | 8 | 5 | 1 | 12 | 10 | 32 | 4 | 8 |
| 18. Scourie | C. Sutherland, missionary | 14 | 1 | 6 | 6 | 15 | 0 | 1 | 10 | 0 | 1 | 1 | 2 | 1 | 10 | 0 | 1 | 15 | 3 | 1 | 4 | 0 | 27 | 16 | 11 |
| 19. Wick | R. R. Sinclair, minister | 106 | 0 | 0 | 4 | 8 | 0 | 6 | 0 | 0 | 2 | 5 | 0 | 2 | 15 | 0 | 1 | 15 | 0 | 2 | 10 | 0 | 119 | 13 | 0 |
| | | 1,044 | 13 | 10 | 114 | 13 | 9 | 85 | 6 | 1 | 39 | 11 | 0 | 44 | 9 | 10 | 43 | 4 | 9 | 30 | 14 | 8 | 1,402 | 13 | 11 |
| Southern Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 20. Clydebank | Students and Elders | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 21. Dumbarton | Do. do. | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | … | … | … | 2 | 0 | 0 | 2 | 0 | 0 | … | … | … | 10 | 0 | 0 |
| 22. Dunoon | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 23. Edinburgh | N. Macintyre, minister | 169 | 16 | 0 | 7 | 5 | 1 | 17 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 204 | 16 | 0 |
| 24. Glasgow — St. Jude’s Church | R. Mackenzie, M.A., minister | 705 | 0 | 0 | 59 | 15 | 9 | 161 | 15 | 0 | 21 | 0 | 0 | 19 | 0 | 0 | 25 | 0 | 0 | 21 | 10 | 0 | 1,015 | 0 | 9 |
| 25. London | J. P. Macqueen, minister | 30 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 36 | 0 | 0 |
| 26. Greenock | J. MacLeod, minister | 108 | 10 | 6 | 8 | 11 | 0 | 7 | 0 | 8 | 3 | 0 | 1 | 1 | 15 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 133 | 17 | 10 |
| 27. Kames | Jas. A. Tallach, minister | 220 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | … | … | … | 264 | 0 | 0 |
| 28. Lochgillhead | Students and Elders | … | … | … | 2 | 0 | 0 | 6 | 10 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | … | … | … | 12 | 5 | 0 |
| 29. Oban | D. Beaton, minister | 140 | 0 | 0 | 17 | 2 | 0 | 14 | 7 | 6 | 3 | 1 | 0 | 4 | 18 | 0 | 4 | 8 | 6 | 3 | 10 | 0 | 187 | 7 | 0 |
| 30. Stockton-on-Tees | … | 3 | 0 | 3 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 3 | 0 | 3 |
| 31. Tarbert, Loch Fyne | Students and Elders | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| | | 1,578 | 6 | 9 | 113 | 8 | 9 | 219 | 13 | 2 | 37 | 6 | 1 | 39 | 15 | 7 | 43 | 13 | 6 | 32 | 0 | 0 | 1,864 | 6 | 10 |
| Outer Isles Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 32. Achmore | … | 18 | 0 | 6 | 3 | 15 | 0 | … | … | … | … | … | … | 1 | 14 | 7 | … | … | … | … | … | … | 23 | 10 | 1 |
| 33. Bayhead | D. MacSween, missionary | 73 | 5 | 9 | 8 | 8 | 1 | 1 | 8 | 6 | … | … | … | … | … | … | 2 | 5 | 10 | 0 | 17 | 6 | 36 | 5 | 8 |
| 34. Breasclete | J. MacInnes, missionary | 32 | 17 | 0 | 10 | 1 | 6 | 1 | 10 | 0 | 1 | 0 | 0 | … | … | … | 1 | 0 | 0 | 1 | 0 | 0 | 47 | 8 | 6 |
| 35. North Tolsta | … | 63 | 0 | 0 | 7 | 8 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 0 | 3 | 10 | 0 | 3 | 14 | 0 | 89 | 2 | 0 |
| 36. Harris, Tarbert 37. South Northton 38. Harris Strend Do. J. Macaskill, minister D. J. Macaskill, minister Do. Do. do. Do. do. Listornoway Elders 42. Uig, Lewis Elders | 146 16 0
30 16 0
34 12 6
71 12 6
30 0 0
157 4 6
80 0 0 | 33 16 5
10 0 0
12 0 0
7 10 0
16 2 0
20 0 0
4 0 0 | 25 0 4
3 11 6
2 0 0
1 14 0
11 0 0
14 0 0 | 1 4 · 0
1 14 · 8
1 10 · 0
1 14 · 6
6 · 0 · 0
4 · 0 · 0 | 4 17 4
1 0 0
1 10 0
1 6 9
3 4 0
7 0 0 | 2 5 3
1 0 0
1 8 0
1 8 6
0 13 0
6 0 0 | 3 16 6
0 15 0
1 10 0
1 13 6
2 10 0
5 0 0
6 0 0 | 217 15 10
48 17 2
54 10 6
86 19 9
69 9 0
215 4 6
04 0 0 |
|——————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————–|—————————————————————————————————————————–|———————————————————————————————————————|——————————————————————|—————————————————————————————|————————————————————————————–|——————————————————————————————————————-|———————————————————————————-|—————————————————————————————————————————————-|
| | 738 4 9 | 133 1 0 | 65 4 4 | 20 3 2 | 24 2 8 | 25 10 7 | 26 16 6 | 1,033 3 0 |
| Western Presbytery- | | | | | | | | |
| 43. Applecross 44. Aultbea 45. Bracadale 46. Broadford 47. Elgoll 48. Flashadder 49. Gairlech 40. Gairlech 50. Glendale 51. Kilmuir 52. Kishorn 44. Aultbea 54. F. MacKay, minister 55. MacKay, minister 56. Glendale 57. Nicolson, missionary 58. A. Beaton, minister 59. Kishorn A. Mackay, missionary 50. Mackay, missionary 51. Kilmuir 52. Kishorn | 105 3 6
35 4 0
31 10 0
16 3 8
11 10 0
38 8 0
267 7 6
106 4 8
48 2 9 | 10 0 5
7 17 6
11 16 6
1 10 0
3 5 0
5 14 6
66 8 9
12 19 4
10 18 6 | 3 1 0
1 12 0
1 16 6
0 18 6
41 0 0
12 0 0
7 5 6 | 3 14 6
1 5 0
0 14 0
0 18 6
11 12 4
3 3 0
2 15 6 | 3 5 4 | 1 18 6
1 16 0
2 0 0
0 15 0
11 14 10
2 18 0
3 3 6 | 3 6 3
1 0 0
1 0 0
0 10 0
10 17 0
1 18 0
| 130 9 6
48 14 6
48 17 0
17 13 8
16 5 6
42 5 6
42 4 9
144 9 5
72 5 9 |
| 53. Kyle of Lochalsh 54. Lochbroom 55. Lochcarron 55. Lochcarron 56. Lochinver 57. Luib 58. Plockton 59. Portree 60. Raasay 61. Shieldaig 62. Stoer 63. Struan 64. Vatten 65. Waternish 64. Color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the color of the | 21 13 0
224 0 0
80 5 6
11 10 0
25 6 6
625 5 6
69 0 1
65 12 0
20 0 0
18 17 6
41 15 0
30 4 6 | 6 16 7
30 14 0
15 9 0
12 6 0
7 0 6
20 3 7
20 13 6
15 0 0
22 7 6
6 17 0
3 0 0
4 0 0 | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 1 2 2
6 0 9
2 16 0
2 16 0
2 9 10
2 0 3
2 0 0
1 7 0
1 10 0 | 1 10 5 6 6 15 4 2 8 6 3 11 0 0 5 18 10 2 11 2 1 14 6 3 10 0 0 13 0 2 0 0 2 0 0 2 0 0 | 1 13 11
7 3 6
8 0 0
4 1 0
1 12 6
5 14 4
2 12 0
1 12 8
2 10 0
0 16 0
2 0 0
1 10 0 | 1 2 1
5 2 0 0
2 17 9
1 0 0
2 6 6
2 8 3
2 0 0
0 19 0
| 35 0 8
284 1 2
127 3 0
30 9 3
11 10 0
39 3 6
286 3 6
101 17 1
90 9 3
58 7 6
30 10 0
52 15 0
45 4 6 |
| | 1,488 3 8 | 294 18 2 | 153 10 2 | 44 12 10 | 54 19 10 | 59 1 7 | 40 13 9 | 2,136 0 0 |
| SUMMARY. | | | | | 2 | | | |
| Northern Presbytery Southern Presbytery Outer Isles Presbytery Western Presbytery | $1.044 \ 13 \ 10$ $1.378 \ 6 \ 9$ $738 \ 4 \ 9$ $1.488 \ 3 \ 8$ | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 85 6 1
219 13 2
65 4 4
153 10 2 | 39 11 0
37 6 1
20 3 2
44 12 10 | 44 9 10
39 18 7
24 2 8
54 19 10 | 43 4 9
48 13 6
25 10 7
59 1 7 | 30 14 8
32 0 0
26 16 6
40 13 9 | 1,402 13 11
1,864 6 10
1,033 3 0
2,136 0 0 |
| Congregational Contributions Legacies | $\begin{array}{cccccc} 4,649 & 9 & 0 \ 1,150 & 0 & 0 \ 867 & 11 & 7 \ 87 & 17 & 11 \end{array}$ | 656 1 8
300 0 0
6 12 6 | 523 13 9
350 0 0
466 5 5
68 14 6 | 141 13 1
50 0 0
1 0 0
45 15 6 | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | $\begin{array}{cccccccccccccccccccccccccccccccccccc$ | 130 4 11
1 0 0
0 9 7 | 6,436 3 9
2,100 0 0
1,440 7 11
205 18 3 |
| Balance at 31st March, 1936 | 6,754 18 6
5,626 1 2 | 962 14 2 | 1,468 13 8
3,137 15 10 | 238 8 7
2,696 1 9 | 224 1 8
265 8 11 | 461 18 10
71 12 4 | 131 14 6
62 18 5 | 10.182 9 11
11,859 18 5 |
| S.A. Mission—Well Sinking Fund Colonial Mission Fund Balance on Deposit Receipt for Kaffir Bibles and other S.A. Mission Funds Sums held on Deposit Receipt for Sundry Funds | 12,380 19 8 | 962 14 2 | 4,546 9 6 | 2,934 10 4 | 489 10 7 | 533 11 2 | 194 12 11 | 22,042 8 4
92 2 9
58 13 7
273 18 7
20 17 7 |
| | | | | | | | | 22,488 0 10 |