| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|————————|–|–|——|—-|—|—–|—-|—|—–|—-|—|—-|—-|—-|—–|—-|—-|—-|—-|—|—-|—|—|——|—-|—-|
| Northern Presbytery | | | 1466 | 14 | 9 | 269 | 18 | 9 | 292 | 4 | 4 | 78 | 14 | 7 | 75 | 4 | 10 | 76 | 18 | 0 | 65 | 4 | 0 | 2323 | 0 | 6 |
| Southern Presbytery | | | 1845 | 2 | 0 | 159 | 2 | 8 | 501 | 13 | 2 | 49 | 9 | 7 | 63 | 14 | 6 | 51 | 3 | 9 | 34 | 1 | 3 | 2704 | 6 | 11 |
| Outer Isles Presbytery | | | 1300 | 14 | 0 | 243 | 18 | 4 | 211 | 10 | 2 | 58 | 0 | 2 | 47 | 18 | 4 | 42 | 11 | 8 | 38 | 7 | 9 | 1043 | 0 | 5 |
| Western Presbytery | | | 2336 | 14 | 9 | 530 | 12 | 9 | 423 | 10 | 7 | 79 | 4 | 11 | 103 | 1 | 2 | 85 | 8 | 7 | 74 | 1 | 8 | 3632 | 14 | 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|——————————|–|–|——|—|—|——|—–|—–|——|—-|—|—–|—–|—–|—–|—–|—–|—–|—–|—–|—–|—–|—–|——-|—-|—|
| Congregational Contributions | | | 6949 | 5 | 6 | 1203 | 12 | 6 | 1428 | 18 | 3 | 263 | 9 | 3 | 289 | 18 | 10 | 256 | 2 | 9 | 211 | 15 | 2 | 10003 | 2 | 3 |
| Legacies | | | 2039 | 1 | 9 | 146 | 11 | 2 | 246 | 11 | 2 | … | … | … | … | … | … | … | … | … | … | … | … | 2432 | 4 | 1 |
| Donations | | | 1462 | 4 | 9 | 29 | 12 | 6 | 866 | 14 | 1 | 81 | 16 | 10 | 22 | 0 | 0 | 124 | 4 | 11 | … | … | … | 2586 | 13 | 1 |
| Interest | | | 7 | 7 | 4 | … | … | … | 48 | 19 | 7 | 50 | 15 | 2 | 5 | 4 | 11 | 0 | 1 | 1 | 2 | 12 | 3 | 115 | 0 | 4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|—————————–|–|–|——-|—-|—|——|—–|—–|——|—|—|——|—-|—|—–|—|—|—–|—|—|—–|—|—|——-|—-|—|
| Balance at 31st March, 1945 | | | 10457 | 19 | 4 | 1379 | 16 | 2 | 2591 | 3 | 1 | 396 | 1 | 3 | 317 | 3 | 9 | 380 | 8 | 9 | 214 | 7 | 6 | 15736 | 19 | 9 |
| | | | 1282 | 2 | 0 | … | … | … | 4153 | 8 | 5 | 2940 | 18 | 9 | 698 | 1 | 4 | 53 | 8 | 6 | 333 | 8 | 8 | 9461 | 19 | 8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|———————————————–|–|–|——-|—|—|——|—-|—|——|—-|—|——|—|—|——|—|—|—–|—-|—|—–|—-|—|——-|—-|—-|
| Sums held on Deposit Receipt for Sundry Funds | | | 11740 | 1 | 4 | 1379 | 16 | 2 | 6744 | 11 | 6 | 3337 | 0 | 0 | 1015 | 5 | 1 | 433 | 17 | 3 | 547 | 16 | 1 | 25198 | 7 | 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | 4382 | 17 | 10 |
| | | | | | | | | | | | | | | | | | | | | | | | | 29561 | 5 | 3 |
Inverness, £1; Well-wisher, Skye, 10/-; Mrs. L. McD., The Bungalow, Saltburn, 10/-; Mr. J. S., Craigsorie, Beauly, 12/6; Mr. A. L., 12 Pinefield Road, Elgin, 10/-.
Magazine Fund.—Mrs. M. Macinnes, Badeall, Scourie, 10/-; Mr. D. Nicolson, “Portree,” 126 Meredith Street, Bankstown, N.S.W., £1 10/-.
F.P. Magazine—Free Distribution Fund.—Friend, Harris, 2/6; Mrs. M. A. Mackillop, Dernolate, Harris, 12/6; Mrs. C. Ferguson, Cluer, Stockinish, Harris, 12/6; Mrs. Dunbar, 2 Columbia Road, Inverness, 2/6.
The following lists have been sent in for publication:—
Daviot, Stratherrick and Tomatin Manse Fund.—Daviot Section—Miss I. M. Cameron, Farr, acknowledges with grateful thanks the following:—A Friend, £5; London Friend, £2; Mrs. J. M., Thurso, per Rev. W. Grant, 10/-; Stratherrick Section—Mr. J. Fraser thankfully acknowledges a donation of £1 from an old F.P., Stratherrick, and £1 from A. Friend, Stratherrick.
St. Jude’s Glasgow.—Mr. A. E. Alexander, 137 West Graham Street, Treasurer, desires to acknowledge receipt of the following amounts, which have been placed to the Funds specified:—Anon. Wellwisher, per J. G., £20; Mrs. McK., Clydebank, 15/-; C. M., £1; A. McL., £3; N. K., £2; Anon., £1; D. C., 2/6; Mrs. McL., 10/-; Mrs. C., Stirling, £3; C. McA., 10/-; A. M., £1; T. J., £1; E. J., £1; A. M. W., Bearsden, £1; N. B., Cambuslang, £1; Miss Stewart, £3.
Lochcarron Manse Building Fund.—The Treasurer cordially acknowledges the following donations:—K. K., Lochcarron, per J. M. K., £1 10/-; Friend, Lochcarron, £1 10/-; “In affectionate remembrance of Lexy and Danny McDonald,” Vancouver, £3.
London Congregational Funds.—Rev. J. P. Macqueen acknowledges with sincere thanks the following:—Two Applecross Friends, £2; Friend, Applecross, £1; Friend, Milton, Applecross, £1; Mrs. Munro, Toronto, £1; Friend, Sidcup, Kent, £1; Mr. F. M., Australia, £1, per Mr. J. Grant.
Rogart Congregational Funds.—Rev. F. MacLeod acknowledges with sincere thanks a donation of £5 from Mrs. R. Pittentrail, per Mr. Robert Ross.
Oban Congregational Funds.—Mr. J. Martin, Treasurer, acknowledges with grateful thanks a donation of £1 from Mr. F. M., Australia, per Mr. J. Grant.
Inverness Congregation.—Mr. Wm. Mackenzie, Treasurer, acknowledges with sincere thanks the sum of £1 from Mr. F. M., Australia.
Vatten Church Extension Fund.—Mr. J. Mackay, Treasurer, thankfully acknowledges the following donations:—”In memory of Ronald MacSween,” £1; A Friend, £1; Friend, Uiginish, £2; Miss K. N., £1.
South African Mission Clothing Fund.—Mrs. Matheson, F.P. Manse, Lairg, acknowledges with sincere thanks the following:—Collecting Box, Prayer Meeting, F.P. Church, Oban, per Mr. J. Martin, £4 3/-; Friend, Inverness, £1; Free Presbyterian, Lairg postmark, £1; Friend, Scourie, £1; Miss E. R., Golspie, £1; Miss A. McD., Rheconich, 5/-; Clothing, Buttons, etc., from Two Friends, Argyll.
Raasay Manse Building Fund.—Mr. E. Macrae, Treasurer, acknowledges with grateful thanks the following donations:—Friend, Perthshire, £1; Friend, Greenock, £1; Friend, Bove, Skye, 10/-; the following per Rev. D. Campbell, “Ebenzer,” £5; F.P., £1; D. M. K., Diabaig, £1.
Scourie Mission House.—Mr. K. Morrison, Treasurer, acknowledges with sincere thanks a donation of 10/- from Mrs. H. M. Thurso, per Rev. W. Grant.