FOR YEAR ENDED 31st DECEMBER, 1949.
| PLACES. | MINISTERS and MISSIONARIES. | Sustentation Fund. | | | Home Mission Fund. | | | Jewish and Foreign Missions. | | | Aged & Infirm Ministers’ and Widows’ Fund. | | | College Fund. | | | Organisation Fund. | | | General Building Fund. | | | TOTALS. | | |
|———————————|—————————–|——————–|—-|—-|——————–|—-|—-|——————————|—-|—-|——————————————–|—-|—-|—————|—-|—-|——————–|—-|—-|————————|—-|—–|———|—-|—-|
| | | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. |
| Northern Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Creich | Elders | 64 | 19 | 6 | 17 | 12 | 3 | 24 | 5 | 6 | 3 | 16 | 0 | 2 | 14 | 3 | 4 | 3 | 11 | 6 | 5 | 0 | 123 | 16 | 5 |
| 2. Daviot | | 65 | 14 | 0 | 27 | 2 | 7 | — | — | — | 6 | 15 | 0 | 3 | 18 | 0 | 4 | 16 | 6 | — | — | 108 | 6 | 1 | |
| 3. Dingwall | D. A. Macfarlane,minister | 295 | 13 | 6 | 35 | 16 | 6 | 66 | 0 | 6 | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 5 | 2 | 6 | 428 | 13 | 0 |
| 4. Dornoch | F. McLeod, minister | 100 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 156 | 0 | 0 |
| 5. Farr | | 8 | 15 | 0 | 2 | 10 | 0 | 1 | 15 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 13 | 0 | 0 |
| 6. Fearn | | 28 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 40 | 0 | 0 |
| 7. Halkirk | Wm. Grant, minister | 200 | 0 | 0 | 33 | 11 | 8 | 24 | 16 | 10 | 5 | 12 | 0 | 4 | 8 | 8 | 5 | 4 | 11 | 7 | 3 | 10 | 280 | 17 | 11 |
| 8. Helmsdale | Do. | 80 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
| 9. Inverness | A. F. Mackay, minister | 320 | 0 | 0 | 49 | 11 | 6 | 43 | 4 | 11 | 19 | 17 | 3 | 13 | 14 | 3 | 18 | 18 | 7 | 13 | 14 | 9 | 479 | 1 | 3 |
| 10. Kinlochbervie | D. M. Campbell, missionary | 34 | 17 | 0 | 17 | 13 | 0 | 9 | 10 | 6 | 3 | 10 | 0 | 4 | 10 | 0 | 2 | 12 | 0 | 2 | 15 | 0 | 75 | 7 | 6 |
| 11. Kilmorack | D. A. Macfarlane,minister | 150 | 0 | 0 | 25 | 0 | 0 | 70 | 0 | 1 | 8 | 4 | 5 | 5 | 12 | 1 | 10 | 0 | 0 | 6 | 4 | 5 | 275 | 1 | 0 |
| 12. Lairg | Elders | 75 | 10 | 0 | 22 | 15 | 10 | 21 | 6 | 0 | 4 | 15 | 0 | 4 | 14 | 2 | 3 | 14 | 2 | 4 | 0 | 7 | 137 | 5 | 6 |
| 13. Moy | R. Watt, missionary | 50 | 15 | 8 | 29 | 0 | 0 | 22 | 0 | 0 | 8 | 0 | 0 | 5 | 5 | 0 | 7 | 13 | 0 | 1 | 0 | 0 | 128 | 1 | 2 |
| 14. Rogart | F. MacLeod, minister | 60 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 85 | 10 | 0 |
| 15. Stratherrick | F. Beaton, missionary | 60 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 96 | 0 | 0 |
| 16. Strathy | A. Macdonald, missionary | 21 | 17 | 0 | 45 | 12 | 0 | 29 | 2 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | — | — | — | 111 | 16 | 0 |
| 17. Scourie | D. M. Campbell, missionary | 25 | 10 | 0 | 24 | 2 | 3 | 13 | 5 | 0 | 4 | 10 | 0 | 4 | 10 | 0 | 5 | 3 | 6 | 3 | 1 | 2 | 80 | 1 | 11 |
| 18. Tain | A. Robertson, missionary | 47 | 0 | 0 | 18 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 85 | 0 | 0 |
| 19. Thurso | Wm. Grant, minister | 40 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 48 | 0 | 0 |
| 20. Wick | R. R. Sinclair, minister | 120 | 0 | 0 | 11 | 0 | 2 | 11 | 18 | 0 | 4 | 6 | 0 | 2 | 13 | 0 | 3 | 10 | 0 | 2 | 10 | 0 | 155 | 17 | 2 |
| | | 1848 | 11 | 8 | 403 | 7 | 9 | 395 | 14 | 4 | 104 | 1 | 5 | 81 | 19 | 5 | 103 | 6 | 7 | 70 | 13 | 9 | 3007 | 14 | 11 |
| Southern Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 21. Clydebank | Students and Elders | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | — | — | — | 0 | 10 | 0 | 0 | 10 | 0 | — | — | — | 8 | 0 | 0 |
| 22. Dumbarton | Do. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23. Dunoon | Do. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24. Edinburgh | N. Macintyre, minister | 249 | 19 | 6 | 24 | 10 | 0 | 68 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 366 | 9 | 6 |
| 25. Fort William | Elders | — | — | — | — | — | — | 15 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26. Glasgow | D. J. Matheson, minister | 833 | 3 | 4 | 110 | 3 | 9 | 217 | 10 | 6 | 46 | 16 | 9 | 30 | 6 | 9 | 34 | 18 | 0 | 32 | 12 | 0 | 1305 | 11 | 1 |
| 27. St. Jude’s Ch. | J. MacLeod, minister | 170 | 0 | 0 | 12 | 0 | 0 | 40 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 231 | 0 | 0 |
| 28. Kames | Jas. A. Tallach, minister | 295 | 0 | 0 | 32 | 11 | 9 | 61 | 3 | 10 | 2 | 0 | 0 | 13 | 2 | 9 | 13 | 15 | 1 | — | — | — | 417 | 13 | 5 |
| 29. Lochgylphhead | J. Macdonald, missionary | — | — | — | 5 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30. Oban | John Tallach, minister | 201 | 10 | 0 | 18 | 1 | 11 | 22 | 0 | 0 | 6 | 18 | 8 | 4 | 19 | 3 | 6 | 8 | 10 | 5 | 9 | 4 | 265 | 8 | 0 |
| 31. London | J. P. Macqueen, minister | 250 | 0 | 0 | 10 | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 298 | 0 | 0 |
| | | 2005 | 12 | 10 | 212 | 17 | 5 | 454 | 4 | 4 | 68 | 15 | 5 | 57 | 18 | 9 | 65 | 11 | 11 | 50 | 2 | 1 | 2915 | 2 | 9 |
| Outer Isles Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 32. Achmore | D. J. Macaskill, minister | 39 | 9 | 6 | 9 | 16 | 6 | 4 | 0 | 0 | 3 | 11 | 9 | — | — | — | — | — | — | — | — | — | 56 | 17 | 9 |
| 33. Bayhead | Elders | 119 | 6 | 6 | 17 | 2 | 6 | 14 | 1 | 6 | 5 | 10 | 0 | 6 | 12 | 6 | 3 | 10 | 6 | 6 | 0 | 0 | 172 | 3 | 6 |
| 34. Braesclate | Elders | 52 | 18 | 6 | 18 | 6 | 6 | 10 | 16 | 0 | 3 | 0 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | — | — | — | 90 | 11 | 6 |
| 35. North Tolsta | Elders | 175 | 0 | 0 | 33 | 10 | 0 | 34 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 276 | 10 | 0 |
| 36. Harris Tarbert | D. R. Macdonald, minister | 330 | 17 | 6 | 99 | 2 | 3 | 55 | 6 | 3 | 12 | 19 | 2 | 14 | 3 | 10 | 11 | 9 | 4 | 14 | 9 | 5 | 538 | 7 | 9 |
| 37. Northton | Elders | 91 | 6 | 6 | 23 | 0 | 0 | 22 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 2 | 18 | 0 | 149 | 6 | 6 |
| 38. South Strond | | 71 | 11 | 6 | 16 | 0 | 0 | 12 | 6 | 3 | 2 | 12 | 0 | 3 | 16 | 0 | 3 | 0 | 0 | 3 | 8 | 9 | 112 | 3 | 9 |
| 39. Harris Finsbay | | 163 | 19 | 0 | 34 | 2 | 0 | 16 | 13 | 0 | 4 | 19 | 2 | 3 | 3 | 3 | 5 | 14 | 7 | 231 | 19 | 9 | 46 | 16 | 6 |
| 40. Sellabost | | 32 | 4 | 6 | 6 | 8 | 0 | 1 | 16 | 0 | 1 | 10 | 0 | 2 | 11 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 340 | 0 | 0 |
| 41. Ness, Lewis | Wm. McLean, minister | 200 | 0 | 0 | 20 | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 493 | 7 | 10 |
| 42. Stornoway | D. Campbell, minister | 279 | 15 | 3 | 49 | 2 | 0 | 62 | 19 | 0 | 27 | 3 | 4 | 33 | 16 | 0 | 15 | 0 | 0 | 25 | 12 | 3 | 246 | 0 | 0 |
| 43. Uig, Lewis | Elders | 123 | 0 | 0 | 30 | 0 | 0 | 60 | 0 | 0 | 6 | 0 | 0 | 15 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 2754 | 4 | 4 |
| | | 1679 | 8 | 9 | 353 | 9 | 9 | 393 | 18 | 0 | 86 | 5 | 5 | 99 | 12 | 7 | 70 | 1 | 5 | 71 | 8 | 5 | | | |
Western Presbytery—
| 44. Applecross | | J. A. Macdonald, minister | 146 | 1 | 6 | 42 | 7 | 8 | 41 | 19 | 6 | 6 | 17 | 0 | 9 | 11 | 11 | 4 | 2 | 6 | 8 | 2 | 2 | 259 | 2 | 3 |
|———————————|–|—————————|——|—-|—|——————–|—-|—-|——————————|—-|—|——————————————–|—-|—-|—————|—-|—-|——————–|—-|—-|————————|—-|—–|———|—-|—-|
| 45. Auldeba | | A. MacLean, missionary | 63 | 19 | 0 | 12 | 6 | 6 | 6 | 14 | 6 | 2 | 3 | 6 | 2 | 10 | 0 | 1 | 15 | 6 | 2 | 5 | 0 | 91 | 14 | 0 |
| 46. Bracadale | | M. MacSween, minister | 220 | 1 | 6 | 62 | 1 | 0 | 26 | 4 | 6 | 5 | 10 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 10 | 9 | 0 | 337 | 6 | 0 |
| 47. Broadford | | J. Nicolson, missionary | 52 | 12 | 6 | 13 | 18 | 0 | 7 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 74 | 3 | 6 |
| 48. Elgoll | | J. Nicolson, missionary | 20 | 10 | 6 | 4 | 15 | 6 | 3 | 10 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | 28 | 16 | 6 |
| 49. Flashadder | | D. MacSween, missionary | 47 | 7 | 0 | 13 | 6 | 0 | 5 | 4 | 0 | 1 | 15 | 6 | 2 | 15 | 6 | 3 | 0 | 0 | 2 | 6 | 0 | 75 | 14 | 0 |
| 50. Gairloch | | A. Beaton, minister | 440 | 18 | 0 | 113 | 12 | 11 | 86 | 14 | 6 | 16 | 0 | 9 | 22 | 12 | 11 | 16 | 15 | 10 | 19 | 6 | 3 | 716 | 1 | 2 |
| 51. Glendale | | J. Colquhoun, minister | 156 | 10 | 0 | 32 | 9 | 8 | 26 | 17 | 0 | 6 | 8 | 3 | 8 | 0 | 0 | 6 | 17 | 8 | 8 | 17 | 9 | 246 | 0 | 4 |
| 52. Kilmuir | | A. Mackay, missionary | 92 | 13 | 6 | 25 | 10 | 0 | 34 | 14 | 0 | 5 | 12 | 0 | 7 | 8 | 0 | 7 | 2 | 0 | 7 | 2 | 0 | 172 | 19 | 6 |
| 53. Kyle of Lochalsh | | Missionary | 37 | 6 | 6 | 17 | 16 | 0 | 12 | 10 | 0 | 5 | 1 | 6 | 3 | 16 | 0 | 3 | 5 | 6 | 3 | 6 | 0 | 83 | 7 | 6 |
| 54. Lochbroom | | J. N. Macleod, minister | 293 | 17 | 6 | 80 | 8 | 4 | 37 | 1 | 6 | 6 | 2 | 1 | 7 | 15 | 1 | 6 | 15 | 6 | 8 | 1 | 9 | 440 | 1 | 9 |
| 55. Lochcarron | | Elders | 110 | 5 | 9 | 43 | 4 | 6 | 43 | 13 | 4 | 4 | 18 | 7 | 4 | 0 | 0 | 6 | 5 | 0 | 5 | 14 | 0 | 218 | 1 | 2 |
| 56. Lochinver | | A. Macaskill, minister | 165 | 6 | 6 | 50 | 0 | 6 | 38 | 11 | 6 | 5 | 6 | 6 | 8 | 5 | 0 | 5 | 16 | 0 | 5 | 13 | 6 | 278 | 19 | 6 |
| 57. Lulb | | Missionary | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 58. Plockton | | Missionary | 58 | 2 | 6 | 27 | 7 | 6 | 66 | 10 | 0 | 3 | 10 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 166 | 10 | 6 |
| 59. Portree | | D. MacLean, minister | 294 | 3 | 0 | 44 | 5 | 0 | 72 | 3 | 6 | 14 | 6 | 3 | 14 | 13 | 0 | 15 | 5 | 2 | 14 | 5 | 4 | 469 | 1 | 3 |
| 60. Raasay | | Elders | 102 | 17 | 6 | 68 | 0 | 0 | 58 | 12 | 0 | 9 | 1 | 0 | 10 | 8 | 6 | 8 | 13 | 0 | 11 | 0 | 0 | 268 | 12 | 0 |
| 61. Shieldaig | | | 150 | 7 | 0 | 35 | 12 | 6 | 14 | 13 | 0 | 4 | 6 | 6 | 5 | 16 | 0 | 8 | 11 | 0 | 3 | 14 | 0 | 223 | 0 | 0 |
| 62. Stoer | | A. Macaskill, minister | 128 | 2 | 0 | 53 | 3 | 6 | 32 | 6 | 6 | 5 | 6 | 6 | 6 | 15 | 3 | 4 | 2 | 6 | 2 | 17 | 0 | 232 | 13 | 3 |
| 63. Vatten | | J. Colquhoun, minister | 80 | 0 | 0 | 16 | 0 | 0 | 30 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | — | — | — | 137 | 0 | 0 |
| 64. Waternish | | Ibo. do. | 18 | 13 | 6 | 3 | 16 | 0 | 2 | 9 | 6 | 1 | 10 | 0 | 1 | 2 | 0 | 1 | 6 | 6 | 1 | 4 | 0 | 30 | 1 | 6 |
| | | | 2679 | 15 | 3 | 760 | 1 | 1 | 648 | 8 | 4 | 106 | 16 | 5 | 133 | 9 | 2 | 102 | 11 | 8 | 118 | 3 | 9 | 4549 | 5 | 8 |