Mr. J. Grant, 4 Millburn Road, Inverness, General Treasurer, acknowledges with grateful thanks the following donations:—
Sustentation Fund.—Tokomaru Bay, New Zealand, Collections, per Mr. Murdo MacPherson, £15; A Friend, Lag, Tarbert, Argyll, £1; Anon. (Psalm exi. 3), £1 1/-; Mr. N. McA., Ostaig, Sleat, £7 10/-; Mrs. M. Badrallach, o/a Lochbroom, per Rev. D. N. McLeod, £2; A Skye Friend, £2.
Home Mission Fund.—Anon. (Psalm exi. 3), £1; Mrs. S., 314 Old Farm Avenue, Sideup, 10/-.
Aged and Infirm Ministers’ and Widows’ and Orphans’ Fund.—Anon. (Psalm exi. 3), £1.
Dominions and Colonial Missions.—Tokomaru Bay Collections, per Mr. M. MacPherson, £10.
Organisation Fund.—Tokomaru Bay, New Zealand, per Mr. M. MacPherson, £3.
Publication Fund.—Mr. E. McS., 13 Inverarish, Raasay, 6/6; Tokomaru Bay, per Mr. M. MacPherson, £2.
Jewish and Foreign Missions.—Mr. A. McD., “Carnus,” Lochawe, in loving memory of the late Rev. Neil Cameron, St. Jude’s, Glasgow, £100; An Oban Friend, to help purchase of Rev. Jas. Fraser’s new house, £50; Ontario Friend, £10; Friends, Halkirk, £7 10/-; Friend, Carr Bridge, £6; Tokomaru Bay, New Zealand, per Mr. M. MacPherson, £10; Dresser Tin, o/a Shangani Clothing Fund, per Miss McLean, Cairnglass, £3 10/-; M. N., Portree, towards cost of Mission lorry, £2; Anon. (Psalm xevi), £3; Wayfarer, Lochearron, £2; Anon. (Psalm exi. 3), £3 2/-; Anon. (Psalm exi. 3), o/a Mission lorry, £1; Anon. (Matt. vi. 3), o/a Shangani Schools, 10/-; Miss A. McN., 37 Crown Drive, Inverness, £1; Miss R. McL., Dingwall, o/a Lochbroom, per Rev. D. N. McLeod, £3; A Skye Friend, £3.
Magazine Free Distribution Fund.—Mrs. McLeod, 1 Inverarish Terrace, Raasay, 10/-; Friends, Edinburgh, per Mr. P. Anderson, 12/-.
The following lists sent in for publication:—
Applecross Church Repairs Fund.—Mr. Colin Gillies, Treasurer, thankfully acknowledges a donation of £4 from A Friend, Gairloch, per Rev. J. A. Macdonald.
Tabular View of Sustentation Fund and Special Collections of the Free Presbyterian Church of Scotland.
FOR YEAR ENDED 31st DECEMBER, 1950.
| PLACES. | MINISTERS
and
MISSIONARIES. | Sustentation
Fund. | | | Home
Mission
Fund. | | | Jewish and
Foreign
Missions. | | | Aged & Infirm
Ministers’
and Widows’
Fund. | | | College
Fund. | | | Organisation
Fund. | | | General
Building
Fund. | | | TOTALS. | | |
|—————————————–|———————————–|———————–|—-|—-|————————–|—-|—-|————————————|—-|—-|—————————————————–|—-|—-|——————|—-|—-|———————–|—-|—-|——————————|—-|—-|———|—-|—-|
| | | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. |
| Northern Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Creich | Elders | 67 | 9 | 6 | 22 | 1 | 11 | 17 | 13 | 6 | 5 | 13 | 6 | 4 | 18 | 6 | 3 | 18 | 6 | 4 | 3 | 0 | 125 | 18 | 5 |
| 2. Daviot | … | 66 | 5 | 0 | 17 | 13 | 0 | 11 | 13 | 4 | 6 | 15 | 0 | 5 | 13 | 9 | 6 | 7 | 0 | 5 | 12 | 0 | 119 | 19 | 1 |
| 3. Dingwall | D. A. Macfarlane,
minister | 320 | 18 | 6 | 75 | 9 | 6 | 114 | 2 | 6 | 32 | 10 | 0 | 7 | 11 | 7 | 12 | 8 | 6 | 11 | 3 | 4 | 574 | 3 | 11 |
| 4. Dornoch | F. McLeod, minister | 100 | 0 | 0 | 10 | 0 | 0 | 27 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 165 | 0 | 0 |
| 5. Farr | … | 9 | 0 | 0 | 2 | 7 | 0 | 1 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 17 | 0 |
| 6. Fearn | … | 28 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 40 | 0 | 0 |
| 7. Halkirk | Wm. Grant, minister | 210 | 0 | 0 | 37 | 13 | 0 | 28 | 13 | 3 | 5 | 9 | 4 | 6 | 4 | 4 | 5 | 19 | 0 | 6 | 0 | 2 | 299 | 19 | 1 |
| 8. Helmsdale | Do. | 80 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
| 9. Inverness | A. F. Mackay, minister | 320 | 0 | 0 | 58 | 9 | 11 | 37 | 1 | 9 | 22 | 0 | 6 | 18 | 1 | 3 | 19 | 0 | 6 | 8 | 5 | 6 | 482 | 19 | 5 |
| 10. Kinlochbervie | A. Macdonald, Missionary | 37 | 14 | 6 | 23 | 0 | 0 | 13 | 9 | 6 | 4 | 10 | 0 | 4 | 14 | 0 | 3 | 10 | 0 | 5 | 0 | 0 | 91 | 18 | 0 |
| 11. Kilmorack | D. A. Macfarlane,
minister | 157 | 6 | 7 | 17 | 14 | 2 | 54 | 11 | 3 | 7 | 14 | 11 | 7 | 16 | 9 | 9 | 5 | 2 | 6 | 5 | 2 | 260 | 14 | 0 |
| 12. Lairg | Elders | 54 | 2 | 6 | 12 | 8 | 1 | 21 | 6 | 0 | 4 | 5 | 2 | 3 | 7 | 4 | 4 | 0 | 5 | 4 | 6 | 8 | 103 | 16 | 2 |
| 13. Moy | R. Watt, missionary | 60 | 0 | 8 | 34 | 6 | 0 | 17 | 15 | 6 | 8 | 10 | 0 | 8 | 10 | 0 | 8 | 7 | 0 | 8 | 1 | 0 | 145 | 10 | 2 |
| 14. Rogart | F. MacLeod, minister | 60 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 84 | 5 | 0 |
| 15. Stratherrick | F. Beaton, missionary | 60 | 0 | 0 | 15 | 0 | 0 | 9 | 12 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 102 | 12 | 4 |
| 16. Strathy | A. Macdonald, missionary | 30 | 0 | 0 | 43 | 10 | 0 | 24 | 1 | 0 | 6 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 0 | 3 | 10 | 0 | 115 | 6 | 0 |
| 17. Scourie | A. Macdonald, missionary | 27 | 0 | 0 | 29 | 15 | 0 | 18 | 14 | 0 | 6 | 10 | 0 | 3 | 17 | 6 | 4 | 10 | 0 | 3 | 1 | 0 | 93 | 7 | 6 |
| 18. Tain | A. Robertson, missionary | 47 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 | 2 | 10 | 0 | 77 | 0 | 0 |
| 19. Thurso | Wm. Grant, minister | 35 | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 58 | 0 | 0 |
| 20. Wick | R. R. Sinclair, minister | 120 | 0 | 0 | 18 | 1 | 5 | 18 | 3 | 0 | 7 | 16 | 2 | 4 | 0 | 10 | 4 | 0 | 8 | 4 | 19 | 10 | 177 | 1 | 11 |
| | | 1889 | 17 | 3 | 465 | 9 | 0 | 446 | 16 | 11 | 140 | 9 | 7 | 93 | 10 | 10 | 108 | 6 | 9 | 85 | 17 | 8 | 3230 | 8 | 0 |
| Southern Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 21. Clydebank | Students and Elders | 26 | 3 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | — | — | — | — | — | — | 2 | 19 | 0 | — | — | — | 37 | 13 | 6 |
| 22. Dumbarton | Do. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23. Dunoon | Do. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24. Edinburgh | N. Macintyre, minister | 132 | 14 | 6 | 26 | 10 | 0 | 55 | 2 | 6 | 7 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 5 | 10 | 0 | 238 | 17 | 0 |
| 25. Fort William | Elders | 23 | 11 | 0 | 4 | 4 | 2 | 14 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | 46 | 4 | 4 |
| 26. Glasgow | D. J. Matheson, minister | 848 | 10 | 6 | 105 | 14 | 3 | 220 | 12 | 6 | 42 | 0 | 6 | 28 | 13 | 6 | 34 | 13 | 6 | 24 | 0 | 0 | 1304 | 4 | 9 |
| 27. Greenock | J. MacLeod, minister | 120 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 169 | 0 | 0 |
| 28. Kames | Jas. A. Tallach, minister | 300 | 0 | 0 | 20 | 6 | 6 | 48 | 17 | 3 | 13 | 19 | 0 | 14 | 14 | 0 | 14 | 4 | 6 | — | — | — | 412 | 1 | 3 |
| 29. Lochgilphead | J. Macdonald, missionary | — | — | — | 6 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 0 | 0 |
| 30. Oban | John Tallach, minister | 220 | 0 | 0 | 10 | 12 | 2 | 23 | 6 | 10 | 6 | 17 | 1 | 7 | 1 | 5 | 6 | 14 | 1 | 4 | 3 | 2 | 278 | 14 | 9 |
| 31. London | J. P. Macqueen, minister | 250 | 0 | 0 | 10 | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 298 | 0 | 0 |
| | | 1920 | 19 | 6 | 206 | 11 | 7 | 417 | 12 | 1 | 74 | 16 | 7 | 59 | 8 | 11 | 69 | 11 | 1 | 41 | 15 | 10 | 2790 | 15 | 7 |
| Outer Isles Presbytery | | | | | | | | | | | | | | | | | | | | | | | | | |
| 32. Achmore | … | 44 | 2 | 6 | 10 | 0 | 0 | 6 | 12 | 6 | 2 | 11 | 3 | — | — | — | — | — | — | — | — | — | 63 | 6 | 3 |
| 33. Bayhead | D. J. Macaskill, minister | 115 | 13 | 6 | 26 | 4 | 6 | 12 | 16 | 0 | 5 | 10 | 0 | 6 | 10 | 0 | 5 | 4 | 0 | 4 | 5 | 0 | 176 | 3 | 0 |
| 34. Braesclate | Elders | 57 | 12 | 0 | 19 | 1 | 0 | 9 | 14 | 0 | 3 | 10 | 0 | 3 | 10 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 99 | 17 | 0 |
| 35. North Tolsta … | Elders | 180 0 0 | 38 0 0 | 35 0 0 | 9 10 0 | 7 5 0 | 11 0 0 | 7 5 0 | 288 0 0 |
|——————————————————–|—————————|———–|———–|————|———-|———–|———-|———-|————|
| 36. Tarbert, Harris … | D. R. Macdonald, minister | 321 0 3 | 82 8 6 | 27 4 6 | 11 12 4 | 6 16 0 | 12 7 9 | 6 4 2 | 467 13 6 |
| 37. Northton … | Elders | 77 17 6 | 20 0 0 | 22 10 0 | 5 0 0 | 5 0 0 | 5 0 0 | — | 135 7 6 |
| 38. South Strond … | … | 81 1 0 | 16 0 0 | 16 0 0 | 3 0 0 | 3 14 9 | 3 6 9 | 3 7 0 | 126 9 6 |
| 39. Harris (Finsbay … | A. MacLennan, Missionary | 160 15 9 | 33 13 0 | 17 17 6 | — | 2 16 0 | 4 5 6 | 2 6 10 | 221 14 7 |
| 40. Sellabost … | … | 35 8 0 | 8 5 0 | 2 0 0 | 3 3 0 | 2 5 0 | 3 2 0 | — | 54 3 0 |
| 41. Ness, Lewis … | Wm. McLean, minister | 240 0 0 | 30 0 0 | 104 0 0 | 6 0 0 | 8 0 0 | 6 0 0 | 6 0 0 | 400 0 0 |
| 42. Stornoway … | D. Campbell, minister | 300 10 6 | 45 14 7 | 87 6 4 | 19 15 0 | 17 0 0 | 15 0 0 | 15 0 0 | 500 6 5 |
| 43. Uig, Lewis … | Elders | 105 0 0 | 16 0 0 | 50 0 0 | 5 0 0 | 10 0 0 | 4 0 0 | 5 0 0 | 195 0 0 |
| | | 1719 1 0 | 345 6 7 | 391 0 10 | 74 11 7 | 72 16 9 | 72 16 0 | 52 8 0 | 2728 0 9 |
| Western Presbytery— | | | | | | | | | |
| 44. Applecross … | J. A. Macdonald, minister | 140 13 0 | 44 3 2 | 50 16 6 | 6 4 4 | 7 7 2 | 6 1 3 | 8 3 6 | 263 8 11 |
| 45. Aultbea … | A. MacLean, missionary | 68 0 0 | 16 2 6 | 8 16 6 | 2 10 0 | 3 5 6 | 2 10 0 | 2 12 6 | 103 17 0 |
| 46. Bracadale … | M. MacSween, minister | 188 7 0 | 69 8 0 | 24 16 0 | 8 8 10 | 7 19 0 | 5 18 7 | 6 3 0 | 311 0 5 |
| 47. Broadford … | J. Nicolson, missionary | 50 17 0 | 12 9 6 | 9 7 0 | — | — | — | — | 72 13 6 |
| 48. Elgoll … | J. Nicolson, missionary | 20 11 0 | 8 10 6 | 3 12 6 | — | — | — | — | 32 14 0 |
| 49. Flasdder … | D. MacSween, missionary | 41 14 0 | 10 14 6 | 4 12 0 | 2 11 6 | 2 9 6 | 2 12 5 | 1 10 0 | 66 3 11 |
| 50. Gairloch … | A. Beaton, minister | 458 18 6 | 116 17 8 | 78 10 0 | 18 0 0 | 20 12 0 | 21 0 0 | — | 713 18 12 |
| 51. Glendale … | J. Colquhoun, minister | 153 17 0 | 27 4 9 | 20 17 0 | 6 10 4 | 8 16 8 | 7 12 8 | 5 15 11 | 232 2 10 |
| 52. Kilmuir … | A. Mackay, missionary | 99 6 9 | 27 6 0 | 31 10 0 | 9 0 6 | 6 7 0 | 7 0 0 | — | 180 4 3 |
| 53. Kyle of Lochalsh … | Missionary | 42 11 6 | 16 5 2 | 9 6 0 | 6 4 6 | 2 18 4 | 4 13 7 | 3 9 0 | 85 8 1 |
| 54. Lochbroom … | D. N. Macleod, minister | 285 4 6 | 79 17 6 | 23 14 7 | 6 17 8 | 8 10 8 | 6 16 4 | 7 15 7 | 418 16 10 |
| 55. Lochcarron … | Elders | 124 14 3 | 39 10 0 | 47 4 0 | 6 2 7 | 5 10 0 | 4 4 3 | 5 0 0 | 232 5 7 |
| 56. Lochinver … | A. Macaskill, minister | 170 0 0 | 47 15 6 | 37 3 6 | 7 13 0 | 7 15 6 | 8 15 0 | 5 6 6 | 284 9 0 |
| 57. Luib … | Missionary | — | — | — | — | — | — | — | — |
| 58. Plockton … | Missionary | 62 14 6 | 31 5 0 | 90 8 0 | 3 10 0 | 5 1 6 | 2 15 0 | 3 10 0 | 199 4 0 |
| 59. Portree … | D. MacLean, minister | 327 19 0 | 54 2 4 | 76 10 6 | 14 5 2 | 16 4 0 | 15 19 3 | 14 11 8 | 519 11 11 |
| 60. Raasay … | Elders | 121 14 6 | 66 6 0 | 63 1 0 | 9 8 6 | 8 0 0 | 9 13 3 | 7 4 6 | 285 7 9 |
| 61. Shieldaig … | … | 94 2 6 | 34 15 6 | 13 0 6 | 5 0 0 | 4 13 4 | 6 7 0 | 3 7 0 | 161 5 10 |
| 62. Stoer … | A. Macaskill, minister | 118 12 6 | 60 3 0 | 32 14 6 | 5 8 0 | 3 11 0 | 4 8 0 | 3 6 6 | 228 3 6 |
| 63. Vatten … | J. Colquhoun, minister | 100 0 0 | 15 0 0 | 30 0 0 | 3 0 0 | 4 0 0 | 4 0 0 | — | 150 0 0 |
| 64. Waternish … | Do. do. | 19 8 0 | 3 14 0 | 2 9 6 | 1 13 9 | 1 5 0 | 1 10 0 | 1 3 0 | 31 3 3 |
| | | 2691 5 6 | 781 5 1 | 657 18 1 | 122 8 8 | 124 6 2 | 121 16 7 | 78 18 8 | 4577 18 9 |
| SUMMARY. | | | | | | | | | |
| Northern Presbytery … | | 1889 17 3 | 465 9 0 | 446 16 11 | 140 9 7 | 93 10 10 | 108 6 9 | 85 17 8 | 3230 8 0 |
| Southern Presbytery … | | 1920 19 6 | 206 11 7 | 417 12 1 | 74 16 7 | 59 8 11 | 69 11 1 | 41 15 10 | 2790 15 7 |
| Outer Isles Presbytery … | | 1719 1 0 | 345 6 7 | 391 0 10 | 74 11 7 | 72 16 9 | 72 16 0 | 52 8 0 | 2728 0 9 |
| Western Presbytery … | | 2691 5 6 | 781 5 1 | 657 18 1 | 122 8 8 | 124 6 2 | 121 16 7 | 78 18 8 | 4577 18 9 |
| Congregational Contributions … | | 8221 3 3 | 1798 12 3 | 1913 7 11 | 412 6 5 | 350 2 8 | 372 10 5 | 259 0 2 | 13327 3 1 |
| Legacies … | | 148 16 5 | — | 148 16 5 | — | — | — | — | 297 12 10 |
| Donations … | | 201 3 11 | 75 9 4 | 499 1 0 | 228 3 0 | 0 10 0 | 179 1 7 | — | 1183 8 10 |
| Interest … | | 5 9 1 | 5 0 3 | 41 10 6 | 55 11 9 | 32 9 2 | — | 2 6 1 | 142 6 10 |
| | | 8576 12 8 | 1879 1 10 | 2602 15 10 | 696 1 2 | 383 1 10 | 551 12 0 | 261 6 3 | 14950 11 7 |
| | | 284 13 7 | — | 1748 2 2 | 2418 0 5 | 1567 19 4 | 6 12 10 | 698 6 2 | 6723 14 6 |
| Balance at 31st December, 1949 … | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| Sums held on Deposit Receipt not included in above … | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | — | — | — | — | — | — | — | 6872 19 2 |
| | | 8861 6 3 | 1879 1 10 | 4350 18 0 | 3114 1 7 | 1951 1 2 | 558 4 10 | 959 12 5 | 21674 6 1 |
| | | | | | | | | | |
Bayhead Church and Manse Repairs Fund.—Rev. D. J. MacAskill acknowledges with grateful thanks the following donations:—Well-Wishers, £3; A Friend, £1; Mr. R., Vancouver, £3; Nurse McC., Sollas, £3; Mr. A. L., Glasgow, £1; Ontario Friend, £3, per Mr. J. Grant.
Fort William Mission House Repairs Fund.—Mr. A. Colquhoun, 6 Cameron Square, Treasurer, acknowledges with sincere thanks the following donations:—Well-Wishers, £10; A Skye Friend, £1.
Glendale Manse and Church Repairs Fund.—Mr. A. MacLean, Treasurer, acknowledges with grateful thanks the following donations:—Mrs. G., Glasgow, 10/-; Miss I. F., £1, per Rev. J. Colquhoun, Glendale; Friend, £3. Also o/a Foreign Mission Fund:—Portree Friend, £1; Well-Wisher, £2, per Rev. J. Colquhoun.
Greenock Foreign Mission Fund.—Mr. A. Y. Cameron, Treasurer, acknowledges with grateful thanks the following donations for above Fund:—A Friend, Gairloch, £25; Skye Nurse, £5, per Rev. James MacLeod; also the sum of £196 11/-, per Rev. J. MacLeod, from A Friend in the South, for purchasing Lorry and other Mission purposes as the Convener may direct.
Lochcarron Foreign Missions Fund.—Mr. R. Macrae, Treasurer, acknowledges with sincere thanks the following donations:—Friend of the Cause, Lochcarron, £9; Two Friends, Lochcarron, 15/-.
London Congregational Funds.—Rev. J. P. Macqueen acknowledges with sincere thanks £7 from A Friend, Nr. Askford, Kent; £3 from A Friend, N.S.W., Australia.
Ness Manse Building Fund.—Mr. D. MacKay, Treasurer, 72 Cross, Skigersta Road, acknowledges with grateful thanks the following donations:—A Friend, Skigersta, £1; A Friend, £1.
Raasay Manse Building Fund.—Mr. E. MacRae, Treasurer, acknowledges with sincere thanks the following donations:—Friend at Portree Communion, £1; Miss J. McL., Portree, £2.
South Harris Manse Building Fund.—Mr. Alex. MacLennan, Treasurer, acknowledges with grateful thanks the sum of £7 6/6, Collecting Cards, per Rev. D. J. MacAskill, N. Uist.
