Mr. J. Grant, 4 Millburn Road, Inverness, General Treasurer, acknowledges with grateful thanks the following:—
Sustentation Fund.—Passer-by, Ross-shire, £5; In Loving Memory of Two Beloved Sisters, 15/-; Mr. R. H. C., Glencairn St., Stevenston, £1 10/-.
Home Mission Fund.—Mr. H. M., Craig Dunain Hospital, Inverness, £1; A Lewis Friend, £5; Wellwisher, Harris, £5.
Dominions and Colonial Missions.—Mrs. O. B. Z., Texas, U.S.A., £1.
Jewish and Foreign Missions.—Anon., Bath, Somerset, £1; A Thank-offering from Devenport, N.Z., £9 10/-; A Friend, North Tolsta, for Bibles, £2; Mrs. O. B. Z., Texas, U.S.A., £1 6/5; Mrs. M. T. Purdie, 82 Victoria Street, Grafton, N.S.W., o/a Shangani Teachers’ Training Centre, £50; Mr. H. M. C., Glencairn Street, Stevenston, £1 10/-.
Synod Proceedings Fund.—Mrs. C. M., Birnam, Dunkeld, 10/-; Mr. E. MsS., Raasay, 5/-.
Magazine Free Distribution Fund.—Mrs. McK., Croft Road, Oban, £1; Mr. C. McP., Tokomaru Bay, N.Z., 6/-; Miss J. G., Fortrose, 10/-.
The following lists sent in for publication:—
Bayhead Congregation.—Mr. A. Macdonald, Treasurer, acknowledges with sincere thanks the following:—£1 from A Friend o/a Sustentation Fund, and £1 o/a Home Mission Fund, per Rev. D. MacAskill.
[Continued on page 160
Tabular View of Sustentation Fund and Special Collections of the Free Presbyterian Church of Scotland.
FOR YEAR ENDED 31st DECEMBER, 1953.
| PLACES. | MINISTERS
and
MISSIONARIES. | Sustentation
Fund. | Home
Mission
Fund. | Jewish and
Foreign
Missions. | Aged & Infirm
Ministers’
and Widows’
Fund. | College
Fund. | Organisation
Fund. | General
Building
Fund. | TOTALS. | | |
|—————————————–|———————————–|———————–|————————–|————————————|—————————————————–|——————|———————–|——————————|———-|—-|—-|
| | | | | | | | | | £ | s. | d. |
| Northern Presbytery | | | | | | | | | | | |
| 1. Creich | Elders | 54 10 0 | 30 15 0 | 17 1 0 | 6 11 6 | 6 11 9 | 3 19 9 | 5 17 1 | 125 6 1 | | |
| 2. Daviot | Elders | 67 0 0 | 38 7 0 | 11 8 6 | 10 10 6 | 7 6 6 | 9 0 0 | 6 3 9 | 149 16 3 | | |
| 3. Dingwall | D. A. Macfarlane,
minister | 236 19 0 | 63 10 6 | 109 14 0 | 24 14 8 | 11 0 6 | 15 18 7 | 5 5 0 | 467 2 3 | | |
| 4. Dornoch | F. McLeod, minister | 100 0 0 | 10 0 0 | 26 0 0 | 7 0 0 | 5 0 0 | 8 0 0 | 4 0 0 | 160 0 0 | | |
| 5. Farr | | 8 0 0 | 4 4 0 | 1 2 6 | — | — | — | — | 13 6 6 | | |
| 6. Fearn | | 30 0 0 | 6 0 0 | 3 0 0 | 1 10 0 | 1 10 0 | 1 10 0 | 1 10 0 | 45 0 0 | | |
| 7. Hallirk | Wm. Grant, minister | 215 0 0 | 39 15 9 | 29 3 4 | 7 7 11 | 5 11 10 | 6 9 5 | 9 14 9 | 313 3 0 | | |
| 8. Helmsdale | Do. | 100 0 0 | 10 0 0 | 12 0 0 | 3 0 0 | 1 0 0 | 2 0 0 | 2 0 0 | 130 0 0 | | |
| 9. Inverness | A. F. Mackay, minister | 320 0 0 | 66 2 6 | 42 18 1 | 25 11 3 | 11 8 8 | 28 2 8 | 12 4 7 | 506 7 9 | | |
| 10. Kinlochbervie | A. Macdonald, missionary | 55 7 0 | 51 15 0 | 30 10 0 | 9 0 0 | 5 0 0 | 8 5 6 | 6 10 0 | 166 7 6 | | |
| 11. Kilmorack | D. A. Macfarlane,
minister | 160 16 8 | 44 3 6 | 70 10 0 | 12 0 0 | 7 5 0 | 12 0 0 | 7 4 9 | 313 19 9 | | |
| 12. Lairg | Elders | 72 16 6 | 22 2 10 | 14 4 0 | 5 11 1 | 6 3 6 | 6 18 11 | 7 9 6 | 135 6 4 | | |
| 13. Moy | R. Watt, missionary | 67 5 10 | 34 17 0 | 22 6 6 | 10 8 0 | 9 7 6 | 6 6 6 | 8 13 0 | 159 4 4 | | |
| 14. Rogart | P. MacLeod, minister | 60 0 0 | 10 0 0 | 10 0 0 | 1 10 0 | 2 0 0 | 1 5 0 | 1 10 0 | 86 5 0 | | |
| 15. Stratherrick | P. Beaton, missionary | 85 0 0 | 40 0 0 | 14 0 0 | 9 0 0 | 8 0 0 | 9 0 0 | 6 13 3 | 171 13 3 | | |
| 16. Strathy | A. Macdonald, missionary | 40 0 0 | 62 0 0 | 34 2 6 | 8 0 0 | 7 0 0 | 7 0 0 | 8 10 0 | 166 12 6 | | |
| 17. Sconre | A. Macdonald, missionary | 34 0 0 | 47 6 0 | 29 8 0 | 10 0 0 | 4 16 0 | 6 4 3 | 6 8 6 | 138 2 9 | | |
| 18. Tain | A. Robertson, missionary | 60 0 0 | 17 0 0 | 14 0 0 | 3 0 0 | 2 10 0 | 3 0 0 | 4 10 0 | 104 0 0 | | |
| 19. Thurso | Students | 30 0 0 | 4 0 0 | 4 0 0 | — | — | 2 0 0 | — | 40 0 0 | | |
| 20. Wick | R. R. Sinclair, minister | 160 0 0 | 19 14 1 | 16 17 9 | 9 18 10 | 7 7 4 | 8 10 3 | 8 7 3 | 230 15 6 | | |
| | | 1956 14 10 | 621 13 2 | 512 6 2 | 164 13 9 | 108 18 7 | 145 10 10 | 112 11 5 | 3622 8 9 | | |
| Southern Presbytery | | | | | | | | | | | |
| 21. Clydebank | Students | 45 0 0 | 5 0 0 | 5 0 0 | — | 2 0 0 | 2 0 0 | 2 0 0 | 61 0 0 | | |
| 22. Dumbarton | Elders | — | — | — | — | — | — | — | — | | |
| 23. Dunoon | Do. | — | — | — | — | — | — | — | — | | |
| 24. Edinburgh | D. Campbell, minister | 350 10 0 | 31 10 0 | 71 17 6 | 10 0 0 | 8 0 0 | 13 0 0 | 10 0 0 | 494 17 6 | | |
| 25. Fort William | Elders | 68 15 0 | 21 6 5 | 21 15 0 | — | — | — | 3 6 6 | 115 2 11 | | |
| 26. Glasgow | D. J. Matheson, minister | 865 10 6 | 215 15 11 | 211 13 0 | 46 6 6 | 34 11 6 | 36 9 3 | 36 1 0 | 1446 7 8 | | |
| 27. St. Jude’s Ch. | | — | — | — | — | — | — | — | — | | |
| 28. Vancouver | J. MacLeod, minister | 170 0 0 | 20 0 0 | 14 12 0 | 36 0 0 | 3 0 0 | 5 0 0 | 5 0 0 | 36 0 0 | | |
| 29. Greenock | Elders | 156 16 0 | 16 8 9 | 46 4 0 | 17 2 1 | 6 10 0 | 14 3 9 | — | 222 12 0 | | |
| 30. Kames | | — | — | 46 1 0 | — | — | — | — | 46 1 0 | | |
| 31. Winnipeg | | — | — | — | — | — | — | — | — | | |
| 32. Oban | John Tallach, minister | 160 0 0 | 23 13 6 | 26 8 9 | 6 9 3 | 5 14 3 | 5 10 0 | 9 18 7 | 237 14 4 | | |
| 33. London | J. P. Macqueen, minister | 200 0 0 | 10 0 0 | 30 0 0 | 5 0 0 | 2 0 0 | 2 0 0 | 2 0 0 | 251 0 0 | | |
| | | 2016 11 6 | 343 14 7 | 473 11 3 | 125 17 10 | 61 15 9 | 78 3 0 | 68 6 1 | 3168 0 0 | | |
| Outer Isles Presbytery | | | | | | | | | | | |
| 33. Achmore | | 59 10 6 | — | 12 2 0 | — | — | — | — | 71 12 6 | | |
| 34. Bayhead | D. J. Macaskill, minister | 143 6 0 | 44 0 6 | 18 9 0 | 5 6 0 | 5 4 6 | 8 1 6 | 5 13 3 | 250 0 9 | | |
| 35. Breasclete | Elders | 78 5 0 | 23 5 0 | 20 0 0 | 4 0 0 | 3 10 0 | 3 10 0 | 3 0 0 | 135 10 0 | | |
| 36. North Tolsta | F. Macdonald, minister | 400 | 0 | 0 | 62 | 15 | 6 | 40 | 0 | 0 | 20 | 0 | 0 | 18 | 0 | 0 | 20 | 0 | 0 | 16 | 0 | 0 | 574 | 15 | 6 |
|————————|—————————|——|—-|—|—–|—-|—|—–|—-|—|—–|—-|—|—–|—-|—|—–|—-|—|—-|—-|—-|——|—-|—|
| 37. North Tarbert | Angus Mackay, minister | 341 | 15 | 0 | 85 | 1 | 3 | 44 | 15 | 6 | 5 | 15 | 4 | 6 | 4 | 2 | 18 | 8 | 3 | 14 | 12 | 10 | 518 | 12 | 4 |
| 37a. Harris Northton | Elders | 99 | 13 | 6 | 25 | 0 | 0 | 28 | 0 | 0 | 6 | 10 | 0 | 5 | 10 | 0 | 6 | 10 | 0 | — | — | — | 169 | 3 | 6 |
| 38. South | Elders | 96 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 176 | 0 | 0 |
| 39. Harris Strond | A. Maclellan, missionary | 123 | 8 | 0 | 37 | 12 | 0 | 19 | 5 | 6 | 3 | 12 | 9 | 3 | 10 | 0 | 5 | 11 | 0 | — | — | — | 192 | 19 | 3 |
| 40. Harris Slelabost | … | 40 | 0 | 0 | 18 | 1 | 0 | 4 | 18 | 0 | 3 | 5 | 0 | 3 | 18 | 0 | 3 | 11 | 0 | — | — | — | 72 | 2 | 0 |
| 41. Ness. Lewis | Wm. MacLean, minister | 260 | 0 | 0 | 40 | 0 | 0 | 120 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 458 | 0 | 0 |
| 42. Stornoway | Jas. A. Tallach, minister | 340 | 9 | 6 | 50 | 0 | 0 | 56 | 5 | 6 | 28 | 10 | 6 | 43 | 5 | 4 | 20 | 12 | 6 | — | — | — | 539 | 3 | 4 |
| 43. Uig, Lewis | Lach. McLeod, minister | 181 | 0 | 0 | 60 | 0 | 0 | 70 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 371 | 0 | 0 |
| | | 2163 | 16 | 6 | 468 | 15 | 3 | 456 | 15 | 6 | 106 | 19 | 7 | 122 | 2 | 0 | 123 | 4 | 3 | 65 | 6 | 1 | 3506 | 19 | 2 |
Western Presbytery—
| 44. Applecross | J. A. Macdonald, minister | 143 | 0 | 0 | 80 | 0 | 0 | 80 | 12 | 0 | 16 | 5 | 0 | — | — | — | 12 | 3 | 1 | 10 | 4 | 6 | 342 | 4 | 7 |
|———————-|—————————-|——|—-|—|——|—-|—|—–|—-|—|—–|—-|—|—–|—-|—-|—–|—-|—|—–|—-|—|——|—-|—-|
| 45. Aultbea | A. MacLean, missionary | 77 | 0 | 0 | 28 | 11 | 6 | 15 | 6 | 0 | 3 | 15 | 0 | 3 | 12 | 6 | 5 | 17 | 6 | 3 | 10 | 0 | 137 | 12 | 6 |
| 46. Bracadale | M. MacSween, minister | 189 | 7 | 6 | 61 | 19 | 6 | 17 | 2 | 0 | 7 | 8 | 9 | 5 | 13 | 7 | 5 | 17 | 0 | 6 | 4 | 0 | 293 | 12 | 4 |
| 47. Broadford | J. Nicolson, missionary | 69 | 8 | 0 | 23 | 1 | 0 | 15 | 13 | 6 | — | — | — | 2 | 13 | 6 | 2 | 18 | 6 | 3 | 7 | 0 | 117 | 1 | 6 |
| 48. Bigoll | J. Nicolson, missionary | 22 | 4 | 6 | 9 | 3 | 6 | 4 | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 36 | 5 | 0 |
| 49. Flasdder | D. MacSween, missionary | 41 | 13 | 0 | 12 | 4 | 0 | 5 | 15 | 6 | 1 | 19 | 2 | 2 | 1 | 7 | 3 | 4 | 7 | 2 | 13 | 7 | 69 | 11 | 5 |
| 50. Gairloch | A. Beaton, minister | 497 | 15 | 0 | 169 | 9 | 6 | 94 | 5 | 6 | 17 | 8 | 5 | 22 | 10 | 2 | 19 | 1 | 3 | 24 | 9 | 1 | 844 | 18 | 11 |
| 51. Glendale | J. Colquhoun, minister | 152 | 8 | 6 | 41 | 18 | 6 | 26 | 18 | 6 | 6 | 17 | 5 | 5 | 17 | 0 | 15 | 9 | 9 | — | — | — | 249 | 9 | 8 |
| 52. Kilnur | Elders | — | — | — | 40 | 15 | 6 | 19 | 16 | 6 | 10 | 0 | 0 | 8 | 8 | 0 | 8 | 17 | 0 | 11 | 14 | 0 | 99 | 11 | 0 |
| 53. Kyle of Lochalsh | O. M. Campbell, missionary | 29 | 19 | 0 | 18 | 7 | 0 | 9 | 6 | 0 | 3 | 8 | 3 | 3 | 9 | 4 | 3 | 8 | 0 | 3 | 16 | 7 | 71 | 14 | 2 |
| 54. Lochbroom | D. N. Macleod, minister | 321 | 0 | 0 | 98 | 0 | 0 | 42 | 15 | 0 | 10 | 0 | 0 | 11 | 5 | 0 | 13 | 12 | 0 | 10 | 18 | 0 | 507 | 10 | 0 |
| 55. Lochcarron | Elders | 152 | 10 | 6 | 68 | 16 | 6 | 35 | 3 | 0 | 7 | 18 | 3 | 7 | 18 | 9 | 7 | 1 | 0 | 6 | 4 | 5 | 283 | 10 | 5 |
| 56. Lochinver | A. Macaskill, minister | 187 | 0 | 0 | 79 | 8 | 0 | 44 | 6 | 0 | 5 | 12 | 0 | 5 | 6 | 6 | 6 | 14 | 0 | 5 | 12 | 6 | 333 | 19 | 0 |
| 57. Lulb | Ministry | 7 | 2 | 6 | 3 | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | 18 | 6 |
| 58. Plockton | D. M. Campbell, missionary | 55 | 5 | 0 | 45 | 12 | 6 | 25 | 13 | 6 | 4 | 6 | 0 | 1 | 17 | 6 | 2 | 16 | 0 | 2 | 10 | 0 | 138 | 0 | 6 |
| 59. Portree | D. MacLean, minister | 386 | 11 | 6 | 93 | 19 | 6 | 79 | 6 | 0 | 14 | 6 | 2 | 17 | 2 | 11 | 17 | 6 | 6 | 17 | 9 | 6 | 626 | 2 | 1 |
| 60. Raasay | Elders | 151 | 6 | 0 | 71 | 8 | 0 | 33 | 14 | 6 | 7 | 0 | 0 | 7 | 16 | 0 | 10 | 0 | 0 | 11 | 0 | 0 | 292 | 4 | 6 |
| 61. Shieldaig | D. R. Macdonald, minister | 230 | 17 | 6 | 53 | 2 | 6 | 15 | 6 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 16 | 0 | 9 | 7 | 0 | 332 | 9 | 0 |
| 62. Stoer | A. Macaskill, minister | 135 | 17 | 6 | 78 | 18 | 0 | 36 | 11 | 0 | 2 | 17 | 0 | 3 | 0 | 0 | 5 | 6 | 6 | 2 | 5 | 0 | 264 | 15 | 0 |
| 63. Vatten | J. Colquhoun, minister | 100 | 0 | 0 | 32 | 0 | 0 | 25 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 179 | 0 | 0 |
| 64. Waternish | Do. | 22 | 14 | 0 | 4 | 15 | 0 | 4 | 1 | 6 | — | — | — | 1 | 10 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 36 | 10 | 6 |
| | | 2973 | 0 | 0 | 1113 | 6 | 0 | 631 | 9 | 0 | 133 | 1 | 5 | 123 | 0 | 4 | 154 | 8 | 8 | 138 | 15 | 2 | 5267 | 0 | 7 |