| PLACES | MINISTERS AND MISSIONARIES | Sustentation Fund | Home Mission Fund | Foreign Mission Fund | Aged and Infirm Ministers’, etc., Fund | College and Library Fund | Organisation Fund | General Building Fund | Dominions and Overseas Fund | TOTAL |
|—————————–|—————————-|——————-|——————-|———————-|—————————————-|————————–|——————-|———————–|—————————–|————–|
| | | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. |
| Northern Presbytery— | | | | | | | | | | |
| 1 Bonar-Bridge | | 66 10 0 | 50 16 6 | 18 10 0 | 9 11 0 | 5 3 6 | 5 18 0 | 6 1 6 | 6 3 8 | 168 14 2 |
| 2 Lairg | | 214 5 0 | 54 10 0 | 29 0 0 | 16 0 9 | 16 10 0 | 15 10 0 | 13 10 0 | 13 10 0 | 372 15 9 |
| 3 Beauly | | 450 0 0 | 128 0 2 | 225 15 6 | 40 5 1 | 36 7 1 | 31 17 1 | 38 0 1 | 29 19 6 | 980 4 6 |
| 4 Dingwall | | 450 0 0 | 150 0 0 | 150 0 0 | 30 14 3 | 50 0 0 | 50 0 0 | 27 1 9 | 14 8 6 | 922 4 6 |
| 5 Dornoch | | 100 0 0 | 28 6 3 | 25 12 0 | 8 13 0 | 5 17 9 | 7 1 0 | 8 6 0 | 4 14 0 | 188 10 0 |
| 6 Rogart | | 75 0 0 | 24 0 0 | 12 0 0 | 6 0 0 | 5 0 0 | 6 0 0 | 6 0 0 | 3 0 0 | 137 0 0 |
| 7 Fearn | | 113 19 3 | 39 8 4 | 47 7 2 | 30 15 6 | 27 11 6 | 26 15 9 | 28 0 0 | 20 18 6 | 334 16 0 |
| 8 Halkirk | | 300 0 0 | 49 4 0 | 60 0 0 | 20 10 0 | 14 3 9 | 15 15 6 | 17 1 0 | 13 1 3 | 489 15 6 |
| 9 Helmsdale | | 255 14 8 | 22 0 0 | 24 0 0 | 20 9 8 | 9 0 0 | 10 0 0 | 9 0 0 | — | 350 4 4 |
| 10 Inverness | | 2,028 12 4 | 400 0 0 | 750 0 0 | 250 0 0 | 200 0 0 | 200 0 0 | 150 0 0 | 150 0 0 | 4,128 12 4 |
| 11 Kinlochbervie | | 162 10 0 | 214 0 0 | 112 10 0 | 23 5 6 | 24 13 0 | 20 3 9 | 20 0 0 | 18 5 0 | 595 7 3 |
| 12 Scourie | | 32 0 0 | 50 0 0 | 25 0 0 | 10 0 0 | 10 0 0 | 10 0 0 | 10 0 0 | — | 147 0 0 |
| 13 Daviot | | 250 10 0 | 72 10 6 | 57 10 0 | 22 5 6 | 28 10 0 | 19 7 6 | 16 16 6 | 14 10 0 | 482 0 0 |
| 14 Tomatin | | 170 0 0 | 54 0 0 | 31 10 0 | 21 0 0 | 24 0 0 | 15 0 0 | 21 7 6 | 17 0 0 | 353 17 6 |
| 15 Stratherrick | | 203 0 0 | 70 0 0 | 29 0 0 | 19 0 9 | 17 4 3 | 15 16 3 | 14 11 0 | 17 7 0 | 385 19 3 |
| 16 Strathy | | 45 10 5 | 95 0 0 | 46 15 0 | 25 0 0 | 16 15 0 | 18 0 0 | 17 0 0 | 18 10 0 | 282 10 5 |
| 17 Tain | | 120 0 0 | 70 0 0 | 50 0 0 | 20 0 0 | 25 0 0 | 12 0 0 | 20 0 0 | 12 0 0 | 329 0 0 |
| 18 Thurso | | 70 1 0 | 50 0 0 | — | — | — | — | — | — | 75 1 0 |
| 19 Wick | | 520 1 0 | 125 1 0 | 113 5 0 | 60 7 0 | 52 15 6 | 57 9 11 | 90 0 0 | 51 2 0 | 1,070 1 5 |
| | | 5,627 13 8 | 1,701 16 9 | 1,807 14 8 | 633 18 0 | 568 11 4 | 536 14 9 | 512 15 4 | 404 9 5 | 11,793 13 11 |
| Southern Presbytery— | | | | | | | | | | |
| 20 Aberfeldy | | 17 0 0 | — | — | — | — | — | — | — | 17 0 0 |
| 21 Dumbarton | | 167 11 8 | 30 9 5 | 17 16 0 | 15 2 9 | 20 4 9 | 9 15 5 | 16 6 0 | 5 0 0 | 282 6 0 |
| 22 Edinburgh | | 1,000 0 0 | 100 0 0 | 200 0 0 | 42 13 2 | 45 19 1 | 30 19 1 | 30 19 1 | 40 0 0 | 1,490 10 5 |
| 23 Fort-William | D. Campbell, Minister | 701 5 0 | 97 13 10 | 75 5 2 | 29 10 3 | 32 4 11 | 25 7 3 | 31 17 3 | 36 17 9 | 1,030 1 5 |
| 24 Glasgow, St. Jude’s | J. A. MacDonald, Minister | 1,822 16 7 | 445 12 7 | 344 6 2 | 128 8 9 | 218 12 3 | 97 11 6 | 99 0 0 | 96 0 0 | 3,252 7 10 |
| 25 Dunoon | D. MacLean, Minister | — | 4 0 0 | — | — | — | 2 5 6 | 5 0 0 | 5 6 0 | 16 11 6 |
| 26 Greenock | L. MacLeod, Minister | 280 0 0 | 50 0 0 | 34 0 0 | 20 5 0 | 14 15 0 | 16 5 0 | 16 5 0 | 18 10 0 | 450 0 0 |
| 27 Kames | | 165 3 0 | 23 3 0 | 34 14 0 | 22 0 0 | 16 10 0 | 24 9 0 | 17 15 6 | 19 11 0 | 323 5 6 |
| 28 Lochgilphead | | 25 15 0 | 11 0 0 | 10 10 0 | 3 5 0 | 7 5 0 | 2 5 0 | 2 15 0 | 2 0 0 | 64 15 0 |
| 29 London | D. B. MacLeod, Minister | 443 10 0 | 27 8 2 | 56 19 6 | 47 11 0 | 10 0 0 | 5 0 0 | 15 0 0 | 25 5 6 | 630 14 2 |
| 30 Oban | M. MacSween, Minister | 520 0 0 | 69 6 6 | 75 14 10 | 43 15 0 | 26 9 9 | 29 8 6 | 25 16 3 | 18 15 6 | 809 6 4 |
| 31 Vancouver, Canada | R. MacDonald, Minister | — | — | — | 17 3 4 | — | — | — | 114 4 0 | 128 7 4 |
| 32 Winnipeg, Canada | | — | — | — | — | — | — | — | 33 3 4 | 33 3 4 |
| 33 Gisborne, New Zealand | Wm. MacLean, Minister | — | — | 198 0 5 | — | — | — | — | 100 0 0 | 298 0 5 |
| 34 Auckland, New Zealand | | — | — | 61 7 6 | — | — | — | — | 46 10 6 | 107 18 0 |
| 35 Wellington, New Zealand | | — | — | — | — | — | — | — | 19 18 0 | 19 18 0 |
| | | 5,143 1 3 | 858 13 6 | 1,108 13 7 | 369 14 3 | 392 0 9 | 243 6 3 | 260 14 1 | 578 1 7 | 8,954 5 3 |
| PLACES | MINISTERS AND MISSIONARIES | Sustentation Fund | Home Mission Fund | Foreign Mission Fund | Aged and Infirm ‘Ministers’, etc., Fund | College and Library Fund | Organisation Fund | General Building Fund | Dominions and Overseas Fund | TOTAL |
|————————-|—————————-|——————-|——————-|———————-|—————————————–|————————–|——————-|———————–|—————————–|————–|
| | | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. |
| Outer Isles Presbytery— | | | | | | | | | | |
| 36 Achmore | D. M. MacLeod, Minister | 103 15 0 | 32 0 0 | 26 0 0 | 15 0 0 | 5 0 0 | — | 10 0 0 | — | 191 15 0 |
| 37 Stornoway | A. Morrison, Minister | 1,118 13 0 | 219 14 0 | 140 12 6 | 85 0 0 | 85 0 0 | 75 0 0 | 85 0 0 | 99 15 0 | 1,908 14 6 |
| 38 Bayhead, North Uist | | 520 0 0 | 64 12 0 | 31 1 0 | 20 13 0 | 15 13 0 | 21 1 6 | 17 14 0 | 8 0 0 | 698 14 6 |
| 39 Breasclete | D. Nicolson, Minister | 98 2 9 | 36 10 7 | 30 5 1 | 8 0 0 | 13 0 0 | 9 0 0 | 5 0 0 | 13 0 0 | 212 18 5 |
| 40 North Tolsta | A. MacKay, Minister | 766 0 0 | 141 10 0 | 127 0 0 | 40 10 0 | 40 10 0 | 50 0 0 | 25 0 0 | 34 10 0 | 1,225 0 0 |
| 41 North Harris | | 743 6 0 | 254 7 6 | 115 3 0 | 36 8 2 | 33 14 11 | 44 2 7 | 41 4 5 | 18 3 8 | 1,286 10 3 |
| 42 South Harris | A. M. Cattanach, Minister | 241 17 1 | 116 0 5 | 58 4 3 | 24 4 2 | 23 10 3 | 23 10 2 | 23 10 2 | — | 510 16 6 |
| 43 Northton | | 146 0 6 | 51 16 6 | 16 9 9 | 11 13 2 | 15 11 10 | 18 7 2 | — | 10 11 3 | 270 10 2 |
| 44 Strond | | 225 1 6 | 60 15 0 | 28 7 6 | 11 10 0 | 9 7 6 | 9 10 0 | 11 11 0 | 11 7 6 | 367 10 0 |
| 45 Finsbay | | 80 7 6 | 34 4 0 | 12 0 0 | 7 12 6 | 6 10 0 | 6 0 0 | 3 0 0 | — | 149 14 0 |
| 46 Seilabost | J. Nicolson, Minister | 644 0 0 | 70 0 0 | 130 0 0 | 20 0 0 | 12 0 0 | 12 0 0 | 12 0 0 | — | 960 0 0 |
| 47 Ness, Lewis | D. J. Macaskill, Minister | 700 0 0 | 65 0 0 | 150 0 0 | 30 0 0 | 30 0 0 | 25 0 0 | — | 23 0 0 | 1,023 0 0 |
| | | 5,387 3 4 | 1,146 10 0 | 865 3 1 | 310 11 0 | 289 17 6 | 293 11 5 | 233 19 7 | 218 7 5 | 8,745 3 4 |
| Western Presbytery— | | | | | | | | | | |
| 48 Applecross | A. Murray, Minister | 302 0 0 | 122 10 0 | 158 0 0 | 27 0 0 | 16 12 0 | 18 0 0 | 16 0 0 | 11 5 0 | 671 7 0 |
| 49 Bracadale | | 280 4 6 | 84 17 6 | 42 5 6 | 18 8 3 | 25 6 6 | 17 11 0 | 18 19 6 | 18 9 9 | 506 2 6 |
| 50 Strath | | 251 18 6 | 78 5 0 | 36 0 0 | 8 13 0 | 10 6 0 | 10 15 0 | 9 5 9 | 9 16 6 | 414 19 9 |
| 51 Flashadder | A. Chaplin, Missionary | 31 2 0 | 25 9 0 | 4 13 6 | 2 0 0 | 2 0 0 | 2 0 0 | 3 3 0 | 4 0 0 | 74 7 6 |
| 52 Gairloch | A. MacDonald, Minister | 1,026 10 6 | 222 19 6 | 143 11 0 | 47 3 7 | 41 1 3 | 43 3 0 | 38 11 3 | 47 19 0 | 1,610 19 1 |
| 53 Glendale | | 361 10 0 | 82 7 6 | 132 13 6 | 17 18 0 | 25 8 3 | 29 17 0 | 26 3 0 | 28 5 6 | 704 2 9 |
| 54 Vatten | J. Colquhoun, Minister | 144 0 0 | 57 0 0 | 35 0 0 | 11 0 0 | 15 0 0 | 18 0 0 | 18 0 0 | 15 0 0 | 313 0 0 |
| 55 Waternish | | 84 0 0 | 16 0 0 | 20 0 0 | 8 0 0 | 8 0 0 | 9 0 0 | 7 0 0 | — | 152 0 0 |
| 56 Laide | | 209 0 0 | 132 7 0 | 61 10 0 | 16 5 0 | 19 10 0 | 20 10 0 | 16 0 0 | 18 15 0 | 493 17 0 |
| 57 Kyle of Lochalsh | D. Campbell, Missionary | 84 10 0 | 65 0 0 | 32 10 0 | 17 3 6 | 13 16 0 | 17 7 6 | 16 6 6 | 15 2 6 | 261 16 0 |
| 58 Plockton | | 36 0 0 | 52 14 0 | 67 6 0 | 10 5 0 | 9 0 0 | 7 6 0 | 8 2 0 | 10 0 0 | 200 13 0 |
| 59 Lochbroom | | 602 11 1 | 200 14 7 | 114 16 7 | 45 0 0 | 62 0 0 | 50 0 0 | 55 0 0 | 40 0 0 | 1,170 2 3 |
| 60 Lochcarron | | — | 97 8 6 | 51 10 0 | — | 12 11 6 | 12 1 3 | — | 12 5 0 | 185 16 3 |
| 61 Lochinver | A. Macaskill, Minister | 277 15 0 | 105 0 0 | 80 0 0 | 23 0 0 | 32 10 0 | 20 5 0 | 23 0 0 | 22 0 0 | 583 10 0 |
| 62 Stoer and Drumbeg | | 260 4 6 | 86 2 0 | 50 6 0 | 28 2 6 | 22 1 0 | 22 6 3 | 22 7 0 | 20 12 0 | 512 1 3 |
| 63 Portree | F. MacDonald, Minister | 903 13 10 | 226 18 6 | 250 13 0 | 41 9 3 | 60 7 6 | 39 14 3 | 51 3 9 | 48 17 0 | 1,622 17 1 |
| 64 Raasay | | 500 0 0 | 139 2 6 | 62 8 6 | 20 0 0 | 24 18 6 | 23 5 6 | 20 16 6 | 23 6 6 | 813 18 0 |
| 65 Shieldaig | | 80 0 0 | 94 10 0 | 23 10 0 | 15 0 0 | 12 0 0 | 12 0 0 | 15 10 0 | 25 0 0 | 277 10 0 |
| 66 Staffin | | 324 6 4 | 70 2 7 | 40 10 6 | 19 15 3 | 17 5 0 | 14 7 0 | 16 2 6 | 13 0 0 | 515 9 2 |
| | | 5,759 6 3 | 1,959 8 2 | 1,407 4 1 | 376 3 4 | 429 13 6 | 387 8 9 | 381 10 9 | 383 13 9 | 11,084 8 7 |
| SUMMARY | | | | | | | | | | |
| Northern Presbytery | … | 5,627 13 8 | 1,701 16 9 | 1,807 14 8 | 633 18 0 | 568 11 4 | 536 14 9 | 512 15 4 | 404 9 5 | 11,793 13 11 |
| Southern Presbytery | … | 5,143 1 3 | 858 13 6 | 1,108 13 7 | 369 14 3 | 392 0 9 | 243 6 3 | 260 14 1 | 578 1 7 | 8,954 5 3 |
| Outer Isles Presbytery | … | 5,387 3 4 | 1,146 10 0 | 865 3 1 | 310 11 0 | 289 17 6 | 293 11 5 | 233 19 7 | 218 7 5 | 8,745 3 4 |
| Western Presbytery … | … | 5,759 6 3 | 1,959 8 2 | 1,407 4 1 | 376 3 4 | 429 13 6 | 387 8 9 | 381 10 9 | 383 13 9 | 11,084 8 7 |
| | | 21,917 4 6 | 5,666 8 5 | 5,188 15 5 | 1,690 6 7 | 1,680 3 1 | 1,461 1 2 | 1,388 19 9 | 1,584 12 2 | 40,577 11 1 |
Dunoon — Glasgow Friend, £5, per Rev. L. MacL.; Miss Banks, £5 ; Mrs Shaw, £6 ; Mrs Livingstone, Snr., £8 ; Mrs Livingstone, Jnr., £5, all for Church Building Fund.
Kames — The sum of £500 from the estate of the late Misses McCallum, Auchinloan, Kames.
Inverness — £2 and £1, for Foreign Mission in plate. For Inverness Communion Church Door Collection, £2 from “Anon,” per R.W.M.M. Sustentation — “Anon,” per Mrs A. F. MacKay, £4.
Applecross — Murdo D. Gillanders, £3 for Church Painting ; Ian MacCuish, £1 for new motor cycle, both per Rev. Alexander Murray ; Murdo Macrae, £10 for painting Church ; Miss Mary Campbell, Arrina, £2 for new motor cycle, both per Rev. A. Murray.
Uig — Miss M. MacLeod, Inverness £5 ; “A Friend, Stornoway,” £5 ; “A Friend, Stornoway,” £4 for Car Maintenance Fund, per Rev. D. J. MacAskill.
For Bibles — Rev. R. R. Sinclair acknowledges with thanks £1 from Friend, Applecross, for Bibles for those who cannot afford one.
Beauly Church Building Fund — Miss J. Urquhart, per Mr A. Maclellan, £1 ; Inverness postmark, £10 ; A Friend, Lewis, per Rev. D. A. MacFarlane, £3 ; Friend, Inverness, £5 ; Envelope in Collection Plate, £3 ; L. S. Mills Charitable Trust, Surrey, £10 ; Two Friends, Inverness postmark, £5 ; Inverness Congregation, per Mr W. MacKenzie, £50.
Bracadale Manse Building Fund — Collected by book in Carbost and district, per Mr John MacAskill, £143 ; and Portnalong, per Mr P. K. MacAskill, £54.10/-.
Greenock — For Congregational Purposes — City of Glasgow Society of Social Service, Subscriber Mr John Murdoch, £50 ; Friend, Dunoon, per Rev. L. Macleod, £7 ; For Manse Purchase Fund — Friend, Harris, per Rev. L. MacLeod, £2.
Fort William — Extension Fund — Lewis postmark, £5 ; Lewis postmark, £5 (Foreign Mission), per Rev. J. A. McDonald. Car Fund — The Manse, £5 ; Friend, £2 ; Mrs Fraser, Wades Road, £4 ; Mr Morrison, Aird Villa, £5.
Home of Rest Fund — Resident, £5 ; Friend, Resolis, per Rev. W. Grant, £2 ; A Friend, £1 ; Inverness Congregation, £250 ; From the estate of the late Miss B. Ross, £100.
Applecross — Anon., Ullapool, £5 for Motor Cycle Fund, per R. W. M. MacKenzie, C.A., Inverness.
Raasay — Anon., Glasgow, Sustentation Fund, £1, Home Mission Fund £1. A Righteous Man’s Memorial.
Broadford Manse Building Fund — Mr M. Gillies, Glasgow, 3rd Don., £2.
Portree — North Tolsta Friend, per Rev. F. MacD., £3 for Sustentation Fund ; “Borve Friend,” per Rev. Fraser Macdonald, £6 for Trinitarian Bible Society ; Portree Sabbath School, £50 to Foreign Mission Fund. £2 ; North Tolsta Friend, £2 ; Miss C. MacLean, Faolin, 2nd Don., £5 ; N. M., Kyleakin, £5 ; Mrs F. Graham, Uig, per D. MacKay, £2 ; S.A., Broadford, for Church Door Collection, £10.
London Church and Manse Building Fund — Mrs Cath. Hopkins, Brighton, £3.
Lairg — Executors of the Will of the late Miss Barbara Catherine Ross, per William Sim, Treasurer, £100.
Glendale — Two Friends, for Sustentation Fund, £5 ; Friend, £1 for Car Park.