| Places | Ministers and Missionaries | Sustentation Fund | Home Mission Fund | Jewish and Foreign Mission Fund | Aged and Infirm Ministers, etc. Fund | College and Library Fund | Organisation Fund | General Building Fund | Dominions and Overseas Fund | Total |
| :————————- | :————————- | :—————- | :—————- | :—————————— | :———————————– | :———————– | :—————- | :——————– | :————————– | :———- |
| NORTHERN PRESBYTERY | | | | | | | | | | |
| Aberdeen | | £ 355.02 | 12.54 | 24.92 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 442.48 |
| Bonar Bridge | | 209.85 | 63.50 | 18.10 | 12.80 | 16.55 | 10.90 | 12.30 | 12.35 | 356.35 |
| Lairg | Rev. D.B. MacLeod | 259.29 | 50.99 | 38.80 | 18.85 | 16.54 | 16.36 | 12.81 | 23.58 | 427.22 |
| Beauly | | 600.00 | 108.50 | 256.72 | 36.70 | 47.70 | 27.00 | — | 30.00 | 1,106.62 |
| Dingwall | Rev. D.A. MacFarlane | 600.00 | 179.00 | 150.00 | 30.00 | 40.00 | 50.00 | 25.00 | 40.00 | 1,114.00 |
| Dornoch | | 137.00 | 100.20 | 47.35 | 7.15 | 17.07 | 7.70 | 14.84 | — | 331.31 |
| Rogart | Mr D. MacLennan | 80.00 | 25.00 | 25.00 | 5.50 | 4.00 | 4.50 | 6.50 | 4.50 | 155.00 |
| Fearn | | 240.90 | 25.41 | 11.79 | 11.12 | 10.55 | 12.62 | 13.06 | 11.05 | 336.50 |
| Tain | Rev. J. Nicolson | 300.00 | 62.00 | 24.50 | 85.00 | 22.00 | 17.00 | 23.00 | 10.00 | 543.50 |
| Halkirk | | 350.00 | 73.50 | 63.60 | 24.00 | 18.90 | 19.15 | 18.92 | 16.81 | 584.88 |
| Helmsdale | Rev. D.A. MacLean | 250.00 | 12.05 | 10.00 | 4.50 | 5.00 | 6.00 | 5.60 | 6.15 | 299.30 |
| Inverness | Rev. A.F. MacKay | 2,471.69 | 450.00 | 350.00 | 250.00 | 300.00 | 250.00 | 250.00 | 200.00 | 4,521.69 |
| Kinlochbervie | | 277.00 | 213.50 | 204.80 | 26.19 | 47.50 | 30.27 | 27.54 | 33.80 | 860.60 |
| Scourie | Rev. J.M. Tallach | 52.00 | 64.50 | 28.55 | 12.66 | 16.87 | 14.87 | 15.79 | 13.90 | 219.14 |
| Daviot | | 378.72 | 81.14 | 83.64 | 35.41 | 32.11 | 27.55 | 33.06 | 34.91 | 706.54 |
| Tomatín | Rev. A. MacPherson | 289.00 | 63.50 | 36.00 | 27.50 | 58.50 | 26.00 | 22.00 | 29.00 | 551.50 |
| Stratherick | | 295.37 | 80.49 | 97.24 | 32.07 | 22.39 | 29.04 | 30.24 | 34.44 | 621.28 |
| Strathy | Mr Jas. MacLeod | 52.33 | 93.00 | 38.00 | 16.45 | 16.50 | 17.64 | 20.50 | 19.10 | 273.52 |
| Thurso | | 119.00 | 14.00 | 10.00 | — | — | — | — | — | 143.00 |
| Wick | Rev. R.R. Sinclair | 635.55 | 126.00 | 130.00 | 63.80 | 64.60 | 58.00 | 70.00 | 52.36 | 1,200.31 |
| | | £ 7,942.72 | 1,898.82 | 1,649.01 | 709.70 | 766.78 | 634.60 | 611.16 | 581.95 | 14,794.74 |
SOUTHERN PRESBYTERY
| | | | | | | | | | | |
| :———————— | :——————– | :——— | :——- | :——- | :——- | :——- | :——- | :——- | :——- | :———- |
| Aberfeldy | | £ 11.00 | — | — | — | — | — | — | — | 11.00 |
| Dumbarton | | 353.33 | 17.05 | 18.05 | 18.05 | 14.05 | 15.50 | 17.00 | 14.50 | 467.53 |
| Edinburgh | Rev. D. Campbell | 1,434.00 | 104.85 | 176.80 | 45.21 | 60.00 | 32.47 | 42.47 | 47.02 | 1,942.82 |
| Fort William | Rev. J.A. MacDonald | 755.16 | 130.20 | 87.99 | 36.36 | 43.44 | 34.71 | 25.90 | 31.00 | 1,144.76 |
| St Jude’s, Glasgow | Rev. D. MacLean | 2,873.67 | 536.89 | 515.23 | 205.98 | 218.42 | 163.96 | 182.53 | 173.01 | 4,869.69 |
| Dunoon | | — | 10.00 | — | 5.00 | 10.00 | — | 10.00 | — | 35.00 |
| Greenock | Rev. L. MacLeod | 550.00 | 70.37 | 56.00 | 30.50 | 40.00 | 26.05 | 29.25 | 26.50 | 828.67 |
| Kames | Rev. D.A. MacDonald | 480.00 | 19.97 | 34.92 | 19.12 | 19.20 | 19.10 | 18.05 | 19.95 | 630.31 |
| Lochgilphead | | 8.00 | 6.00 | 5.50 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 31.50 |
| London | | 561.44 | 61.97 | 112.32 | 52.42 | 25.00 | 10.00 | 25.00 | 25.00 | 873.15 |
| Oban | Rev. M. MacSween | 574.00 | 30.75 | 52.66 | 17.05 | 13.49 | 14.37 | 13.13 | 18.14 | 733.59 |
| Vancouver, Canada | Rev. R. MacDonald | — | — | — | 19.63 | — | — | — | 99.31 | 118.94 |
| Gisborne, New Zealand | Rev. W. MacLean | — | — | — | 50.00 | 50.00 | — | — | 200.00 | 300.00 |
| Auckland, New Zealand | Rev. D.M. MacLeod | — | — | 75.00 | 61.41 | — | — | — | 51.18 | 187.59 |
| Wellington, New Zealand | | — | — | 18.61 | — | — | — | — | — | 18.61 |
| | | £ 7,600.60 | 988.05 | 1,153.08 | 562.73 | 495.60 | 318.16 | 366.33 | 708.61 | 12,193.16 |
OUTER ISLES PRESBYTERY
| | | | | | | | | | | |
| :—————– | :——————– | :——— | :——- | :——- | :——- | :——- | :——- | :——- | :——- | :———- |
| Achmore } | | £ 105.30 | 26.00 | 26.00 | 15.00 | 5.00 | — | 10.00 | — | 187.30 |
| Stornoway } | Rev. J. MacLeod | 1,308.08 | 216.84 | 125.39 | 105.83 | 117.18 | 106.10 | 100.50 | 105.98 | 2,178.90 |
| Bayhead, N. Uist | Rev. A. Morrison | 618.98 | 82.65 | 42.00 | 25.05 | 20.25 | 19.65 | 24.50 | 25.35 | 858.43 |
| Breasclete | | 111.25 | 34.50 | 33.15 | — | 8.00 | 10.00 | — | 8.00 | 204.90 |
| North Tolsta | | 615.00 | 158.00 | 153.00 | 43.50 | 46.50 | 54.00 | 40.00 | 44.50 | 1,154.50 |
| North Harris | Rev. A. MacKay | 839.38 | 278.97 | 118.05 | 28.75 | 45.50 | 44.72 | 38.36 | 38.38 | 1,432.11 |
| South Harris | | | | | | | | | | |
| Northton } | | 264.85 | 122.02 | 59.22 | 24.21 | 23.51 | 23.51 | 23.51 | 20.00 | 560.83 |
| Strond } | | 151.80 | 61.00 | — | 10.00 | 14.00 | — | 14.00 | — | 250.80 |
| Finsbay } | Rev. A.M. Cattanach | 261.85 | 70.50 | 36.25 | 15.57 | 18.76 | 18.36 | — | 19.26 | 440.55 |
| Sellebost } | | 78.00 | 36.00 | 14.00 | 6.00 | 9.00 | 6.50 | — | — | 149.50 |
| Ness | | 443.16 | 54.08 | 54.09 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 611.33 |
| Uig | Rev. D.J. Macaskill | 700.00 | 62.00 | 130.00 | 30.00 | 30.00 | 25.00 | — | 23.00 | 1,000.00 |
| | | £ 5,490.65 | 1,202.56 | 791.15 | 315.91 | 349.70 | 319.84 | 262.87 | 296.47 | 9,029.15 |
WESTERN PRESBYTERY
| | | | | | | | | | | |
| :—————— | :——————– | :——— | :——— | :——— | :——- | :——- | :——- | :——- | :——- | :———- |
| Applecross | Rev. A. Murray | £ 443.00 | 139.00 | 80.50 | 23.00 | 21.00 | 20.00 | 20.00 | 23.50 | 770.00 |
| Bracadale | Rev. D.J. MacDonald | 600.00 | 90.55 | 47.85 | 24.30 | 26.96 | 22.57 | 27.03 | 28.74 | 868.00 |
| Strath | Rev. S.F. Tallach | 427.70 | 86.61 | 78.50 | 11.03 | 24.57 | 10.50 | 13.50 | 20.00 | 672.41 |
| Flashadder | Mr A. Chaplin | 34.78 | 24.45 | 4.72 | 2.00 | 2.00 | 2.00 | 2.70 | 2.50 | 75.15 |
| Gairloch | Rev. A. MacDonald | 1,225.10 | 236.89 | 166.35 | 48.26 | 50.27 | 52.84 | 51.50 | 52.21 | 1,883.42 |
| Glendale } | | 359.55 | 76.20 | 41.43 | 25.40 | 27.14 | 22.71 | 24.34 | 22.30 | 599.07 |
| Vatten } | Rev. J. Colquhoun | 194.35 | 79.23 | 46.30 | 12.55 | 17.93 | 11.44 | 13.70 | 15.24 | 390.74 |
| Waternish } | | 73.50 | 33.00 | 10.00 | 5.00 | 7.00 | 5.00 | 5.00 | 5.00 | 143.50 |
| Lalde | Mr A. MacLean | 368.60 | 104.40 | 69.00 | 24.30 | 23.00 | 23.60 | 22.35 | 23.20 | 658.50 |
| Kyle of Lochalsh} | | 72.50 | 72.40 | 52.50 | 17.31 | 19.70 | 16.84 | 14.82 | 18.20 | 284.27 |
| Plockton } | | 28.75 | 47.75 | 21.50 | 7.05 | 14.70 | 9.67 | 4.78 | 5.25 | 139.45 |
| Lochbroom | Rev. M. MacInnes | 1,170.83 | 243.79 | 160.69 | 40.00 | 100.00 | 50.00 | 45.00 | 55.00 | 1,865.31 |
| Lochcarron | Rev. J.W. Ross | 540.00 | 118.00 | 75.50 | 15.95 | 18.31 | 8.14 | 11.41 | 16.65 | 803.96 |
| Lochinver } | | 387.25 | 112.05 | 90.00 | 27.00 | 36.24 | 30.00 | 27.50 | 29.25 | 739.29 |
| Stoer and Drumbeg } | Rev. A. Macaskill | 292.00 | 104.00 | 75.80 | 35.00 | 40.00 | 38.00 | 32.50 | 26.50 | 643.80 |
| Portree | Rev. F. MacDonald | 1,574.82 | 345.81 | 323.92 | 69.37 | 140.50 | 88.70 | 79.51 | 90.24 | 2,712.87 |
| Raasay | Rev. D. Nicolson | 628.53 | 146.34 | 67.80 | 19.21 | 34.74 | 29.55 | 24.14 | 31.60 | 981.91 |
| Shieldaig | | 60.00 | 76.00 | 34.00 | 16.00 | 24.00 | 20.00 | 20.50 | 20.00 | 270.50 |
| Staffin | Rev. J. MacDonald | 524.33 | 96.47 | 51.33 | 27.97 | 40.80 | 33.30 | 21.55 | 37.75 | 833.50 |
| | | £ 9,005.59 | 2,232.99 | 1,497.69 | 450.70 | 668.86 | 494.86 | 461.83 | 523.13 | 15,335.65 |
SUMMARY
| | | | | | | | | | |
| :———————– | :———- | :——— | :——— | :——— | :——— | :——— | :——— | :——— | :———- |
| Northern Presbytery | £ 7,942.72 | 1,898.82 | 1,649.01 | 709.70 | 766.78 | 634.60 | 611.16 | 581.95 | 14,794.74 |
| Southern Presbytery | 7,600.60 | 988.05 | 1,153.08 | 562.73 | 495.60 | 318.16 | 366.33 | 708.61 | 12,193.16 |
| Outer Isles Presbytery | 5,490.65 | 1,202.56 | 791.15 | 315.91 | 349.70 | 319.84 | 262.87 | 296.47 | 9,029.15 |
| Western Presbytery | 9,005.59 | 2,232.99 | 1,497.69 | 450.70 | 668.86 | 494.86 | 461.83 | 523.13 | 15,335.65 |
| | £ 30,039.56 | 6,322.42 | 5,090.93 | 2,039.04 | 2,280.94 | 1,767.46 | 1,702.19 | 2,110.16 | 51,352.70 |
The Treasurers of the following Congregation acknowledge with sincere thanks:—
Aberdeen:
Friend, Stornoway, £3 per N. Murray, M. Macdonald, North Uist, £5 for Congregational Purposes per C.T., From the estate of the late Mr James Davidson, Portgower, Helmsdale, £100 for Manse Purchase Fund.
Edinburgh:
M. MacLeod, Kindrochit, £5 for Sustentation Fund per Rev. D.C.
Glasgow:
Legacy from estate of late Miss C.M. MacDonald, £450, I. MacKinnon, 12 Montague Street, Glasgow, £6 Sustentation Fund, £3 Home Mission, £2 J. & F. Mission, £1 Organisation Fund, £1 Dominions and O/S Fund, £1 College and Library Fund, £1 Aged and Infirm M.W. & O. Fund, £1 General Building Fund.
Greenock:
Friend, Greenock, £20, Mrs V. Heaney, Ardrossan, £12, both for Congregational Purposes.
Ingwenya:
Timothy Mission Fund, U.S., \$100.00 for Mbuma Mission Hospital, Victoria Park Presbyterian Reformed Church, \$362.48 for Bulawayo Church Building Fund per Rev. A. Ndebele.
Kinlochbervie:
Mrs A. Hughson, Gualin, £10 for Bus Fund.
Lochcarron:
Miss C.C., Inverness, £12, Mrs C.M. Glenelg, £3, Mrs MacLennan, Ardmeaskan, £10 in memory of her husband John MacLennan, Elder, Lochcarron, M.M., £20, K.G., £5, all per Rev. J.W. Ross, £200 per Mr Burgess, Manager, Bank of Scotland, Lochcarron.
Lochinver:
J.C., Inchnadampth, £5 for Sustentation Fund per Rev. A.M.
Raasay:
A Friend, £10 per Rev. D. Nicolson, M.A.M., £5, both for Manse Extension, Anon., £8 for Sustentation Fund, £5 for Church Door Collection.
Shieldaig:
Anon., £10 in envelope in plate for Congregational Funds.
Staffin:
Anon., £10 for Car Park Fund, Anon., £5 in Church Door Collection Box for maintenance of minister’s car, Trinitarian Bible Society Collection, £33.30.
Mrs F. MacLean, Garafad, £1 for maintenance of minister’s car, Anon., Stornoway postmark, £5, Friend, £3 for Car Park Fund, last three per Rev. J. Macdonald.
Beauly Church Building Fund:
Mr and Mrs Graham, Kiltarlity, £12, Inverness Congregation £100 per Mr W. MacKenzie.
Broadford Manse Building Fund:
Strathy Friend, £2 per Rev. F. Tallach, In memory of a loving Sister, N.M.K., £5 per General Treasurer.
Dumbarton F.P. Manse Fund:
“Interested”, Kames, £3, Mrs Hendrie, £2, Mr J.N. MacKinnon, Point, £5, Miss C. Turner, £10, Mr G. MacLeod, £30, Mr R. MacL., £25, Anon. in plate, £20.
Tain and Fearn Manse Fund:
Strathy Friend in memory of Mr A. Robertson, £3, Portree Friend £5 per W. Macdonald, D. Macleod, Fairfield, Loggie, Lochbroom, £3, A Friend, Lochbroom, £5, Inverness Congregation, £100.
North Uist:
A.A. Macdonald, Knockline, £5 for Congregational purposes, Mrs Edwards, Bonar Bridge, £5 for Church decorating, Neil MacIaas, £3 for car maintenance, Friends, N. Uist, £20 for Car Fund, Mr C. MacLeod, Grimsay, £10 per Rev. A.M., Tigharry Friend, £5, Florence Macdonald, Tigharry, £5 (last three for Sustentation Fund), Sollas Friend, £20 per R.MacCuish, for Church Funds.
Uig (Lewis):
P.A. Morrison, £6, M.P. MacLennan, £2, Friend of the cause, £5 per M.S.
Auckland Manse Fund:
J.Nicolson, Christchurch, \$10.00, Mrs MacRae, Raasay, £10, L. Gillanders, Stratford, \$200.00, Friend, Stornoway, £3, J. Nicolson, Christchurch, \$10.00, Friend, Stornoway, \$85.60
Auckland:
In memory of Ian F. Beaton, \$1770.00, M. & D. McGrail, Wanganui, \$50.00, Mrs MacKenzie, 14 Charlotte Street, Wellington, \$100.00, all for Congregational purposes.