| Places | Minister and Missionaries | Sustention Fund | Home Mission Fund | Jewish and Foreign Mission Fund | Aged and Infirm Ministers’ cfc. | College and Library Fund | Organisation Fund | General Building Fund | Dominions and Overseas Fund | Total |
|—|—|—|—|—|—|—|—|—|—|—|
NORTHERN PRESBYTERY
| Aberdeen | Rev. E. A. Rayner | £ 800.00 | £ 80.00 | £ 100.00 | £ 60.00 | £ 40.00 | £ 30.00 | £ 50.00 | £ 50.00 | £ 1210.00 |
| Bonar Bridge | Rev. D. B. MacLeod | 255.20 | 23.00 | 25.30 | 12.95 | 16.00 | 10.00 | 9.80 | 10.00 | 362.25 |
| Laig | | 377.00 | 53.05 | 31.82 | 19.29 | 20.76 | 14.60 | 16.27 | 14.33 | 547.12 |
| Beauly | Rev. D. A. MacFarlane | 600.00 | 73.80 | 226.79 | 32.90 | 22.75 | 35.29 | — | 44.75 | 1036.28 |
| Dingwall | | 700.00 | 235.00 | 200.00 | 25.00 | 45.00 | 75.00 | 30.00 | 45.00 | 1355.00 |
| Dornoch | Mr D. MacLennan | 110.00 | 89.50 | 41.00 | 8.25 | 10.20 | 8.15 | 8.30 | 8.85 | 284.25 |
| Rogart | | 80.00 | 28.00 | 24.00 | 5.55 | 4.00 | 4.55 | 4.55 | 4.55 | 155.20 |
| Fearn | Rev. J. Nicolson | 300.00 | 31.00 | 26.00 | 11.00 | 20.00 | 14.00 | 26.00 | 15.00 | 443.00 |
| Tain | | 380.03 | 64.00 | 35.00 | 22.00 | 25.00 | 22.00 | 20.00 | 10.00 | 578.00 |
| Halkirk | Rev. D. A. MacLean | 509.49 | 107.69 | 64.60 | 19.54 | 24.55 | 29.24 | 24.46 | 21.00 | 800.57 |
| Helmsdale | | 275.00 | 19.10 | 17.00 | 7.40 | 7.90 | 9.65 | 5.60 | 7.00 | 348.65 |
| Inverness | Rev. A. F. MacKay | 400.00 | 600.00 | 500.00 | 300.00 | 350.00 | 300.00 | 300.00 | 300.00 | 6650.00 |
| Kinlochbervie | Rev. J. M. Tallach | 335.00 | 212.00 | 212.80 | 29.50 | 41.30 | 35.50 | 31.50 | 47.25 | 944.85 |
| Scourie | | 55.00 | 61.50 | 36.50 | 12.35 | 13.70 | 17.10 | 19.67 | 25.10 | 240.92 |
| Daviot | Rev. A. MacPherson | 480.76 | 87.23 | 93.05 | 38.70 | 30.17 | 24.20 | 30.21 | 32.25 | 816.57 |
| Tomatin | | 366.50 | 91.50 | 40.00 | 28.50 | 26.50 | 28.00 | 28.50 | 28.50 | 638.00 |
| Stratherrick | Rev. A. MacPherson | 400.00 | 64.84 | 40.95 | 32.09 | 30.30 | 31.59 | 29.04 | 31.49 | 660.30 |
| Strathy | Mr Jas. MacLeod | 71.03 | 95.00 | 49.00 | 17.00 | 20.00 | 18.20 | 15.00 | 24.00 | 309.20 |
| Thurso | | 155.49 | 14.00 | 10.00 | — | — | — | — | — | 179.49 |
| Wick | Rev. R. R. Sinclair | 800.00 | 130.00 | 200.00 | 70.00 | 70.00 | 60.00 | 70.00 | 54.23 | 1454.23 |
| | | 11050.44 | 2160.21 | 1973.81 | 752.02 | 818.13 | 767.07 | 718.90 | 773.30 | 19013.88 |
SOUTHERN PRESBYTERY
| | | | | | | | | | | |
|—|—|—|—|—|—|—|—|—|—|—|
| Aberfeldy | | 469.13 | 20.25 | 19.50 | 17.50 | 17.50 | 17.54 | 18.00 | 16.50 | 595.92 |
| Dumbarton | Rev. D. Campbell | 1450.00 | 167.76 | 225.16 | 55.94 | 49.62 | 47.07 | 58.07 | 71.55 | 2125.17 |
| Edinburgh | Rev. J. A. MacDonald | 951.83 | 156.95 | 95.69 | 43.13 | 34.90 | 47.75 | 47.00 | 51.73 | 1428.98 |
| Fort William | Rev. D. MacLean | 2812.22 | 565.44 | 600.49 | 201.71 | 255.30 | 162.50 | 169.37 | 204.98 | 4972.01 |
| St. Jude’s, Glasgow | | — | 5.00 | 5.00 | 10.00 | — | — | 5.00 | 5.00 | 30.00 |
| Dunoon | Rev. L. MacLeod | 603.00 | 55.00 | 68.60 | 31.00 | 40.00 | 24.50 | 28.00 | 28.00 | 875.10 |
| Greenock | Rev. D. A. MacDonald | 500.00 | 34.17 | 45.55 | 16.50 | 21.00 | 10.00 | 18.20 | 19.15 | 664.57 |
| Kames | | 3.00 | 1.00 | 1.00 | — | — | — | — | — | 5.00 |
| Lochgilphead | | — | — | — | — | — | — | — | — | — |
| London | Rev. M. MacSween | 926.52 | 143.42 | 152.02 | 74.02 | 47.55 | 46.90 | 49.65 | 42.70 | 1484.78 |
| Oban | Rev. R. MacDonald | 800.00 | 35.00 | 66.67 | 15.91 | 22.76 | 23.68 | 16.39 | 22.98 | 1003.39 |
| Vancouver, Canada | | — | — | — | 21.29 | — | — | — | 82.65 | 103.94 |
| Calgary, Canada | | — | — | — | — | — | — | — | 20.49 | 20.49 |
| Gisborne, New Zealand | Rev. Wm. MacLean | — | — | 100.00 | — | — | — | — | — | 100.00 |
| Auckland, New Zealand | Rev. D. M. MacLeod | — | — | 120.00 | — | — | — | — | 45.00 | 194.81 |
| Grafton, Australia | | — | — | 273.53 | — | — | — | — | — | 273.53 |
| | | 8514.70 | 1183.99 | 1753.89 | 536.33 | 488.63 | 379.94 | 409.68 | 610.73 | 13877.69 |
OUTER ISLES PRESBYTERY
| | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ |
|—|—|—|—|—|—|—|—|—|—|—|
| Achmore | 118.50 | 29.00 | 26.00 | 12.00 | 2.00 | — | 12.00 | — | 210.50 | |
| Stornoway | 1543.32 | 202.74 | 737.95 | 29.00 | 123.97 | 102.86 | 100.98 | 102.39 | 2407.77 | |
| Bayhead, North Uist | 650.00 | 101.00 | 93.10 | 24.70 | 33.80 | 22.00 | 30.00 | 28.52 | 953.72 | |
| Breasclate | 113.35 | 34.65 | 25.00 | 15.00 | 9.50 | 10.00 | 10.00 | 10.00 | 224.50 | |
| North Tolsta | 950.00 | 173.50 | 120.00 | 44.00 | 59.00 | 50.00 | 50.00 | 57.00 | 1563.50 | |
| North Harris | 931.21 | 307.20 | 124.30 | 50.96 | 49.12 | 40.36 | 40.19 | 87.88 | 1631.64 | |
| South Harris | | | | | | | | | | |
| Northton | 298.82 | 126.33 | 58.80 | 34.49 | 25.16 | 21.00 | 21.00 | 25.00 | 610.60 | |
| Strond | 148.55 | 61.05 | 51.00 | 16.00 | 20.00 | 16.00 | — | — | 312.60 | |
| Finsbay | 287.20 | 71.20 | 43.50 | 19.10 | 15.50 | 13.55 | 10.34 | 16.10 | 476.49 | |
| Seilabost | 88.50 | 37.00 | 18.75 | 6.00 | 11.00 | 7.00 | — | — | 168.25 | |
| Ness | 347.25 | 50.12 | 56.12 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 519.49 | |
| Uig | 800.00 | 62.00 | 50.00 | 30.00 | 30.00 | 25.00 | — | 23.00 | 1020.00 | |
| | 6276.70 | 1261.21 | 830.56 | 365.67 | 396.15 | 320.37 | 286.51 | 361.89 | 10099.06 | |
WESTERN PRESBYTERY
| | | | | | | | | | | |
|—|—|—|—|—|—|—|—|—|—|—|
| Applecross | 570.35 | 128.00 | 80.00 | 20.00 | 20.50 | 15.00 | 22.00 | 20.00 | 875.85 |
| Bracadale | 850.00 | 51.00 | 45.00 | 22.54 | 36.00 | 27.25 | 16.60 | 38.00 | 1086.39 |
| Strath | 724.20 | 97.50 | 126.55 | 16.55 | 23.20 | 21.67 | 15.10 | 18.28 | 1043.05 |
| Flashadder | 100.00 | 32.10 | 14.15 | — | 7.76 | 7.70 | — | 10.72 | 172.43 |
| Gairloch | 1208.38 | 249.39 | 181.17 | 59.42 | 50.46 | 55.15 | 60.95 | 58.64 | 1923.56 |
| Glendale | 452.60 | 82.74 | 48.22 | 20.14 | 30.88 | 29.18 | 28.72 | 24.58 | 717.06 |
| Vatten | 244.30 | 89.00 | 44.65 | 9.72 | 17.42 | 19.08 | 18.60 | 18.85 | 461.62 |
| Waternish | 81.00 | 40.00 | 15.00 | 10.00 | 11.00 | 6.00 | 6.00 | 12.00 | 181.00 |
| Laide | 482.70 | 101.00 | 66.00 | 24.27 | 23.25 | 27.50 | 24.50 | 23.00 | 772.22 |
| Kyle of Lochalsh | 378.90 | 57.33 | 39.50 | 17.40 | 22.80 | 15.23 | 25.91 | 17.87 | 574.94 |
| Plockton | 65.55 | 18.17 | 11.00 | 4.52 | 6.43 | 8.54 | 10.20 | 5.70 | 130.11 |
| Lochbroom | 1212.16 | 248.79 | 165.69 | 45.00 | 60.00 | 50.00 | 52.00 | 80.00 | 1913.64 |
| Lochcarron | 514.60 | 104.70 | 72.00 | 16.09 | 18.75 | 10.55 | 13.38 | 23.94 | 774.01 |
| Lochinver | 500.00 | 115.00 | 94.00 | 28.00 | 37.00 | 30.00 | 28.00 | 30.00 | 862.00 |
| Stoer and Drumbeg | 588.00 | 120.00 | 100.00 | 40.00 | 40.00 | 40.00 | 30.00 | 42.00 | 1000.00 |
| Portree | 1994.23 | 409.97 | 377.97 | 81.45 | 142.00 | 90.10 | 80.11 | 105.00 | 3280.83 |
| Raasay | 826.45 | 183.13 | 79.45 | 30.78 | 38.23 | 33.38 | 34.44 | 31.73 | 1257.59 |
| Shieldaig | 260.50 | 67.00 | 35.00 | 20.00 | 20.00 | 19.00 | 20.00 | 25.00 | 466.50 |
| Staffin | 800.00 | 108.06 | 62.38 | 25.37 | 34.75 | 25.85 | 26.20 | 29.30 | 1111.91 |
| | 11853.92 | 2302.88 | 1657.73 | 491.25 | 640.43 | 531.18 | 512.71 | 614.61 | 18604.71 |
SUMMARY
| | | | | | | | | | |
|—|—|—|—|—|—|—|—|—|—|
| Northern Presbytery | 11050.44 | 2160.21 | 1973.81 | 752.02 | 818.13 | 767.07 | 718.90 | 773.30 | 19013.88 |
| Southern Presbytery | 8514.70 | 1183.99 | 1753.69 | 536.33 | 488.63 | 379.94 | 409.68 | 610.73 | 13877.69 |
| Outer Isles Presbytery | 6276.70 | 1261.21 | 830.56 | 365.67 | 396.15 | 320.37 | 286.51 | 361.89 | 10099.06 |
| Western Presbytery | 11853.92 | 2302.88 | 1657.73 | 491.25 | 640.43 | 531.18 | 512.71 | 614.61 | 18604.71 |
| | 37695.76 | 6908.29 | 6215.79 | 2145.27 | 2343.34 | 1998.56 | 1927.80 | 2360.53 | 61595.34 |