Presbytery Meetings (D.V.)
Western: At Laide on 6th March at 11 a.m.
Northern: At Inverness on 13th March at 2.30 p.m.
Skye: At Portree on 24th April at 11 a.m.
Committee Meetings (D.V.)
The following Committees will meet at Inverness Church on Tuesday, 27th March and Wednesday, 28th March:—
Tuesday, 27th March
9 a.m.-10 a.m. — Church Extension.
10 a.m.-11.30 a.m. — Church Magazines.
Welfare of Youth.
11.30 a.m.-1 p.m. — Religion and Morals.
Sabbath Observance.
2.30 p.m.-4.30 p.m. — Finance.
Publications.
4.30 p.m.-5.30 p.m. — Training of Ministry.
7 p.m.-9 p.m. — Jewish and Foreign Missions.
Wednesday, 28th March
2.15 p.m. — 3.45 p.m. — Dominions and Overseas.
Notice to Conveners/Clerks of Standing Committees
The Conveners/Clerks of all Standing Committees should note that all Committee Reports to the Synod must be in the hands of the Clerk of Synod by 31st March, 1979 (D.V.) for printing purposes.
(Rev.) Donald MacLean,
Clerk of Synod.
Notice re Synod Agenda
Clerks of Presbyteries, Conveners/Clerks of Committees, and all other interested parties should note that all items of business intended to be placed on the Synod Agenda must be in the hands of the Clerk of Synod by Thursday, 12th April, 1979 (D.V.).
FREE PRESBYTERIAN CHURCH OF SCOTLAND: SPECIAL COLLECTIONS — YEAR ENDED 31st DECEMBER 1978
| Places | Ministers and Missionaries | Sustentation Fund | Home Mission Fund | Jewish and Foreign Mission Fund | Aged and Infirm Ministers, etc. Fund | College and Library Fund | Organisation Fund | General Building Fund | Dominions and Overseas Fund | Publications Fund | TOTAL |
|—|—|—|—|—|—|—|—|—|—|—|—|
| NORTHERN PRESBYTERY | | | | | | | | | | | |
| Aberdeen | | £1070.96 | £88.60 | £104.40 | £57.00 | £15.00 | £33.00 | £35.10 | £70.55 | £32.50 | £1507.11 |
| Bonar Bridge | | 671.00 | 60.00 | 60.00 | 40.00 | | 12.00 | 22.00 | 33.00 | 40.00 | 938.00 |
| Lairg | Mr D. M. Campbell | 875.00 | 103.00 | 121.00 | 33.00 | 3.00 | 34.00 | 42.00 | 43.00 | | 1254.00 |
| Beauly | | 1279.46 | 108.00 | 414.80 | 150.00 | | 47.65 | 67.30 | 62.75 | 50.00 | 2179.96 |
| Dingwall | Rev. D. B. MacLeod | 1628.52 | 233.00 | 298.50 | 100.00 | 3.00 | 62.93 | 47.05 | 77.52 | 72.75 | 2523.27 |
| Dornoch | | 222.00 | 168.70 | 110.50 | 15.70 | | 15.00 | 10.00 | 21.55 | 10.00 | 573.45 |
| Rogart | Mr D. MacLennan | 90.00 | 140.00 | 75.00 | 13.00 | | 18.00 | 10.00 | 14.00 | 10.00 | 370.00 |
| Fearn | | 1350.00 | 150.00 | 150.00 | 100.00 | | 75.00 | 75.00 | 100.00 | 73.26 | 2073.26 |
| Tain | Rev. J. Ross | 1363.00 | 161.00 | 201.00 | 151.00 | 3.00 | 66.00 | 66.00 | 64.00 | 90.00 | 2165.00 |
| Halkirk | | 751.00 | 85.63 | 116.00 | 44.00 | | 22.00 | 30.00 | 25.00 | 20.00 | 1093.63 |
| Helmsdale | Rev. D. A. MacLean | 150.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 220.00 |
| Thurso | | 698.50 | 98.00 | 65.00 | 58.00 | | 10.00 | 25.00 | 10.00 | 10.00 | 974.50 |
| Inverness | Rev. A. F. MacKay | 6650.00 | 850.00 | 1100.00 | 400.00 | 25.00 | 300.00 | 350.00 | 350.00 | 270.00 | 10295.00 |
| Kinlochbervie | | 1270.80 | 223.00 | 390.00 | 40.80 | | 30.65 | 35.00 | 42.50 | 35.00 | 2067.75 |
| Scourie | Rev. J. M. Tallach | 280.95 | 64.00 | 70.00 | 21.35 | | 16.00 | 24.40 | 19.10 | 20.00 | 515.80 |
| Daviot | | 735.00 | 92.00 | 118.00 | 42.00 | | 33.00 | 40.00 | 40.00 | | 1100.00 |
| Tomatin | Rev. A. MacPherson | 663.00 | 122.00 | 114.00 | 49.00 | 2.00 | 45.00 | 44.00 | 50.00 | 68.00 | 1157.00 |
| Stratherrick | | 735.00 | 113.15 | 113.95 | 50.95 | 5.00 | 52.55 | 50.47 | 62.90 | | 1183.97 |
| Strathy | Mr J. MacLeod | 27.00 | 204.00 | 67.00 | 38.00 | | 35.50 | 28.00 | 50.75 | 35.10 | 485.35 |
| Wick | Rev. R. R. Sinclair | 2300.00 | 181.38 | 295.86 | 102.10 | | 55.82 | 78.54 | 52.01 | 25.00 | 3090.71 |
| | | £22811.19 | £3255.46 | £3995.01 | £1515.90 | £66.00 | £974.10 | £1089.86 | £1198.63 | £861.61 | £35767.76 |
SOUTHERN PRESBYTERY
| | | | | | | | | | | | |
|—|—|—|—|—|—|—|—|—|—|—|—|
| Dumbarton | Rev. J. M. Brentnall | £1500.00 | £112.50 | £133.00 | £44.00 | £7.50 | £39.50 | £42.00 | £39.50 | £40.00 | £1956.00 |
| Edinburgh | Rev. D. Campbell | 2670.00 | 270.65 | 421.50 | 131.25 | 76.30 | 98.55 | 104.25 | 143.75 | 100.00 | 4016.20 |
| Fort William | Rev. J. A. MacDonald | 1616.50 | 195.60 | 207.20 | 97.70 | 12.00 | 71.00 | 85.00 | 100.50 | 60.50 | 2446.00 |
| St Jude’s, Glasgow | Rev. D. MacLean | 6114.89 | 960.10 | 1375.55 | 409.20 | 122.00 | 384.40 | 354.90 | 383.05 | 296.55 | 10400.64 |
| Dunoon | Rev. L. MacLeod | 185.00 | 35.00 | 30.00 | 10.00 | 10.00 | 10.00 | 10.00 | 15.00 | | 305.00 |
| Greenock | | 850.00 | 100.00 | 167.15 | 52.50 | | 39.00 | 40.50 | 50.20 | 40.00 | 1339.35 |
| Kames | Mr D. MacPherson | 788.00 | 85.90 | 110.60 | 34.50 | 7.00 | 32.50 | 28.95 | 39.10 | 44.20 | 1170.75 |
| London | | 1241.29 | 145.20 | 409.97 | 81.95 | 37.59 | 32.00 | 95.50 | 47.59 | 37.93 | 2129.02 |
| Oban | | 950.00 | 74.50 | 123.00 | 43.15 | | 46.24 | 37.42 | 77.37 | 35.75 | 1387.43 |
| Stirling | | 93.00 | 22.50 | 117.00 | 6.50 | | 5.00 | 5.00 | 10.00 | 10.00 | 269.00 |
| Dundee | Rev. I. R. Tallach | 23.00 | 12.00 | 5.00 | | | 5.00 | | 25.00 | 5.00 | 75.00 |
| Perth | | 93.00 | 25.00 | 27.00 | | | 3.00 | 8.00 | 8.00 | 10.00 | 174.00 |
| Barnoldswick | | 300.00 | 10.00 | 30.00 | 15.00 | 10.00 | 10.00 | 10.00 | 10.00 | | 395.00 |
| Vancouver, Canada | Rev. D. Beattie | | | | 85.99 | | | | | | 85.99 |
| Toronto, Canada | Rev. M. MacInnes | | | 70.00 | | | | | 71.62 | | 141.62 |
| Chester, Canada | | | | | | | | | 102.32 | | 102.32 |
| | | £15624.68 | £2048.95 | £3226.97 | £1111.74 | £264.89 | £776.19 | £821.52 | £1123.00 | £679.93 | £26677.88 |
OUTER ISLES PRESBYTERY
| | | | | | | | | | | | |
|—|—|—|—|—|—|—|—|—|—|—|—|
| Achmore | | £260.00 | £45.00 | £45.00 | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | £500.00 |
| Stornoway | Rev. J. MacLeod | 4148.65 | 447.70 | 655.80 | 202.50 | 193.60 | 200.30 | 215.90 | 203.00 | | 6267.45 |
| Bayhead, North Uist | Rev. A. Morrison | 1367.50 | 155.00 | 168.50 | 35.75 | | 33.15 | 54.25 | 41.90 | | 1856.05 |
| Breasclete | | 111.00 | 65.50 | 139.50 | 30.50 | | 32.00 | 26.00 | 31.80 | | 436.30 |
| North Tolsta | Rev. D. MacLean | 3220.05 | 371.60 | 502.15 | 89.95 | | 99.20 | 67.90 | 97.10 | 36.00 | 4483.95 |
| North Harris | Rev. A. MacKay | 1459.71 | 499.22 | 349.67 | 154.32 | 6.00 | 140.52 | 1.00 | 164.02 | 104.32 | 2878.78 |
| South Harris | Rev. A. M. Cattanach | 1764.30 | 464.65 | 221.45 | 159.85 | | 112.85 | 60.00 | 97.60 | | 2880.70 |
| Ness, Lewis | Rev. W. MacLean | 1756.02 | 93.91 | 112.29 | 48.00 | 30.00 | 45.00 | 34.00 | 44.00 | | 2163.22 |
| Uig, Lewis | Rev. D. A. MacLennan | 1300.00 | 65.00 | 60.00 | 30.00 | 30.00 | 25.00 | 50.00 | 25.00 | 20.00 | 1605.00 |
| | | £15387.23 | £2207.58 | £2254.36 | £780.87 | £289.60 | £718.02 | £539.05 | £734.42 | £160.32 | £23071.45 |
WESTERN PRESBYTERY
| | | | | | | | | | | | |
|—|—|—|—|—|—|—|—|—|—|—|—|
| Applecross | Rev. A. Murray | £662.27 | £168.00 | £162.00 | £37.34 | | £20.20 | £22.10 | £35.77 | £38.30 | £1146.98 |
| Gairloch | Rev. A. Macdonald | 2922.20 | 391.08 | 356.60 | 99.45 | | 79.00 | 109.81 | 103.98 | 106.81 | 4168.93 |
| Laide | | 1186.48 | 200.58 | 196.15 | 37.00 | | 43.25 | 43.00 | 46.00 | 40.00 | 1792.46 |
| Kyle o’ Lochalsh | Mr J. D. Van Woerden | 876.90 | 97.50 | 72.65 | 27.35 | | 27.50 | 30.10 | 33.66 | 35.19 | 1200.85 |
| Plockton | | 192.20 | 42.45 | 27.60 | 11.62 | | 7.15 | 8.90 | 11.15 | 15.30 | 316.37 |
| Lochbroom | Rev. N. Ross | 1400.00 | 246.00 | 305.00 | 70.00 | | 88.00 | 80.00 | 67.00 | 77.00 | 2333.00 |
| Lochcarron | Rev. J. W. Ross | 1350.00 | 225.50 | 292.16 | 28.00 | 31.55 | 57.57 | 86.76 | 50.00 | 54.00 | 2175.54 |
| Lochinver | | 1083.95 | 170.00 | 375.00 | 68.00 | | 65.00 | 50.00 | 70.00 | | 1881.95 |
| Stoer and Drumbeg | Rev. A. Macaskill | 1010.00 | 360.00 | 425.00 | 89.00 | 4.00 | 84.00 | 84.00 | 84.00 | | 2140.00 |
| Shieldaig | Rev. D. M. Campbell | 1404.25 | 126.00 | 143.50 | 40.00 | | 39.00 | 33.00 | 39.05 | 27.66 | 1852.46 |
| | | £12088.65 | £2027.11 | £2355.66 | £507.76 | £35.55 | £510.67 | £548.27 | £540.61 | £394.26 | £19008.54 |
SKYE PRESBYTERY
| | | | | | | | | | | | |
|—|—|—|—|—|—|—|—|—|—|—|—|
| Bracadale | Rev. D. J. MacDonald | £1610.00 | £112.20 | £69.50 | £46.70 | | £53.15 | £53.50 | £46.35 | £54.00 | £2045.10 |
| Strath | Rev. S. F. Tallach | 1569.40 | 160.70 | 130.50 | 56.10 | 4.00 | 45.00 | 39.00 | 51.00 | 53.00 | 2108.70 |
| Flashadder | Mr D. MacKay | 220.50 | 145.00 | 32.00 | 15.00 | | 14.05 | 11.65 | 12.50 | 15.80 | 466.50 |
| Glendale | | 642.00 | 120.85 | 142.00 | 33.95 | 6.50 | 44.85 | 40.55 | 44.65 | 20.00 | 1095.35 |
| Vatten | Rev. D. Nicolson | 666.00 | 100.00 | 112.50 | 35.80 | | 35.15 | 30.15 | 20.70 | 25.00 | 1025.80 |
| Waternish | | 112.25 | 22.00 | 21.90 | 10.70 | | 10.00 | 8.00 | 11.00 | 10.00 | 205.85 |
| Portree | Rev. F. Macdonald | 4606.22 | 855.46 | 1152.08 | 226.16 | | 231.57 | 222.09 | 246.45 | 251.89 | 7791.92 |
| Raasay | | 1129.00 | 163.55 | 283.35 | 97.60 | 1.00 | 65.40 | 68.00 | 77.70 | 64.50 | 1950.10 |
| Staffin | Rev. J. MacDonald | 1652.55 | 133.05 | 151.60 | 58.70 | | 48.45 | 49.60 | 58.15 | 48.20 | 2200.30 |
| | | £12208.42 | £1812.81 | £2095.43 | £580.71 | £11.50 | £547.62 | £522.54 | £568.50 | £542.39 | £18889.92 |
AUSTRALIA AND NEW ZEALAND PRESBYTERY
| | | | | | | | | | | | |
|—|—|—|—|—|—|—|—|—|—|—|—|
| Grafton, Australia | Rev. E. A. Rayner | | | | £123.38 | | | | £116.10 | | £239.48 |
| Gisborne, New Zealand | Rev. J. Van Dorp | | | 846.32 | 387.79 | 26.00 | | | 322.00 | 156.00 | 1738.11 |
| Auckland, New Zealand | | | | | 69.57 | | | | 217.79 | | 287.36 |
| | | | | £846.32 | £580.74 | £26.00 | | | £655.89 | £156.00 | £2264.95 |