| Location | Sustention Fund | Home Mission Fund | Jewish and Foreign Mission Fund | Aged and Infirm Ministers, etc., Fund | College, Library and Bookroom Fund | Organisation Fund | General Building Fund | Dominions and Overseas Fund | Outreach Fund | Publications Fund | Centenary Fund | Eastern Europe Fund | TOTAL |
|—|—|—|—|—|—|—|—|—|—|—|—|—|
| NORTHERN PRESBYTERY | | | | | | | | | | | | | |
| Aberdeen | £560.00 | £20.00 | £25.00 | £25.00 | £10.00 | | £15.00 | £15.00 | | £10.00 | | | £680.00 |
| Bonar Bridge | | | | | | | | | | | | | |
| Laig | 2,013.00 | 210.00 | 145.00 | 8.00 | 56.00 | 30.00 | 51.00 | 100.00 | | 70.00 | | | 2,683.00 |
| Dornoch | | | | | | | | | | | | | |
| Rogart | | | | | | | | | | | | | |
| Beuly | 500.00 | 50.00 | 100.00 | | | | | 50.00 | | | | | 700.00 |
| Dingwall | 2,592.00 | 165.00 | 400.00 | 4.00 | 4.00 | 64.00 | 4.00 | 228.60 | | 4.00 | | | 3,465.60 |
| Fearn | 560.00 | 42.00 | 106.00 | | 36.00 | | | 41.00 | | 40.00 | | | 825.00 |
| Tain | | | | | | | | | | | | | |
| Halkirk | | | | | | | | | | | | | |
| Strathy | 1,500.00 | 180.00 | 170.00 | | 50.00 | | | 80.00 | | 90.00 | | | 2,070.00 |
| Thurso | | | | | | | | | | | | | |
| Wick | | | | | | | | | | | | | |
| Inverness | 13,787.00 | 1,980.00 | 2,765.00 | | 740.25 | 124.72 | 550.32 | 699.91 | | 650.40 | 500.00 | | 21,797.60 |
| Kinlochbervie | 837.50 | 425.00 | 390.00 | | 50.00 | | | 210.00 | | 50.00 | | | 1,962.50 |
| Scourie | 507.50 | 95.00 | 90.00 | | 30.00 | | | 149.50 | | 30.00 | | | 902.00 |
| Daviot etc | 4,364.00 | 368.15 | 590.60 | | 162.00 | | 97.00 | 263.00 | | 129.00 | | | 5,973.75 |
| | £27,221.00 | £3,535.15 | £4,781.60 | £37.00 | £1,138.25 | £218.72 | £717.32 | £1,837.01 | | £1,073.40 | £500.00 | | £41,059.45 |
| SOUTHERN PRESBYTERY | | | | | | | | | | | | | |
| Dumbarton | 2,800.00 | 217.00 | 369.00 | | 168.00 | | 85.00 | 75.00 | 70.00 | 75.00 | | | 3,859.00 |
| Edinburgh | 4,540.00 | 287.50 | 338.00 | | 125.00 | | 99.70 | 283.43 | 110.20 | 135.58 | | | 5,919.41 |
| Fort William | 443.00 | 60.00 | 32.00 | | 10.00 | 10.00 | 12.00 | 10.00 | | 10.00 | | | 587.00 |
| Glasgow | 15,540.00 | 1,842.00 | 2,863.00 | 18.00 | 856.50 | | 820.00 | 1,140.00 | 640.00 | 810.50 | | 170.00 | 24,700.00 |
| Dunoon | 2,315.00 | 177.00 | 247.00 | | 58.00 | | 57.00 | 90.00 | | 67.00 | | 15.00 | 3,026.00 |
| Greenock | | | | | | | | | | | | | |
| Kames | | 50.00 | 76.00 | | | | | | | | | 100.00 | 226.00 |
| London | 6,362.00 | 423.66 | 1,083.32 | | 220.67 | | 235.67 | 471.67 | 265.17 | 290.34 | | | 9,352.50 |
| Oban | 365.00 | 25.00 | 40.00 | | 10.00 | | 10.00 | 10.00 | 10.00 | 10.00 | | | 480.00 |
| Stirling | 290.00 | 45.00 | 45.00 | | 20.00 | | 15.00 | 15.00 | 20.00 | 14.00 | | | 464.00 |
| Perth | 157.00 | 76.00 | 75.00 | | 13.00 | | 14.00 | 35.00 | 14.00 | 14.00 | | | 398.00 |
| Dundee | 972.00 | 130.00 | 180.00 | 25.00 | 20.00 | 40.00 | 53.00 | 60.00 | | 45.00 | | 20.00 | 1,545.00 |
| Barnoldswick | 1,200.00 | 300.00 | 400.00 | | 100.00 | | 300.00 | 150.00 | | 75.00 | | 150.00 | 2,675.00 |
| Larne | 3,000.00 | 100.00 | 200.00 | | 150.00 | | 105.00 | 150.00 | 30.00 | 40.00 | | 30.00 | 3,805.00 |
| | £37,984.00 | £3,733.16 | £5,948.32 | £43.00 | £1,751.17 | £50.00 | £1,806.37 | £2,490.10 | £1,159.37 | £1,586.42 | | £485.00 | £57,036.91 |
| OUTER ISLES PRESBYTERY | | | | | | | | | | | | | |
| Achmore | 9,432.20 | 521.00 | 1,131.50 | | 296.00 | 237.00 | 344.50 | 490.00 | | 333.50 | | 155.00 | 12,940.70 |
| Stormoway | | | | | | | | | | | | | |
| North Uist | 4,230.00 | 334.50 | 688.00 | | 42.00 | | 59.00 | 126.00 | 34.00 | 87.50 | | | 5,601.00 |
| Breascleit | 790.00 | 207.00 | 218.00 | | 80.00 | | 70.00 | 100.00 | 90.00 | 81.00 | | | 1,636.00 |
| North Tolsta | 6,333.75 | 488.00 | 533.00 | | 216.50 | | 238.50 | 251.00 | 236.50 | 230.00 | | | 8,527.25 |
| North Harris | 3,646.00 | 366.00 | 274.00 | 83.50 | 104.50 | 110.50 | 104.50 | 96.50 | | 4,785.50 | | | |
| South Harris | 8,624.70 | 943.00 | 946.00 | 125.00 | 230.00 | 374.00 | 263.00 | 235.00 | 165.00 | 11,905.70 | | | |
| Ness | 2,434.00 | 86.00 | 76.00 | 32.00 | 35.00 | 37.00 | 33.00 | 30.00 | | 2,763.00 | | | |
| Uig | 4,088.00 | 121.00 | 264.50 | 94.00 | 86.00 | 101.00 | | 84.00 | | 4,838.50 | | | |
| | £39,578.65 | £3,066.50 | £4,131.00 | £969.00 | £237.00 | £1,167.50 | £1,589.50 | £761.00 | £1,177.50 | £320.00 | £52,997.65 | | |
| WESTERN PRESBYTERY | | | | | | | | | | | | | |
| Applecross | 1,489.30 | 130.00 | 158.00 | | | | | | | 1,777.30 | | | |
| Gairloch | 6,914.00 | 503.00 | 473.90 | 168.00 | 182.00 | 213.90 | 158.00 | 180.00 | | 8,792.80 | | | |
| Laide | 3,391.00 | 201.00 | 216.00 | 78.00 | 69.00 | 130.00 | | 80.00 | 5,751.60 | 9,916.60 | | | |
| Kyle | | 50.00 | 43.00 | | 20.00 | 30.00 | 28.00 | 9.00 | | 184.00 | | | |
| Plockton | | | | 4.00 | | | | | | | | | |
| Lochbroom | 5,500.00 | 459.00 | 512.50 | 236.00 | 198.00 | 253.00 | | 189.00 | 20.00 | 7,367.50 | | | |
| Lochcarron | 3,000.00 | 212.00 | 908.00 | 72.00 | 87.00 | 105.00 | 89.00 | 112.00 | 50.00 | 250.00 | 4,885.00 | | |
| Lochinver | 2,450.00 | 200.00 | 785.00 | 114.00 | 121.00 | 118.00 | | 104.00 | | 3,892.00 | | | |
| Stoer/Drumbeg | 1,683.00 | 145.00 | 323.00 | 73.50 | 100.00 | | | 81.50 | | 2,406.00 | | | |
| Shieldaig | 3,007.00 | 136.00 | 245.00 | 30.00 | 25.00 | 32.00 | | 40.00 | | 3,515.00 | | | |
| | £27,434.30 | £2,036.00 | £3,664.40 | £775.50 | £802.00 | £881.90 | £275.00 | £795.50 | £50.00 | £6,021.60 | £42,736.20 | | |
| SKYE PRESBYTERY | | | | | | | | | | | | | |
| Bracadale | 1,064.50 | 78.00 | 159.50 | 46.50 | 43.50 | 65.50 | 30.50 | 36.00 | | 1,524.00 | | | |
| Strath | 1,311.00 | 143.00 | 76.00 | 75.00 | 37.00 | 51.00 | 77.00 | 72.00 | | 1,842.00 | | | |
| Flashadder | 312.00 | 102.00 | 103.00 | | | 57.00 | | 44.00 | | 618.00 | | | |
| Glendale | 2,961.00 | 196.00 | 192.00 | 77.00 | 81.00 | 104.00 | 64.00 | 82.00 | | 3,757.00 | | | |
| Vatten | 1,827.50 | 148.00 | 163.00 | 35.00 | 5.00 | 62.00 | 65.00 | 45.00 | 33.00 | 2,383.50 | | | |
| Waternish | | | | | | | | | | | | | |
| Portree | 10,820.00 | 1,180.00 | 790.00 | 250.00 | 195.00 | 350.00 | 150.00 | 280.00 | 300.00 | 180.00 | 400.00 | 14,895.00 | |
| Raasay | 5,000.00 | 253.00 | 303.00 | | 113.00 | 118.00 | 131.00 | 111.00 | | 6,029.00 | | | |
| Staffin | 3,332.90 | 232.00 | 280.50 | 102.00 | 75.50 | 136.00 | 91.50 | 105.50 | | 4,355.90 | | | |
| | £26,628.90 | £2,332.00 | £2,067.00 | £250.00 | £643.50 | £392.00 | £581.00 | £915.50 | £531.00 | £663.50 | £400.00 | £35,404.40 | |
| AUSTRALIA AND NEW ZEALAND PRESBYTERY | | | | | | | | | | | | | |
| Gisborne | | | 325.42 | 50.00 | | 100.35 | | 16.00 | 31.34 | 523.11 | | | |
| Wellington | | | 35.00 | 35.00 | 25.00 | 46.02 | | | | 176.02 | | | |
| Auckland | | | 292.89 | | | | | | | 292.89 | | | |
| Grafton | | | 331.42 | | | 218.00 | | | | 549.42 | | | |
| Sydney | | | | | 21.81 | 109.05 | | | | 130.86 | | | |
| Brisbane | | | | | | 137.77 | | | | 137.77 | | | |
| | | | £984.73 | £35.00 | £85.00 | £46.81 | £611.19 | £16.00 | £31.34 | £1,810.07 | | | |
| CANADIAN PRESBYTERY | | | | | | | | | | | | | |
| Vancouver | | | | | | | | | | | | | |
| Toronto | | | 771.92 | | | 975.61 | | | 19.51 | 1,767.04 | | | |
| Chesley | | | | | | | | | | | | | |
| | | | £771.92 | | | £975.61 | | | £19.51 | £1,767.04 | | | |
| SUMMARY | | | | | | | | | | | | | |
| Northern Presbytery | £27,221.00 | £3,535.15 | £4,781.60 | £37.00 | £1,138.25 | £218.72 | £717.32 | £1,837.01 | | £1,073.40 | £500.00 | | £41,059.45 |
| Southern Presbytery | 37,984.00 | 3,733.16 | 5,948.32 | 43.00 | 1,751.17 | 50.00 | 1,806.37 | 2,490.10 | 1,159.37 | 1,586.42 | | 485.00 | 57,036.91 |
| Outer Isles Presbytery | 39,578.65 | 3,066.50 | 4,131.00 | | 969.00 | 237.00 | 1,167.50 | 1,589.50 | 761.00 | 1,177.50 | 485.00 | 52,997.65 | |
| Western Presbytery | 27,434.30 | 2,036.00 | 3,664.40 | | 775.50 | | 802.00 | 881.90 | 275.00 | 795.50 | 320.00 | 42,736.20 | |
| Skye Presbytery | 26,628.90 | 2,332.00 | 2,067.00 | 250.00 | 643.50 | 392.00 | 581.00 | 915.50 | 531.00 | 663.50 | 50.00 | 6,021.60 | 42,736.20 |
| Australia/New Zealand Presbytery | | | 984.73 | 35.00 | 85.00 | | 46.81 | 611.19 | | 16.00 | 400.00 | 31.34 | 1,810.07 |
| Canadian Presbytery | | | 771.92 | | | | | 975.61 | | | 19.51 | 1,767.04 | |
| TOTAL | £158,846.85 | £14,702.81 | £22,348.97 | £365.00 | £5,362.42 | £897.72 | £5,121.00 | £9,300.81 | £2,726.37 | £5,312.32 | £550.00 | £7,277.45 | £232,811.72 |
Inverness Gaelic Prayer Meeting
The Inverness Kirk Session has decided that the Gaelic Prayer Meeting should be held on the last Wednesday of the month until further notice.
Hugh Gunn,
Session Clerk.