| Location | Sustenation Fund | Home Mission Fund | Jewish and Foreign Mission Fund | Aged and Infirm Ministers, etc., Fund | College, Library and Bookroom Fund | Organisation Fund | General Building Fund | Dominions and Overseas Fund | Outreach Fund | Publications Fund | Centenary Fund | Eastern Europe Fund | TOTAL |
|—|—|—|—|—|—|—|—|—|—|—|—|—|—|
| NORTHERN PRESBYTERY | | | | | | | | | | | | | |
| Aberdeen | £760.00 | £15.00 | £15.00 | £15.00 | £15.00 | | £15.00 | £15.00 | £15.00 | £15.00 | | | £880.00 |
| Bonar Bridge) | | | | | | | | | | | | | |
| Lairg ) | 3,299.00 | 286.00 | 367.00 | | 105.00 | | 93.00 | 137.00 | | 88.00 | | | 4,375.00 |
| Dornoch ) | | | | | | | | | | | | | |
| Rogart ) | | | | | | | | | | | | | |
| Beauly | 1,325.00 | 50.00 | 100.00 | | 65.00 | | 50.00 | 80.00 | | 55.00 | 100.00 | | 1,825.00 |
| Dingwall | 2,941.00 | 242.00 | 314.00 | | 233.40 | | | 293.00 | | 233.00 | | | 4,256.40 |
| Fearn) | 200.00 | | | | | | | | | | | | 200.00 |
| Tain ) | | | | | | | | | | | | | |
| Halkirk ) | | | | | | | | | | | | | |
| Strathy) | 1,000.00 | 180.00 | 170.00 | | | 40.00 | 45.00 | 100.00 | | 90.00 | | | 1,625.00 |
| Thurso ) | | | | | | | | | | | | | |
| Wick ) | | | | | | | | | | | | | |
| Inverness | 14,213.00 | 2,020.00 | 3,000.00 | | 630.00 | | 750.00 | 800.00 | | 810.00 | 200.00 | | 22,423.00 |
| Kinlochbervie) | 1,359.20 | 365.00 | 505.00 | | 50.00 | | 86.00 | 100.00 | | | 200.00 | | 2,665.20 |
| Scourie ) | | | | | | | | | | | | | |
| Daviot, Tomatin) | 5,218.00 | 340.00 | 538.70 | | 160.00 | | 150.00 | 230.00 | | 135.00 | | | 6,771.70 |
| Stratherrick ) | | | | | | | | | | | | | |
| | £30,315.20 | £3,498.00 | £5,009.70 | £15.00 | £1,258.40 | £40.00 | £1,189.00 | £1,755.00 | £15.00 | £1,426.00 | £500.00 | | £45,021.30 |
| SOUTHERN PRESBYTERY | | | | | | | | | | | | | |
| Dumbarton | 2,372.00 | 171.00 | 410.00 | | 73.00 | | 76.00 | 94.00 | 20.00 | 71.00 | 100.00 | | 3,387.00 |
| Edinburgh | 3,691.50 | 235.00 | 512.00 | | 84.44 | | 72.00 | 155.00 | 70.00 | 38.00 | 300.00 | | 5,157.94 |
| Fort William ) | 404.00 | 35.00 | 32.00 | | 10.00 | 10.00 | | | | | | | 636.00 |
| Oban ) | | | | | | | | | | | | | |
| Glasgow | 16,348.00 | 1,890.00 | 2,753.00 | 30.00 | 996.00 | 126.00 | 922.00 | 1,053.50 | 721.00 | 796.00 | 500.00 | 515.00 | 26,650.50 |
| Dunoon ) | 2,345.00 | 156.50 | 329.50 | | 88.00 | | 64.00 | 107.00 | | 72.00 | 50.00 | | 3,212.00 |
| Greenock) | | | | | | | | | | | | | |
| Kames | 195.00 | | 188.00 | | | | | | | | 50.00 | 100.00 | 533.00 |
| London | 5,728.22 | 409.03 | 995.81 | | 212.63 | | 207.14 | 163.84 | 235.14 | 189.52 | 150.00 | | 8,291.33 |
| Stirling | 360.00 | 60.00 | 40.00 | | 25.00 | | 10.00 | | | | | | 550.00 |
| Perth | 747.00 | 108.00 | 140.00 | | 4.00 | | 2.00 | 77.00 | | 30.00 | | | 1,108.00 |
| Dundee | 925.00 | 84.00 | 120.00 | | 60.00 | 40.00 | 45.00 | 20.00 | | 40.00 | | 260.00 | 1,594.00 |
| Barnoldswick | 1,220.00 | 400.00 | 435.00 | | 100.00 | | 300.00 | 400.00 | | 150.00 | 100.00 | 75.00 | 3,180.00 |
| Larne | 3,350.00 | 75.00 | 200.00 | | 50.00 | | 105.00 | 150.00 | 5.00 | 35.00 | 100.00 | 65.00 | 4,135.00 |
| | £37,685.72 | £3,623.53 | £6,155.31 | £30.00 | £1,703.07 | £176.00 | £1,813.14 | £2,275.34 | £1,051.14 | £1,456.52 | £1,450.00 | £1,015.00 | £58,434.77 |
| OUTER ISLES PRESBYTERY | | | | | | | | | | | | | |
| Achmore | 1,011.00 | 56.00 | 74.00 | | 24.00 | 26.00 | 23.00 | 32.00 | | 31.00 | | | 1,277.00 |
| Stornoway | 12,455.90 | 881.70 | 997.50 | | 415.00 | 191.00 | 445.00 | 173.00 | | 435.50 | 300.00 | 200.00 | 16,493.60 |
| North Uist | 3,653.00 | 266.00 | 541.00 | | 51.00 | | 93.00 | 89.00 | | 80.00 | | | 4,773.00 |
| Breasclete | 741.00 | 210.00 | 218.00 | | 70.00 | | 70.00 | 100.00 | 90.00 | 80.00 | 250.00 | | 1,829.00 |
| North Tolsta | 6,775.00 | 588.00 | 514.00 | | 227.30 | | 231.00 | 235.50 | 253.00 | 226.50 | 250.00 | | 9,300.30 |
| North Harris | 4,563.57 | 305.50 | 239.00 | 76.50 | | | | 102.00 | | 83.00 | | | 5,369.57 |
| South Harris | 9,045.00 | 783.90 | 943.00 | 179.00 | 199.50 | | 208.00 | 23.00 | 197.00 | 172.00 | | | 11,727.40 |
| Ness | 2,483.00 | 124.00 | 84.00 | 35.00 | 27.00 | 38.00 | | 30.00 | | | | | 2,844.00 |
| Uig | 4,498.00 | 125.00 | 265.00 | 90.00 | 90.00 | 106.00 | 178.00 | 85.00 | | | | | 5,437.00 |
| | £45,225.47 | £3,340.10 | £3,875.50 | £76.50 | £1,091.30 | £217.00 | £1,178.50 | £1,083.50 | £544.00 | £1,247.00 | £800.00 | £372.00 | £59,050.87 |
| WESTERN PRESBYTERY | | | | | | | | | | | | | |
| Applecross | 1,835.00 | 141.00 | 201.00 | | | | 73.00 | 100.00 | | | | | 2,350.00 |
| Gairloch | 6,875.00 | 244.00 | 636.00 | 151.00 | 174.00 | 159.00 | 145.00 | | | | | | 8,384.00 |
| Lade | 4,404.50 | 189.00 | 217.50 | 88.00 | 84.00 | | 303.00 | 68.00 | | 4,945.75 | | | 10,389.75 |
| Kyle of Lochalsh) | 739.00 | 52.50 | 57.00 | 25.00 | 17.00 | 26.00 | 2.00 | 17.50 | 35.00 | | | | 971.00 |
| Plockton | | | | | | | | | | | | | |
| Lochbroom | 5,130.00 | 457.00 | 535.00 | 175.00 | 250.00 | 228.00 | 194.00 | | | | | | 6,969.00 |
| Lochcarron | 3,250.00 | 260.00 | 400.00 | 48.00 | 150.00 | 150.00 | 150.00 | 300.00 | 452.00 | | | | 5,460.00 |
| Lochinver | 1,110.00 | 385.00 | 630.00 | | 148.00 | 144.00 | 113.00 | | | | | | 2,668.00 |
| Stoer/Drumbug | 2,283.67 | 205.00 | 260.00 | | 69.00 | 79.00 | 85.00 | | | | | | 3,068.67 |
| Shieldaig | 2,500.00 | 104.00 | 227.00 | | 30.00 | 50.00 | 80.00 | | 20.00 | | | | 3,011.00 |
| | £28,127.17 | £2,037.50 | £3,163.50 | £48.00 | £836.00 | £942.00 | £1,095.00 | £152.00 | £927.50 | £400.00 | £5,542.75 | £43,271.42 | |
| SKYE PRESBYTERY | | | | | | | | | | | | | |
| Bracadale | | | | | | | | | | | | | |
| Strath | 3,500.00 | 385.50 | 319.50 | 125.00 | 75.50 | 159.50 | 138.00 | 98.00 | 309.80 | | | | 5,110.80 |
| Flashadder | 230.00 | 90.00 | 76.00 | | | | 51.50 | 34.00 | | | | | 481.50 |
| Glendale | 1,647.00 | 219.00 | 273.00 | 25.00 | | 85.00 | 161.00 | 109.00 | 53.00 | 100.00 | | | 2,672.00 |
| Vatten | | | | | | | | | | | | | |
| Waterinish | 1,476.00 | 165.00 | 174.00 | 37.00 | 5.00 | 46.00 | 87.00 | 42.00 | 9.00 | | | | 2,041.00 |
| Portree | 10,820.00 | 1,140.00 | 700.00 | 250.00 | 200.00 | 223.00 | 248.00 | 250.00 | 178.00 | 200.00 | 400.00 | | 14,609.00 |
| Raasay | 5,400.00 | 293.00 | 303.00 | | 105.00 | 102.00 | 141.00 | 107.00 | 130.00 | 40.00 | | | 6,621.00 |
| Staffin | 3,531.20 | 284.00 | 324.50 | | 106.00 | | 161.50 | 95.00 | 115.00 | | | | 4,617.20 |
| | £26,604.20 | £2,576.50 | £2,170.00 | £250.00 | £598.00 | £80.50 | £615.50 | £988.00 | £496.00 | £594.00 | £430.00 | £749.80 | £36,152.50 |
| AUSTRALIA AND NEW ZEALAND PRESBYTERY | | | | | | | | | | | | | |
| Gisborne | | | 139.87 | | 32.88 | | 32.88 | | 16.44 | 65.76 | 16.44 | | 304.27 |
| Wellington | | 32.00 | 32.00 | | | 18.00 | 40.60 | | | 65.26 | | | 219.86 |
| Auckland | | 166.90 | | | | | 621.68 | | | 66.73 | | | 855.31 |
| Grafton | | 312.35 | | | | | 223.21 | | | | | | 535.56 |
| Sydney | | | | 21.16 | | 21.16 | 105.82 | | 42.33 | 42.33 | | | 232.80 |
| | | £651.12 | £32.00 | £86.04 | | £39.16 | £1,024.19 | | £16.44 | £240.08 | £58.77 | | £2,147.80 |
| CANADIAN PRESBYTERY | | | | | | | | | | | | | |
| Vancouver | | | | | | | | 913.24 | | 976.80 | | | 1,890.04 |
| Toronto | | | | | | | | | | | | | |
| Chesley | | | | | | | | | | | | | |
| | | | | | | | | £913.24 | | | £976.80 | | £1,890.04 |
| SUMMARY | | | | | | | | | | | | | |
| Northern Presbytery | £30,315.20 | £3,498.00 | £5,009.70 | £15.00 | £1,258.40 | £40.00 | £1,189.00 | £1,755.00 | £15.00 | £1426.00 | £500.00 | | £45,021.30 |
| Southern Presbytery | 37,685.72 | 3,623.53 | 6,155.31 | 30.00 | 1,703.07 | 176.00 | 1,813.14 | 2,275.34 | 1,051.14 | 1,456.52 | 1,450.00 | 1,015.00 | 58,434.77 |
| Outer Isles Presbytery | 45,225.47 | 3,340.10 | 3,875.50 | 76.50 | 1,091.30 | 217.00 | 1,178.50 | 1,083.50 | 544.00 | 1,247.00 | 800.00 | 372.00 | 59,050.87 |
| Western Presbytery | 28,127.17 | 2,037.50 | 3,163.50 | 48.00 | 836.00 | | 942.00 | 1,095.00 | 152.00 | 927.50 | 400.00 | | 43,271.42 |
| Skye Presbytery | 26,604.20 | 2,576.50 | 2,170.00 | 250.00 | 598.00 | 80.50 | 615.50 | 988.00 | 496.00 | 594.00 | 430.00 | 749.80 | 36,152.50 |
| Australia/New Zealand Presbytery | | | 651.12 | 32.00 | 86.04 | | 39.16 | 1,024.19 | | 16.44 | 240.08 | 58.77 | 2,147.80 |
| Canadian Presbytery | | | | | | | | 913.24 | | | | 976.80 | 1,890.04 |
| | £167,957.76 | £15,075.63 | £21,025.13 | £451.50 | £5,572.81 | £513.50 | £5,777.30 | £9,134.27 | £2,258.14 | £5,667.46 | £3,820.08 | £8,715.12 | £245,968.70 |
| Donations | 160.00 | | 13,936.78 | | | | | 200.00 | | 70.00 | 1,586.59 | | 15,953.37 |
| | | | | | | | | | | | | | |
| GRAND TOTAL | £168,117.76 | £15,075.63 | £34,961.91 | £451.50 | £5,572.81 | £513.50 | £5,777.30 | £9,134.27 | £2,458.14 | £5,667.46 | £3,890.08 | £10,301.71 | £261,992.07 |
| | | | | | | | | | | | | | |
Matron and Nursing Staff Appeal
A Matron and Nursing Staff are required for Sengera Hospital, Kenya. The Foreign Mission Committee would be pleased to hear from suitably qualified staff for the above posts. It is our hope that the Hospital will open, the Lord willing, in March 1993.
(Rev.) James R. Tallach
Acknowledgment of Donations
The General Treasurer acknowledges with sincere thanks the following donations:—
Africa Famine Relief: Anon., Broadford £250; Anon., Glasgow £500; A Friend, Broadford £100; Anon. (via C. A. F. — per Rev. D. B. M.) £50.
Centenary Fund: Mr D. M. Clark £50.
Centenary Commemoration: Anon., Glasgow £30; Mr D. M. C. £50.
Eastern Europe: M. & K., Grafton £60; Anon., Glasgow £200; Anon. (via C. A. F. — per Rev. D. B. M.) £50.
Foreign Mission: Anon., (per Rev. D.B.M.) £500; Anon., (via C.A.F. — per Rev. D.B.M.) £30.
Kenya Mission: Mr & Mrs R. B. £100; Friend, Harris £50; Mr D. K. C. £200.
Magazines (Free Distribution): Anon. £2.
Sustentation: Anon. (via C. A. F. — per Rev. D. B. M.) £40.
The Treasurers of the following Congregations wish to acknowledge with sincere thanks the following donations:—
Breascleite: Anon. £50 for Sust Fund and £50 for Collection; Friend of the Cause £20 for Collection.
Flashadder: D. N. M. £50 for Door Collection, per F.M.
Fort William: Mrs MacC. and daughter £20 and £5 respectively, per Rev. J. A. MacD.; J. A. MacD. £5 per Treasurer, all for Congr. Fund; From the estate of the late Mrs Agnes MacLeod, Caol, Fort William, the sum of £1000 for Fort William Congr. Fund.
Glasgow: Anon., “In appreciation of the excellent Hearing Aid”, £20 for Congr. Fund; Anon., “In appreciation of Bus Service to local Communions” £10; Anon. £15; Anon. £10; A. A. £10, all for Bus Fund; J. A. M. £10; Anon. £100, both for “Sponsor a Blind Child.”
Glendale: Anon. £20, where most needed, per Rev. G. G. H.
Kames: M. T. D. £20 for General Funds.
North Harris: M. A. McL., Tarbert £10 donation; Anon. £10 for Communion Expenses; Friend, Stockinish £10 for Door Collection; Anon. £10 for Hearing Aid, all by envelope in plate.
North Uist: H. McL. £30; M. McD. £50; P. McD. £12; D. A. McD. £30; M. M. £3; J. A. McL. £100, all for Car Fund; P. McD. £20; M. M. £24, both for Bus Fund; Friend, Inverness £20 for Sust. Fund, per Rev. A. M.; C. MacD. £20; Anon. £5, both for Car Fund.
Portree: A. C. £1,125 for Sust. Fund; Tolsta Friend £20, where most needed; Tunbridge Wells Friend £20 for Congr. Purposes; A. N. £2 for Church Bus; Anon. £8; Anon. £10; both for Door Collection, last 3 by envelope in plate; Friend £15; Friend £5; Friend £3, all for Sust. Fund, all per S. Y. M.
Shieldaig: Anon. £100, where most needed; Anon., Expenses Refunded, £24 for Eastern Europe.
Vatten: Anon., £30 for Sust. Fd., Anon., £30 for For. Miss.; Anon., £20 for Home Mission; Anon., £20 for Congr. Fd. for new windows; Anon., £40 for Trinitarian Bible Society.