| CONGREGATION | MINISTER
(Interim Moderator)* | SUSTENTATION | HOME
MISSION | COLLEGE &
LIBRARY | BOOKROOM | GENERAL
BUILDING | OUTREACH | JEWISH &
FOREIGN | DOMINIONS &
OVERSEAS | TOTAL |
|————–|———————————-|————–|—————–|———————-|———-|———————|———-|———————|————————-|——-|
| | | FUND | FUND | FUND | FUND | FUND | FUND | MISSN FUND | FUND | |
| | | £ | £ | £ | £ | £ | £ | £ | £ | £ |
NORTHERN PRESBYTERY
| Aberdeen | Rev D W B Somerset | 7,495.00 | 68.21 | 426.41 | 136.92 | 47.05 | 48.46 | 377.56 | 27.05 | 8,626.66 |
|———————————|——————–|———–|———-|———-|———-|———-|———-|———-|———-|———–|
| Creich, Dornoch, etc | Rev G G Hutton | 6,641.01 | 226.21 | 258.41 | 81.00 | 51.00 | 92.00 | 681.62 | 395.21 | 8,426.46 |
| Daviot, Tomatin & Stratherrick | Rev G G Hutton | 2,387.06 | 128.51 | 359.18 | 96.92 | 185.02 | 168.97 | 405.41 | 237.28 | 3,968.35 |
| Dingwall & Beauty | Rev N M Ross | 15,647.70 | 532.90 | 854.21 | 330.98 | 445.97 | 387.64 | 1,698.59 | 612.77 | 20,510.76 |
| Halkirk, Strathy, Thurso & Wick | Rev N M Ross | 5,905.93 | 496.41 | 590.51 | 293.21 | 363.21 | 109.10 | 1,558.97 | 329.10 | 9,646.44 |
| Inverness | Rev G G Hutton | 21,017.78 | 1,028.40 | 1,028.87 | 464.73 | 613.64 | 509.82 | 2,764.68 | 922.44 | 28,350.36 |
| Kinlochbervie & Scourie | Rev N M Ross | 2,582.63 | 232.56 | 242.56 | 158.46 | 136.28 | 133.85 | 2,379.10 | 214.74 | 6,080.18 |
| | | 61,677.11 | 2,713.20 | 3,760.15 | 1,562.22 | 1,842.17 | 1,449.84 | 9,865.93 | 2,738.59 | 85,609.21 |
SOUTHERN PRESBYTERY
| Barnoldswick | Rev J MacLeod | 7,701.36 | 161.83 | 240.83 | 250.42 | 301.75 | 99.59 | 1,667.11 | 221.17 | 10,644.06 |
|——————————|———————|————|———-|———-|———-|———-|———-|———–|———-|————|
| Broadstairs | Rev J MacLeod | 6,420.66 | 264.53 | 264.53 | 264.53 | – | 265.82 | 264.53 | 264.53 | 8,009.13 |
| Chesley | Rev R MacLeod | – | – | – | – | – | – | – | – | – |
| Dundee, Perth & Stirling | Rev H M Cartwright | 3,535.89 | 231.41 | 643.72 | 205.90 | 204.49 | 204.49 | 440.00 | 236.41 | 5,702.31 |
| Edinburgh | Rev H M Cartwright | 20,710.00 | 334.00 | 1,270.00 | 357.00 | 279.00 | 680.00 | 1,584.00 | 421.00 | 25,635.00 |
| Fort William & Oban | Rev R MacLeod | 345.00 | 50.00 | 20.00 | 10.00 | 20.00 | 30.00 | 15.00 | 40.00 | 530.00 |
| Glasgow | Rev R MacLeod | 27,626.63 | 1,984.96 | 2,037.12 | 1,694.30 | 1,215.79 | 933.53 | 5,926.02 | 1,584.40 | 43,002.75 |
| Greenock (Preaching Station) | Rev R MacLeod | 1,135.76 | 287.82 | 191.03 | 281.41 | 26.41 | 20.00 | 498.85 | 284.23 | 2,725.51 |
| Larne | Rev H M Cartwright | 3,533.50 | 10.00 | 110.00 | 100.00 | 105.00 | 125.00 | 130.00 | 105.00 | 4,218.50 |
| London | Rev J MacLeod | 36,372.11 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 39,872.11 |
| Santa Fe, Texas | Rev L T Smith | – | – | – | – | – | – | – | – | – |
| | | 107,380.91 | 3,824.55 | 5,277.23 | 3,663.56 | 2,652.44 | 2,858.43 | 11,025.51 | 3,656.74 | 140,339.37 |
OUTER ISLES PRESBYTERY
| Achmore | Rev J R Tallach | 2,886.44 | 347.77 | 134.82 | 37.82 | 131.18 | 117.00 | 383.28 | 117.00 | 4,155.31 |
|——————————|——————|———–|———-|———-|———-|———-|———-|———-|———-|————|
| Breasclete (Mission Station) | Rev J R Tallach | 535.00 | 35.00 | 100.00 | 25.00 | 10.00 | 75.00 | 115.00 | 65.00 | 960.00 |
| Ness | Rev A W MacColl | 9,333.54 | 167.46 | 314.00 | 62.00 | 25.00 | 95.00 | 261.74 | 55.00 | 10,313.74 |
| North Harris | Rev J B Jardine | 7,055.20 | 130.67 | 314.95 | 118.54 | 121.26 | 121.96 | 299.79 | 135.36 | 8,297.73 |
| North Tolsta | Rev D Campbell | 13,712.44 | 867.31 | 837.18 | 398.59 | 500.78 | 393.87 | 1,853.31 | 701.28 | 19,264.76 |
| North Uist | Rev D Macdonald | 9,421.92 | 415.13 | 550.77 | 272.56 | 351.79 | 306.03 | 684.69 | 336.67 | 12,339.56 |
| South Harris | Rev K D Macleod | 13,154.60 | 299.96 | 995.14 | 281.46 | 359.92 | 287.46 | 1,010.54 | 320.67 | 16,709.75 |
| Stornoway | Rev J R Tallach | 24,288.83 | 688.04 | 1,436.72 | 684.50 | 669.98 | 610.74 | 1,738.03 | 698.00 | 30,814.84 |
| Uig | Rev D Campbell | 3,229.00 | 93.00 | 147.00 | 80.00 | 112.00 | – | 165.00 | 85.00 | 3,911.00 |
| | | 83,616.97 | 3,044.34 | 4,830.58 | 1,960.47 | 2,281.91 | 2,007.06 | 6,511.38 | 2,513.98 | 106,766.69 |
| Applecross & Shieldaig | Rev D A Ross | 2,497.79 | 164.10 | 435.13 | 125.00 | 139.10 | 139.10 | 574.23 | 139.10 | 4,213.55 |
|—————————–|———————-|———–|———-|———-|———-|———-|———-|———-|———-|———–|
| Assynt | Rev A E W MacDonald | 3,082.06 | 84.10 | 116.92 | – | 20.00 | 30.00 | 351.41 | 50.64 | 3,735.13 |
| Bracadale & Strath | Rev J B Jardine | 2,681.00 | 101.00 | 111.00 | 100.00 | 103.00 | 102.00 | 238.00 | 101.00 | 3,537.00 |
| Duirinish | Rev J B Jardine | 2,651.00 | 125.00 | 137.00 | 79.00 | 79.00 | 69.00 | 420.00 | 94.00 | 3,654.00 |
| Gairloch | Rev A E W MacDonald | 8,587.51 | 231.51 | 395.03 | 241.69 | 224.69 | 221.51 | 919.64 | 263.62 | 11,085.20 |
| Kyle, Plockton & Lochcarron | Rev D A Ross | 4,930.00 | 620.00 | 620.00 | 330.00 | 330.00 | 320.00 | 630.00 | 330.00 | 8,110.00 |
| Laide | Rev D A Ross | 6,580.00 | 150.00 | 120.00 | 100.00 | 80.00 | 90.00 | 180.00 | 110.00 | 7,410.00 |
| Lochbroom | Rev A E W MacDonald | 6,167.31 | 146.10 | 240.00 | 144.10 | 133.46 | 126.10 | 328.85 | 119.10 | 7,405.02 |
| Odessa, Ukraine | Rev D A Ross | – | – | 110.00 | – | – | – | – | – | 110.00 |
| Portree | Rev W A Weale | 12,105.64 | 752.31 | 650.00 | 450.00 | 350.00 | 300.00 | 1,053.72 | 400.00 | 16,061.67 |
| Raasay | Rev W A Weale* | 2,640.39 | 82.23 | 88.46 | 64.23 | 107.23 | 131.23 | 196.46 | 86.23 | 3,396.46 |
| Staffin | Rev W A Weale | 11,003.35 | 254.56 | 524.56 | 224.05 | 251.74 | 237.05 | 590.31 | 289.62 | 13,375.24 |
| | | 62,926.05 | 2,710.91 | 3,548.10 | 1,858.07 | 1,818.22 | 1,765.99 | 5,482.62 | 1,983.31 | 82,093.27 |
AUSTRALIA & NEW ZEALAND PRESBYTERY
| Auckland | Rev J A T van Dorp | NZD 7,000.00 ~ | – | 50.00 | 50.00 | 50.00 | – | 2,341.01 | 1,122.96 | 3,613.97 |
|————|———————|—————–|—|——–|——-|——–|——-|———-|———-|———-|
| Gisborne | Rev J A T van Dorp | NZD 15,700.00 ~ | – | – | – | – | – | 87.34 | – | 87.34 |
| Grafton | Rev E A Rayner | AUD 41,575.12 ~ | – | – | – | – | – | 609.49 | 609.50 | 1,218.99 |
| Singapore | Rev J A T van Dorp | SGD 6,000.00 ~ | – | 74.82 | – | – | – | – | – | 74.82 |
| Sydney | Rev G B Macdonald | AUD 22,741.51 ~ | – | 302.85 | – | 302.85 | – | 605.70 | 605.70 | 1,817.10 |
| Tauranga | Rev J A T van Dorp | NZD 1,200.00 ~ | – | 134.52 | – | 89.68 | – | 44.84 | – | 269.04 |
| Wellington | Rev J A T van Dorp | NZD 2,160.00 ~ | – | 44.22 | 22.12 | 22.12 | 44.22 | 44.22 | 88.46 | 265.36 |
| | | | – | 606.41 | 72.12 | 464.65 | 44.22 | 3,732.60 | 2,426.62 | 7,346.62 |
~These sums were contributed to the local Australia & New Zealand Sustentation Funds. They do not appear in any of the totals here.
SUMMARY
| Northern Presbytery | 61,677.11 | 2,713.20 | 3,760.15 | 1,562.22 | 1,842.17 | 1,449.84 | 9,865.93 | 2,738.59 | 85,609.21 |
|————————————|——————-|———–|———–|———-|———-|———-|————|———–|————|
| Southern Presbytery | 107,380.91 | 3,824.55 | 5,277.23 | 3,663.56 | 2,652.44 | 2,858.43 | 11,025.51 | 3,656.74 | 140,339.37 |
| Outer Isles Presbytery | 83,616.97 | 3,044.34 | 4,830.58 | 1,960.47 | 2,281.91 | 2,007.06 | 6,511.38 | 2,513.98 | 106,766.69 |
| Western Presbytery | 62,926.05 | 2,710.91 | 3,548.10 | 1,858.07 | 1,818.22 | 1,765.99 | 5,482.62 | 1,983.31 | 82,093.27 |
| Australia & New Zealand Presbytery | ~(See note above) | – | 606.41 | 72.12 | 464.65 | 44.22 | 3,732.60 | 2,426.62 | 7,346.62 |
| TOTAL CONGREGATIONAL CONTRIBUTIONS | 315,601.04 | 12,293.00 | 18,022.47 | 9,116.44 | 9,059.39 | 8,125.54 | 36,618.04 | 13,319.24 | 422,155.16 |
| | | | | | | | | | |
| Other Donations | – | – | 4,505.60 | – | – | 190.00 | 23,981.99 | 990.00 | 29,667.59 |
| SPECIAL COLLECTIONS TOTALS | 315,601.04 | 12,293.00 | 22,528.07 | 9,116.44 | 9,059.39 | 8,315.54 | 60,600.03 | 14,309.24 | 451,822.75 |
| Eastern Europe Fund Donations | | | | | | | | 21,108.55 | |
| GRAND TOTAL | | | | | | | 472,931.30 | | |