| CONGREGATION | MINISTER
(Interim Moderator) | SUSTENTATION
FUND | HOME
MISSION
FUND | COLLEGE &
LIBRARY
FUND | BOOKROOM
FUND | GENERAL
BUILDING
FUND | OUTREACH
FUND | JEWISH &
FOREIGN
MISSION
FUND | DOMINIONS &
OVERSEAS
FUND | | TOTAL |
|———————————|———————————-|———————-|————————-|——————————|——————|—————————–|——————|—————————————-|———————————|——————|——-|
| | | | | | | | | | £ | £ | |
| ABERDEEN | Rev D W B Somerset | 10,126.25 | 12.50 | 923.75 | 12.50 | 12.50 | 12.50 | 143.75 | 12.50 | 11,266.25 | |
| Crichton, Dornoch, etc | Rev N M Ross | 4,049.00 | 70.00 | 199.00 | 87.00 | 27.00 | 50.00 | 422.00 | 171.00 | 5,075.00 | |
| David, Tomatin & Stratherrick | Rev D W B Somerset | 2,825.00 | 255.25 | 461.00 | 318.50 | 179.25 | 220.50 | 664.80 | 265.25 | 5,239.55 | |
| Dingwall & Beauly | Rev N M Ross | 16,185.00 | 435.25 | 1,043.00 | 298.25 | 360.00 | 415.75 | 1,155.25 | 454.25 | 20,346.75 | |
| Halkirk, Strathy, Thurso & Wick | Rev N M Ross | 7,816.70 | 285.00 | 610.00 | 287.50 | 277.50 | 75.00 | 1,890.00 | 322.50 | 11,594.20 | |
| Inverness | Rev D W B Somerset | 23,239.50 | 565.00 | 1,260.75 | 593.75 | 547.25 | 538.75 | 3,153.55 | 812.50 | 31,372.85 | |
| Kinlochbervie & Scourie | Rev N M Ross | 2,131.25 | 105.00 | 210.00 | 76.25 | 85.00 | 95.00 | 75.00 | 98.75 | 3,576.25 | |
| | | 66,422.70 | 1,728.00 | 4,707.50 | 1,673.75 | 1,488.50 | 1,407.50 | 8,866.15 | 2,136.75 | 88,430.85 | |
NORTHERN PRESBYTERY
| | | | | | | | | | | |
|———————————|———————|——————|—————–|—————–|—————–|—————–|—————–|—————–|—————–|——————|
| Aberdeen | Rev D W B Somerset | 10,126.25 | 12.50 | 923.75 | 12.50 | 12.50 | 12.50 | 143.75 | 12.50 | 11,266.25 |
| Crichton, Dornoch, etc | Rev N M Ross | 4,049.00 | 70.00 | 199.00 | 87.00 | 27.00 | 50.00 | 422.00 | 171.00 | 5,075.00 |
| David, Tomatin & Stratherrick | Rev D W B Somerset | 2,825.00 | 255.25 | 461.00 | 318.50 | 179.25 | 220.50 | 664.80 | 265.25 | 5,239.55 |
| Dingwall & Beauly | Rev N M Ross | 16,185.00 | 435.25 | 1,043.00 | 298.25 | 360.00 | 415.75 | 1,155.25 | 454.25 | 20,346.75 |
| Halkirk, Strathy, Thurso & Wick | Rev N M Ross | 7,816.70 | 285.00 | 610.00 | 287.50 | 277.50 | 75.00 | 1,890.00 | 322.50 | 11,594.20 |
| Inverness | Rev D W B Somerset | 23,239.50 | 565.00 | 1,260.75 | 593.75 | 547.25 | 538.75 | 3,153.55 | 812.50 | 31,372.85 |
| Kinlochbervie & Scourie | Rev N M Ross* | 2,131.25 | 105.00 | 210.00 | 76.25 | 85.00 | 95.00 | 75.00 | 98.75 | 3,576.25 |
| | | 66,422.70 | 1,728.00 | 4,707.50 | 1,673.75 | 1,488.50 | 1,407.50 | 8,866.15 | 2,136.75 | 88,430.85 |
SOUTHERN PRESBYTERY
| | | | | | | | | | | |
|——————————|——————|————|———-|————|———-|———-|———-|————|———-|————|
| Barnoldswick | Rev K M Watkings | 9,012.42 | 254.00 | 140.00 | 188.00 | 247.50 | 150.00 | 307.00 | 190.00 | 10,488.92 |
| Broadstairs | Rev J MacLeod | 5,625.00 | – | 312.50 | – | 452.31 | – | 312.50 | – | 6,702.31 |
| Chesley | Rev D Campbell | 3,315.00 | 221.25 | 386.25 | 130.00 | 136.25 | 140.00 | 266.25 | 136.25 | 4,731.25 |
| Dundee, Perth & Stirling | Rev D Campbell | 20,500.00 | 380.00 | 1,800.00 | 375.00 | 345.00 | 1,010.00 | 1,850.00 | 310.00 | 26,570.00 |
| Edinburgh | Rev D Campbell | 440.00 | 20.00 | 40.00 | 20.00 | 20.00 | 20.00 | 60.00 | 20.00 | 640.00 |
| Fort William & Oban | Rev R MacLeod | 27,297.25 | 1,958.75 | 2,405.50 | 1,811.25 | 1,355.75 | 1,110.75 | 5,286.00 | 1,621.75 | 42,847.00 |
| Glasgow | Rev R MacLeod | 2,135.00 | 276.25 | 227.00 | 282.50 | 156.25 | 185.00 | 783.75 | 167.50 | 4,213.25 |
| Greenock (Preaching Station) | Rev R MacLeod | 3,000.00 | 70.00 | 400.00 | 40.00 | 40.00 | 100.00 | 920.00 | 60.00 | 4,630.00 |
| Lorne | Rev K M Watkings | 23,107.50 | 182.50 | 1,755.00 | 126.25 | 550.00 | 32.50 | 907.50 | 137.50 | 26,778.75 |
| London | Rev J MacLeod | – | – | 56,572.15 | – | – | – | 19,052.76 | 3,152.36 | 78,777.27 |
| Santa Fe, Texas | Rev J MacLeod* | 94,432.17 | 3,362.75 | 64,038.40 | 2,973.00 | 3,283.06 | 2,748.25 | 29,745.76 | 5,795.56 | 206,378.75 |
| TOTAL | | 196,869.34 | 6,450.75 | 71,114.30 | 5,896.00 | 6,139.07 | 4,386.50 | 39,745.76 | 8,333.36 | 338,935.08 |
OUTER ISLES PRESBYTERY
| | | | | | | | | | | |
|————–|———————|——————|—————–|—————–|—————–|—————–|—————–|—————–|—————–|——————-|
| Achmore | Rev J R Tallaich | 3,659.00 | 448.50 | 331.75 | 188.00 | 190.50 | 200.50 | 928.50 | 219.75 | 6,166.50 |
| Ness | Rev A W MacColl | 6,515.75 | 5.00 | 90.00 | 28.75 | 5.00 | – | 27.75 | 5.00 | 6,677.25 |
| North Harris | Rev J B Tallaich | 7,884.50 | 102.50 | 190.25 | 84.00 | 90.00 | 79.00 | 159.00 | 99.50 | 8,685.75 |
| North Tolsta | Rev J R Tallaich | 13,381.50 | 775.00 | 921.00 | 453.00 | 490.75 | 347.50 | 1,656.25 | 558.50 | 18,687.00 |
| North Uist | Rev D A K Macdonald | 10,170.00 | 355.00 | 540.00 | 232.50 | 290.00 | 295.00 | 670.00 | 350.00 | 12,902.50 |
| South Harris | Rev K D Macleod | 10,231.50 | 289.50 | 1,060.00 | 257.50 | 305.00 | 263.50 | 1,230.00 | 1,230.00 | 13,842.50 |
| Stornoway | Rev J R Tallaich | 22,842.75 | 1,210.50 | 1,832.75 | 764.25 | 829.75 | 937.25 | 1,794.25 | 1,051.25 | 31,262.75 |
| Uig | Rev A W MacColl* | 2,410.00 | 48.00 | 150.00 | 53.00 | 75.00 | – | 141.00 | 43.00 | 2,920.00 |
| | | 77,095.00 | 3,234.50 | 5,115.75 | 2,061.00 | 2,276.00 | 2,122.75 | 6,606.75 | 2,532.50 | 101,044.25 |
WESTERN PRESBYTERY
| | | | | | | | | | | |
|——————————-|———————-|———–|———-|———-|———-|———-|———-|———-|———-|———–|
| Applecross & Shieldaig | Rev D A Ross | 3,286.66 | 215.00 | 637.50 | 167.50 | 90.00 | 105.00 | 545.00 | 105.00 | 5,151.66 |
| Asynt | Rev A E W MacDonald | 400.00 | 80.00 | 30.00 | 20.00 | – | 200.00 | 200.00 | 20.00 | 750.00 |
| Bracadale, Strath & Duirinish | Rev J B Jardine | 8,837.50 | 166.50 | 402.00 | 152.50 | 169.50 | 164.50 | 274.00 | 220.00 | 10,416.50 |
| Gairloch | Rev A E W MacDonald | 9,382.50 | 131.50 | 224.75 | 140.75 | 124.50 | 107.25 | 332.25 | 110.75 | 10,554.25 |
| Kyle, Plockton & Lochcarron | Rev D A Ross | 4,500.00 | 350.00 | 650.00 | 350.00 | 350.00 | 650.00 | 650.00 | 350.00 | 7,850.00 |
| Laide | Rev D A Ross | 7,500.50 | 300.00 | 200.00 | 175.00 | 100.00 | 200.00 | 300.00 | 150.00 | 8,925.50 |
| Lochbroom | Rev A E W MacDonald | 5,680.50 | 162.50 | 287.00 | 115.50 | 108.00 | 100.50 | 272.00 | 107.50 | 6,835.00 |
| Odessa, Ukraine | Rev D A Ross | – | – | 300.00 | – | – | – | – | – | 300.00 |
| Portree | Rev I D MacDonald | 13,011.25 | 507.50 | 355.00 | 340.00 | 330.00 | 385.00 | 1,026.25 | 310.00 | 16,265.00 |
| Raasay | Rev W A Weale* | 1,680.00 | 75.00 | 50.00 | 55.00 | 70.00 | 60.00 | 140.00 | 65.00 | 2,195.00 |
| Staffin | Rev W A Weale | 12,770.00 | 245.25 | 567.00 | 293.25 | 290.75 | 243.00 | 750.50 | 274.00 | 15,433.75 |
| | | 67,048.41 | 2,233.25 | 3,703.25 | 1,809.50 | 1,662.75 | 2,015.25 | 4,490.00 | 1,712.25 | 84,674.66 |
AUSTRALIA & NEW ZEALAND PRESBYTERY
| | | | | | | | | | | |
|————|——————–|—————–|—|——–|——–|——–|——–|———-|———-|———-|
| Auckland | Rev J D Smith | ~ NZD 54,363.72 | – | 200.00 | 100.00 | – | – | 1,209.52 | 730.81 | 2,240.33 |
| Gisborne | Rev J D Smith | ~ NZD 6,000.00 | – | – | – | – | – | – | – | – |
| Grafton | Rev G G Hutton | ~ AUD 5,872.00 | – | – | – | – | – | – | – | – |
| Singapore | Rev G B Macdonald | ~ SGD 2,200.00 | – | 48.17 | – | – | 551.84 | 551.84 | 1,103.68 | 1,103.68 |
| Sydney | Rev G B Macdonald | ~ AUD 43,743.94 | – | 488.83 | – | 586.59 | – | 488.83 | 488.83 | 2,053.08 |
| Tauranga | Rev J D Smith | ~ NZD 1,200.00 | – | 25.32 | 25.32 | 25.32 | 50.64 | 25.32 | 101.29 | 253.21 |
| Wellington | Rev J D Smith | ~ NZD 2,160.00 | – | – | – | – | 98.81 | 2,275.51 | 1,998.01 | 5,871.83 |
| | | | | 762.32 | 125.32 | 611.91 | 98.81 | 2,275.51 | 1,998.01 | 5,871.83 |