| | | | | | | | | | |
|——————————————-|——————-|——————|——————|—————–|—————–|—————–|——————|——————|——————-|
| Northern Presbytery | 66,422.70 | 1,728.00 | 4,707.50 | 1,673.75 | 1,488.50 | 1,407.50 | 8,866.15 | 2,136.75 | 88,430.85 |
| Southern Presbytery | 196,869.34 | 6,450.75 | 71,114.30 | 5,896.00 | 6,139.07 | 4,386.50 | 39,745.76 | 8,333.36 | 338,935.08 |
| Outer Isles Presbytery | 77,095.00 | 3,234.50 | 5,115.75 | 2,061.00 | 2,276.00 | 2,122.75 | 6,606.75 | 2,532.50 | 101,044.25 |
| Western Presbytery | 67,048.41 | 2,233.25 | 3,703.25 | 1,809.50 | 1,662.75 | 2,015.25 | 4,490.00 | 1,712.25 | 84,674.66 |
| Australia & New Zealand Presbytery | (See note above) | – | 762.32 | 125.32 | 611.91 | 98.81 | 2,275.51 | 1,998.01 | 5,871.83 |
| TOTAL CONGREGATIONAL CONTRIBUTIONS | 304,998.45 | 10,558.50 | 78,327.22 | 8,642.57 | 9,322.22 | 8,392.56 | 51,984.17 | 14,174.87 | 486,400.39 |
| Other Donations | 3,000.00 | – | 600.20 | 117.33 | – | 74.10 | 4,015.00 | – | 7,806.63 |
| SPECIAL COLLECTIONS TOTALS | 307,998.28 | 10,558.50 | 78,927.42 | 8,759.90 | 9,322.22 | 8,466.66 | 55,999.17 | 14,174.87 | 494,207.02 |
| Eastern Europe Fund Donations | | | | | | | | | 15,579.52 |
| GRAND TOTAL | | | | | | | | | 509,786.54 |
*These sums were contributed to the local Australia & New Zealand Sustentation Funds. They do not appear in any of the totals here.