Rev M Mloyi
By the grace of God you have marked out a piece of history for your children and the generation to come: by having such a great day each year when you meet in brotherly love. The Psalmist says, “Behold, how good and how pleasant it is for brethren to dwell together in unity” (Ps 133:1). This is an expression of unity among the brethren here in the Netherlands, when friends gather in one spirit to testify of the love they have towards the cause of Christ.
The spirit of unity you are testifying has such a great echo; it reaches our land, Zimbabwe. Your love, your desire and your labours are commendable; we value your great support to our Church, schools and the Thembiso children’s home. By your efforts you have greatly supported us. The testimony of the Apostle Paul was: “I have showed you all things, how that so labouring ye ought to support the weak, and to remember the words of the Lord Jesus, how He said, It is more blessed to give than to receive” (Acts 20:35). Your support is commendable; you are friends indeed who incline your ear when we cry for your support. It shows how much you gather your treasure to support others. You are abounding in this grace of giving and you have earned yourselves a great name as an organisation.
I would now like to address this gathering on the words we find in 2 Corinthians 8:9: “For ye know the grace of our Lord Jesus Christ, that, though He was rich, yet for your sakes He became poor, that ye through His poverty might be rich”. In this verse the Apostle uses several ways to stir up the Corinthians to this good work of charity.
- He urges them to consider their eminence in other graces and would have them excel in this grace of charity also. He uses much holy art here. When he would persuade the Corinthians to this good thing, he commends them for other good things that were found in them. We observe what the Corinthians abounded in. Faith is mentioned first, for that is the root, and as “without faith it is impossible to please God” (Heb 11:6), so those who abound
1An address given at the last Mbuma Zending meeting in Holland.
in faith will abound in other graces and good works also. This work will show itself by love.
To their faith was added utterance, which is an excellent gift and is much for the glory of God and the good of the Church. Many have faith who lack the gift of utterance. But the Corinthians excelled most churches in spiritual gifts and particularly in utterance. They had a treasury of things new and old, and in their utterance they brought out of this treasury. They abounded also in diligence. Those who have great knowledge and ready utterance are not always the most diligent Christians: great talkers are not always the best doers. But these Corinthians were diligent to do, as well as to know much and talk well. Further they had abundant love to the Apostle and were not like too many who, having gifts of their own, are but too apt to slight their ministers and neglect them. Now to all these good things the Apostle desires them to add this grace also: to abound in charity to the poor – that, where so much good was found, there should be found yet more.
-
The grace of the Lord Jesus Christ is much higher, in comparison with the Corinthians: He gave Himself. “The love of Christ constraineth us.” The churches of Macedonia were such as the Corinthians should imitate, but Christ should have much greater influence. In this verse, the Apostle expresses the grace of Christ Jesus: that though He was rich – being God, He was equal in power and glory with the Father, rich in all the glory and blessedness of the upper world – yet for the sake of sinners He became poor. Not only did He become man, but He became poor also. He was born in poor circumstances, lived a poor life and died in poverty. This was for the sake of sinners that they thereby might be rich – rich in the love and favour of God, rich in the blessings and promises of the new covenant, rich in the hopes of eternal life, as heirs of the Kingdom. This is a good reason why we should be charitable to the poor, out of what we have, because we ourselves live on the charity of the Lord Jesus Christ.
-
The greatness of this charity of Christ is in giving Himself for us. He suffered the just for the unjust. He laid down His life for His flock to purchase them, paying a great and precious price. Being a rich Saviour in all His graces, He became poor for us. His life became a ransom. The justice of God was satisfied by His sacrifice for sin. He died such a cursed death, and the wrath of God due to His people was removed. There can be no greater love than this: the Lord died for His chosen ones to be heirs of God’s everlasting Kingdom. It was all for their sakes He became poor that through His poverty they might be spiritually rich.
We commend you for supporting the Mission so much. May God bless you!
FREE PRESBYTERIAN CHURCH OF SCOTLAND – CONGREGATIONAL CONTRIBUTIONS – 2014
| CONGREGATION | MINISTER
(Interim Moderator) | SUSTENTATION
FUND | HOME
MISSION
FUND | COLLEGE &
LIBRARY
FUND | BOOKROOM
FUND | GENERAL
BUILDING
FUND | OUTREACH
FUND | JEWISH &
FOREIGN
MISSION
FUND | | DOMINIONS &
OVERSEAS
FUND | | TOTAL |
|—————————————–|———————————-|———————-|————————-|——————————|——————|—————————–|——————|—————————————-|———-|———————————|———-|———–|
| | | | | | | | | £ | £ | £ | £ | |
| NORTHERN PRESBYTERY | | | | | | | | | | | | |
| Aberdeen | Rev D W B Somerset | 10,126.25 | 12.50 | 923.75 | 12.50 | 12.50 | 12.50 | 143.75 | 12.50 | 12.50 | 12.50 | 11,266.25 |
| Creich, Domoch, etc | Rev N M Ross | 4,049.00 | 70.00 | 199.00 | 87.00 | 27.00 | 50.00 | 422.00 | 171.00 | 266.25 | 5,079.55 | |
| David, Tomatin & Stratherrick | Rev D W B Somerset | 2,875.00 | 255.25 | 461.00 | 318.50 | 179.25 | 220.50 | 664.80 | 266.25 | 266.25 | 5,239.55 | |
| Dingwall & Beauty | Rev N M Ross | 16,185.00 | 435.25 | 1,043.00 | 298.25 | 360.00 | 415.75 | 1,155.25 | 454.25 | 20,346.75 | | |
| Halkirk, Strathy, Thurso & Wick | Rev N M Ross | 7,816.70 | 285.00 | 610.00 | 287.50 | 277.50 | 75.00 | 1,890.00 | 322.50 | 11,564.20 | | |
| Inverness | Rev D W B Somerset | 23,239.50 | 565.00 | 1,260.75 | 593.75 | 547.25 | 536.75 | 3,813.35 | 812.50 | 31,372.85 | | |
| Kinlochbervie & Scourie | Rev N M Ross | 2,131.25 | 105.00 | 210.00 | 76.25 | 85.00 | 95.00 | 775.00 | 98.75 | 3,576.25 | | |
| | | 66,422.70 | 1,728.00 | 4,707.50 | 1,673.75 | 1,488.50 | 1,407.50 | 8,866.15 | 2,136.75 | 88,430.85 | | |
| SOUTHERN PRESBYTERY | | | | | | | | | | | | |
| Barnoldswick | Rev K M Watkings | 9,012.42 | 254.00 | 140.00 | 188.00 | 247.50 | 150.00 | 307.00 | 190.00 | 10,488.92 | | |
| Broadstairs | Rev J MacLeod | 5,625.00 | – | 312.50 | – | 452.31 | – | 312.50 | – | 6,702.31 | | |
| Chesley | Rev R MacLeod | – | – | – | – | – | – | – | – | – | | |
| Dundee, Perth & Stirling | Rev D Campbell | 3,315.00 | 221.25 | 386.25 | 130.00 | 136.25 | 140.00 | 266.25 | 136.25 | 4,731.25 | | |
| Edinburgh | Rev D Campbell | 20,500.00 | 380.00 | 1,800.00 | 375.00 | 345.00 | 1,010.00 | 1,850.00 | 310.00 | 26,570.00 | | |
| Fort William & Oban | Rev R MacLeod | 440.00 | 40.00 | 20.00 | 20.00 | 20.00 | 20.00 | 60.00 | 20.00 | 640.00 | | |
| Glasgow | Rev R MacLeod | 27,297.25 | 1,958.75 | 2,405.50 | 1,811.25 | 1,365.75 | 1,110.75 | 5,286.00 | 1,621.75 | 42,847.00 | | |
| Greenock (Preaching Station) | Rev R MacLeod | 2,135.00 | 276.25 | 227.00 | 282.50 | 156.25 | 185.00 | 783.75 | 167.50 | 4,213.25 | | |
| Larne | Rev K M Watkings | 3,000.00 | 70.00 | 400.00 | 40.00 | 40.00 | 100.00 | 920.00 | 60.00 | 4,630.00 | | |
| London | Rev J MacLeod | 23,107.50 | 182.50 | 1,755.00 | 126.25 | 530.00 | 35.50 | 907.50 | 137.50 | 26,778.75 | | |
| Santa Fe, Texas | Rev J MacLeod | – | – | 56,572.15 | – | – | – | 19,052.76 | 3,152.36 | 78,777.27 | | |
| | | 94,432.17 | 3,362.75 | 64,038.40 | 2,973.00 | 3,283.06 | 2,748.25 | 29,745.76 | 5,795.36 | 206,378.75 | | |
| OUTER ISLES PRESBYTERY | | | | | | | | | | | | |
| Achmore | Rev J R Tallach | 3,659.00 | 448.50 | 331.75 | 188.00 | 190.50 | 200.50 | 928.50 | 219.75 | 6,166.50 | | |
| Ness | Rev A W MacColl | 6,515.75 | 5.00 | 90.00 | 28.75 | 5.00 | – | 27.75 | 5.00 | 6,677.25 | | |
| North Harris | Rev J R Tallach | 7,881.50 | 102.50 | 190.25 | 84.00 | 90.00 | 79.00 | 159.00 | 98.50 | 8,685.75 | | |
| North Tolsta | Rev J B Jardine | 13,384.50 | 775.50 | 921.00 | 453.00 | 490.75 | 347.50 | 1,656.25 | 558.50 | 18,587.00 | | |
| North Uist | Rev A K Macdonald | 10,170.00 | 355.00 | 540.00 | 232.50 | 290.00 | 295.00 | 670.00 | 350.00 | 12,902.50 | | |
| North Harris | Rev K D Macleod | 10,232.50 | 289.50 | 1,060.00 | 257.50 | 263.50 | 263.50 | 1,290.25 | 1051.25 | 13,842.50 | | |
| Stornoway | Rev J R Tallach | 22,841.75 | 1,210.50 | 1,832.75 | 764.25 | 829.75 | 937.25 | 1,794.25 | 1,051.25 | 31,262.75 | | |
| Uig | Rev A W MacColl | 2,410.00 | 48.00 | 150.00 | 53.00 | 75.00 | – | 141.00 | 43.00 | 2,920.00 | | |
| | | 77,095.00 | 3,234.50 | 5,115.75 | 2,061.00 | 2,276.00 | 2,122.75 | 6,606.75 | 2,532.50 | 101,044.25 | | |
WESTERN PRESBYTERY
| Applecross & Shieldag | Rev D A Ross | 3,286.66 | 215.00 | 637.50 | 167.50 | 90.00 | 105.00 | 545.00 | 105.00 | 5,151.66 |
|——————————|———————-|———–|———-|———-|———-|———-|———-|———-|———–|———–|
| Assynt | Rev A E W MacDonald | 400.00 | 80.00 | 30.00 | 20.00 | – | – | 200.00 | 20.00 | 750.00 |
| Bracadale, Strath & Durinish | Rev JB Jardine | 8,837.50 | 166.50 | 402.00 | 152.50 | 199.50 | 164.50 | 274.00 | 220.00 | 10,416.50 |
| Gairloch | Rev A E W MacDonald | 9,387.50 | 131.50 | 224.75 | 140.75 | 124.50 | 107.25 | 332.25 | 110.75 | 10,554.25 |
| Kyle, Plockton & Lochcarron | Rev A E MacDonald | 4,500.00 | 350.00 | 650.00 | 350.00 | 350.00 | 650.00 | 650.00 | 350.00 | 7,850.00 |
| Laidie | Rev D A Ross | 7,500.00 | 300.00 | 200.00 | 175.00 | 100.00 | 200.00 | 300.00 | 150.00 | 8,925.00 |
| Lochbroom | Rev D A Ross | 5,680.50 | 162.50 | 287.00 | 115.50 | 108.00 | 100.50 | 272.00 | 107.50 | 6,833.50 |
| Obdessa, Ukraine | Rev A E MacDonald | – | – | 300.00 | – | – | – | – | – | 300.00 |
| Portree | Rev D MacDonald | 13,011.25 | 507.50 | 355.00 | 340.00 | 385.00 | 1,026.25 | 310.00 | 16,265.00 | |
| Raasay | Rev W A Weale | 1,680.00 | 75.00 | 50.00 | 55.00 | 70.00 | 60.00 | 140.00 | 65.00 | 2,195.00 |
| Staffin | Rev W A Weale | 12,770.00 | 245.25 | 567.00 | 293.25 | 230.75 | 243.00 | 750.50 | 274.00 | 15,433.75 |
| | | 67,048.41 | 2,233.25 | 3,703.25 | 1,809.50 | 1,682.75 | 2,015.25 | 4,490.00 | 1,712.25 | 84,674.66 |
AUSTRALIA & NEW ZEALAND PRESBYTERY
| Auckland | Rev J D Smith | ~ NZD 54,363.72 | – | 200.00 | 100.00 | – | – | 1,209.52 | 730.81 | 2,240.33 |
|————|——————–|—————–|—|——–|——–|——–|——-|———-|———-|———-|
| Grafton | Rev J D Smith | ~ NZD 6,000.00 | – | – | – | – | – | – | – | – |
| Singapore | Rev G G Hutton | ~ AUD 5,872.00 | – | 48.17 | – | – | 48.17 | 551.84 | 551.84 | 1,103.68 |
| Sydney | Rev G B MacDonald | ~ SGD 2,200.00 | – | 488.83 | – | 596.59 | – | 488.83 | 488.83 | 221.58 |
| Tauranga | Rev G B MacDonald | ~ AUD 43,743.94 | – | – | – | – | – | – | – | – |
| Wellington | Rev J D Smith | ~ NZD 1,200.00 | – | 25.32 | 25.32 | 25.32 | 50.64 | 25.32 | 101.29 | 253.21 |
| | Rev J D Smith | ~ NZD 2,160.00 | – | 762.32 | 125.32 | 611.91 | 98.81 | 2,275.51 | 1,998.01 | 5,871.88 |
| | | | | | | | | | | |
SUMMARY
| Northern Presbytery | 66,422.70 | 1,728.00 | 4,707.50 | 1,673.75 | 1,488.50 | 1,407.50 | 8,866.15 | 2,136.75 | 88,430.85 |
|————————————|——————|———–|———–|———-|———-|———-|———–|———–|————|
| Southern Presbytery | 94,432.17 | 3,362.75 | 64,038.40 | 2,973.00 | 3,283.06 | 2,748.25 | 29,745.76 | 5,795.36 | 206,378.75 |
| Outer Isles Presbytery | 77,095.00 | 3,234.50 | 5,115.75 | 2,061.00 | 2,276.00 | 2,122.75 | 6,606.75 | 2,532.50 | 101,044.25 |
| Western Presbytery | 67,048.41 | 2,233.25 | 3,703.25 | 1,809.50 | 1,682.75 | 2,015.25 | 4,490.00 | 1,712.25 | 84,674.66 |
| Australia & New Zealand Presbytery | (See note above) | – | 762.32 | 125.32 | 611.91 | 98.81 | 2,275.51 | 1,998.01 | 5,871.88 |
| TOTAL CONGREGATIONAL CONTRIBUTIONS | 304,998.28 | 10,558.50 | 78,327.22 | 8,642.57 | 9,322.22 | 8,392.56 | 51,984.17 | 14,174.87 | 486,400.39 |
| Other Donations | 3,000.00 | – | 600.20 | 117.33 | – | 74.10 | 4,015.00 | – | 7,806.63 |
| SPECIAL COLLECTIONS TOTALS | 307,998.28 | 10,558.50 | 78,927.42 | 8,759.90 | 9,322.22 | 8,466.66 | 55,999.17 | 14,174.87 | 494,207.02 |
| Eastern Europe Fund Donations | | | | | | | | | 15,579.52 |
| GRAND TOTAL | | | | | | | | | 509,786.54 |
*These sums were contributed to the local Australia & New Zealand Sustentation Funds. They do not appear in any of the totals here.