| CONGREGATION | MINISTER
(Interim Moderator) | SUSTENTATION
FUND | | HOME
MISSION
FUND | | COLLEGE &
LIBRARY
FUND | | BOOKROOM
FUND | | GENERAL
BUILDING
FUND | | OUTREACH
FUND | | JEWISH &
FOREIGN
MISSION
FUND | | DOMINIONS &
OVERSEAS
FUND | | TOTAL | |
|—————————————–|———————————-|———————-|———-|————————-|———-|——————————|———-|——————|———-|—————————–|———–|——————|———–|—————————————-|————|———————————|———–|——-|–|
| | | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | | |
| NORTHERN PRESBYTERY | | | | | | | | | | | | | | | | | | | |
| Aberdeen | Rev D W B Somerset | 11,759.37 | 17.50 | 1,025.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 13,046.87 | | |
| Creich, Domoch, etc | Rev N M Ross | 4,337.00 | 101.00 | 112.00 | 112.00 | 112.00 | 112.00 | 49.00 | 49.00 | 50.00 | 50.00 | 50.00 | 50.00 | 135.00 | 135.00 | 5,400.50 | | | |
| Daviot, Tomatin & Stratherrick | Rev D W B Somerset | 2,915.00 | 229.50 | 434.25 | 220.00 | 235.25 | 235.25 | 235.25 | 235.25 | 258.00 | 258.00 | 591.50 | 591.50 | 261.25 | 261.25 | 5,145.25 | | | |
| Dingwall & Beauty | Rev N M Ross | 16,975.50 | 464.25 | 885.25 | 254.50 | 405.75 | 405.75 | 543.25 | 543.25 | 1,402.75 | 1,402.75 | 522.25 | 522.25 | 21,453.50 | 21,453.50 | 21,453.50 | | | |
| Halkirk, Strathy, Thurso & Wick | Rev D W B Somerset | 7,327.40 | 750.00 | 450.00 | 200.00 | 200.00 | 200.00 | 575.00 | 575.00 | 635.00 | 635.00 | 187.50 | 187.50 | 10,324.90 | 10,324.90 | 10,324.90 | | | |
| Inverness | Rev D W Somerset | 22,543.50 | 896.33 | 1,406.65 | 1,081.25 | 556.75 | 556.75 | 485.00 | 485.00 | 4,516.00 | 4,516.00 | 847.50 | 847.50 | 32,334.98 | 32,334.98 | 32,334.98 | | | |
| Kinlochbervie & Scourie | Rev N M Ross | 2,332.00 | 115.00 | 308.75 | 100.00 | 96.25 | 96.25 | 25.00 | 25.00 | 640.00 | 640.00 | 222.50 | 222.50 | 3,839.50 | 3,839.50 | 3,839.50 | | | |
| | | 68,189.77 | 2,575.58 | 4,621.90 | 1,988.25 | 1,560.50 | 1,560.50 | 1,955.75 | 1,955.75 | 8,462.25 | 8,462.25 | 2,193.50 | 2,193.50 | 91,545.50 | 91,545.50 | 91,545.50 | | | |
| SOUTHERN PRESBYTERY | | | | | | | | | | | | | | | | | | | |
| Barnoldswick | Rev K M Watkins | 9,730.31 | 210.00 | 223.25 | 132.96 | 263.00 | 263.00 | 171.10 | 171.10 | 308.00 | 308.00 | 42.00 | 42.00 | 11,080.62 | 11,080.62 | 11,080.62 | | | |
| Broadstairs | Rev J MacLeod | 5,625.00 | – | 312.50 | – | 452.35 | 452.35 | – | – | 312.50 | 312.50 | – | – | 6,702.35 | 6,702.35 | 6,702.35 | | | |
| Chesley | Rev J MacLeod | – | – | – | – | – | – | – | – | – | – | – | – | 967.54 | 967.54 | 967.54 | | | |
| Dundee, Perth & Stirling | Rev D Campbell | 3,337.50 | 382.50 | 287.50 | 141.25 | 141.25 | 141.25 | 131.25 | 131.25 | 277.50 | 277.50 | 136.25 | 136.25 | 4,835.00 | 4,835.00 | 4,835.00 | | | |
| Edinburgh | Rev D Campbell | 19,000.00 | 405.00 | 1,800.00 | 340.00 | 480.00 | 480.00 | 1,020.00 | 1,020.00 | 1,655.00 | 1,655.00 | 400.00 | 400.00 | 25,100.00 | 25,100.00 | 25,100.00 | | | |
| Fort William & Oban | Rev R MacLeod | 27,847.75 | 20.00 | 40.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 40.00 | 40.00 | 20.00 | 20.00 | 570.00 | 570.00 | 570.00 | | | |
| Glasgow | Rev R MacLeod | 27,847.75 | 2,308.00 | 2,308.50 | 1,923.00 | 1,329.00 | 1,329.00 | 1,272.25 | 1,272.25 | 5,604.00 | 5,604.00 | 1,688.00 | 1,688.00 | 44,008.50 | 44,008.50 | 44,008.50 | | | |
| Greenock (Preaching Station) | Rev R MacLeod | 2,162.50 | 306.25 | 193.75 | 376.25 | 162.50 | 162.50 | 145.00 | 145.00 | 600.00 | 600.00 | 172.50 | 172.50 | 4,118.75 | 4,118.75 | 4,118.75 | | | |
| Larne | Rev K M Watkins | 85.00 | 30.00 | 30.00 | 15.00 | 5.00 | 5.00 | 101.25 | 101.25 | 311.25 | 311.25 | 20.00 | 20.00 | 466.25 | 466.25 | 466.25 | | | |
| London | Rev J MacLeod | 23,620.00 | 381.25 | 1,655.00 | 63.45 | 156.25 | 156.25 | 101.25 | 101.25 | 952.00 | 952.00 | 31.25 | 31.25 | 26,900.45 | 26,900.45 | 26,900.45 | | | |
| Santa Fe, Texas | Rev J MacLeod | – | – | 38,546.98 | 3,011.91 | 3,009.35 | 3,009.35 | 2,860.85 | 2,860.85 | 45,004.73 | 45,004.73 | 9,239.72 | 9,239.72 | 83,731.18 | 83,731.18 | 83,731.18 | | | |
| | | 91,798.06 | 3,741.00 | 45,397.48 | 3,011.91 | 3,009.35 | 3,009.35 | 2,860.85 | 2,860.85 | 45,004.73 | 45,004.73 | 12,717.26 | 12,717.26 | 208,540.64 | 208,540.64 | 208,540.64 | | | |
| OUTER ISLES PRESBYTERY | | | | | | | | | | | | | | | | | | | |
| Achmore | Rev J R Tallach | 3,890.25 | 457.75 | 329.50 | 224.50 | 218.25 | 218.25 | 267.00 | 267.00 | 1,166.50 | 1,166.50 | 258.50 | 258.50 | 6,803.25 | 6,803.25 | 6,803.25 | | | |
| Ness | Rev A W MacColl | 6,832.50 | – | 3.75 | 5.00 | – | – | 12.50 | 12.50 | 12.50 | 12.50 | – | – | 6,853.75 | 6,853.75 | 6,853.75 | | | |
| North Harris | Rev J R Tallach | 7,595.00 | 102.75 | 168.00 | 72.75 | 103.25 | 103.25 | 112.75 | 112.75 | 156.75 | 156.75 | 82.75 | 82.75 | 8,398.75 | 8,398.75 | 8,398.75 | | | |
| North Tolsta | Rev J B Jardine | 13,460.50 | 838.75 | 663.75 | 368.75 | 447.25 | 447.25 | 370.75 | 370.75 | 1,570.25 | 1,570.25 | 538.75 | 538.75 | 18,238.75 | 18,238.75 | 18,238.75 | | | |
| North Uist | Rev A K Macdonald | 9,142.50 | 322.50 | 560.00 | 265.00 | 262.50 | 262.50 | 260.00 | 260.00 | 705.00 | 705.00 | 315.00 | 315.00 | 11,892.50 | 11,892.50 | 11,892.50 | | | |
| North Harris | Rev K D Macleod | 10,695.50 | 324.50 | 960.00 | 371.80 | 301.25 | 301.25 | 283.00 | 283.00 | 878.00 | 878.00 | 277.50 | 277.50 | 14,091.30 | 14,091.30 | 14,091.30 | | | |
| Stornoway | Rev J R Tallach | 22,000.00 | 1,089.25 | 1,463.25 | 766.25 | 836.75 | 836.75 | 852.25 | 852.25 | 5,527.75 | 5,527.75 | 1,013.25 | 1,013.25 | 33,549.00 | 33,549.00 | 33,549.00 | | | |
| Uig | Rev A W MacColl | 2,530.00 | 67.00 | 122.00 | 61.00 | 60.00 | 60.00 | – | – | 159.00 | 159.00 | 69.00 | 69.00 | 3,088.00 | 3,088.00 | 3,088.00 | | | |
| | | 76,136.25 | 3,202.75 | 4,270.25 | 2,135.05 | 2,229.00 | 2,229.00 | 2,145.75 | 2,145.75 | 10,175.75 | 10,175.75 | 2,555.75 | 2,555.75 | 102,850.55 | 102,850.55 | 102,850.55 | | | |
| ≻ |
|———–|
| m |
| m |
| ᇤ |
| $\subset$ |
| ~ |
| ш |
| ഗ |
| ш |
| ≂ |
| Ţ. |
| П |
| _ |
| Z |
| ā |
| Πī |
| ᆮ |
| – |
| |
| ٠, |
| ш |
| ĕ |
| WES |
| Applecross & Shieldaig | Rev D A Ross | 3,793.00 | 212.50 | 243.50 | 117.50 | 87.50 | 117.50 | 652.50 | 97.50 | 5,321.50 |
|——————————-|———————-|———–|———-|———-|———-|———-|——–|———-|———-|———–|
| Assynt | Rev A E W MacDonald | 200.00 | | | | | | | | 200.00 |
| Bracadale, Strath & Duirinish | Rev I D MacDonald | 8,819.00 | 137.50 | 117.50 | 337.00 | 185.50 | 99.50 | 318.00 | 174.00 | 10,188.00 |
| Gairloch | Rev A E W MacDonald | 8,592.50 | 131.50 | 225.75 | 130.25 | 121.50 | 120.25 | 286.50 | 131.50 | 9,739.75 |
| Kyle, Plockton & Lochcarron | Rev D A Ross | 4,500.00 | 350.00 | 320.00 | 300.00 | 350.00 | 00.059 | 00.059 | 350.00 | 7,500.00 |
| Laide | Rev D A Ross | 7,070.00 | 300.00 | 200.00 | 175.00 | 100.00 | 200.00 | 300.00 | 150.00 | 8,495.00 |
| Lochbroom | Rev A E W MacDonald | 4,701.20 | 110.35 | 262.50 | 95.00 | 92.00 | 77.50 | 275.50 | 103.75 | 5,717.80 |
| Odessa, Ukraine | Rev D A Ross | | | | | | | – | | |
| Portree | Rev I D MacDonald | 22,275.00 | 532.50 | 970.00 | 450.00 | 495.00 | 435.00 | 1,452.50 | 385.00 | 26,995.00 |
| Raasay | Rev W A Weale* | 1,745.00 | 70.00 | 180.00 | 00.09 | 45.00 | 35.00 | 145.00 | 75.00 | 2,355.00 |
| Staffin | Rev W A Weale | 11,118.50 | 294.00 | 660.75 | 301.50 | 279.00 | 271.50 | 626.00 | 289.00 | 13,840.25 |
| | | 72 814 20 | 2 138 35 | 3 210 00 | 1 966 25 | 1 755 50 | 200625 | 4 706 00 | 1 755 75 | 90 352 30 |