Free Presbyterian Church of Scotland

Reformed in Doctrine, Worship, and Practice

“Thou hast given a banner to them that fear thee, that it may be displayed because of the truth.” Psalm 60:4

  • Contact Us
  • Español
  • 中文
  • About Us
    • Who We Are
    • What We Contend For
    • What We Believe
    • How We Worship
    • How We Are Organised
    • Important Documents
    • Frequently Asked Questions
  • Resources
    • Articles
    • BKonline Course
    • Scripture and Catechism Exercises 2025-26
  • Publications
    • Free Presbyterian Magazine
    • Young People’s Magazine
    • Gaelic Supplement – An Earrann Ghàidhlig
    • Synod Reports
    • Religion and Morals Committee Reports
    • Tracts
  • Audio
    • Sermons
    • Theological Conferences
    • Youth Conferences
    • Psalmody
  • Congregations
    • Places of Worship
    • Current Ministers
    • Galleries of FP Churches
  • International
    • Zimbabwe Mission
    • Other International Congregations
    • Translation Work
    • Metrical Psalms in Various Languages
    • Chinese website (中文)
    • Spanish (español) website
  • History
    • History of the FP Church
    • Congregational Histories
    • Deceased Ministers and Probationers
    • Obituaries and Synod Tributes
    • Moderators of Synod etc.
    • Timeline of Scottish Church History
  • Spiritual Help
    • How to Find Spiritual Help
    • How may a sinner be saved?
    • How may someone know if they are truly saved?
    • Spiritual Mindedness
  • Bookshop
Home » Publications » Free Presbyterian Magazine » 2018 » March 2018 » Congregational Contributions for 2017

Congregational Contributions for 2017

| CONGREGATION | MINISTER (Interim Moderator) | SUSTENTATION FUND | HOME MISSION FUND | COLLEGE & LIBRARY FUND | BOOKROOM FUND | GENERAL BUILDING FUND | OUTREACH FUND | JEWISH & FOREIGN MISSION FUND | OVERSEAS FUND | TOTAL |
|—————————–|——————————-|——————-|——————-|————————|—————|———————–|—————|——————————-|—————|————|
| | | | | | | | | | | |
| NORTHERN PRESBYTERY | | | | | | | | | | |
| Aberdeen | Rev D W B Somerset | 16,812.50 | 18.75 | 1,062.50 | 18.75 | 18.75 | 18.75 | 187.50 | 18.75 | 18,156.25 |
| Creich, Donoch, etc | Rev W A Weale
| 4,289.00 | 105.00 | 200.00 | 115.00 | 71.00 | 90.00 | 492.50 | 174.50 | 5,538.00 |
| David, Tomatin & Stratherrick | Rev D W B Somerset | 3,762.50 | 226.25 | 544.50 | 248.90 | 201.50 | 210.50 | 664.00 | 190.00 | 6,048.15 |
| Dingwall & Beauty | Rev K D Macleod | 18,762.25 | 554.50 | 1,704.75 | 413.25 | 324.50 | 393.25 | 1,345.05 | 520.75 | 24,018.30 |
| Halkirk, Strathy, Thurso & Wick | Rev W A Weale | 11,230.00 | 150.00 | 950.00 | 150.00 | 150.00 | 115.00 | 600.00 | 150.00 | 13,495.00 |
| Inverness | Rev K D Macleod | 25,526.25 | 1,054.25 | 2,567.75 | 698.25 | 637.50 | 522.50 | 5,280.75 | 765.00 | 37,032.50 |
| Kinlochbervie & Scourie | Rev W A Weale
| 2,440.00 | 115.00 | 427.50 | 100.00 | 65.00 | 70.00 | 1,120.00 | 15.00 | 4,352.50 |
| | | 82,822.50 | 2,224.75 | 7,457.00 | 1,744.15 | 1,468.25 | 1,420.00 | 9,689.80 | 1,834.00 | 108,680.45 |
| SOUTHERN PRESBYTERY | | | | | | | | | | |
| Barnoldswick | Rev K M Watkins | 14,386.81 | 284.26 | 1,040.75 | 138.75 | 201.75 | 428.25 | 956.75 | 205.00 | 17,642.32 |
| Broadstairs | Rev J MacLeod | 8,809.71 | 117.46 | 469.85 | 117.46 | 469.85 | – | 587.31 | – | 10,571.64 |
| Chesley | Rev R MacLeod
| – | – | – | – | – | – | – | – | – |
| Dundee, Perth & Stirling | Rev D Campbell | 3,117.50 | 237.50 | 467.50 | 137.50 | 131.25 | 153.75 | 268.75 | 131.25 | 4,645.00 |
| Edinburgh | Rev D Campbell | 22,000.00 | 371.00 | 1,878.00 | 217.00 | 325.00 | 1,089.00 | 1,687.00 | 300.00 | 27,867.00 |
| Fort William & Oban | Rev R MacLeod
| 390.00 | 20.00 | 40.00 | 20.00 | 20.00 | 20.00 | 40.00 | 20.00 | 570.00 |
| Glasgow | Rev R MacLeod | 28,004.70 | 1,627.14 | 1,773.12 | 1,766.40 | 1,561.10 | 827.73 | 5,487.75 | 1,219.25 | 42,257.19 |
| Greenock (Preaching Station)| Rev R MacLeod | 2,346.25 | 40.00 | 768.75 | 57.50 | 31.25 | 50.00 | 801.25 | 66.25 | 4,161.25 |
| Larne | Rev K M Watkins | 255.00 | 5.00 | 105.00 | 10.00 | – | 15.00 | 10.00 | 5.00 | 405.00 |
| London | Rev J MacLeod | 28,343.84 | 1,951.25 | 1,677.50 | 433.44 | 138.44 | 43.44 | 365.00 | 48.44 | 33,006.35 |
| Santa Fe, Texas | Rev D Campbell
| 18,725.00 | – | 22,669.00 | – | – | 33,878.67 | 14,390.00 | – | 89,662.67 |
| | | 126,378.81 | 4,655.61 | 30,889.47 | 2,898.05 | 2,868.64 | 2,632.17 | 44,082.48 | 19,129.52 | 233,528.75 |
| OUTER ISLES PRESBYTERY | | | | | | | | | | |
| Achmore | Rev J R Tallach | 3,383.75 | 532.50 | 376.25 | 205.00 | 243.75 | 230.00 | 1,638.75 | 251.25 | 6,861.25 |
| Ness | Rev A W MacColl | 7,487.50 | 20.00 | 55.00 | 10.00 | 20.00 | 22.50 | 45.00 | 22.50 | 7,682.50 |
| North Harris | Rev J B Jardine | 9,410.00 | 81.25 | 206.50 | 77.75 | 100.75 | 88.25 | 167.75 | 108.75 | 10,241.00 |
| North Tolsta | Rev J R Tallach | 13,207.00 | 635.00 | 784.75 | 421.75 | 346.75 | 348.75 | 1,364.75 | 627.25 | 17,737.00 |
| North Uist | Rev J B Jardine
| 8,285.00 | 242.50 | 525.00 | 217.50 | 212.50 | 190.00 | 550.00 | 277.50 | 10,475.00 |
| North Harris | Rev J B Jardine | 6,839.25 | 274.50 | 559.00 | 285.50 | 312.50 | 268.50 | 589.00 | 1,051.25 | 9,459.75 |
| Stornoway | Rev J R Tallach | 24,813.25 | 1,068.00 | 1,369.75 | 719.00 | 777.50 | 688.75 | 1,982.25 | 1,051.25 | 31,966.75 |
| Uig | Rev A W MacColl
| 2,025.00 | 63.00 | 140.00 | 55.00 | 45.00 | 30.00 | 175.00 | 78.00 | 2,611.00 |
| | | 75,010.50 | 2,916.75 | 4,016.25 | 1,991.50 | 2,061.25 | 1,875.75 | 6,512.50 | 2,669.00 | 97,063.50 |

WESTERN PRESBYTERY

| Applecross & Shieldalig | Rev D A Ross | 2,941.25 | 130.00 | 742.50 | 137.50 | 62.50 | 137.50 | 997.50 | 107.50 | 5,266.25 |
|——————————|———————-|———–|———-|———-|———-|———-|———-|———-|———-|———–|
| Bracadale, Strath & Durinish | Rev I D MacDonald | 9,200.00 | 142.50 | 156.50 | 337.50 | 152.50 | 146.50 | 270.00 | 190.00 | 10,595.00 |
| Gartoch | Rev A E W MacDonald | 8,188.75 | 111.50 | 230.50 | 112.75 | 111.00 | 113.00 | 251.25 | 130.00 | 9,248.75 |
| Kyle, Plöckton & Lochcarron | Rev D A Ross
| 5,200.00 | 540.00 | 1,280.00 | 460.00 | 540.00 | 460.00 | 990.00 | 460.00 | 9,930.00 |
| Laidie | Rev A E W MacDonald | 9,000.00 | 350.00 | 250.00 | 250.00 | 250.00 | 250.00 | 350.00 | 250.00 | 10,950.00 |
| Lochbroom & Assynt | Rev D A Ross | 3,239.50 | 77.50 | 180.00 | 87.50 | 67.50 | 76.00 | 227.50 | 67.50 | 4,023.00 |
| Odessa, Ukraline | Rev D Levytskyi | 500.00 | – | – | – | – | – | – | – | 500.00 |
| Portree | Rev I D MacDonald | 25,375.00 | 645.00 | 815.00 | 395.00 | 500.00 | 530.00 | 2,752.50 | 400.00 | 31,412.50 |
| Raasay | Rev I D MacDonald
| 1,860.00 | 85.00 | 170.00 | 65.00 | 85.00 | 65.00 | 170.00 | 80.00 | 2,580.00 |
| Staffin | Rev D A K MacDonald | 11,525.25 | 334.00 | 644.25 | 274.75 | 281.00 | 275.75 | 727.25 | 298.25 | 14,364.50 |
| | Rev D A K MacDonald | 77,029.75 | 2,415.50 | 4,468.75 | 2,119.50 | 2,049.50 | 2,057.75 | 6,736.00 | 1,983.25 | 98,860.00 |

ASIA PACIFIC PRESBYTERY

| Auckland | Rev J D Smith | – | NZD 62,160 | – | 200.00 | 100.00 | – | – | 1,467.00 | 2,808.00 |
|————|——————–|—|————|—|——–|——–|—|———-|———-|———-|
| Gisborne | Rev C J Hembot | – | NZD 36,000 | – | – | – | – | – | – | – |
| Grafton | Rev G G Hutton | – | AUD 53,301 | – | 557.40 | – | – | 1,114.80 | 1,114.80 | 2,787.00 |
| Singapore | Rev G B MacDonald | – | – | – | 128.48 | 128.47 | – | – | – | 256.95 |
| Sydney | Rev G B MacDonald | – | AUD 43,058 | – | – | – | – | – | – | – |
| Tauranga | Rev J D Smith
| – | NZD 1,600 | – | – | – | – | – | – | – |
| Wellington | Rev C J Hembot* | – | NZD 2,400 | – | 885.88 | 228.47 | – | 2,581.80 | 2,155.80 | 5,851.95 |

-These sums were contributed to the local Australia & New Zealand Sustentation Funds. They do not appear in any of the totals here.

Upcoming Events (DV)

Jul 30
30 Jul - 3 Aug

Communion: Dingwall

Aug 6
6 Aug - 10 Aug

Communions: New Canaan, Somakantana

Aug 27
27 Aug - 31 Aug

Communion: Stornoway, Zenka

Sep 10
10 Sep - 14 Sep

Communions: Halkirk, Munaka, Portree

Sep 17
17 Sep - 21 Sep

Communions: Aberdeen, Tarbert

View Calendar

Latest Articles

  • Youth Conference in Australia
  • June 2026 Magazines online
  • Valuing the Gospel Ministry
  • UK Youth Conference 2026
  • Asia Pacific Youth Conference Lectures

Recently Added Audio

  • Enter in at the straight gate 17 May 2026
  • Zeal of thine house 17 May 2026
  • Jesus and His resurrection 21 Jun 2026
  • Jesus and His death 21 Jun 2026
  • “Many believed” 14 Jun 2026
  • Christ as a surety for strangers 14 Jun 2026
  • A vain cry in a time of trouble 7 Jun 2026
  • Redemption through the precious blood of Christ 7 Jun 2026
  • Waiting for the Lord 13 Jun 2026
  • Coming to yourself 12 Jun 2026

View All Sermons

Download Latest Issues:
The Free Presbyterian Magazine
Young People’s Magazine

Free Presbyterian Places of Worship

Browse the Church Bookshop

Back to top

Website Contact

Rev Caleb J Hembd
caleb.hembd@gmail.com

Moderator of Synod

Rev K D Macleod BSc
11 Auldcastle Road
Inverness, IV2 3PZ
United Kingdom
E-mail: kdmacleod@gmail.com

Clerk of Synod

Rev Keith M Watkins
Free Presbyterian Manse, Ferry Road, Leverburgh, Isle of Harris, HS5 3UA, UK.
kmwatkins@fpchurch.org.uk

General Treasurer

Mr William Campbell
133 Woodlands Road, Glasgow,
G3 6LE, UK.
william.campbell@fpcoffice.org

Copyright © 2026 Free Presbyterian Church of Scotland · Log in · Subscribe via RSS · Privacy Notice