| | | | | | | | | | |
|:——————————————|:——————|:—————–|:—————–|:—————–|:—————–|:—————–|:—————–|:—————–|:——————-|
| Northern Presbytery | 111,055.24 | 8,503.63 | 7,289.50 | 2,472.00 | 1,760.75 | 1,838.25 | 10,658.25 | 1,673.75 | 145,251.37 |
| Southern Presbytery | 105,138.71 | 5,043.05 | 8,666.05 | 2,838.75 | 2,353.05 | 6,197.80 | 16,150.20 | 2,814.55 | 149,202.16 |
| Outer Isles Presbytery | 65,089.48 | 5,337.63 | 5,154.50 | 2,493.88 | 2,574.50 | 2,380.58 | 6,242.63 | 2,997.88 | 92,271.08 |
| Western Presbytery | 78,571.75 | 3,355.75 | 3,342.25 | 1,936.25 | 1,741.75 | 2,118.00 | 6,746.00 | 3,112.00 | 100,923.75 |
| Asia Pacific Presbytery | (See note above) | 125.34 | 94.00 | 31.50 | 31.50 | 52.50 | 83.83 | 335.28 | 753.95 |
| TOTAL CONGREGATIONAL CONTRIBUTIONS | 359,855.18 | 22,365.40 | 24,546.30 | 9,772.38 | 8,461.55 | 12,587.13 | 39,880.91 | 10,933.46 | 488,402.31 |
| Other Donations | 10,240.00 | 320.00 | 61.00 | 558.00 | 10.00 | 353.00 | 53,371.25 | 10.00 | 64,923.25 |
| SPECIAL COLLECTIONS TOTALS | 370,095.18 | 22,685.40 | 24,607.30 | 10,330.38 | 8,471.55 | 12,940.13 | 93,252.16 | 10,943.46 | 553,325.56 |
| Eastern Europe Fund Donations | | | | | | | | | 28,579.52 |
| GRAND TOTAL | | | | | | | | | 581,905.08 |
*These sums were contributed to the local Australia & New Zealand Sustentation Funds. They do not appear in any of the totals here.